House Status:
Senate Status:
Senate Status:
H Sub for SB113
Short Title
House Substitute for SB 113 by Committee on K-12 Education Budget - Making appropriations for the department of education for FY 23, FY 24 and FY 25; establishing the mental health intervention team program; authorizing certain students to participate in activities regulated by the Kansas state high school activities association; requiring school districts to post certain enrollment and academic information on school district websites; revising school district open-enrollment procedures; authorizing local school board members to receive compensation from their school district; authorizing current-year student enrollment for determinations of state foundation aid; continuing the 20 mill statewide tax levy for schools; amending the school districts that qualify for and the amount that school districts are able to levy pursuant to the cost-of-living weighting. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Fri, Apr 28, 2023 | Senate | The Legislature having adjourned sine die on April 28, 2023, there was no opportunity to reconsider and the line-item vetoes are sustained. | 1368 | ||
Fri, Apr 28, 2023 | Senate | Approved by Governor except line item veto of 1(c); 2(a) (part); 14; 21 (part) on Thursday, May 18, 2023 | 1366 | ||
Fri, Apr 28, 2023 | Senate | Enrolled and presented to Governor on Monday, May 8, 2023 | 1360 | ||
Fri, Apr 28, 2023 | Senate | Conference Committee Report was adopted; Yea: 23 Nay: 16 | 1297 | ||
Fri, Apr 28, 2023 | Senate | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 1287 | ||
Fri, Apr 28, 2023 | House | Conference Committee Report was adopted; Yea: 83 Nay: 37 | 1476 | ||
Fri, Apr 28, 2023 | House | Conference Committee Report challenged by Rep. Ousley under Joint Rule 3(f), ruled to be in order. | 1476 | ||
Fri, Apr 28, 2023 | House | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 1466 | ||
Fri, Apr 28, 2023 | House | Conference committee report now available | |||
Thu, Apr 27, 2023 | House | Representative Winn is appointed to replace Representative Poskin on the Conference Committee | 1315 | ||
Mon, Apr 24, 2023 | House | Representative Poskin is appointed to replace Representative Winn on the Conference Committee | 1283 | ||
Thu, Apr 6, 2023 | House | Conference committee report now available | |||
Thu, Apr 6, 2023 | Senate | Conference Committee Report agree to disagree adopted; Senator Baumgardner, Senator Erickson and Senator Sykes appointed as second conferees | 517 | ||
Thu, Apr 6, 2023 | House | Conference Committee Report agree to disagree adopted; Representative Williams, K., Representative Landwehr and Representative Winn appointed as second conferees | 734 | ||
Thu, Apr 6, 2023 | House | Conference committee report now available | |||
Mon, Apr 3, 2023 | House | Motion to accede adopted; Representative Williams, K., Representative Landwehr and Representative Winn appointed as conferees | 603 | ||
Mon, Apr 3, 2023 | Senate | Nonconcurred with amendments; Conference Committee requested; appointed Senator Baumgardner , Senator Erickson and Senator Sykes as conferees | 398 | ||
Thu, Mar 23, 2023 | House | Final Action - Substitute passed; Yea: 75 Nay: 48 | 491 | ||
Wed, Mar 22, 2023 | House | Committee of the Whole - Substitute bill be passed | 481 | ||
Wed, Mar 22, 2023 | House | Representative Williams, K. challenged the amendment under the Pay-Go provision of House Rule 2110. The amendment was ruled to be out of order | 481 | ||
Wed, Mar 22, 2023 | House | Committee of the Whole - Motion to Amend - Offered by Representative Clifford | 481 | ||
Wed, Mar 22, 2023 | House | Committee of the Whole - Amendment by Representative Probst was rejected Yea: 49 Nay: 72 | 481 | ||
Wed, Mar 22, 2023 | House | Committee of the Whole - Motion to Amend - Offered by Representative Probst | 481 | ||
Wed, Mar 22, 2023 | House | Committee of the Whole - Amendment by Representative Poskin was rejected Yea: 39 Nay: 82 | 480 | ||
Wed, Mar 22, 2023 | House | Committee of the Whole - Motion to Amend - Offered by Representative Poskin | 480 | ||
Wed, Mar 22, 2023 | House | Representative Landwehr challenged the amendment under the Pay-Go provision of House Rule 2110. The amendment was ruled to be out of order | 480 | ||
Wed, Mar 22, 2023 | House | Committee of the Whole - Motion to Amend - Offered by Representative Poskin | 480 | ||
Wed, Mar 15, 2023 | House | Committee Report recommending substitute bill be passed by Committee on K-12 Education Budget | 425 | ||
Tue, Mar 7, 2023 | House | Hearing: Tuesday, March 7, 2023, 3:30 PM Room 546-S | |||
Mon, Mar 6, 2023 | House | Withdrawn from Committee on Health and Human Services; Referred to Committee on K-12 Education Budget | 369 | ||
Wed, Mar 1, 2023 | House | Referred to Committee on Health and Human Services | 360 | ||
Wed, Mar 1, 2023 | House | Received and Introduced | 353 | ||
Thu, Feb 23, 2023 | Senate | Final Action - Passed; Yea: 38 Nay: 1 | 163 | ||
Wed, Feb 22, 2023 | Senate | Committee of the Whole - Be passed | 140 | ||
Mon, Feb 20, 2023 | Senate | Committee Report recommending bill be passed by Committee on Public Health and Welfare | 125 | ||
Fri, Feb 17, 2023 | Senate | Hearing: Friday, February 17, 2023, 8:30 AM Room 142-S | |||
Fri, Jan 27, 2023 | Senate | Referred to Committee on Public Health and Welfare | 52 | ||
Thu, Jan 26, 2023 | Senate | Introduced | 50 |
2024. Powered by KLISS. Rendered: 2024-12-09T03:43:00. Head Rev No: 812105(I)