House Status:
Senate Status:
Senate Status:
HB 2654
Short Title
Excluding certain types of incarceration time from being included in the allowance for time spent incarcerated when calculating a criminal defendant's sentence.
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
Date | Chamber | Status | AR | JPN |
---|---|---|---|---|
Tue, Apr 30, 2024 | Senate | Died in Senate Committee | ||
Thu, Feb 29, 2024 | Senate | Referred to Committee on Judiciary | 1598 | |
Wed, Feb 28, 2024 | Senate | Received and Introduced | 1596 | |
Fri, Feb 23, 2024 | House | Engrossed on Thursday, February 22, 2024 | 1869 | |
Thu, Feb 22, 2024 | House | Final Action - Passed as amended; Yea: 120 Nay: 0 | 1844 | |
Wed, Feb 21, 2024 | House | Committee of the Whole - Be passed as amended | 1821 | |
Wed, Feb 21, 2024 | House | Committee of the Whole - Committee Report be adopted | 1821 | |
Mon, Feb 19, 2024 | House | Committee Report recommending bill be passed as amended by Committee on Corrections and Juvenile Justice | 1781 | |
Wed, Feb 7, 2024 | House | Hearing: Wednesday, February 7, 2024, 1:30 PM Room 546-S | ||
Wed, Jan 31, 2024 | House | Referred to Committee on Corrections and Juvenile Justice | 1688 | |
Wed, Jan 31, 2024 | House | Introduced | 1677 |
2024. Powered by KLISS. Rendered: 2024-11-11T21:11:52. Head Rev No: 806402(I)