House Status:
Senate Status:
Senate Status:
HB 2551
Short Title
Making and concerning appropriations for fiscal years 2024, 2025, 2026, 2027 and 2028 for various state agencies; constituting the omnibus reconciliation spending limit bill for the 2024 regular session; payment of certain claims against the state. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Tue, Apr 30, 2024 | House | No motion to reconsider line item vetoes; Vetoes sustained | |||
Tue, Apr 30, 2024 | House | Approved by Governor except line item veto of 8a, 9a, 12a, 12b, 13, 15, 16, 17, 18, 23g, 30b, 31e, 34a, 39a, 40a, 41, 45d, 49b, 49c, 54e on Thursday, May 16, 2024 | |||
Tue, Apr 30, 2024 | House | Enrolled and presented to Governor on Tuesday, May 7, 2024 | |||
Tue, Apr 30, 2024 | House | Engrossed on Wednesday, May 1, 2024 | |||
Tue, Apr 30, 2024 | House | Conference Committee Report was adopted; Yea: 71 Nay: 49 | 3521 | ||
Tue, Apr 30, 2024 | House | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 3521 | ||
Tue, Apr 30, 2024 | Senate | Conference Committee Report was adopted; Yea: 22 Nay: 12 | |||
Tue, Apr 30, 2024 | Senate | Conference committee report now available | |||
Mon, Apr 1, 2024 | Senate | Motion to accede adopted; Senator Billinger, Senator Claeys and Senator Pettey appointed as conferees | 1840 | ||
Mon, Apr 1, 2024 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Waymaster , Representative Hoffman and Representative Helgerson as conferees | 2403 | ||
Wed, Mar 27, 2024 | Senate | Final Action - Passed as amended; Yea: 40 Nay: 0 | 1819 | ||
Tue, Mar 26, 2024 | Senate | Committee of the Whole - Be passed as amended | 1791 | ||
Tue, Mar 26, 2024 | Senate | Committee of the Whole - Committee Report be adopted | 1791 | ||
Mon, Mar 25, 2024 | Senate | Committee Report recommending bill be passed as amended by Committee on Ways and Means | |||
Tue, Mar 19, 2024 | Senate | Hearing: Tuesday, March 19, 2024, 10:30 AM Room 548-S | |||
Fri, Mar 15, 2024 | Senate | Referred to Committee on Ways and Means | 1714 | ||
Thu, Mar 14, 2024 | Senate | Received and Introduced | 1659 | ||
Thu, Mar 14, 2024 | House | Emergency Final Action - Passed; Yea: 121 Nay: 0 | 1954 | ||
Thu, Mar 14, 2024 | House | Committee of the Whole - Be passed | 1952 | ||
Wed, Mar 6, 2024 | House | Committee Report recommending bill be passed by Committee on Appropriations | 1892 | ||
Thu, Feb 1, 2024 | House | Hearing: Thursday, February 1, 2024, 9:00 AM Room 112-N | |||
Thu, Jan 18, 2024 | House | Referred to Committee on Appropriations | 1637 | ||
Thu, Jan 18, 2024 | House | Introduced | 1635 |
2024. Powered by KLISS. Rendered: 2024-09-19T03:32:05. Head Rev No: 797338(I)