House Status:
Senate Status:
Senate Status:
HB 2487
Short Title
Providing immunity from prosecution for certain drug crimes when persons seek or provide medical assistance related to the use of a controlled substance.
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
Date | Chamber | Status | AR | JPN |
---|---|---|---|---|
Tue, Apr 30, 2024 | Senate | Died on Senate Calendar | ||
Tue, Mar 26, 2024 | Senate | Committee of the Whole - Passed over and retain a place on the calendar | 1791 | |
Tue, Mar 19, 2024 | Senate | Committee Report recommending bill be passed by Committee on Judiciary | 1733 | |
Thu, Mar 14, 2024 | Senate | Hearing: Thursday, March 14, 2024, 10:30 AM Room 346-S | ||
Thu, Feb 29, 2024 | Senate | Referred to Committee on Judiciary | 1598 | |
Wed, Feb 28, 2024 | Senate | Received and Introduced | 1596 | |
Fri, Feb 23, 2024 | House | Engrossed on Friday, February 23, 2024 | 1869 | |
Thu, Feb 22, 2024 | House | Final Action - Passed as amended; Yea: 120 Nay: 0 | 1828 | |
Wed, Feb 21, 2024 | House | Committee of the Whole - Be passed as further amended | 1810 | |
Wed, Feb 21, 2024 | House | Committee of the Whole - Committee Report be adopted | 1810 | |
Tue, Feb 13, 2024 | House | Committee Report recommending bill be passed as amended by Committee on Corrections and Juvenile Justice | 1743 | |
Tue, Feb 6, 2024 | House | Withdrawn from Calendar, Rereferred to Committee on Corrections and Juvenile Justice | 1701 | |
Thu, Feb 1, 2024 | House | Committee Report recommending bill be passed as amended by Committee on Corrections and Juvenile Justice | 1691 | |
Thu, Jan 25, 2024 | House | Hearing: Thursday, January 25, 2024, 1:30 PM Room 546-S | ||
Mon, Jan 8, 2024 | House | Referred to Committee on Corrections and Juvenile Justice | 1571 | |
Mon, Jan 8, 2024 | House | Introduced | 1563 |
2024. Powered by KLISS. Rendered: 2024-11-12T17:30:18. Head Rev No: 806593(I)