House Status:
Senate Status:
Senate Status:
HB 2477
Short Title
Increasing the maximum reimbursement from the Kansas agricultural remediation fund from $200,000 to $300,000 for an eligible person and from $400,000 to $600,000 when both a buyer and a seller or a lessee and a lessor are responsible for remediation and increasing the amount available to the Kansas agricultural remediation board for administrative overhead expenses from $150,000 to $175,000. (more)
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
Date | Chamber | Status | AR | JPN |
---|---|---|---|---|
Thu, Apr 25, 2024 | House | Approved by Governor on Friday, April 12, 2024 | 3347 | |
Fri, Apr 5, 2024 | House | Enrolled and presented to Governor on Friday, April 5, 2024 | 3346 | |
Mon, Apr 1, 2024 | House | Engrossed on Thursday, March 28, 2024 | 2410 | |
Wed, Mar 27, 2024 | House | Concurred with amendments; Yea: 121 Nay: 0 | 2377 | |
Tue, Mar 26, 2024 | Senate | Final Action - Passed as amended; Yea: 39 Nay: 1 | 1798 | |
Mon, Mar 25, 2024 | Senate | Committee of the Whole - Be passed as amended | 1767 | |
Mon, Mar 25, 2024 | Senate | Committee of the Whole - Committee Report be adopted | 1767 | |
Wed, Mar 20, 2024 | Senate | Committee Report recommending bill be passed as amended by Committee on Agriculture and Natural Resources | ||
Tue, Mar 5, 2024 | Senate | Hearing: Tuesday, March 5, 2024, 8:30 AM Room 144-S | ||
Thu, Feb 15, 2024 | Senate | Referred to Committee on Agriculture and Natural Resources | 1512 | |
Wed, Feb 14, 2024 | Senate | Received and Introduced | 1507 | |
Wed, Feb 14, 2024 | House | Final Action - Passed; Yea: 110 Nay: 1 | 1750 | |
Tue, Feb 13, 2024 | House | Committee of the Whole - Be passed | 1742 | |
Mon, Feb 5, 2024 | House | Committee Report recommending bill be passed by Committee on Agriculture and Natural Resources | 1698 | |
Tue, Jan 30, 2024 | House | Hearing: Tuesday, January 30, 2024, 3:30 PM Room 112-N | ||
Mon, Jan 8, 2024 | House | Referred to Committee on Agriculture and Natural Resources | 1566 | |
Mon, Jan 8, 2024 | House | Introduced | 1562 | |
Mon, Jan 8, 2024 | House | Prefiled for Introduction on Tuesday, November 28, 2023 |
2024. Powered by KLISS. Rendered: 2024-12-09T18:15:17. Head Rev No: 812435(I)