House Status:
Senate Status:
Senate Status:
HB 2350
Short Title
Creating the crimes of human smuggling and aggravated human smuggling and providing penalties therefor.
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Thu, Apr 27, 2023 | Senate | Motion to override veto prevailed; Yea: 30 Nay: 9 | 1124 | ||
Wed, Apr 26, 2023 | House | Motion to override veto prevailed; Yea: 85 Nay: 39 | 1297 | ||
Tue, Apr 25, 2023 | House | Vetoed by Governor; Returned to House on Monday, April 24, 2023 | 1285 | ||
Mon, Apr 24, 2023 | House | Enrolled and presented to Governor on Friday, April 14, 2023 | 1284 | ||
Thu, Apr 6, 2023 | House | Conference Committee Report was adopted; Yea: 96 Nay: 26 | 1135 | ||
Thu, Apr 6, 2023 | Senate | Conference Committee Report was adopted; Yea: 36 Nay: 2 | 947 | ||
Thu, Apr 6, 2023 | Senate | Conference committee report now available | |||
Tue, Apr 4, 2023 | Senate | Motion to accede adopted; Senator Warren, Senator Wilborn and Senator Corson appointed as conferees | 406 | ||
Mon, Apr 3, 2023 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Owens , Representative Smith, E. and Representative Highberger as conferees | 601 | ||
Wed, Mar 29, 2023 | Senate | Final Action - Passed as amended; Yea: 38 Nay: 1 | 379 | ||
Tue, Mar 28, 2023 | Senate | Committee of the Whole - Be passed as amended | 362 | ||
Tue, Mar 28, 2023 | Senate | Committee of the Whole - Committee Report be adopted | 362 | ||
Wed, Mar 22, 2023 | Senate | Committee Report recommending bill be passed as amended by Committee on Judiciary | 278 | ||
Wed, Mar 15, 2023 | Senate | Hearing: Wednesday, March 15, 2023, 10:30 AM Room 346-S | |||
Thu, Mar 2, 2023 | Senate | Referred to Committee on Judiciary | 206 | ||
Wed, Mar 1, 2023 | Senate | Received and Introduced | 203 | ||
Wed, Mar 1, 2023 | House | Engrossed on Friday, February 24, 2023 | 356 | ||
Thu, Feb 23, 2023 | House | Emergency Final Action - Passed as amended; Yea: 117 Nay: 4 | 341 | ||
Thu, Feb 23, 2023 | House | Committee of the Whole - Be passed as amended | 331 | ||
Thu, Feb 23, 2023 | House | Committee of the Whole - Committee Report be adopted | 331 | ||
Wed, Feb 22, 2023 | House | Committee Report recommending bill be passed as amended by Committee on Corrections and Juvenile Justice | 294 | ||
Wed, Feb 15, 2023 | House | Hearing: Wednesday, February 15, 2023, 1:30 PM Room 546-S | |||
Wed, Feb 8, 2023 | House | Referred to Committee on Corrections and Juvenile Justice | 187 | ||
Wed, Feb 8, 2023 | House | Introduced | 172 |
2024. Powered by KLISS. Rendered: 2024-10-13T06:40:59. Head Rev No: 799676(I)