House Status:
Senate Status:
Senate Status:
HB 2331
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
Date | Chamber | Status | AR | JPN |
---|---|---|---|---|
Tue, Apr 30, 2024 | Senate | Died in Senate Committee | ||
Wed, Mar 22, 2023 | Senate | Hearing: Wednesday, March 22, 2023, 10:30 AM Room 546-S | ||
Fri, Mar 17, 2023 | Senate | Referred to Committee on Commerce | 262 | |
Thu, Mar 16, 2023 | Senate | Received and Introduced | 254 | |
Thu, Mar 16, 2023 | House | Final Action - Passed; Yea: 101 Nay: 21 | 433 | |
Wed, Mar 15, 2023 | House | Committee of the Whole - Be passed | 420 | |
Wed, Mar 15, 2023 | House | Committee of the Whole - Amendment by Representative Corbet was rejected | 420 | |
Wed, Mar 15, 2023 | House | Committee of the Whole - Motion to Amend - Offered by Representative Corbet | 420 | |
Tue, Mar 14, 2023 | House | Committee Report recommending bill be passed by Committee on Agriculture and Natural Resources | 409 | |
Wed, Mar 1, 2023 | House | Withdrawn from Committee on Appropriations; Rereferred to Committee on Agriculture and Natural Resources | 352 | |
Thu, Feb 23, 2023 | House | Withdrawn from Calendar; Referred to Committee on Appropriations | 349 | |
Thu, Feb 23, 2023 | House | Committee of the Whole - Passed over and retain a place on the calendar | 329 | |
Tue, Feb 21, 2023 | House | Committee Report recommending bill be passed by Committee on Agriculture and Natural Resources | 277 | |
Thu, Feb 16, 2023 | House | Hearing: Thursday, February 16, 2023, 3:30 PM Room 112-N | ||
Tue, Feb 7, 2023 | House | Referred to Committee on Agriculture and Natural Resources | 173 | |
Tue, Feb 7, 2023 | House | Introduced | 167 |
2024. Powered by KLISS. Rendered: 2024-12-02T11:02:13. Head Rev No: 810877(I)