House Status:
Senate Status:
Senate Status:
Sub HB2273
Short Title
Substitute for HB 2273 by Committee on Appropriations - Making and concerning certain supplemental appropriations for fiscal years 2024 and 2025 and appropriations for fiscal years 2025 and 2026 for various state agencies. (more)
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
Date | Chamber | Status | AR | JPN |
---|---|---|---|---|
Tue, Apr 30, 2024 | Senate | Died in Senate Committee | ||
Thu, Mar 21, 2024 | House | Engrossed on Wednesday, March 20, 2024 | 2278 | |
Thu, Mar 21, 2024 | Senate | Referred to Committee on Ways and Means | 1749 | |
Wed, Mar 20, 2024 | Senate | Received and Introduced | 1738 | |
Wed, Mar 20, 2024 | House | Final Action - Substitute passed as amended; Yea: 91 Nay: 32 | 2259 | |
Tue, Mar 19, 2024 | House | Committee of the Whole - Be passed as amended | 2249 | |
Tue, Mar 19, 2024 | House | Committee of the Whole - Amendment by Representative Murphy was adopted | 2248 | |
Tue, Mar 19, 2024 | House | Representative Sutton raised a question of germaneness. The amendment was ruled germane. | 2248 | |
Tue, Mar 19, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Murphy | ||
Tue, Mar 19, 2024 | House | Committee of the Whole - Amendment by Representative Carpenter, W. was adopted | 2248 | |
Tue, Mar 19, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Carpenter, W. | ||
Tue, Mar 19, 2024 | House | Committee of the Whole - Amendment by Representative Hougland was rejected Yea: 36 Nay: 79 | 2247 | |
Tue, Mar 19, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Hougland | ||
Tue, Mar 19, 2024 | House | Committee of the Whole - Amendment by Representative Carr was rejected Yea: 35 Nay: 80 | 2246 | |
Tue, Mar 19, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Carr | ||
Tue, Mar 19, 2024 | House | Committee of the Whole - Amendment by Representative Featherston was adopted | 2244 | |
Tue, Mar 19, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Featherston | ||
Tue, Mar 19, 2024 | House | Committee of the Whole - Amendment by Representative Miller, V. was rejected Yea: 50 Nay: 71 | 2243 | |
Tue, Mar 19, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Miller, V. | ||
Tue, Mar 19, 2024 | House | Committee of the Whole - Motion by Rep. V. Miller to suspend House Rule 2110 was rejected. Yea: 36 Nay: 75 | 2243 | |
Tue, Mar 19, 2024 | House | Representative Waymaster challenged the amendment under the Pay-Go provision of House Rule 2110. The amendment was ruled to be out of order | 2243 | |
Tue, Mar 19, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Miller, V. | ||
Tue, Mar 19, 2024 | House | Committee of the Whole - Amendment by Representative Landwehr was adopted | 2243 | |
Tue, Mar 19, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Landwehr | ||
Tue, Mar 19, 2024 | House | Committee of the Whole - Amendment by Representative Woodard was rejected | 2243 | |
Tue, Mar 19, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Woodard | ||
Tue, Mar 19, 2024 | House | Committee of the Whole - Amendment by Representative Alcala was rejected | 2243 | |
Tue, Mar 19, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Alcala | ||
Tue, Mar 19, 2024 | House | Committee of the Whole - Amendment by Representative Landwehr was adopted | 2243 | |
Tue, Mar 19, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Landwehr | ||
Tue, Mar 19, 2024 | House | Committee of the Whole - Amendment by Representative Landwehr was adopted | 2243 | |
Tue, Mar 19, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Landwehr | ||
Tue, Mar 19, 2024 | House | Committee of the Whole - Amendment by Representative Helgerson was rejected Yea: 38 Nay: 78 | 1967 | |
Tue, Mar 19, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Helgerson | ||
Tue, Mar 19, 2024 | House | Committee of the Whole - Committee Report be adopted | 1967 | |
Mon, Mar 11, 2024 | House | Committee Report recommending substitute bill be passed by Committee on Appropriations | 1916 | |
Wed, Mar 8, 2023 | House | Hearing: Wednesday, March 8, 2023, 9:00 AM Room 112-N | ||
Thu, Feb 2, 2023 | House | Referred to Committee on Appropriations | 152 | |
Thu, Feb 2, 2023 | House | Introduced | 148 |
2024. Powered by KLISS. Rendered: 2024-12-13T18:15:58. Head Rev No: 813969(I)