House Status:
Senate Status:
Senate Status:
HB 2264
Short Title
Requiring notification to patients that the effects of a medication abortion may be reversible and revising the definition of "abortion" to clarify procedures that are excluded from such definition. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Thu, Apr 27, 2023 | Senate | Motion to override veto prevailed; Yea: 29 Nay: 11 | 1122 | ||
Wed, Apr 26, 2023 | House | Motion to override veto prevailed; Yea: 84 Nay: 40 | 1297 | ||
Mon, Apr 24, 2023 | House | Vetoed by Governor; Returned to House on Wednesday, April 19, 2023 | 1272 | ||
Mon, Apr 24, 2023 | House | Enrolled and presented to Governor on Friday, April 14, 2023 | 1284 | ||
Thu, Apr 6, 2023 | House | Conference Committee Report was adopted; Yea: 80 Nay: 38 | 1261 | ||
Thu, Apr 6, 2023 | Senate | Conference Committee Report was adopted; Yea: 26 Nay: 11 | 969 | ||
Thu, Apr 6, 2023 | Senate | Conference committee report now available | |||
Tue, Apr 4, 2023 | Senate | Motion to accede adopted; Senator Gossage, Senator Erickson and Senator Pettey appointed as conferees | 405 | ||
Mon, Apr 3, 2023 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Landwehr , Representative Eplee and Representative Ruiz, S. as conferees | 602 | ||
Wed, Mar 29, 2023 | Senate | Emergency Final Action - Passed as amended; Yea: 31 Nay: 9 | 390 | ||
Wed, Mar 29, 2023 | Senate | Committee of the Whole - Be passed as amended | 382 | ||
Wed, Mar 29, 2023 | Senate | Committee of the Whole - Committee Report be adopted | 382 | ||
Fri, Mar 24, 2023 | Senate | Committee Report recommending bill be passed as amended by Committee on Public Health and Welfare | 318 | ||
Thu, Mar 16, 2023 | Senate | Hearing: Thursday, March 16, 2023, 8:30 AM Room 142-S | |||
Thu, Mar 2, 2023 | Senate | Referred to Committee on Public Health and Welfare | 206 | ||
Wed, Mar 1, 2023 | Senate | Received and Introduced | 203 | ||
Thu, Feb 23, 2023 | House | Final Action - Passed as amended; Yea: 103 Nay: 19 | 323 | ||
Thu, Feb 23, 2023 | House | Engrossed on Thursday, February 23, 2023 | 350 | ||
Wed, Feb 22, 2023 | House | Committee of the Whole - Be passed as amended | 301 | ||
Wed, Feb 22, 2023 | House | Committee of the Whole - Amendment by Representative Carmichael was rejected | 301 | ||
Wed, Feb 22, 2023 | House | Committee of the Whole - Motion to Amend - Offered by Representative Carmichael | |||
Wed, Feb 22, 2023 | House | Committee of the Whole - Committee Report be adopted | 301 | ||
Tue, Feb 14, 2023 | House | Committee Report recommending bill be passed as amended by Committee on Health and Human Services | 221 | ||
Tue, Feb 7, 2023 | House | Hearing: Tuesday, February 7, 2023, 1:30 PM Room 112-N | |||
Wed, Feb 1, 2023 | House | Referred to Committee on Health and Human Services | 151 | ||
Wed, Feb 1, 2023 | House | Introduced | 147 |
2024. Powered by KLISS. Rendered: 2024-12-09T17:28:42. Head Rev No: 812435(I)