House Status:
Senate Status:
Senate Status:
HB 2194
Short Title
Enacting the Representative Gail Finney memorial foster care bill of rights.
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
Date | Chamber | Status | AR | JPN |
---|---|---|---|---|
Tue, Apr 30, 2024 | Senate | Died in Senate Committee | ||
Tue, Apr 4, 2023 | Senate | Referred to Committee on Public Health and Welfare | 402 | |
Mon, Apr 3, 2023 | House | Engrossed on Thursday, March 30, 2023 | 604 | |
Mon, Apr 3, 2023 | Senate | Received and Introduced | 397 | |
Wed, Mar 29, 2023 | House | Emergency Final Action - Passed as amended; Yea: 124 Nay: 0 | 585 | |
Wed, Mar 29, 2023 | House | Committee of the Whole - Be passed as amended | 583 | |
Wed, Mar 29, 2023 | House | Committee of the Whole - Committee Report be adopted | 583 | |
Mon, Mar 20, 2023 | House | Committee Report recommending bill be passed as amended by Committee on Child Welfare and Foster Care | 445 | |
Wed, Mar 1, 2023 | House | Withdrawn from Committee on Appropriations; Rereferred to Committee on Child Welfare and Foster Care | 353 | |
Wed, Feb 22, 2023 | House | Withdrawn from Calendar; Referred to Committee on Appropriations | 307 | |
Tue, Feb 7, 2023 | House | Committee Report recommending bill be passed by Committee on Child Welfare and Foster Care | 166 | |
Mon, Jan 30, 2023 | House | Hearing: Monday, January 30, 2023, 1:30 PM Room 152-S | ||
Thu, Jan 26, 2023 | House | Referred to Committee on Child Welfare and Foster Care | 129 | |
Thu, Jan 26, 2023 | House | Introduced | 123 |
2024. Powered by KLISS. Rendered: 2024-11-14T02:35:19. Head Rev No: 806785(I)