House Status:
Senate Status:
Senate Status:
HB 2096
Short Title
Establishing the veterans' valor property tax relief act providing for an income tax credit or refund for eligible individuals, increasing the tax credit amount for household and dependent care expenses, modifying the definition of household income and increasing the appraised value threshold for eligibility of seniors and disabled veterans related to increased property tax claims and citing the section as the homeowners' property tax freeze program, providing a property tax rebate for certain business property operated in competition with property owned or operated by a governmental entity, providing property tax exemptions for certain personal property including watercraft, marine equipment, off-road vehicles, motorized bicycles and certain trailers, excluding internal revenue code section 1031 exchange transactions as indicators of fair market value, providing for certain exclusions from the prohibition of paying taxes under protest after a valuation notice appeal and providing four prior years' values on the annual valuation notice. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Tue, Apr 30, 2024 | House | No motion to reconsider vetoed bill; Veto sustained | |||
Tue, Apr 30, 2024 | House | Vetoed by Governor; Returned to House on Thursday, May 16, 2024 | |||
Tue, Apr 30, 2024 | House | Enrolled and presented to Governor on Tuesday, May 7, 2024 | |||
Tue, Apr 30, 2024 | House | Engrossed on Wednesday, May 1, 2024 | |||
Tue, Apr 30, 2024 | House | Conference Committee Report was adopted; Yea: 91 Nay: 26 | 3706 | ||
Tue, Apr 30, 2024 | House | Motion to suspend Joint Rule 3(f) Distribution of CCR Copies passed | 3691 | ||
Tue, Apr 30, 2024 | Senate | Conference committee report now available | |||
Tue, Apr 30, 2024 | Senate | Conference Committee Report was adopted; Yea: 23 Nay: 11 | |||
Tue, Apr 30, 2024 | House | Conference Committee Report agree to disagree adopted; Representative Smith, A., Representative Bergkamp and Representative Sawyer appointed as third conferees | 3520 | ||
Tue, Apr 30, 2024 | House | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 3520 | ||
Tue, Apr 30, 2024 | Senate | Conference Committee Report agree to disagree adopted; Senator Tyson, Senator Peck and Senator Holland appointed as third conferees | |||
Tue, Apr 30, 2024 | Senate | Conference committee report now available | |||
Fri, Apr 26, 2024 | Senate | Motion to accede adopted; Senator Tyson, Senator Peck and Senator Holland appointed as second conferees | 2674 | ||
Fri, Apr 26, 2024 | Senate | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | |||
Fri, Apr 5, 2024 | House | Conference Committee Report not adopted; Representative Smith, A., Representative Bergkamp and Representative Sawyer appointed as second conferees | 3314 | ||
Fri, Apr 5, 2024 | Senate | Conference Committee Report was adopted; Yea: 23 Nay: 14 | 2515 | ||
Fri, Apr 5, 2024 | Senate | Motion to adopt the Conference Committee Report. Substitute motion to not adopt and appoint a new conference failed. Yea: 19 Nay: 20 | 2515 | ||
Thu, Apr 4, 2024 | Senate | Conference committee report now available | |||
Wed, Apr 3, 2024 | Senate | Senator Tyson, Senator Peck, and Senator Holland are appointed to replace Senator Longbine, Senator Fagg, and Senator Holscher on the Conference Committee | 1869 | ||
Wed, Apr 3, 2024 | House | Representative Smith, A., Representative Bergkamp, and Representative Sawyer are appointed to replace Representative Sutton, Representative Penn, and Representative Neighbor on the Conference Committee | 2427 | ||
Tue, Mar 28, 2023 | Senate | Motion to accede adopted; Senator Longbine, Senator Fagg and Senator Holscher appointed as conferees | 358 | ||
Mon, Mar 27, 2023 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Sutton , Representative Penn and Representative Neighbor as conferees | 531 | ||
Mon, Mar 27, 2023 | Senate | Final Action - Passed as amended; Yea: 39 Nay: 0 | 322 | ||
Thu, Mar 23, 2023 | Senate | Committee of the Whole - Be passed as amended | 289 | ||
Thu, Mar 23, 2023 | Senate | Committee of the Whole - Committee Report be adopted | 289 | ||
Wed, Mar 15, 2023 | Senate | Committee Report recommending bill be passed as amended by Committee on Financial Institutions and Insurance | 240 | ||
Wed, Mar 1, 2023 | Senate | Hearing: Wednesday, March 1, 2023, 9:30 AM Room 546-S | |||
Mon, Feb 20, 2023 | Senate | Referred to Committee on Financial Institutions and Insurance | 121 | ||
Fri, Feb 17, 2023 | Senate | Received and Introduced | 117 | ||
Thu, Feb 16, 2023 | House | Emergency Final Action - Passed; Yea: 121 Nay: 0 | 239 | ||
Thu, Feb 16, 2023 | House | Committee of the Whole - Be passed | 238 | ||
Thu, Feb 9, 2023 | House | Committee Report recommending bill be passed by Committee on Insurance | 194 | ||
Mon, Jan 30, 2023 | House | Hearing: Monday, January 30, 2023, 3:30 PM Room 218-N | |||
Thu, Jan 19, 2023 | House | Referred to Committee on Insurance | 91 | ||
Thu, Jan 19, 2023 | House | Introduced | 85 |
2024. Powered by KLISS. Rendered: 2024-12-12T21:11:33. Head Rev No: 813553(I)