House Status:
Senate Status:
Senate Status:
S Sub for HB2036
Short Title
Senate Substitute for HB 2036 by Committee on Assessment and Taxation - Modifying income tax rates for individuals, exempting all social security benefits from Kansas income tax, increasing the Kansas standard deduction and the Kansas personal exemption, decreasing the privilege tax normal tax, establishing a 0% state rate for sales and use taxes for food and food ingredients on July 1, 2024, and modifying the percent credited to the state highway fund, increasing the extent of property tax exemption for residential property from the statewide school levy, decreasing the rate of ad valorem tax imposed by a school district, abolishing the local ad valorem tax reduction fund and the county and city revenue sharing fund and providing for certain transfers to the state school district finance fund. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Mon, Apr 29, 2024 | Senate | Motion to override veto failed; Veto sustained; Yea: 26 Nay: 14 | 2764 | ||
Fri, Apr 26, 2024 | House | Motion to override veto prevailed; Yea: 104 Nay: 15 | 3356 | ||
Thu, Apr 25, 2024 | House | Vetoed by Governor; Returned to House on Wednesday, April 24, 2024 | 3352 | ||
Thu, Apr 25, 2024 | House | Enrolled and presented to Governor on Monday, April 15, 2024 | 3354 | ||
Fri, Apr 5, 2024 | House | Conference Committee Report was adopted; Yea: 119 Nay: 0 | 3315 | ||
Fri, Apr 5, 2024 | Senate | Conference Committee Report was adopted; Yea: 24 Nay: 9 | 2501 | ||
Fri, Apr 5, 2024 | Senate | Conference committee report now available | |||
Fri, Apr 5, 2024 | House | Conference Committee Report agree to disagree adopted; Representative Smith, A., Representative Bergkamp and Representative Sawyer appointed as third conferees | 3246 | ||
Fri, Apr 5, 2024 | Senate | Conference Committee Report agree to disagree adopted; Senator Tyson, Senator Peck and Senator Holland appointed as third conferees | 2471 | ||
Fri, Apr 5, 2024 | Senate | Conference committee report now available | |||
Fri, Apr 5, 2024 | Senate | Motion to accede adopted; Senator Tyson, Senator Peck and Senator Holland appointed as second conferees | 2058 | ||
Thu, Apr 4, 2024 | House | Conference Committee Report not adopted; Representative Smith, A., Representative Bergkamp and Representative Sawyer appointed as second conferees | 2570 | ||
Thu, Apr 4, 2024 | Senate | Conference Committee Report was adopted; Yea: 38 Nay: 1 | 1964 | ||
Thu, Apr 4, 2024 | Senate | Conference committee report now available | |||
Wed, Mar 27, 2024 | Senate | Motion to accede adopted; Senator Tyson, Senator Peck and Senator Holland appointed as conferees | 1816 | ||
Mon, Mar 25, 2024 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Smith, A. , Representative Bergkamp and Representative Sawyer as conferees | 2298 | ||
Thu, Mar 14, 2024 | Senate | Emergency Final Action - Substitute passed; Yea: 38 Nay: 2 | 1710 | ||
Thu, Mar 14, 2024 | Senate | Committee of the Whole - Substitute bill be passed | 1659 | ||
Thu, Mar 14, 2024 | Senate | Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | 1659 | ||
Tue, Mar 12, 2024 | Senate | Committee Report recommending substitute bill be passed by Committee on Assessment and Taxation | 1635 | ||
Tue, Jan 23, 2024 | Senate | Hearing continuation: Tuesday, January 23, 2024, 9:30 AM Room 548-S | |||
Wed, Jan 17, 2024 | Senate | Hearing: (opponents) Wednesday, January 17, 2024, 9:30 AM Room 548-S | |||
Wed, Jan 17, 2024 | Senate | Hearing: Wednesday, January 17, 2024, 9:30 AM Room 548-S | |||
Tue, Jan 16, 2024 | Senate | Hearing: (proponents) Tuesday, January 16, 2024, 9:30 AM Room 548-S | |||
Tue, Apr 4, 2023 | Senate | Referred to Committee on Assessment and Taxation | 402 | ||
Mon, Apr 3, 2023 | House | Engrossed on Thursday, March 30, 2023 | 604 | ||
Mon, Apr 3, 2023 | Senate | Received and Introduced | 397 | ||
Wed, Mar 29, 2023 | House | Final Action - Passed as amended; Yea: 123 Nay: 1 | 569 | ||
Tue, Mar 28, 2023 | House | Committee of the Whole - Be passed as amended | 560 | ||
Tue, Mar 28, 2023 | House | Committee of the Whole - Amendment by Representative Proctor was adopted | 560 | ||
Tue, Mar 28, 2023 | House | Committee of the Whole - Motion to Amend - Offered by Representative Proctor | |||
Thu, Feb 16, 2023 | House | Committee Report recommending bill be passed by Committee on Taxation | 248 | ||
Mon, Jan 30, 2023 | House | Hearing: Monday, January 30, 2023, 3:30 PM Room 346-S | |||
Tue, Jan 17, 2023 | House | Referred to Committee on Taxation | 81 | ||
Tue, Jan 17, 2023 | House | Introduced | 73 |
2024. Powered by KLISS. Rendered: 2024-12-02T11:28:26. Head Rev No: 810883(I)