House Status:
Senate Status:
Senate Status:
HB 2020
Short Title
Providing that the employment status of a driver of a motor carrier does not change as a result of the inclusion of safety improvements on a vehicle and establishing conditions for when a driver is an independent contractor for a transportation network company. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Mon, Apr 24, 2023 | House | Approved by Governor on Tuesday, April 18, 2023 | 1283 | ||
Mon, Apr 24, 2023 | House | Enrolled and presented to Governor on Friday, April 14, 2023 | 1284 | ||
Wed, Apr 5, 2023 | House | Conference Committee Report was adopted; Yea: 84 Nay: 38 | 648 | ||
Wed, Apr 5, 2023 | Senate | Conference Committee Report was adopted; Yea: 28 Nay: 12 | 422 | ||
Wed, Apr 5, 2023 | Senate | Conference committee report now available | |||
Mon, Apr 3, 2023 | House | Conference Committee Report agree to disagree adopted; Representative Francis, Representative Neelly and Representative Ballard appointed as second conferees | 604 | ||
Mon, Apr 3, 2023 | Senate | Conference Committee Report agree to disagree adopted; Senator Petersen, Senator Kloos and Senator Corson appointed as second conferees | 400 | ||
Mon, Apr 3, 2023 | Senate | Conference committee report now available | |||
Tue, Mar 28, 2023 | Senate | Motion to accede adopted; Senator Petersen, Senator Kloos and Senator Corson appointed as conferees | 357 | ||
Mon, Mar 27, 2023 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Francis , Representative Neelly and Representative Ballard as conferees | 526 | ||
Wed, Mar 22, 2023 | Senate | Final Action - Passed as amended; Yea: 35 Nay: 1 | 275 | ||
Tue, Mar 21, 2023 | Senate | Committee of the Whole - Be passed as amended | 267 | ||
Tue, Mar 21, 2023 | Senate | Committee of the Whole - Committee Report be adopted | 267 | ||
Tue, Mar 14, 2023 | Senate | Committee Report recommending bill be passed as amended by Committee on Transportation | 232 | ||
Thu, Mar 9, 2023 | Senate | Hearing: Thursday, March 9, 2023, 8:30 AM Room 546-S | |||
Thu, Mar 2, 2023 | Senate | Referred to Committee on Transportation | 206 | ||
Wed, Mar 1, 2023 | Senate | Received and Introduced | 203 | ||
Thu, Feb 23, 2023 | House | Final Action - Passed; Yea: 122 Nay: 0 | 310 | ||
Wed, Feb 22, 2023 | House | Committee of the Whole - Be passed | 301 | ||
Tue, Feb 7, 2023 | House | Committee Report recommending bill be passed by Committee on Transportation | 166 | ||
Thu, Jan 26, 2023 | House | Hearing: Thursday, January 26, 2023, 1:30 PM Room 582-N | |||
Wed, Jan 11, 2023 | House | Referred to Committee on Transportation | 69 | ||
Wed, Jan 11, 2023 | House | Introduced | 61 |
2024. Powered by KLISS. Rendered: 2024-12-12T19:51:01. Head Rev No: 813553(I)