House Status:
Senate Status:
Senate Status:
H Sub for SB233
Short Title
House Substitute for SB 233 by Committee on Health and Human Services - Enacting the forbidding abuse child transitions act, restricting use of state funds to promote gender transitioning, prohibiting healthcare providers from treating children whose gender identity is inconsistent with the child's sex, authorizing a civil cause of action against healthcare providers for providing such treatments, requiring professional discipline against a healthcare provider who performs such treatment, prohibiting professional liability insurance from covering damages for healthcare providers that provide gender transition treatment to children and adding violation of the act to the definition of unprofessional conduct for physicians and nurses. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Mon, Apr 29, 2024 | House | Motion to override veto failed; Veto sustained; Yea: 82 Nay: 43 | 3490 | ||
Mon, Apr 29, 2024 | Senate | Motion to override veto prevailed; Yea: 27 Nay: 13 | 2756 | ||
Thu, Apr 25, 2024 | Senate | Vetoed by Governor; Returned to Senate on Friday, April 12, 2024 | |||
Tue, Apr 2, 2024 | Senate | Enrolled and presented to Governor on Tuesday, April 2, 2024 | 1848 | ||
Wed, Mar 27, 2024 | Senate | Conference Committee Report was adopted; Yea: 27 Nay: 13 | |||
Wed, Mar 27, 2024 | House | Conference Committee Report was adopted; Yea: 82 Nay: 39 | 2376 | ||
Wed, Mar 27, 2024 | House | Conference committee report now available | |||
Wed, Mar 20, 2024 | Senate | Conference Committee Report agree to disagree adopted; Senator Gossage, Senator Erickson and Senator Pettey appointed as second conferees | 1741 | ||
Wed, Mar 20, 2024 | House | Conference Committee Report agree to disagree adopted; Representative Landwehr, Representative Eplee and Representative Ruiz, S. appointed as second conferees | 2262 | ||
Wed, Mar 20, 2024 | House | Conference committee report now available | |||
Tue, Mar 19, 2024 | House | Motion to accede adopted; Representative Landwehr, Representative Eplee and Representative Ruiz, S. appointed as conferees | 1966 | ||
Thu, Mar 14, 2024 | Senate | Nonconcurred with amendments; Conference Committee requested; appointed Senator Gossage , Senator Erickson and Senator Pettey as conferees | 1705 | ||
Wed, Mar 13, 2024 | House | Final Action - Substitute passed as amended; Yea: 80 Nay: 40 | 1936 | ||
Tue, Mar 12, 2024 | House | Committee of the Whole - Substitute bill be passed as amended | 1924 | ||
Tue, Mar 12, 2024 | House | Committee of the Whole - Amendment by Representative Bryce was adopted | 1923 | ||
Tue, Mar 12, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Bryce | 1923 | ||
Tue, Mar 12, 2024 | House | Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | 1923 | ||
Mon, Mar 11, 2024 | House | Committee Report recommending substitute bill be passed by | 1916 | ||
Wed, Mar 1, 2023 | House | Referred to Committee on Health and Human Services | 360 | ||
Wed, Mar 1, 2023 | House | Received and Introduced | 353 | ||
Thu, Feb 23, 2023 | Senate | Final Action - Passed; Yea: 26 Nay: 11 | 168 | ||
Wed, Feb 22, 2023 | Senate | Committee of the Whole - Be passed | 140 | ||
Mon, Feb 20, 2023 | Senate | Committee Report recommending bill be passed by Committee on Public Health and Welfare | 125 | ||
Tue, Feb 14, 2023 | Senate | Hearing: Tuesday, February 14, 2023, 8:30 AM Room Room Change to 546 | |||
Mon, Feb 13, 2023 | Senate | Referred to Committee on Public Health and Welfare | 93 | ||
Fri, Feb 10, 2023 | Senate | Introduced | 90 |
2024. Powered by KLISS. Rendered: 2024-10-13T14:09:54. Head Rev No: 799677(I)