House Status:
Senate Status:
Senate Status:
HB 2711
Short Title
Enacting the countries of concern divestment act, increasing the statutory alternative investment percentage limitation for the KPERS trust fund, increasing the amount of KPERS retirant compensation subject to the statutory employer contribution rate to the first $40,000 earned in a calendar year, providing a KPERS working after retirement exemption for retirants employed by a community developmental disability organization or a community service provider in a licensed professional nurse, licensed practical nurse or direct support position and increasing the working after retirement earnings limit for members of the Kansas police and firemen's retirement system. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Thu, Apr 25, 2024 | House | Will become law without Governor's signature | 3348 | ||
Fri, Apr 5, 2024 | House | Enrolled and presented to Governor on Tuesday, April 9, 2024 | 3354 | ||
Fri, Apr 5, 2024 | House | Reengrossed on Monday, April 8, 2024 | |||
Fri, Apr 5, 2024 | House | Conference Committee Report was adopted; Yea: 118 Nay: 5 | 2726 | ||
Thu, Apr 4, 2024 | Senate | Conference Committee Report was adopted; Yea: 30 Nay: 8 | 2028 | ||
Thu, Apr 4, 2024 | Senate | Conference committee report now available | |||
Mon, Apr 1, 2024 | Senate | Motion to accede adopted; Senator Longbine, Senator Fagg and Senator Pittman appointed as conferees | 1840 | ||
Mon, Apr 1, 2024 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Hoheisel , Representative Clifford and Representative Xu as conferees | 2404 | ||
Wed, Mar 27, 2024 | Senate | Emergency Final Action - Passed as amended; Yea: 38 Nay: 2 | 1831 | ||
Wed, Mar 27, 2024 | Senate | Committee of the Whole - Be passed as further amended | 1815 | ||
Wed, Mar 27, 2024 | Senate | Committee of the Whole - Amendment by Senator McGinn was adopted | 1815 | ||
Wed, Mar 27, 2024 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator McGinn | |||
Wed, Mar 27, 2024 | Senate | Committee of the Whole - Committee Report be adopted | 1815 | ||
Thu, Mar 21, 2024 | Senate | Committee Report recommending bill be passed as amended by Committee on Financial Institutions and Insurance | |||
Wed, Mar 13, 2024 | Senate | Hearing: Wednesday, March 13, 2024, 9:30 AM Room 546-S | |||
Thu, Feb 29, 2024 | Senate | Referred to Committee on Financial Institutions and Insurance | 1598 | ||
Wed, Feb 28, 2024 | Senate | Received and Introduced | 1596 | ||
Wed, Feb 28, 2024 | House | Engrossed on Monday, February 26, 2024 | 1878 | ||
Thu, Feb 22, 2024 | House | Emergency Final Action - Passed as amended; Yea: 117 Nay: 2 | 1853 | ||
Thu, Feb 22, 2024 | House | Committee of the Whole - Be passed as amended | 1850 | ||
Thu, Feb 22, 2024 | House | Committee of the Whole - Committee Report be adopted | 1850 | ||
Wed, Feb 21, 2024 | House | Committee Report recommending bill be passed as amended by Committee on Financial Institutions and Pensions | 1816 | ||
Mon, Feb 19, 2024 | House | Hearing: Monday, February 19, 2024, 9:00 AM Room 582-N | |||
Tue, Feb 6, 2024 | House | Referred to Committee on Financial Institutions and Pensions | 1716 | ||
Tue, Feb 6, 2024 | House | Introduced | 1707 |
2024. Powered by KLISS. Rendered: 2024-09-14T19:51:14. Head Rev No: 797205(I)