House Status:
Senate Status:
Senate Status:
House Journals for October 2024
« September 2024 October 2024 November 2024 » | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
2024. Powered by KLISS. Rendered: 2024-12-12T19:52:30. Head Rev No: 813553(I)