TO Sec. | TO Sec. |
Accountancy, board of 11 Adjutant general 50, 115, 155 Administration, department of 34, 83, 141 Aging, department on 43, 56, 94 Agriculture, Kansas department of 52, 123 Animal health department, Kansas 125 Arts commission, Kansas 99 Attorney general 71 Attorney general--Kansas bureau of investigation 51, 119, 153 Bank commissioner, state 12 Barbering, Kansas board of 13 Behavioral sciences regulatory board 14 Blind, Kansas state school for the 100, 136 Citizens' utility ratepayer board 33, 82 Commerce and housing, department of 38, 88 Conservation commission, state 53, 127 Corporation commission, state 81 Corrections, department of 48, 113, 138 Corrections, ombudsman of 65, 122 Cosmetology, Kansas state board of 16 Credit unions, state department of 18 Deaf, Kansas state school for the 101, 137 Dental board, Kansas 17 Education, department of 45, 97 Emergency medical services board 120 Emporia state university 107, 146 Fair board, state 63, 126, 134 Fire marshal, state 116 |
Fort Hays state university 103, 143 Governmental ethics commission 28 Governor's department 69 Guardianship program, Kansas 96 Healing arts, state board of 15 Health and environment, department of 42, 93 Health care stabilization fund board of governors 31, 75 Highway patrol, Kansas 118, 154 Historical society, state 46, 102, 139 Human resources, department of 57, 91, 151 Human rights commission, Kansas 80 Indigents' defense services, state board of 32, 77 Insurance department 30, 74, 140 Judicial branch 64, 78, 142 Judicial council 76 Juvenile justice authority 49, 114, 158 Kansas, Inc. 39, 89 Kansas state university 47, 104, 144 Kansas state university extension systems and agriculture research programs 105, 145 Kansas state university veterinary medical center 106 Legislative coordinating council 66 Legislature 67 Library, state 62, 98 Lieutenant governor 70 Lottery, Kansas 36, 86 Mortuary arts, state board of 19 Nursing, board of 20 |
TO Sec. | TO Sec. |
Ombudsman of corrections 65, 122 Optometry, board of examiners in 21 Parole board, Kansas 117 Pharmacy, state board of 22 Pittsburg state university 108, 147 Post audit, division of 68 Public employees retirement system, Kansas 58, 79 Racing and gaming commission, Kansas 37, 87 Real estate appraisal board 23 Real estate commission, Kansas 24 Regents, state board of 59, 112, 157 Retirement system, Kansas public employees 58, 79 Revenue, department of 35, 85 Secretary of state 29, 72 Securities commissioner of Kansas, office of the 25 |
Sentencing commission, Kansas 121 Social and rehabilitation services, department of 44, 95, 135 Tax appeals, state board of 84 Technical professions, state board of 26 Technology enterprise corporation, Kansas 40, 90 Transportation, department of 55, 130 Treasurer, state 73 University of Kansas 109, 148 University of Kansas medical center 61, 110, 149 Veterans affairs, Kansas commission on 41, 92, 152 Veterinary examiners, state board of 27 Water office, Kansas 54, 128 Wichita state university 60, 111, 150 Wildlife and parks, department of 129, 156 |
Terry B. Aller 1273 220th Hiawatha, KS 66434 |
$152.93 |
Robert W. Altic 3495 Delaware Rd Pomona, KS 66076 |
$5.60 |
Max J. Amos 649 Hwy 56 Council Grove, KS 66846 |
$218.88 |
APAC Kansas Inc. PO Box 23910 Overland Park, KS 66283 |
$26,552.39 |
Barnhart Farms 4019 Louisiana Rd Ottawa, KS 66067 |
$98.60 |
Barnhart Farms 4019 Louisiana Rd Ottawa, KS 66067 |
$95.40 |
Barton County Highway Dept PO Box 518 Great Bend, KS 67530 |
$4,599.29 |
Roger Bechtel Rt 1 Box 140 Eureka, KS 67045 |
$254.43 |
Raymond C. Becker 169 Hwy 20 West Lancaster, KS 66041 |
$378.36 |
Blackjack Express Inc. PO Box 129 Woodlake, MN 56297 |
$84.00 |
Larry Blume 9010 Water Mill Rd Wamego, KS 66547 |
$168.30 |
Frank Bossi 9339 312th Rd Arkansas City, KS 67005 |
$85.00 |
Myron Bouray 1808 ``M'' Belleville, KS 66935 |
$50.40 |
Roy C. Brown RR 2 Box 146 Lebanon, KS 66952 |
$9.40 |
Charles Bruner PO Box 3 Uniontown, KS 66779 |
$86.04 |
Norma J. Brunsilius Rt 2 Box 24 Belleville, KS 66935 |
$8.40 |
City of Alma PO Box 444 Alma, KS 66401 |
$106.40 |
Dean Constable 2429 12th Rd Blue Rapids, KS 66411 |
$106.00 |
John or Sharon DeBusk 1105 NE 100 Rd Claflin, KS 67525 |
$42.06 |
Howard DeLange PO Box 7 Girard, KS 66743 |
$522.40 |
Kenneth H. Garrett 981 9th Rd SW Burlington, KS 66839 |
$41.00 |
Gasel Transportation Lines Inc. PO Box 1199 Marietta, OH 45750 |
$17.60 |
Norma Gitchel 131 Hunter Rd Phillipsburg, KS 67661 |
$590.78 |
Kenneth R. Greene 216 Granite Rd Tescott, KS 67484 |
$5.00 |
Gerald L. Haag 1393 Rd 75 Olpe, KS 66865 |
$37.20 |
Greg Hallgren RR 1 Box 132 Alta Vista, KS 66834 |
$63.80 |
Lowell D. Hamilton 1626 5th Rd Marysville, KS 66508 |
$83.00 |
Hardman Wholesale Co PO Box 10 Osborne, KS 67473 |
$96.20 |
Mrs. R. J. Hein RR 1 Box 127 Fall River, KS 67047 |
$147.24 |
Stanley D. Holmes 10620 SW Hwy 69 Baxter Springs, KS 66713 |
$194.76 |
Irons Feed Yard 11252 Wildfire Rd Minneota, KS 67865 |
$35.00 |
Marlin Jacobson 13543 138th Valley Falls, KS 66088 |
$172.98 |
Kenneth R. King 1045 SW 170th Street Leon, KS 67074 |
$91.40 |
Kevin W. or Mary Ann Kniebel 428 S. 2600 Rd White City, KS 66872 |
$236.52 |
L R M Industries Inc. PO Box 4150 Lawrence, KS 66046 |
$9,588.47 |
Lamont Hill Resort Inc. 22975 K. Hwy 368 Vassar, KS 66543 |
$243.72 |
Eddie Lauer 510 E. Whittier St Francis, KS 67756 |
$472.64 |
Neal Lehew 1172 Nighthawk Rd Horton, KS 66439 |
$712.87 |
John V. Linot 21749 SW Meadowlark Rd Douglas, KS 67039 |
$86.60 |
Macfee Farms LLC Rt 1 Box 17 Lebanon, NE 69036 |
$115.00 |
Peter G. McKenna 1940 Abbey Rd Kingman, KS 67068 |
$24.38 |
Mid Kansas Cap 111 W. Ash El Dorado, KS 67042 |
$859.14 |
Raymond Austin Moody 14730 SE Norton Rd Kincaid, KS 66039 |
$125.00 |
N & J Inc 1417 Ash Harper, KS 67058 |
$62.22 |
National Compressed Steel Corp PO Box 5246 Kansas City, KS 66119 |
$180.00 |
Otters Inc HC 1 Box 143 Clayton, KS 67629 |
$155.70 |
Parkman Farms 1754 Road 180 Emporia, KS 66801 |
$18.46 |
Peterson Farm & Livestock, Inc. 10729 S. Simpson Rd Assaria, KS 67416 |
$228.91 |
Prairie Dunes Country Club 4812 E 30th Hutchinson, KS 67502 |
$216.00 |
Albert J. Ree RR 1 Box 31 McCracken, KS 67556 |
$45.00 |
Vernon J. Riemann 1945 NE 80 Ave. Claflin, KS 67525 |
$41.00 |
Lloyd H. Scheid 223 Vermont Holton, KS 66436 |
$234.00 |
Sedgwick Co Central Mtr Pool 1015 Stillwell Wichita, KS 67213 |
$11,035.13 |
Seward County Road & Bridge 1703 W 8th Str Liberal, KS 67901 |
$2,217.01 |
Bruce Spare 10501 S. Simpson Rd Assaria, KS 67416 |
$215.10 |
Roger Stone 12990 Crooked Creek Road Leonardville, KS 66449 |
$499.50 |
Supreme Cattle Feeders PO Box 708 Liberal, KS 67905 |
$16,689.82 |
Arvilla M. (Bell) Taylor RR 1 Box 81 Studley, KS 67740 |
$300.33 |
John M. Trear 1554 Rd 40 Olpe, KS 66865 |
$14.00 |
Tremo Corporation - T. E. Bird 978 Coyote Road Toronto, KS 66777 |
$333.18 |
Trinity Jr/Sr Catholic HS 1400 East 17th Street Hutchinson, KS 67501 |
$602.91 |
Trinity Jr/Sr Catholic HS 1400 East 17th Street Hutchinson, KS 67501 |
$128.00 |
Lynn M. True 120 West 3rd Street Smith Center, KS 66967 |
$417.06 |
S.D. Underhill 1070 Hwy 18 Abilene, KS 67410 |
$88.82 |
USD #293 PO Box 429 Quinter, KS 67752 |
$641.70 |
USD #402 301 W Kelly Augusta, KS 67010 |
$3,970.40 |
USD 411-Goessel 100 E. Main, PO Box 6 Goessel, KS 67053 |
$738.07 |
USD 415 PO Box 398 Hiawatha, KS 66434 |
$2,476.17 |
USD 428 201 Patton Rd Great Bend, KS 67530 |
$3,977.60 |
USD 456-Marais Des Cygnes PO Box 158 Melvern, KS 66510 |
$3,869.44 |
USD 468-Healy 5006 N. Dodge Road Healy, KS 67850 |
$209.36 |
VMC 44080 Highway 17 South Vernon, AL 35592 |
$472.63 |
W & L Dirt Construction Inc. 150 N. Main Suite 801 Wichita, KS 67202 |
$460.55 |
Wichita Country Club PO Box 8105 Munger Station Wichita, KS 67208 |
$1,011.96 |
Wildcat Concrete Serv Inc. PO Box 750075 Topeka, KS 66675 |
$98.16 |
Wildcat Creek Sports Center 800 Anneberg Circle Manhattan, KS 66503 |
$363.17 |
Robert Winderlin 993 Highway 4 Scott City, KS 67871 |
$454.68 |
Carl F. Zirger 18586 R4 Rd Mayetta, KS 66509 |
$63.66 |
Diana M. Hughes 9706 West 4th Nickerson, KS 67561 |
$291.32 |
Boise Cascade Office Products P.O. Box 92735 Chicago, IL 60675-2735 |
$120.83 |
Maria Arcelita R. Bolyard HC 1, Box 69 Bird City, KS 67731 |
$1,148.00 |
City of Topeka, c/o John R. Luttjohann, Attorney 4848 SW 21st St., Suite 201 Topeka, KS 66604 |
$63,590.00 |
Charles Johnson #54497 P.O. Box 2 Lansing, KS 66043 |
$286.92 |
Troy Johnson #54270 P.O. Box 311 El Dorado, KS 67042 |
$25.58 |
Greg Orozco, Johnson County Adult Detention Center 101 N. Kansas Ave. Olathe, KS 66061 |
$10.00 |
Monte Johnston #67146 P.O. Box 311 El Dorado, KS 67042 |
$128.95 |
Edgar R. Banks #47160 P.O. Box 2 Lansing, KS 66043 |
$86.76 |
Doug Neuschafer 8522 Schweger Court #712 Lenexa, KS 66219 |
$1,000.00 |
Tim Bradeen 611 Morgan Street Lansing, KS 66043 |
$1,175.00 |
Virginia Smith 1031 W. 2nd Larned, KS 67550 |
$1,864.25 |
Robert A. Bechtel 1419 Martway Circle, Apt. C Olathe, KS 66061-5813 |
$92.00 |
Richard W. Dougherty 335 Point Drive Great Bend, KS 67530 |
$91.00 |
Steve and Susan Moore 471 N. Mulberry Gardner, KS 66030 |
$18,630.72 |
Scott and Susan House 107 S. Choctaw Dewey, OK 74029 |
$8,439.90 |
Clair and Shirley Gordon 201 East 2nd Ave. Caney, KS 67333 |
$24,101.02 |
SRS Imprest Fund #23 Docking State Office Building, 11th Floor Topeka, KS 66612 |
$2,114.91 |
Consumer education settlement fund For the fiscal year ending June 30, 2002 |
No limit |
For the fiscal year ending June 30, 2003 | No limit |
Operating expenditures | $5,891 |
Democracy fund | No limit |
Operating expenditures | $375,000 |
AIDS medications For the fiscal year ending June 30, 2002 |
$400,000 |
GIS fund | No limit |
Non--government grant fund | No limit |
Intergovernmental transfer administration fund | No limit |
State operations | $2,339,646 |
Alcohol and drug abuse services grants | $112,954 |
Other medical assistance | $27,702,319 |
Mental health and retardation services aid and assistance |
$211,753 |
Youth services aid and assistance | $7,647,755 |
Vocational rehabilitation aid and assistance | $116,379 |
Sex predator program | $580,022 |
Children's health insurance | $2,948,829 |
Health committee insurance fund | No limit |
HealthWave | $413,374 |
Supplemental general state aid | $21,485,000 |
Operating expenditures (including official hospitality) | $105,000 |
General state aid | $2,212,000 |
KPERS--employer contributions | $7,985,026 |
Treatment and programs | $616,705 |
Facilities operations | $876,779 |
Specialty crop block grant--federal fund | $710,000 |
Buffer participation incentive fund | No limit |
Environmental improvement incentives fund | No limit |
KAN-ED fund | No limit |
ROTC service scholarship program fund | No limit |
ROTC service scholarship repayment fund | No limit |
Judicial operations | $600,000 |
Legislative coordinating council--operations | $555,917 |
Legislative research department--operations | $2,309,884 |
Office of revisor of statutes--operations | $2,344,465 |
Operations (including official hospitality) | $12,248,431 |
Legislative special revenue fund | No limit |
Operations (including legislative post audit committee) | $1,764,535 |
Audit services fund | No limit |
Conversion of materials and equipment fund | No limit |
State agency audits fund | No limit |
Governor's department | $1,741,380 |
Special programs fund | No limit |
Conversion of materials and equipment fund | No limit |
Operations | $124,569 |
Operating expenditures | $3,894,982 |
Litigation costs | $53,843 |
Operating expenditures relating to interstate water rightsregarding the Republican river and its tributaries | $753,959 |
Court cost fund | No limit |
Bond transcript review fee fund | No limit |
Conversion of materials and equipment fund | No limit |
Attorney general's antitrust special revenue fund | No limit |
Private gifts fund | No limit |
Medicaid fraud reimbursement fund | No limit |
Attorney general's antitrust suspense fund | No limit |
Attorney general's consumer protection clearing fund | No limit |
Attorney general's committee on crime prevention feefund | No limit |
Tort claims fund | No limit |
Crime victims compensation fund | No limit |
Child exchange and visitation fund | No limit |
Federal preventive health and health services block grantfund | No limit |
Crime victims assistance fund | No limit |
Protection from abuse fund | No limit |
Drug free schools and communities fund | No limit |
Victims of crime act--federal fund | No limit |
Victims of crime assistance act--federal fund | No limit |
Family violence prevention and services fund--federal | No limit |
Violence against women grant fund | No limit |
Crime victims grants and gifts fund | No limit |
Attorney general's medicaid fraud control fund | No limit |
Other federal grants and reimbursement fund | No limit |
Debt collection administration cost recovery fund | No limit |
Medicaid fraud prosecution revolving fund | No limit |
Interstate water litigation fund | No limit |
Suspense fund | No limit |
Operating expenditures | $1,749,331 |
Cemetery and funeral audit fee fund | No limit |
Conversion of materials and equipment fund | No limit |
Information and copy service fee fund | No limit |
State register fee fund | No limit |
Uniform commercial code fee fund | No limit |
State flag and banner fund | No limit |
Secretary of state fee refund fund | No limit |
Electronic voting machine examination fund | No limit |
Suspense fund | No limit |
Prepaid services fund | No limit |
Athlete agent registration fee fund | No limit |
Franchise fee recovery fund | No limit |
Democracy fund | No limit |
Operating expenditures | $1,201,480 |
Banking services | $338,557 |
Fiscal agency fund | No limit |
Bond services fee fund | No limit |
City bond finance fund | No limit |
Taylor grazing fees--federal fund | No limit |
Local ad valorem tax reduction fund | No limit |
County and city revenue sharing fund | No limit |
Suspense fund | No limit |
County and city retailers' sales tax fund | No limit |
County and city compensating use tax fund | No limit |
Local alcoholic liquor fund | No limit |
Local alcoholic liquor equalization fund | No limit |
Unclaimed property claims fund | No limit |
Unclaimed property expense fund | No limit |
County and city transient guest tax fund | No limit |
Road and schools--10 U.S.C. 2655 federal fund | No limit |
Racing admissions tax fund | No limit |
Rental motor vehicle excise tax fund | No limit |
Metropolitan culture district retailers' sales tax fund | No limit |
Redevelopment bond fund | No limit |
Kansas World War II memorial fund | No limit |
Services reimbursement fund | No limit |
Municipal investment pool fund | No limit |
Pooled money investment portfolio fee fund | No limit |
Kansas postsecondary education savings program trustfund | No limit |
Kansas postsecondary education savings program expensefund | No limit |
Conversion of materials and equipment fund | No limit |
Tax increment financing revenue replacement fund | No limit |
Insurance department service regulation fund | $7,632,083 |
Insurance company examination fund | No limit |
Insurance company annual statement examination fund | No limit |
Insurance company examiner training fund | No limit |
Conversion of materials and equipment fund | No limit |
Commissioner's travel reimbursement fund | No limit |
Workers compensation fund | No limit |
State firefighters relief fund | No limit |
Insurance company tax and fee refund fund | No limit |
Group-funded workers' compensation pools fee fund | No limit |
Municipal group-funded pools fee fund | No limit |
Uninsurable health insurance plan fund | No limit |
Senior health insurance counseling for Kansans fund | No limit |
Insurance education and training fund | No limit |
Other federal grants fund | No limit |
Health care stabilization fund | No limit |
Operating expenditures | $950,529 |
Fees--legal and professional services | No limit |
Claims and benefits | No limit |
Operating expenditures | $199,721 |
Grants and gifts fund | No limit |
Publications fee fund | No limit |
Operating expenditures | $12,604,524 |
Capital defense operations | $1,386,710 |
Legal services for prisoners | $372,215 |
Indigents' defense services fund | No limit |
Inservice education workshop fee fund | No limit |
Judiciary operations | $81,079,774 |
Library report fee fund | No limit |
Judiciary technology fund | No limit |
Judicial branch gifts fund | No limit |
Dispute resolution fund | No limit |
Judicial branch education fund | No limit |
Conversion of materials and equipment fund | No limit |
Child welfare federal grant fund | No limit |
Child support enforcement contractual agreement fund | No limit |
Bar admission fee fund | No limit |
Permanent families account--family and children invest-ment fund | No limit |
Duplicate law book fund | No limit |
Court reporter fund | No limit |
Access to justice fund | No limit |
Judicial technology and building and grounds fund | No limit |
Judicial branch nonjudicial salary initiative fund | No limit |
Kansas public employees retirement fund | No limit |
Group insurance reserve fund | No limit |
Optional death benefit plan reserve fund | No limit |
Kansas endowment for youth fund | No limit |
Senior services trust fund | No limit |
Family and children endowment account--family and chil-dren investment fund | No limit |
Non-retirement administration fund | No limit |
Agency operations | $6,573,276 |
Investment-related expenses | No limit |
KPERS technology project | No limit |
Agency operations | $192,228 |
Investment-related expenses | No limit |
Operating expenditures | $1,389,245 |
Federal fund | No limit |
Conversion of materials and equipment fund | No limit |
Annual banquet fund | No limit |
Education and training fund | No limit |
Public service regulation fund | No limit |
Motor carrier license fees fund | No limit |
Conservation fee fund | No limit |
Natural gas underground storage fee fund | No limit |
Gas pipeline inspection fee fund | No limit |
Abandoned oil and gas well fund | No limit |
Well plugging assurance fund | No limit |
Gas pipeline safety program--federal fund | No limit |
Energy related grants--federal fund | No limit |
Energy grants management fund | No limit |
Energy conservation plan--federal fund | No limit |
Underground injection control class II--federal fund | No limit |
Pipeline damage prevention grant program-- federal fund |
No limit |
Other federal grants fund | No limit |
Inservice education workshop fee fund | No limit |
Base state registration clearing fund | No limit |
Credit card clearing fund | No limit |
Suspense fund | No limit |
Data management system fund | No limit |
Utility regulatory fee fund | $613,620 |
General administration | $1,426,515 |
Department of administration systems | $5,111,322 |
Accounting and reporting services | $2,007,824 |
Personnel Services | $2,881,282 |
Purchasing | $838,339 |
Facilities management | $3,387,233 |
Budget analysis | $1,357,418 |
Public broadcasting council grants | $2,009,048 |
Public TV digital conversion debt service | $450,000 |
Policy analysis initiatives | $119,253 |
Long-term care ombudsman | $141,982 |
Federal cash management fund | No limit |
State leave payment reserve fund | No limit |
State budget stabilization fund | $0 |
Building and ground fund | No limit |
General fees fund | No limit |
Human resource information systems cost recoveryfund | No limit |
Budget fees fund | No limit |
Purchasing fees fund | No limit |
Architectural services fee fund | No limit |
Budget equipment conversion fund | No limit |
Conversion of materials and equipment fund | No limit |
Architectural services equipment conversion fund | No limit |
Property contingency fund | No limit |
Flood control emergency--federal fund | No limit |
Information technology fund | No limit |
Information technology reserve fund | No limit |
Computer services recovery fund | No limit |
State buildings operating fund | No limit |
Accounting services recovery fund | No limit |
Architectural services recovery fund | No limit |
Motor pool service fund | No limit |
Motor pool service depreciation reserve fund | No limit |
Kansas public employees retirement clearing fund | No limit |
Intragovernmental printing service fund | No limit |
Intragovernmental printing service depreciation reservefund | No limit |
Municipal accounting and training services recoveryfund | No limit |
Canceled warrants payment fund | No limit |
State emergency fund | No limit |
Bid and contract deposit fund | No limit |
State workers compensation self-insurance fund | No limit |
Health and hospitalization insurance clearing fund | No limit |
Federal withholding tax clearing fund | No limit |
State gaming revenues fund | No limit |
Health insurance premium reserve fund | No limit |
Excise tax refund clearing fund | No limit |
State withholding tax clearing fund | No limit |
Unemployment compensation tax clearing fund | No limit |
Construction defects recovery fund | No limit |
Preventive health care program fund | No limit |
Facilities conservation improvement fund | No limit |
State revolving fund services fee fund | No limit |
Cafeteria benefits fund | No limit |
Dependent care assistance program fund | No limit |
Conversion of materials and equipment--recycling pro-gram fund | No limit |
Employees faithful performance bond clearing fund | No limit |
Deferred compensation clearing fund | No limit |
Equipment lease purchase program administration clear-ing fund | No limit |
Suspense fund | No limit |
Series E savings bond clearing fund | No limit |
Optional life insurance clearing fund | No limit |
Employee organization dues clearing fund | No limit |
United Way contributions clearing fund | No limit |
Setoff clearing fund | No limit |
Parking fees clearing fund | No limit |
Electronic funds transfer suspense fund | No limit |
State employee contribution clearing fund for OASDHI | No limit |
Intergovernmental cooperation agreement for develop-ment of statewide cost allocation plan clearing fund | No limit |
Medicare fund clearing account | No limit |
Ad Astra sculpture fund | No limit |
Public school districts benefit fund | No limit |
Administrative hearings office fund | No limit |
Older Americans act long term care ombudsman federalfund | No limit |
Long term care ombudsman gift and grant fund | No limit |
Operating expenditures | $1,817,644 |
Duplicating fees fund | $14,500 |
Operating expenditures | $34,336,693 |
Sand royalty fund | No limit |
Division of vehicles operating fund | $32,755,967 |
Vehicle dealers and manufacturers fee fund | No limit |
Kansas qualified agricultural ethyl alcohol producer incen-tive fund | No limit |
Local report fee fund | No limit |
Military retirees income tax refund fund | No limit |
Conversion of materials and equipment fund | No limit |
Forfeited property fee fund | No limit |
Setoff services revenue fund | No limit |
Publications fee fund | No limit |
State bingo regulation fund | $235,665 |
Child support enforcement contractual agreement fund | No limit |
County treasurers' vehicle licensing fee fund | No limit |
Reappraisal reimbursement fund | No limit |
Special training fund | No limit |
Recovery fund for enforcement actions and attorneyfees | No limit |
Federal commercial motor vehicle safety fund | No limit |
Central stores fund | No limit |
Microfilming fund | No limit |
Miscellaneous trust bonds fund | No limit |
Liquor excise tax guarantee bond fund | No limit |
Non-resident contractors cash bond fund | No limit |
Bond guaranty fund | No limit |
Interstate motor fuel user cash bond fund | No limit |
Motor fuel distributor cash bond fund | No limit |
County and city bingo tax fund | No limit |
Special county mineral production tax fund | No limit |
County drug tax fund | No limit |
Escheat proceeds suspense fund | No limit |
Privilege tax refund fund | No limit |
Suspense fund | No limit |
Cigarette tax refund fund | No limit |
Motor-vehicle fuel tax refund fund | No limit |
Cereal malt beverage tax refund fund | No limit |
Income tax refund fund | No limit |
Sales tax refund fund | No limit |
Compensating tax refund fund | No limit |
Alcoholic liquor tax refund fund | No limit |
Cigarette/tobacco products regulation fund | No limit |
Motor carrier tax refund fund | No limit |
Car company tax fund | No limit |
Protested motor carrier taxes fund | No limit |
Tobacco products refund fund | No limit |
Transient guest tax refund fund established by K.S.A. 12-1694a | No limit |
Interstate motor fuel taxes clearing fund | No limit |
Bingo refund fund | No limit |
Transient guest tax refund fund established by K.S.A. 12-16,100 | No limit |
Inheritance tax abatement refund fund | No limit |
Interstate motor fuel taxes refund fund | No limit |
Interfund clearing fund | No limit |
Local alcoholic liquor clearing fund | No limit |
International registration plan distribution clearing fund | No limit |
Rental motor vehicle excise tax refund fund | No limit |
International fuel tax agreement clearing fund | No limit |
Mineral production tax refund fund | No limit |
Special fuels tax refund fund | No limit |
LP-gas motor fuels refund fund | No limit |
Local alcoholic liquor refund fund | No limit |
Sales tax clearing fund | No limit |
Rental motor vehicle excise tax clearing fund | No limit |
VIPS/CAMA technology hardware fund | No limit |
County and city retailers sales tax clearing fund--countyand city sales tax | No limit |
City and county compensating use tax clearing fund | No limit |
County and city transient guest tax clearing fund | No limit |
Automated tax systems fund | No limit |
Dyed diesel fuel fee fund | No limit |
Electronic databases fee fund | $5,700,644 |
Lottery prize payment fund | No limit |
Lottery operating fund | $8,962,981 |
State racing fund | $3,155,357 |
Racing reimbursable expense fund | No limit |
Racing applicant deposit fund | No limit |
Kansas horse breeding development fund | No limit |
Kansas greyhound breeding development fund | No limit |
Racing investigative expense fund | No limit |
Horse fair racing benefit fund | No limit |
Tribal gaming fund | No limit |
Operating grant (including official hospitality) | $14,554,841 |
|
|
|
|
|
|
Jobs created by projects utilizing KDOC&H assistance | 6,249 |
Jobs retained by projects utilizing KDOC&H assistance | 5,522 |
Payroll generated by projects utilizing KDOC&Hassistance | $371,941,659 |
Capital investment in Kansas resulting from projects util-izing KDOC&H assistance | $936,755,765 |
Funds leveraged through match in projects utilizingKDOC&H assistance | $36,230,282 |
Individuals trained through workforce developmentprograms | 10,172 |
Sales generated by projects utilizing KDOC&Hassistance | $55,444,400 |
Increase in visitation resulting from KDOC&H tourismpromotion efforts | 313,074 |
Tourism revenue generated as a result of KDOC&H tour-ism promotion | $27,892,591 |
Kansans served with counseling, technical assistance orbusiness services | 5,012 |
Number of communities receiving community assistanceservices | 327 |
Number of Kansans with improved housing situations re-sulting from KDOC&H assistance | 409 |
Publication and other sales fund | No limit |
Conversion of equipment and materials fund | No limit |
Conference registration and disbursement fund | No limit |
Kansas venture capital companies certificate fee fund | No limit |
Trademark fund | No limit |
Low income housing tax credit fee fund | No limit |
Flood mitigation assistance federal fund | No limit |
Trade show promotion fund | No limit |
Kansas tourist attraction matching grant developmentfund | No limit |
Greyhound tourism fund | No limit |
Reimbursement and recovery fund | No limit |
Housing assistance program--federal fund | No limit |
Community development block grant--federal fund | No limit |
Community development block grant--federal fund--re-volving loan account. | No limit |
HOME--federal fund | No limit |
Community services block grant--federal fund | No limit |
Other federal grants fund | No limit |
Weatherization block grant--federal fund | No limit |
Energy winterization--federal fund | No limit |
Kansas export loan guarantee fund | No limit |
HUD emergency shelter grants--federal fund | No limit |
National main street center fund | No limit |
State housing trust fund | No limit |
IMPACT program services fund | No limit |
IMPACT program repayment fund | No limit |
Kansas partnership fund | No limit |
General fees fund | No limit |
Market development fund | No limit |
Kansas economic opportunity initiatives fund | No limit |
Kansas existing industry expansion fund | No limit |
Operations (including official hospitality) | $297,627 |
Kansas, Inc. matching fund | No limit |
Conversion of materials and equipment fund | No limit |
Operations, assistance and grants (including officialhospitality) | $11,596,888 |
MAMTC federal fund | No limit |
KTEC special revenue fund | No limit |
Operating expenditures | $2,053,985 |
Workmen's compensation fee fund | $9,774,080 |
Occupational health and safety--federal fund | $668,232 |
Boiler inspection fee fund | No limit |
Special employment security fund | No limit |
Employment security administration fund | No limit |
State workplace health and safety fund | No limit |
Wage claims assignment fee fund | No limit |
Employment security computer systems institute fund | No limit |
JTPA EDWAA discretion state operations fund | No limit |
Workforce investment act state operations fund | No limit |
Welfare to work grant--federal fund | No limit |
Workforce investment act non-state operations fund | No limit |
Human resources special projects fund | No limit |
Advisory committee on Hispanic affairs--donationsfund | No limit |
Committee on employment of the handicapped--gifts,grants and donations fund | No limit |
Federal indirect cost offset fund | $304,020 |
Dispute resolution fund | No limit |
Employment security fund | No limit |
Employment security administration property sale fund | No limit |
Operating expenditures--veterans affairs | $1,655,527 |
Operations-state veterans cemeteries | $113,103 |
Operating expenditures--Kansas soldiers' home | $1,280,285 |
Operating expenditures--Kansas veterans' home | $1,335,948 |
Kansas commission on veterans affairs fund | No limit |
Soldiers' home fee fund | No limit |
Soldiers' home benefit fund | No limit |
Soldiers' home work therapy fund | No limit |
Veterans' home fee fund | No limit |
Persian Gulf War veterans health initiative fund | No limit |
Veterans' home canteen fund | No limit |
Veterans' home benefit fund | No limit |
Soldiers' home outpatient clinic fund | No limit |
State veterans cemeteries fee fund | No limit |
Operating expenditures (including official hospitality) | $17,277,241 |
SIDS network grant | $25,000 |
Vaccine purchases | $674,896 |
Infant and toddler program | $1,992,000 |
Aid to local units | $5,026,549 |
Aid to local units--primary health projects | $1,520,840 |
Teen pregnancy prevention activities | $563,312 |
Aid to local units--family planning | $98,880 |
Immunization programs | $350,000 |
Match for title XIX for nursing home inspections | $819,891 |
Pregnancy maintenance initiative | $300,000 |
Environmental permit fund | No limit |
Air quality fee fund | No limit |
Title XIX fund | No limit |
GIS fund | No limit |
Health care database fee fund | No limit |
Vital statistics maintenance fee fund | No limit |
Laboratory medicaid cost recovery fund | No limit |
Hazardous waste collection fund | No limit |
Driving under the influence equipment fund | No limit |
Power generating facility fee fund | No limit |
Breast and cervical cancer program and detection fund | No limit |
Health and environment training fee fund | No limit |
Capacity management assistance fund | No limit |
Food service inspection reimbursement fund | No limit |
Food inspection fee fund | No limit |
Mined-land conservation and reclamation fee fund | No limit |
Insurance statistical plan fund | No limit |
Solid waste management fund | No limit |
Public water supply fee fund | No limit |
Voluntary cleanup fund | No limit |
Storage tank fee fund | No limit |
Conversion of materials and equipment fund | No limit |
Nuclear safety emergency preparedness special revenuefund | No limit |
Health facilities review fund | No limit |
Waste tire management fund | No limit |
Health and environment publication fee fund | No limit |
District coroners fund | No limit |
Local air quality control authority regulation servicesfund | No limit |
Environmental response fund | No limit |
Mined-land reclamation fund | No limit |
