TO Sec. | TO Sec. |
Abstracters' board of examiners
79 Accountancy, board of 80 Accounts and reports, director of 12 Adjutant general 48, 150 Administration, department of 10, 22, 62, 118 Aging, department on 29, 129 Agriculture, Kansas department of 44, 158 Animal health department, Kansas 159 Arts commission, Kansas 33, 134 Attorney general 106 Attorney general--Kansas bureau of investigation 74, 154 Bank commissioner, state 13, 81 Barbering, Kansas board of 82 Behavioral sciences regulatory board 8, 49, 83 Blind, Kansas state school for the 57, 135 Citizens' utility ratepayer board 50, 117 Commerce and housing, department of 51, 63, 123 Conservation commission, state 45, 161 Corporation commission, state 116 Corrections, department of 11, 40, 59, 148 Corrections, ombudsman of 157 Cosmetology, Kansas state board of 3, 85 Credit unions, state department of 86 Deaf, Kansas state school for the 58, 136 Dental board, Kansas 87 Education, department of 31, 132 Emergency medical services board 155 Emporia state university 37, 67, 142 Fair board, state 55, 160 Fair, Kansas state 9 Fire marshal, state 42, 151 Fort Hays state university 34, 64, 138 Governmental ethics commission 98 Governor's department 17, 104 Guardianship program, Kansas 131 Healing arts, state board of 84 Health and environment, department of 28, 128 Health care stabilization fund board of governors 110 Hearing aids, Kansas board of examiners in fitting and dispensing of 89 Highway patrol, Kansas 75, 153 Historical society, state 60, 137 Human resources, department of 4, 26, 72, 126 Human rights commission, Kansas 54, 115 Indigents' defense services, state board of 21, 112 Insurance department 20, 61, 109 |
Judicial branch 113 Judicial council 52, 111 Juvenile justice authority 41, 78, 149 Kansas, Inc. 124 Kansas state university 65, 139 Kansas state university extension systems and agriculture research programs 35, 66, 140 Kansas state university veterinary medical center 36, 141 Legislative coordinating council 101 Legislature 102 Library, state 32, 133 Lieutenant governor 18, 105 Lottery, Kansas 53, 121 Mortuary arts, state board of 88 Nursing, board of 14, 90 Ombudsman of corrections 157 Optometry, board of examiners in 7, 91 Parole board, Kansas 152 Pharmacy, state board of 15, 92 Pittsburg state university 38, 68, 143 Post audit, division of 103 Public employees retirement system, Kansas 114 Racing and gaming commission, Kansas 24, 122 Real estate appraisal board 16, 93 Real estate commission, Kansas 94 Regents, state board of 39, 77, 147 Retirement system, Kansas public employees 114 Revenue, department of 2, 6, 23, 120 Secretary of state 107 Securities commissioner of Kansas, office of the 95 Sentencing commission, Kansas 43, 156 Social and rehabilitation services, department of 5, 30, 56, 130 Tax appeals, state board of 119 Technical professions, state board of 96 Technology enterprise corporation, Kansas 25, 125 Transportation, department of 164 Treasurer, state 19, 108 University of Kansas 69, 144 University of Kansas medical center 70, 145 Veterans affairs, Kansas commission on 27, 73, 127 Veterinary examiners, state board of 97 Water office, Kansas 46, 162 Wichita state university 71, 146 Wildlife and parks, department of 47, 76, 163 |
Adams, Donnel Sr., 999 Hwy 75, Yates Center, KS 66783 |
$32.34 |
Albright, Keith R., 1807 E 140th N, Mulvane, KS 67110 |
$61.16 |
Andover USD 385,1432 N Andover Rd., Andover, KS 67002 |
$1,753.87 |
Ascher Farms, 6221 Barr Rd., Junction City, KS 66441 |
$94.80 |
Beckmann, Fred Inc., RR 1 Box 30, Gaylord, KS 67638 |
$90.66 |
Bengston, Arvid or Marcia M., 862 14th Ave., McPherson, KS 67460 |
$21.00 |
Bergin, Wayne W., 1990 Limestone Rd., Clay Center, KS 67432 |
$321.89 |
Braun Bros-Melvin, John or Gerald, RR 2 Box 32, Miltonvale, KS 67466 |
$234.74 |
Braun, Michael J., 4635 N Big Lowe Rd., Holcomb, KS 67851 |
$263.83 |
Brining, Richard C., RR 1 Box 79, Great Bend, KS 67530 |
$372.60 |
Cheney, Glen E., RR 1 Box 63, Sylvan Grove, KS 67481 |
$8.22 |
Circle J. Farms Inc., 151 NW 40 Ave., Great Bend, KS 67530 |
$21.00 |
Claassen, Dwight, 3003 E 1st, Newton, KS 67114 |
$84.54 |
Cline, John A., RR 1 Box 675, Havensville, KS 66432 |
$94.40 |
Construction Materials Inc., PO Box 465, Spring Hill, KS 66083 |
$3,267.58 |
Dauner, John P., 485 West River Rd., Pratt, KS 67124 |
$96.20 |
Economic Opportunity Foundation, 1542 Minnesota Ave., Kansas City, KS 66102 |
$2,933.50 |
Economic Opportunity Foundation, 1542 Minnesota Ave., Kansas City, KS 66102 |
$1,480.03 |
Fast, Gregory A., 603 Idlewild Dr., Hutchinson, KS 67502 |
$178.20 |
Finley, Delbert D., 19722 SE Flinthill, Latham, KS 67072 |
$189.00 |
Fullmer, Lamar, 4250 County Rd. C., Dighton, KS 67839 |
$66.00 |
Garten Bros. Inc., 2305 Fair Rd., Abilene, KS 67410 | $252.56 |
Gray, Jerry, 9018 Morton Rd., Atchinson, KS 66002 | $899.10 |
Haas, Lloyd K., Box 28, Lamont, KS 66855 | $416.18 |
Hall Farms Inc., RT 1 Box 78B, Garfield, KS 67529 | $1,206.54 |
Hall, James D., 13895 Spooncreek Rd., Olathe, KS 66061 |
$25.14 |
Herbel, Willis, Box 121, Tampa, KS 67483 | $25.50 |
Herzog, Ted, 1905 W Dennis Ave., Olathe, KS 66061 |
$864.34 |
Hoskins, William, RR 1 Box 179, Centralia, KS 66415 | $75.36 |
Housman, Eugene or Donna, PO Box 91, Hanston, KS 67849 |
$32.70 |
Indian Hills Country Club, 6847 Tomohawk Rd., Mission Hills, KS 66208 |
$1,584.56 |
Johnson, Garry, 588 N Niles Rd., Salina, KS 67401 | $84.00 |
Johnson, Leland, 706 N Palmer, Brookville, KS 67425 | $572.80 |
Just, Harold, 731 E 240th, Hillsboro, KS 67063 | $166.70 |
KAW Pipeline Company, PO Box 711, Russell, KS 67665 |
$548.82 |
Keller, Danny, 2108 100th Ave., Ellis, KS 67637 | $241.54 |
Koehn, Orville W., 2855 Overland Rd., Canton, KS 67428 |
$12.00 |
Kroemer, Lavern, RR 1, Seneca, KS 66538 | $82.20 |
Kuntz, Michael J., 572 County Road #74, Quinter, KS 67752 |
$399.98 |
Laidlaw Transit Inc., 200 SE 21st St., Topeka, KS 66612 |
$2,980.19 |
Lake Barton Golf Club, PO Box 666, Great Bend, KS 67530 |
$220.97 |
Larson, George F., RR 1, Miltonvale, KS 67466 | $484.06 |
Litch, Wayne E. or Robert, 2079 E K31, Melvern, KS 66510 |
$17.40 |
McGee, Wallace, 33811 SE 300 Rd., Kincaid, KS 66039 |
$27.30 |
Miller, Paul, RR 2 Box 263, Alma, KS 66401 | $105.96 |
Newcomer, Keith, 7621 N Hillside, Valley Center, KS 67147 |
$267.30 |
Allen E. Nuss, 1324 NW 60th, Newton, KS 67114 | $712.98 |
Pawnee Beefbuilders Inc., PO Box 134, Larned, KS 67550 |
$137.70 |
PBX Inc., 800 Stevens Port Dr., Dakota Dunes, SD 57049 |
$74,198.34 |
Peterson Land & Cattle LLC., 624 Holliday, Osage City, KS 66523 |
$165.24 |
Plante, Henry, 2055 AA Rd., Plainville, KS 67663 | $28.38 |
Rausch, Francis, 27901 W 55th St. S, Viola, KS 67149 | $447.61 |
Redeker, Francis J., 495 Road L., Olpe, KS 66865 | $64.56 |
Regehr, Arthur H., 518 Cheyenne Rd., Inman, KS 67546 |
$437.89 |
Riley Co. Public Works, 2711 Anderson, Manhattan, KS 66502 |
$226.98 |
Rissen, Lloyd, RR 2 Box 14A, Lyndon, KS 66451 | $354.78 |
Sedgwick Co. Central Mtr. Pool, 1015 Stillwell, Wichita, KS 67213 |
$3,630.06 |
James S. Shultejans, R.R. Box 110A, Corning, KS 66417 |
$74.18 |
Shumate, Raymond H., 1891 Montana Rd., Ottawa, KS 66067 |
$21.00 |
Smith, John D., RR 1 Box 75, Pleasanton, KS 66075 | $69.00 |
Solomon Electric Supply Co., PO Box 245, Solomon, KS 67480 |
$2,514.11 |
Sramek, Ivan J., RT 2 Box 58, Atwood, KS 67730 | $295.38 |
St. Joseph Truss Co. Inc., 2257 169th Rd., Wathena, KS 66090 |
$1,313.60 |
Steward, Mildred, 2329 28th Rd NE, Waverly, KS 66871 |
$390.91 |
Tessendorf, Harold D., 13955 Arispie Rd., Onaga, KS 66521 |
$271.19 |
Total Turfcare Inc., 827 York, Salina, KS 67401 | $738.77 |
USD 235, R.R. 1, Box 70, Uniontown, KS 66779 | $1,856.80 |
USD 240 - Twin Valley, PO Box 38, Bennington, KS 67422 |
$1,261.49 |
USD 262 - Valley Center Public School, PO Box 157, Valley Center, KS 67147 | $19,299.40 |
USD 337 - Royal Valley, 101 W Main, Mayetta, KS 66509 |
$534.01 |
USD 407, 802 Main, Russell, KS 67665 | $15,010.00 |
USD 484 - Fredonia, PO Box 539, Fredonia, KS 66736 |
$3,101.65 |
Walters, Charles L., PO Box 60, Quenemo, KS 66528 |
$171.72 |
Wolters, Wilma Jean, 7316 N Wyandotte, Kansas City, MO 64118 |
$125.00 |
Wildcat Concrete Serv. Inc., PO Box 750075, Topeka, KS 66675 |
$359.10 |
Winterman, John T., 16780 Elm Slough Rd., Wamego, KS 66547 |
$55.20 |
Wulfemeyer, Ray, 21915 W Longview Rd., Abbyville, KS 67510 |
$205.52 |
Yenne, Raymond W., PO Box 365, Smith Center, KS 66967 |
$763.18 |
Yingling Aircraft, PO Box 9248, Wichita, KS 67277 | $2,779.00 |
Debra Jennings, Wendolyn Moody, 346 Indiana, Lawrence, KS 66044, c/o David Brown, Attorney at Law, 1040 New Hampshire St., Lawrence, KS 66044 | $4,521.50 |
Jim Fouts, Discount Siding Supply, 2706 Plaza Ave., Hays, KS 67601, c/o John T. Bird and Todd R. Stramel, Attorneys at Law, 113 W. 13th St., Hays, KS 67601 | $15,000.00 |
Unified Government of Wyandotte County, Legislative Auditor, 710 N. 7th St., Kansas City, KS 66101 | $13,074.16 |
Olathe Medical Center, 20333 W. 151st St., Suite 302, Olathe, KS 66061 |
$3,692.00 |
Cloman D. Weaver, The Real Estate Investment Co., P.O. Box 248, Osawatomie, KS 66044-0248, c/o John J. Federico, Federico Consulting, 815 SW Topeka Blvd, 2nd Floor, Topeka, KS 66612 | $32,525.34 |
Canon U.S.A., Inc., 2110 Washington Blvd., Suite 150, Arlington, VA 22204-5799 |
$6,300.00 |
Canon U.S.A., Inc., 2110 Washington Blvd. Suite 150, Arlington, VA 22204-5799 |
$4,833.79 |
Steve and Susan Moore, 471 N. Mulberry, Gardner, KS 66030 |
$5,000.00 |
Dr. Michael E. Webber, D.D.S., 4301 Huntoon, Suite 6, Topeka, KS 66604 |
$220.00 |
Clay Botrager, KTC, Inc., P.O. Box 1283, 2100 S. K-61 Hwy., Hutchinson, KS 67504-1283, c/o Jeffrey A. Weitharn, Coffman, DeFries, and Nothern, 534 S. Kansas Ave., Suite 925, Topeka, KS 66603-3407 | $13,941.43 |
Freiden, Haynes & Forbes, 555 S. Kansas Ave., Suite 303, Topeka, KS 66603 | $6,711.21 |
Judy L. Parker, 3112 W. 29th St., Lawrence, KS 66047 |
$1,250.00 |
Linda M. Jantz, 715 S. Lincoln St., Hillsboro, KS 67063 |
$718.95 |
Gary M. Bothwell, 2100 Westridge Dr., Topeka, KS 66614 |
$10,365.45 |
Deione Smith, 210 N. 30th, Kansas City, KS 66102, c/o Rosie Quinn, Attorney at Law, 1951 N. 5th, Kansas City, KS 66101 | $524.00 |
Lester Thomas, P.O. Box 311, El Dorado, KS 67042 | $500.00 |
Vernon A. Allen, 1031 N. 6th, Atchison, KS 66002 | $251.00 |
Robert J. Hedricks, 401 N. Emporia, El Dorado, KS 67042 |
$1,775.00 |
Special programs fund | No limit |
Operating expenditures | $750,000 |
Operating expenditures | $50,000 |
Operations--state veterans cemeteries | $5,225 |
Operating expenditures--Kansas soldiers' home | $624,528 |
AIDS medications | $400,000 |
HCBS programs fund--department on aging | $0 |
Community based services | $4,384,242 |
Other medical assistance | $7,221,115 |
Youth services aid and assistance | $16,536,630 |
Cash assistance | $618,033 |
Osawatomie state hospital--operating expenditures | $781,120 |
Operating expenditures (including official hospitality) | $35,000 |
Supplemental general state aid | $2,438,893 |
Grant to Kansas cultural heritage and arts center, Dodge City, Kansas |
$30,000 |
Operating expenditures | $14,116 |
Operating expenditures (including official hospitality) | $99,860 |
Cooperative extension service (including official hospitality) | $103,931 |
Agricultural experiment stations (including official hospitality) | $225,784 |
Operating expenditures (including official hospitality) | $5,214 |
Energy conservation projects fund | No limit |
Local jail payments | $1,000,000 |
Hutchinson correctional facility--facilities operations | $123,484 |
Lansing correctional facility--facilities operations | $123,483 |
El Dorado correctional facility--facilities operations | $123,483 |
Larned correctional mental health facility--facilities operations | $7,689 |
Atchison juvenile correctional facility operations | $1,300 |
Operating expenditures | $8,598 |
Sentencing commission forfeiture fund | No limit |
Additional operating expenditures | $25,000 |
Operating expenditures | $5,000 |
State fair capital improvements fund | No limit |
SBSF--encampment building renovation fund | No limit |
Rehabilitation and repair projects | $3,996,950 |
Sex predator capacity expansion | $1,100,000 |
State security hospital | $2,600,000 |
Area office rehabilitation and repair | $166,000 |
Rehabilitation and repair projects | $59,435 |
For the fiscal year ending June 30, 2001 | $35,500 |
For the fiscal year ending June 30, 2002 | $146,532 |
For the fiscal year ending June 30, 2002 | $75,705 |
For the fiscal year ending June 30, 2002 | $55,942 |
For the fiscal year ending June 30, 2002 | $58,718 |
For the fiscal year ending June 30, 2002 | $384,686 |
Debt service payment for the revenue refunding bond issue | $4,443,000 |
Debt service payment for the Wichita work release facility bond issue | $166,000 |
Debt service payment for the Ellsworth correctional facility at Ellsworth, Kansas | $1,070,000 |
Debt service payment for the reception and diagnostic unit relocation bond issue | $1,329,000 |
Debt service payment for the Topeka and Lansing correctional facility bond issue | $934,000 |
Debt service payment for the revenue refunding bond issues | $1,542,472 |
Capital improvements--rehabilitation, remodeling, renovation and repair of correctional institutions | $4,001,809 |
Lease revenue bond issue--principal and interest fund--H bonds | No limit |
Lease revenue bond issue--principal and interest fund--J bonds | No limit |
Revenue refunding bond issue--principal and interest fund--L bonds | No limit |
Reception and diagnostic unit replacement project revenue fund | No limit |
Rehabilitation and repair projects | $75,000 |
Historical society capital improvements fund | No limit |
Insurance building principal and interest payment fund | No limit |
Insurance department rehabilitation and repair fund | No limit |
For the fiscal year ending June 30, 2001 | $124,730 |
For the fiscal year ending June 30, 2002 | $100,000 |
For the fiscal year ending June 30, 2001 | $72,063 |
For the fiscal year ending June 30, 2002 | $103,362 |
For the fiscal year ending June 30, 2002 | $1,249,742 |
For the fiscal year ending June 30, 2002 | $2,485,322 |
Master lease program fund | No limit |
State buildings depreciation fund | $0 |
Judicial center improvements | $77,970 |
Memorial Hall parking improvements | $52,000 |
Docking 9th street right-of-way | $70,000 |
Paint and grounds shop--debt service | No limit |
Parking improvements and repair | $95,000 |
Capitol complex steam distribution | $500,000 |
Rehabilitation and repair | $75,000 |
Docking fire suppression system installation | $350,000 |
Landon fire suppression system installation | $300,000 |
Landon electrical system failure mode study | $50,000 |
Docking heating, ventilation and air-conditioning system renovations | $20,000 |
Landon security improvements | $30,000 |
Capitol complex steam distribution | $500,000 |
Docking 11th floor re-roofing | $106,000 |
Landon fail safe power supply | $135,000 |
Landon state office building--debt service | No limit |
Memorial hall--debt service | No limit |
Energy conservation projects | No limit |
Motor pool shop--debt service | No limit |
Printing plant--debt service | No limit |
Rehabilitation and repair--travel information centers | $15,000 |
Lewis field renovation--bond and interest sinking fund | No limit |
Lewis field renovation--revenue fund | No limit |
Center for networked learning fund | No limit |
Lease payment--Salina aeronautical center (including aeronautical laboratory center) | $189,446 |
Federal construction funds fund | No limit |
Bond construction funds fund | No limit |
Coliseum repair, equipment and improvement fund | No limit |
Housing system refunding revenue bond fund, KDFA F bonds, 1999 fund |
No limit |
Parking system refunding revenue bond fund, KDFA G bonds, 1995 |
No limit |
Housing system bond fund, KDFA H bonds, 1993 | No limit |
Farrell library renovation/expansion-gifts/ donations fund |
No limit |
Plan/construct/equip Farrell library renovation/expansion fund | No limit |
Farrell library expansion revenue bond fund, KDFA K bonds, 1995 | No limit |
Recreation complex revenue bond fund, KDFA D bonds, 1993 | No limit |
Plant science building phase II--special revenue fund | No limit |
Site improvements fund | No limit |
College center construction fund | No limit |
Bluemont hall defects repair fund | No limit |
Engineering complex phase II private gift fund | No limit |
Student recreation building repair, equipment & improvement fund | No limit |
Coliseum/stadium parking repair & improvement fund | No limit |
Energy conservation projects fund | No limit |
Student union renovation and expansion revenue bond fund,KDFA B bonds, 1998 |
No limit |
Ackert hall addition--federal fund | No limit |
Ackert hall addition--gifts and grants fund | No limit |
Ackert hall addition--special revenue fund | No limit |
Football stadium expansion--special revenue fund | No limit |
Biological and agricultural engineering research storage building | No limit |
Konza prairie preserve storage building | No limit |
Improvements to grain science value added laboratory | No limit |
Construct a materials acoustics laboratory | No limit |
Accelerated testing laboratory garage addition | No limit |
Accelerated testing laboratory storage/equipment shed | No limit |
Salina national gas machinery laboratory | No limit |
Validation/fresh meats processing laboratory | No limit |
Renovate laboratories in Throckmorton hall | No limit |
Warehouse expansion--department of agronomy building | No limit |
Scandia experiment field office facility | No limit |
Equipment/pesticide storage buildings | No limit |
Southwest research extension center office/administrative facility | No limit |
Equine education and research center | No limit |
Southeast agriculture research center buildings | No limit |
South central agronomy experiment field office and storage building | No limit |
Grain science center | No limit |
Agricultural shop buildings--east central Kansas experiment field |
No limit |
Animal science swine facility | No limit |
Construct east Kansas horticulture research center | No limit |
Southeast agriculture research center buildings | No limit |
Grain science center biological and industrial value-added program--EBF | $3,000,000 |
Student union refurbishing fund | No limit |
Bond construction funds fund | No limit |
Student union addition bond and interest sinking fund | No limit |
Twin towers project revenue fund | No limit |
Twin towers bond and interest sinking fund | No limit |
Twin towers maintenance and equipment reserve fund | No limit |
Student recreational building fund | No limit |
Horace Mann construction fund | No limit |
Willard hall construction fund | No limit |
Suspense fund | No limit |
Energy conservation projects fund | No limit |
Student union renovation revenue fund | No limit |
Student health facility maintenance, repair, and equipment fee fund | No limit |
Parking facilities surplus fund--KDFA G bonds, 1993 | No limit |
Regents center revenue fund--KDFA D bonds, 1990 | No limit |
Regents center bond reserve fund--KDFA D bonds, 1990 | No limit |
Regents center surplus fund | No limit |
Regents center rebate fund | No limit |
Regents center revenue refund project principal and interest--KDFA C bonds, 1997 | No limit |
Student union renovation rebate fund (phase I) | No limit |
Student union renovation surplus fund--KDFA C bonds, 1992 | No limit |
Student union renovation rebate fund--KDFA C bonds, 1992 | No limit |
Student union addition--special revenue fund | No limit |
Bioscience research center rebate fund--KDFA series Q bonds, 1992 | No limit |
Bioscience research center principal and interest payment account--KDFA A bonds, 1994 fund | No limit |
Bioscience research center reserve account--KDFA A bonds, 1994 fund | No limit |
Bioscience research center rebate account--KDFA A bonds, 1994 fund | No limit |
Parking facilities refunding bonds principal and interest fund--KDFA G bonds, 1993 | No limit |
Parking facilities refunding bonds reserve fund--KDFA G bonds, 1993 | No limit |
Parking facilities refunding bonds rebate fund--KDFA G bonds 1993 | No limit |
Student health facility addition revenue fund | No limit |
Biosciences research center--special revenue fund | No limit |
Law enforcement training center improvements special revenue fund | No limit |
Renovate Lewis hall--special revenue fund | No limit |
Lewis hall renovation principal and interest payment account KDFA D bonds, 1998 fund | No limit |
Lewis hall renovation bond proceeds project account KDFA D bonds, 1998 fund | No limit |
Lewis hall renovation university proceeds project account KDFA D bonds, 1998 fund | No limit |
Lewis hall renovation rebate fund KDFA D bonds, 1998 fund | No limit |
Lewis hall renovation bond reserve fund KDFA D bonds, 1998 fund |
No limit |
Continuing education revenue bonds principal and interest KDFA H bonds, 1998 fund | No limit |
Continuing education revenue bonds reserve fund KDFA H bonds, 1998 fund |
No limit |
Continuing education revenue bonds surplus account KDFA H bonds, 1998 fund | No limit |
Athletic facilities enhancements special revenue fund KDFA A university proceeds | No limit |
Renovate Ellsworth hall--special revenue fund | No limit |
Regents center principal and interest payment account KDFA D bonds, 1990 fund | No limit |
Templin hall renovation principal and interest payment account KDFA E bonds, 1996 fund | No limit |
Templin hall renovation bond reserve KDFA E bonds, 1996 fund | No limit |
Watkins health center addition principal and interest payment account KDFA D bonds, 1995 fund | No limit |
Watkins health center addition university proceeds project account KDFA D bonds, 1995 fund | No limit |
Watkins health center addition bond reserve KDFA D bonds, 1995 fund | No limit |
Watkins health center addition surplus fund KDFA D bonds, 1995 fund | No limit |
Watkins health center addition rebate fund KDFA D bonds, 1995 fund | No limit |
Regents R&R project KDFA K bonds, 1996 fund | No limit |
Regents rehabilitation and repair phase II--project series KDFA G bonds, 1997 fund | No limit |
Construct parking garage no. 2--special revenue fund | No limit |
Parking garage no. 2 construction project principal and interest account KDFA D bonds, 1999 fund | No limit |
Parking garage no. 2 construction project bond reserve fund--KDFA D bonds 1999 | No limit |
Parking garage no. 2 construction project bond proceeds account--KDFA D bonds, 1999 fund | No limit |
Edwards campus facility expansion--special revenue fund | No limit |
Construct child care facility--special revenue fund | No limit |
Child care facility bond proceeds fund | No limit |
Child care facility university proceeds fund | No limit |
Child care facility principal and interest fund | No limit |
Child care facility bond reserve fund | No limit |
Child care facility surplus fund | No limit |
Child care facility operations account | No limit |
Child care facility student fee account | No limit |
Athletic facilities enhancements--special revenue fund | No limit |
Budig hall completion fund | No limit |
Continuing education program building acquisition-- special revenue fund |
No limit |
Dole institute gift or grant fund | No limit |
Construct student recreation & fitness center--special revenue fund | No limit |
Student recreation and fitness center fund--principal and interest account KDFA 2000Q | No limit |
Student recreation and fitness center fund--project account KDFA 2000Q | No limit |
Student recreation and fitness center fund--cost of issuance account KDFA 2000Q | No limit |
Student recreation and fitness center fund--reserve account KDFA 2000Q | No limit |
Remodel energy balance laboratory | No limit |
Remodel of 2nd floor west wing of Strong hall | No limit |
Construct and equip Nursing Education Facility--gift and grant fund | No limit |
Parking facility KDFA principal and interest fund 1988 | No limit |
Parking facility KDFA bond reserve fund 1988 | No limit |
Parking facility KDFA surplus fund 1988 | No limit |
Parking facility revenue fund | No limit |
Parking facility rebate fund--KDFA F bonds--1988 | No limit |
Rehabilitation and repair projects for institutions of higher education fund | No limit |
Regents R&R project KDFA K bonds, 1996 fund | No limit |
Construct and equip research building fund | No limit |
Construct and equip center for health in aging fund | No limit |
Construct and equip center for health in aging principal and interest--KDFA B bonds, 1999 | No limit |
Construct and equip center for health in aging bond reserve fund--KDFA B bonds, 1999 | No limit |
Construct and equip center for health in aging bond reserve fund | No limit |
Construct and equip center for health in aging--gift and grant fund | No limit |
Construct and equip research support facility fund | No limit |
Construct and equip addition to research support facility-- gift and grant fund |
No limit |
On-campus parking construction and maintenance fund | No limit |
On-campus parking expansion--special revenue fund | No limit |
On campus parking principal and interest account--KDFA bonds, 2000 fund |
No limit |
On campus parking bonds issuance account--KDFA bonds, 2000 fund | No limit |
On campus parking bond reserve account--KDFA bonds, 2000 fund | No limit |
WSU housing system surplus fund | No limit |
Bond reserve fund--KDFA--WSU housing system renovation | No limit |
Cessna stadium repair and rehabilitation gifts fund | No limit |
Regents rehabilitation and repair phase II--KDFA G bonds, 1997 fund | No limit |
Athletic facilities enhancements--special revenue fund | No limit |
Complete remodeling of agency headquarters fund | No limit |
Purchase of building and parking lot at 1430 SW Topeka Blvd., Topeka, KS fund | No limit |
Employment security administration property sale fund | No limit |
Soldiers' home repair and rehabilitation projects | $100,000 |
Veterans' home repair and rehabilitation projects | $86,115 |
Winfield veterans home acquisition and construction | No limit |
Veterans' home federal construction grant fund | No limit |
Veterans' cemeteries federal construction grant fund | No limit |
State veterans cemeteries planning | $305,000 |
Rehabilitation and repair--headquarters building | $30,000 |
Debt service principal payment--headquarters building | $190,000 |
Remodel Great Bend facility fund | $239,329 |
Training center--remodeling, rehabilitation and repair projects | $50,000 |
Remodeling, rehabilitation and repair projects | $50,000 |
Replacement of scales | $163,701 |
Crawford state fishing lake sewer repair | $70,000 |
Department access road fund | No limit |
Bridge maintenance fund | No limit |
Federal grants fund | No limit |
Wildlife fee fund federally mandated boating access | $1,285,500 |
Wildlife fee fund rehabilitation and repair | $692,500 |
Wildlife conservation fund--capital improvement projects |
$1,940,000 |
Parks fee fund--rehabilitation and repair | $0 |
Migratory waterfowl propagation and protection fund--wetlands acquisition | $100,000 |
Kansas and Missouri River access | $200,000 |
For the fiscal year ending June 30, 2002 | $10,000,000 |
For the fiscal year ending June 30, 2003 | $10,000,000 |
For the fiscal year ending June 30, 2002 | $15,000,000 |
Capital improvements--rehabilitation, remodeling, renovation and repair of juvenile correctional facilities | $712,612 |
Debt service--Topeka complex and Larned juvenile correctional facility | $2,159,427 |
Construction of juvenile correctional facilities fund--VOI/TIS | No limit |
For the fiscal year ending June 30, 2002 | $20,169 |
For the fiscal year ending June 30, 2003 | $20,285 |
For the fiscal year ending June 30, 2002 | $179,693 |
For the fiscal year ending June 30, 2003 | $187,915 |
For the fiscal year ending June 30, 2002 | $5,284,716 |
For the fiscal year ending June 30, 2003 | $5,499,938 |
For the fiscal year ending June 30, 2002 | No limit |
For the fiscal year ending June 30, 2003 | No limit |
For the fiscal year ending June 30, 2002 | $127,066 |
For the fiscal year ending June 30, 2003 | $131,177 |
For the fiscal year ending June 30, 2002 | $485,656 |
For the fiscal year ending June 30, 2003 | $512,945 |
For the fiscal year ending June 30, 2002 | $1,921,536 |
For the fiscal year ending June 30, 2003 | $1,954,895 |
For the fiscal year ending June 30, 2002 | $698,184 |
For the fiscal year ending June 30, 2003 | $726,378 |
For the fiscal year ending June 30, 2002 | $861,352 |
For the fiscal year ending June 30, 2003 | $888,217 |
For the fiscal year ending June 30, 2002 | $322,135 |
For the fiscal year ending June 30, 2003 | $327,208 |
For the fiscal year ending June 30, 2002 | $206,283 |
For the fiscal year ending June 30, 2003 | $214,222 |
For the fiscal year ending June 30, 2002 | $21,258 |
For the fiscal year ending June 30, 2003 | $21,937 |
For the fiscal year ending June 30, 2002 | $1,426,346 |
For the fiscal year ending June 30, 2003 | $1,383,705 |
For the fiscal year ending June 30, 2002 | No limit |
For the fiscal year ending June 30, 2003 | No limit |
For the fiscal year ending June 30, 2002 | No limit |
For the fiscal year ending June 30, 2003 | No limit |
For the fiscal year ending June 30, 2002 | $83,855 |
For the fiscal year ending June 30, 2003 | $84,630 |
For the fiscal year ending June 30, 2002 | $554,053 |
For the fiscal year ending June 30, 2003 | $566,462 |
For the fiscal year ending June 30, 2002 | $246,154 |
For the fiscal year ending June 30, 2003 | $254,104 |
For the fiscal year ending June 30, 2002 | No limit |
For the fiscal year ending June 30, 2003 | No limit |
For the fiscal year ending June 30, 2002 | $648,459 |
For the fiscal year ending June 30, 2003 | $668,570 |
For the fiscal year ending June 30, 2002 | No limit |
For the fiscal year ending June 30, 2003 | No limit |
For the fiscal year ending June 30, 2002 | $2,021,086 |
For the fiscal year ending June 30, 2003 | $2,067,598 |
For the fiscal year ending June 30, 2002 | $535,753 |
For the fiscal year ending June 30, 2003 | $550,711 |
For the fiscal year ending June 30, 2002 | No limit |
For the fiscal year ending June 30, 2003 | No limit |
For the fiscal year ending June 30, 2002 | $283,202 |
For the fiscal year ending June 30, 2003 | $268,889 |
For the fiscal year ending June 30, 2002 | $428,409 |
For the fiscal year ending June 30, 2003 | $458,165 |
For the fiscal year ending June 30, 2002 | $143,457 |
For the fiscal year ending June 30, 2003 | $116,326 |
For the fiscal year ending June 30, 2002 | 0 |
For the fiscal year ending June 30, 2003 | 0 |
For the fiscal year ending June 30, 2002 | 3.0 |
For the fiscal year ending June 30, 2003 | 3.0 |
