| TO | Sec. |
| Abstracters' board of examiners | 63 |
| Accountancy, board of | 64 |
| Adjutant general | 53, 141, 189 |
| Administration, department of | 16, 104, 174 |
| Aging, department on | 31, 118 |
| Agriculture, Kansas department of | 48, 151 |
| Animal health department, Kansas | 152 |
| Arts commission, Kansas | 41, 125 |
| Attorney general | 62, 89 |
| Attorney general--Kansas bureau of | |
| investigation | 46, 145, 187 |
| Bank commissioner, state | 17, 65 |
| Barbering, Kansas board of | 66 |
| Behavioral sciences regulatory board | 22, 67 |
| Blind, Kansas state school for the | 126, 169 |
| Citizens' utility ratepayer board | 28, 103 |
| Commerce and housing, department of | 61, 110, 175 |
| Conservation commission, state | 51, 155 |
| Consumer credit commissioner | 74 |
| Corporation commission, state | 102 |
| Corrections, department of | 140, 171 |
| Corrections, ombudsman of | 44, 149 |
| Cosmetology, Kansas state board of | 69 |
| Credit unions, state department of | 70 |
| Deaf, Kansas state school for the | 127, 170 |
| Dental board, Kansas | 24, 71 |
| Education, department of | 123 |
| Emergency medical services board | 147 |
| Emporia state university | 38, 134, 180 |
| Fair board, state | 50, 153, 167 |
| Fire marshal, state | 43, 142 |
| Fort Hays state university | 39, 130, 176 |
| Governmental standards and conduct, | |
| Kansas commission on | 100 |
| Governor's department | 87 |
| Guardianship program, Kansas | 121 |
| Healing arts, state board of | 68 |
| Health and environment, department of | 52, 117 |
| Health care stabilization fund | |
| board of governors | 27, 93 |
| Hearing aids, Kansas board of examiners in | |
| fitting and dispensing of | 73 |
| Highway patrol, Kansas | 144, 188 |
| Historical society, state | 18, 128, 172 |
| Human resources, department of | 29, 115, 185 |
| Human rights commission, Kansas | 101 |
| Indigents' defense services, state board of | 26, 96 |
| Insurance department | 54, 92, 173 |
| Judicial branch | 57, 98 |
| Judicial council | 95 |
| Juvenile justice authority | 42, 146, 191 |
| Kansas, Inc. | 21, 111 |
| Kansas state university | 35, 131, 177 |
| Kansas state university extension systems | |
| and agriculture research programs | 132, 178 |
| Kansas state university veterinary | |
| medical center | 34, 133, 179 |
| Legislative coordinating council | 84 |
| Legislature | 85 |
| Library, state | 124 |
| Lieutenant governor | 88 |
| Lottery, Kansas | 55, 108 |
| Mortuary arts, state board of | 72 |
| Nursing, board of | 19, 75 |
| Ombudsman of corrections | 44, 149 |
| Optometry, board of examiners in | 76 |
| Parole board, Kansas | 45, 143 |
| Pharmacy, state board of | 20, 77 |
| Pittsburg state university | 40, 135, 181 |
| Post audit, division of | 86 |
| Racing and gaming commission, Kansas | 56, 109 |
| Real estate appraisal board | 78 |
| Real estate commission, Kansas | 79 |
| Regents, state board of | 139 |
| Retirement system, Kansas public employees | 23, 99 |
| Revenue, department of | 25, 107 |
| Revenue, department of--homestead property | |
| tax refunds | 32, 114 |
| Secretary of state | 90 |
| Securities commissioner of Kansas, office of the | 80 |
| Sentencing commission, Kansas | 47, 148 |
| Social and rehabilitation services, | |
| department of | 30, 120, 168 |
| Tax appeals, state board of | 58, 106 |
| Technical professions, state board of | 81 |
| Technology enterprise corporation, Kansas | 112 |
| Transportation, department of | 60, 159 |
| Treasurer, state | 91 |
| University of Kansas | 136, 182 |
| University of Kansas medical center | 37, 137, 183 |
| Veterans affairs, Kansas commission on | 33, 116, 186 |
| Veterinary examiners, state board of | 82 |
| Water office, Kansas | 156 |
| Wheat commission, Kansas | 49, 154 |
| Wichita state university | 36, 138, 184 |
| Wildlife and parks, department of | 157, 190 |
| Aller, Buell, RR 4, Box 187B, Hiawatha, KS 66434 | $79.86 |
| Anderes Farms/Ronald J. Anderes, 492 HWY 15, Hope, KS 67451 | 290.46 |
| Applegate, Donald, 1294 N. Ridge Rd, Peck, KS 67120 | 35.94 |
| Bayless, Dennis, R. 1, Box 110, Havana, KS 67347 | 71.04 |
| Becker, David, R. 1, Box 43, Oneida, KS 66522 | 93.00 |
| Benfer, David, 1025 4th Rd, Longford, KS 67458 | 37.20 |
| Bergin, Wayne W., RR 1, Box 149, Clay Center, KS 67432 | 93.00 |
| Bina, Dean A., R. 3, Box 149, Marion, KS 66861 | 319.95 |
| Boyce, Bill J., 1220 Old Number 4 HWY, Council Grove, KS 66846 | 253.80 |
| Brown & Brown Inc, 124 Indiana St, Salina, KS 67401 | 22,357.62 |
| Buckle, Edward E., 214 S. Valley, Eureka, KS 67045 | 225.72 |
| Carter, Patsy, R. 2, Box 72, Sedan, KS 67361 | 19.74 |
| Coffey County Engineer, 110 South 6th, Rm. 5, Burlington, KS 66839 | 7,939.89 |
| Craney, Marvin or Carol, RR 1 Box 39, Wilsey, KS 66873 | 34.14 |
| Davis, Raymond, 232 S. Highway 281, Portis, KS 67474-9209 | 33.42 |
| Demel, Jerome A., 13587 SW 130th St., Rose Hill, KS 67133 | 36.48 |
| Dillon, Gregory A., 502 Key Rd., Hope, KS 67451 | 127.38 |
| Doherty, John R., 27780 Cedar Niles Rd., Paola, KS 66071 | 84.00 |
| Dunafon Ranch (Doug), 10255 Shanuk, Westmoreland, KS 66549 | 32.88 |
| Eastes, Bob J., Park Hills, 337 Lake Rd., Box 104, Pratt, KS 67124 | 57.90 |
| Ekholm, Wilmer, P.O. Box 75, 3060 Avenue P, Windom, KS 67491-9301 | 21.00 |
| Farris, Jerry, 2153 Kingman Terr., Ottawa, KS 66067 | 170.26 |
| Fleske, Edward, RR 1, Box 63, Garfield, KS 67529 | 16.00 |
| Flora, Samuel E. Or Janelle, R. 3, Box 33, Quinter, KS 67752 | 372.60 |
| Gans, Bill Jr., 119 N 210th Rd., New Cambria, KS 67470 | 449.06 |
| Gans, Willis Sr., 2115 Aspen Rd., New Cambria, KS 67470 | 174.47 |
| Garrett, Gary A., 2393 County Road 29, Gem, KS 67734 | 793.98 |
| Garten Bros., Inc., (Clarence), 2305 Fair Rd., Abilene, KS 67410 | 318.33 |
| Gitchel, Milo, R. 1, Box 47, Phillipsburg, KS 67661 | 140.78 |
| Greeley Co. Road Dept., P.O. Box 458, Tribune, KS 68789 | 2,807.82 |
| Greig, Dean, 103 South 5th, Osborne, KS 67473 | 254.66 |
| Hadley, Curtiss, 2501 N. Hendricks, Hutchinson, KS 67502 | 22.62 |
| Hallgren, Greg, R. 1, Box 132, Alta Vista, KS 66834 | 36.30 |
| Healzer, Gerald D., 12101 W. Castleton Rd., Partridge, KS 67566 | 35.40 |
| Hegwald, Nadine F., RR 1, Box 169 Owl Creek, Humboldt, KS 66748 | 39.00 |
| Herington Country Club, 803 N. C St., Herington, KS 67449 | 37.74 |
| Herring, Tommy B., R. 2, Box 99, Benkelman, NE 69021 | 309.26 |
| Highland Park Cemetery Assoc. Inc, 2025 S. Broadway, Pittsburg, KS 66762 | 29.64 |
| Hoelting Bros., 1436 Road 75, Olpe, KS 66865 | 69.45 |
| Jackson, William or Marlene, 16226 SE 90th St., Norwich, KS 67118 | 36.84 |
| Jones, Robert R., 2635 17 Rd., Plainsville, KS 67663 | 137.05 |
| Karlin, Wilfric, 1963 B Emmeram Rd., Hays, KS 67601 | 711.34 |
| Keller, Ernest F., Jr., R. 2, Box 106, Ellis, KS 67637 | 115.50 |
| Kisner, Marvin, R. 1, Box 95A, Bison, KS 67520 | 93.00 |
| Kruse, Dwight, R. 1, Box 9, Marion, KS 66861 | 200.72 |
| Lohse, Melvin E., 2765 Big Bear Rd, Hanover, KS 66945 | 35.58 |
| Long, D.R., R. 4, Box 183, Winfield, KS 67156 | 77.34 |
| Long, Jack, 305 E. Main, Alden, KS 67512 | 38.82 |
| Markley, Joseph L., 796 E. 1150 Rd, Baldwin, KS 66006 | 148.55 |
| McAnany Construction, Inc., 15320 Midland Dr., Shawnee Mission, KS 66217 | 789.43 |
| Meier's Ready Mix, Inc., P.O. Box 8477, Topeka, KS 66608 | 10,608.30 |
| Merchant, John D., 304 Shawnee St., Hiawatha, KS 66434 | 190.35 |
| Mills, Phil, Jr., 8930 NW Valencia Rd., Silver Lake, KS 66539 | 342.95 |
| Monnich, Erwin, 241 Rain Rd., Herington, KS 67449 | 38.28 |
| Moore, Delbert, R. 1, Box 65, Brownell, KS 67521 | 137.70 |
| Morgan, Mildred, RR 1, Box 5, Alta Vista, KS 66834 | 57.00 |
| Nelson Brothers, 150 S. 2200 Rd, White City, KS 66872 | 213.51 |
| Nienke, Patricia, 366 16th Rd., Ellsworth, KS 67439 | 105.20 |
| Nittler, Bert, 6248 NW Daisy Rd., Lake City, KS 67071 | 86.52 |
| Olsen, Clarence, R. 1, Box 84, Eureka, KS 67045 | 55.38 |
| Penka, Victor E., RR 1, Box 33, Healy, KS 67850 | 240.73 |
| Pfaff, Tim and Danny, 19160 Ober Rd, Randolph, KS 66554 | 396.25 |
| Pfannenstiel Bros-Greg, 1763 Norfolk Rd, Hays, KS 67601 | 181.62 |
| Phelps, Clayton, R. 2, Box 46, Beverly, KS 67423 | 203.15 |
| Quimby, Ronald J., R. 1, Box 136, Larned, KS 67550 | 40.80 |
| R & R Farms, Inc., Rollin Herynk, R. 2, Kincaid, KS 66039 | 3.00 |
| Reno County, 206 West 1st, Hutchinson, KS 67501 | 3,469.32 |
| Richers Trucking, Inc., 1727 - 346th Ave., Wever, IA 52658 | 269.64 |
| Riley County Public Works Dept., 110 Courthouse Plaza, Manhattan, KS 66502 | 322.74 |
| Rutharauff, Virgil, 840 - 3800 St., Moran, KS 67755 | 296.46 |
| Scheele, Robert D., 3039 - 29th Rd., Hanover, KS 66945 | 78.60 |
| Schemper, Lonny, RR 2, Box 224, Holdrege, NE, 68949 | 139.20 |
| Schmidt, Shane, 906 W. 160th St. S., Caldwell, KS 67022 | 21.00 |
| Schmitz, Elmer L., 146 W. 17th St., Horton, KS 66439 | 427.35 |
| Schraeder Inc., P.O. Box 667, Jetmore, KS 67854-0667 | 102.00 |
| Shaw Enterprises, R. 4, Box 115, Chanute, KS 66720 | 445.50 |
| Smith, Melvin, R. 1, Blue Mound, KS 66010 | 38.64 |
| South West Butler Quarry, 9423 SW 165th, Augusta, KS 67010 | 25.50 |
| SS Express Sanitation Service, 4120 S. Broadway, Bldg. C, Wichita, KS 67217 | 687.96 |
| Staab Cattle Co., 2049 - 280th Ave., Hays, KS 67601 | 929.39 |
| Stepanich, Edward J., R. 1, Box 95, Cherryvale, KS 67335 | 91.20 |
| Stevenson, Paul N., 4105 Legion Lane, St. George, KS 66535-9433 | 21.00 |
| Stithem, Gayle, 15525 W. Road, Hoyt, KS 66440 | 52.86 |
| Stockebrand, Lauren F., 1044 100th Road, Yates Center, KS 66783 | 109.38 |
| Sutton, Victor K., R. 1, Box 156, Troy, KS 66087 | 38.10 |
| Taylor, James J K Constr, 714 S. Eisenhower St., Junction City, KS 66441 | 173.82 |
| Thieme, Larry M. & Elizabeth, 7434 NW 74th St., Topeka, KS 66618 | 40.26 |
| Townsend, Richard, 6198 Road 14, Goodland, KS 67735 | 26.40 |
| True, Lynn M., P.O. Box 658, Gaylord, KS 67638 | 413.59 |
| Tucker, Allen D., P.O. Box 333, Elkhart, KS 67950 | 41.40 |
| Vendors Supply of America, 10600 W. 79th St., Shawnee, KS 66214 | 1,650.78 |
| Vinyl Plex, Inc., P.O. Box 431, Pittsburg, KS 66762 | 135.47 |
| Walz, Robert or Gale, HC 1, Box 11, Saint Francis, KS 67756 | 442.80 |
| Western Resources, 818 S. Kansas Ave., Topeka, KS 66612 | 155,098.32 |
| Woodbury Farms, 23285 W. Stubbs Rd., Quenemo, KS 66528 | 363.69 |
| Wurm Inc.-Rex Wurm, RR 1, Box 64, Oberlin, KS 67749 | 145.80 |
| Zimmers, Marvin, R. 1, Box 37, Howard, KS 67349 | 180.63
|
| Total | $219,885.50 |
| Olathe U.S.D. #233 P.O. Box 2000 Olathe, KS 66063-2000 |
$3,591.67 |
| Hutchinson Vending Co. P.O. Box 804 Hays, KS 67601 |
$207.00 |
| Frank Johnson, Jr. 8529 Urish Rd. Auburn, KS 66402 |
$2,578.32 |
| Steve Colgrove 21111 Stayyard Rd. Tonganoxie, KS 66086 |
$3,467.00 |
| Thomas J. McConnaughey 209 Sycamore Valley Falls, KS 66088 |
$8,548.08 |
| Clark D. Davis P.O. Box 245 Lyndon, KS 66451 |
$6,940.45 |
| CIGNA Property and Casualty
Insurance c/o Gary R. Terrill, Wallace, Saunders, Austin, Brown and Enochs P.O. Box 12290 Overland Park, KS 66282 |
$13,231.41 |
| Central Kansas Medical Center 3515 Broadway Great Bend, KS 67530 |
$132.98 |
| Associated Orthopedics 10600 Quivira, #130 Overland Park, KS 66215 |
$56.30 |
| Stafford U.S.D. No. 349 P.O. Box 400 Stafford, KS 67578 |
$10,709.35 |
| Kansas State University Division of Continuing Education 141 College Court Building Manhattan, KS 66506-6015 |
$2,931.34 |
| Kansas State University Controller's Office 102 Anderson Hall Manhattan, KS 66506-0108 |
$8,294.02 |
| Veronica Reynolds-Gilbreath 700 3rd St. Tularosa, NM 88352 |
$210.89 |
| Aaron L. Beers #9334 P.O. Box 2 Lansing, KS 66043 |
$76.30 |
| Travis Earl Sinclair #62616 P.O. Box 2 Lansing, KS 66043 |
$35.00 |
| Abel A. Vidal #57700 P.O. Box 546 Norton, KS 67654 |
$100.00 |
| Darrell E. Luarks #40602 P.O. Box 1568 Hutchinson, KS 67504-1568 |
$46.25 |
| Melvin Lee White, Jr. 1975 Troup Kansas City, KS 66104 |
$50.00 |
| St. Joseph Regional Medical Center P.O. Box 1270 Ponca City, OK 74602 |
$8,045.95 |
| Dr. Linda W. Eddy 8080 Ward Parkway, Suite 334 Kansas City, MO 64114 |
$326.25 |
| Cosmosphere, Hutchinson, KS | $1,500,000 |
| Boot Hill museum, Front Street, Dodge City, KS 67801 | $150,000 |
| Exploration Place, Wichita, KS | $1,500,000 |
| Operating expenditures | $24,860 |
| EDIF--friends of the free state capitol grant fund | $100,000 |
| Operating expenditures | $994,396 |
| Welfare to work grant--state match | $3,334,200 |
| Welfare to work grant--federal fund | No limit |
| Community based services | $1,953,313 |
| Other medical assistance | $1,071,291 |
| Youth services aid and assistance | $8,916,632 |
| Cash Assistance | $9,715,382 |
| Administration | $4,812,236 |
| Program grants | $3,693,362 |
| General fees fund | No limit |
| Medical resources and collection fund | No limit |
| Operating expenditures (including official hospitality) | $222,186 |
| Operating expenditures (including official hospitality) | $51,393 |
| Operating expenditures (including official hospitality) | $115,674 |
| Larned juvenile correctional facility fee fund | No limit |
| Gifts, grants and donations fund | $45,000 |
| Adult corrections oversight | $2,356 |
| Parole from adult correctional institutions | $2,931 |
| Operating expenditures | $27,926 |
| State matching funds | $89,367 |
| Storm damage--horse barn razing | $23,000 |
| EDIF--operating expenditures fund | $115,000 |
| AIDS medication shortfall | $235,000 |
| Year 2000 computer repair | $1,106,158 |
| Child care facilities licensure fund | $1,000,000 |
| Operating expenditures | $45,800 |
| Operating expenditures | $31,118 |
| Legislative coordinating council--operations | $558,063 |
| Legislative research department--operations | $2,271,567 |
| Office of revisor of statutes--operations | $2,053,047 |
| Operations (including official hospitality) | $13,725,565 |
| Legislative special revenue fund | No limit |
| Operations (including legislative post audit committee) | $1,492,450 |
| Audit services fund | No limit |
| Conversion of materials and equipment fund | No limit |
| State agency audits fund | No limit |
| Governor's department | $1,804,157 |
| Conversion of materials and equipment fund | No limit |
| Operations | $100,556 |
| Operating expenditures | $3,366,433 |
| Litigation costs | $80,443 |
| Additional operating expenditures for investigation and litigation regarding interstate water rights | $938,423 |
| Court cost fund | No limit |
| Bond transcript review fee fund | No limit |
| Conversion of materials and equipment fund | No limit |
| Attorney general's antitrust special revenue fund | No limit |
| Private gifts fund | No limit |
| Attorney general's antitrust suspense fund | No limit |
| Attorney general's consumer protection clearing fund | No limit |
| Attorney general's committee on crime prevention fee fund | No limit |
| Tort claims fund | No limit |
| Work-study reimbursement fund | No limit |
| Crime victims compensation fund | No limit |
| Child exchange and visitation fund | No limit |
| Federal preventive health and health services block grant fund | No limit |
| Crime victims assistance fund | No limit |
| Protection from abuse fund | No limit |
| Drug free schools and communities fund | No limit |
| Victims of crime act--federal fund | No limit |
| Victims of crime assistance act--federal fund | No limit |
| Family violence prevention and services fund--federal | No limit |
| Violence against women grant fund | No limit |
| Crime victims grants and gifts fund | No limit |
| Attorney general's medicaid fraud control fund | No limit |
| Other federal grants and reimbursement fund | No limit |
| Debt collection administration cost recovery fund | No limit |
| Medicaid fraud reimbursement fund | No limit |
| Medicaid fraud prosecution revolving fund | No limit |
| Interstate water litigation fund | No limit |
| Operating expenditures | $1,501,360 |
| Cemetery and funeral audit fee fund | No limit |
| Conversion of materials and equipment fund | No limit |
| Information and copy service fee fund | No limit |
| State register fee fund | No limit |
| Uniform commercial code fee fund | No limit |
| State flag and banner fund | No limit |
| Secretary of state fee refund fund | No limit |
| Electronic voting machine examination fund | No limit |
| Suspense fund | No limit |
| Prepaid services fund | No limit |
| Athlete agent registration fee fund | No limit |
| Franchise fee recovery fund | No limit |
| Operating expenditures | $1,743,432 |
| Banking services | $330,000 |
| Fiscal agency fund | No limit |
| Bond services fee fund | No limit |
| City bond finance fund | No limit |
| Taylor grazing fees--federal fund | No limit |
| Local ad valorem tax reduction fund | No limit |
| County and city revenue sharing fund | No limit |
| Suspense fund | No limit |
| County and city retailers' sales tax fund | No limit |
| County and city compensating use tax fund | No limit |
| Local alcoholic liquor fund | No limit |
| Local alcoholic liquor equalization fund | No limit |
| Unclaimed property claims fund | No limit |
| Unclaimed property expense fund | No limit |
| Unclaimed mineral proceeds trust fund | No limit |
| University of Kansas--student union annex--bond and interest sinking fund | No limit |
| University of Kansas--satellite student union bond and interest sinking fund | No limit |
| Road and schools--10 U.S.C. 2655 federal fund | No limit |
| Racing admissions tax fund | No limit |
| Rental motor vehicle excise tax fund | No limit |
| Services reimbursement fund | No limit |
| Municipal investment pool fund | No limit |
| Municipal investment pool reserve fund | No limit |
| Municipal investment pool fund fee fund | No limit |
| Pooled money investment portfolio fee fund | No limit |
| Conversion of materials and equipment fund | No limit |
| Tax increment financing revenue replacement fund | No limit |
| Insurance department service regulation fund | $6,504,003 |
| Insurance company examination fund | No limit |
| Insurance company annual statement examination fund | No limit |
| Insurance company examiner training fund | No limit |
| Conversion of materials and equipment fund | No limit |
| Commissioner's travel reimbursement fund | No limit |
| Workers compensation fund | No limit |
| State firefighters relief fund | No limit |
| Suspense fund | No limit |
| Insurance company tax and fee refund fund | No limit |
| Group-funded workers' compensation pools fee fund | No limit |
| Municipal group-funded pools fee fund | No limit |
| Uninsurable health insurance plan fund | No limit |
| Senior health insurance counseling for Kansans fund | No limit |
| Insurance education and training fund | No limit |
| Health care stabilization fund | No limit |
| Operating expenditures | $858,687 |
| Fees--legal and professional services | No limit |
| Claims and benefits | No limit |
| Attorney General | 86.8 |
| Secretary of State | 55.0 |
| State Treasurer | 56.5 |
| Insurance Department | 161.5 |
| Health Care Stabilization Fund Board of Governors | 16.0 |
| Operating expenditures | $246,903 |
| Grants and gifts fund | No limit |
| Publications fee fund | No limit |
| Operating expenditures | $11,908,942 |
| Capital defense operations | $1,273,319 |
| Legal services for prisoners | $480,220 |
| Indigents' defense services fund | No limit |
| Inservice education workshop fee fund | No limit |
| Judicial Council | 4.0 |
| Judiciary operations | $74,057,667 |
| Library report fee fund | No limit |
| Judiciary technology fund | No limit |
| Judicial branch gifts fund | No limit |
| Dispute resolution fund | No limit |
| Judicial branch education fund | No limit |
| Conversion of materials and equipment fund | No limit |
| Child welfare federal grant fund | No limit |
| Duplicate law book fund | No limit |
| Child support enforcement contractual agreement fund | No limit |
| Bar admission fee fund | No limit |
| Permanent families account--family and children investment fund | No limit |
| Court reporter fund | No limit |
| Access to justice fund | No limit |
| CSE contract agreement fund | No limit |
| Judicial technology and building and grounds fund | No limit |
| Kansas public employees retirement fund | No limit |
| Agency operations | $4,675,482 |
| Investment related expenses | $23,164,887 |
| Operating expenditures | $351,781 |
| Kansas commission on governmental standards and conduct fee fund | $147,653 |
| Operating expenditures | $1,439,671 |
| Federal fund | No limit |
| Conversion of materials and equipment fund | No limit |
| Annual banquet fund | No limit |
| Education and training fund | No limit |
| Public service regulation fund | No limit |
| Motor carrier license fees fund | No limit |
| Conservation fee fund | No limit |
| Gas pipeline inspection fee fund | No limit |
| Abandoned oil and gas well fund | No limit |
| Gas pipeline safety program--federal fund | No limit |
| Energy grants management fund | No limit |
| Alternative fuels and transportation initiatives grant--federal fund | No limit |
| Energy conservation plan--federal fund | No limit |
| Underground injection control class II--federal fund | No limit |
| Inservice education workshop fee fund | No limit |
| Base state registration clearing fund | No limit |
| Suspense fund | No limit |
| Data management system fund | No limit |
| Utility regulatory fee fund | $439,190 |
| Gifts and donations fund | No limit |
| General administration | $1,179,118 |
| Accounting and reporting services | $2,671,278 |
| Budget analysis | $1,305,161 |
| Personnel services | $3,089,554 |
| Purchasing | $1,240,253 |
| Architectural services and planning | $1,269,759 |
| Facilities management | $2,366,051 |
| Insurance for state buildings | $336,510 |
| Department of administration systems | $5,540,534 |
| Public broadcasting council operating grants | $1,695,977 |
| Public broadcasting capital equipment grants | $250,000 |
| Gubernatorial transition | $100,000 |
| Policy analysis initiatives | $132,054 |
| Performance review board | $260,237 |
| Actuarial study | $40,000 |
| Federal cash management fund | No limit |
| Kansas performance review board fund | No limit |
| Closure health insurance fund | No limit |
| Closure term life insurance fund | No limit |
| Retirement salary recapture fund | No limit |
| State leave payment reserve fund | No limit |
| State budget stabilization fund | $0 |
| Building and ground fund | No limit |
| General fees fund | No limit |
| Budget fees fund | No limit |
| Purchasing fees fund | No limit |
| Architectural services fee fund | No limit |
| Municipal accounting and training services recovery fund | No limit |
| Budget equipment conversion fund | No limit |
| Conversion of materials and equipment fund | No limit |
| Architectural services equipment conversion fund | No limit |
| Property contingency fund | No limit |
| Flood control emergency--federal fund | No limit |
| Information technology fund | No limit |
| Information technology reserve fund | No limit |
| Computer services recovery fund | No limit |
| State buildings operating fund | No limit |
| Accounting services recovery fund | No limit |
| Architectural services recovery fund | $1,226,734 |
| Motor pool service fund | $2,693,843 |
| Motor pool service depreciation reserve fund | No limit |
| Kansas public employees retirement clearing fund | No limit |
| Intragovernmental printing service fund | No limit |
| Intragovernmental printing service depreciation reserve fund | No limit |
| Central aircraft fund | No limit |
| Canceled warrants payment fund | No limit |
| Executive mansion gifts fund | No limit |
| Veterans memorial fund | No limit |
| State emergency fund | No limit |
| Bid and contract deposit fund | No limit |
| State workers compensation self-insurance fund | No limit |
| Health and hospitalization insurance clearing fund | No limit |
| Federal withholding tax clearing fund | No limit |
| State gaming revenues fund | No limit |
| Health insurance premium reserve fund | No limit |
| Purchasing seminars clearing fund | No limit |
| Excise tax refund clearing fund | No limit |
| State withholding tax clearing fund | No limit |
| Unemployment compensation tax clearing fund | No limit |
| Construction defects recovery fund | No limit |
| Preventive health care program fund | No limit |
| Cafeteria benefits fund | No limit |
| Dependent care assistance program fund | No limit |
| Conversion of materials and equipment--recycling program fund | No limit |
| Employees faithful performance bond clearing fund | No limit |
| Deferred compensation clearing fund | No limit |
| Equipment lease purchase program administration clearing fund | No limit |
| Suspense fund | No limit |
| Series E savings bonds clearing fund | No limit |
| Optional life insurance clearing fund | No limit |
| Employee organization dues clearing fund | No limit |
| United Way contributions clearing fund | No limit |
| Setoff clearing fund | No limit |
| Parking fees clearing fund | No limit |
| Electronic funds transfer suspense fund | No limit |
| State employee contribution clearing fund for OASDHI | No limit |
| Intergovernmental cooperation agreement for development of statewide cost allocation plan clearing fund | No limit |
| Medicare fund clearing account | No limit |
| State leave payment reserve fund | No limit |
| Ad Astra sculpture fund | No limit |
| State capitol dome sculpture fund | No limit |
| Topeka state hospital transition fund | No limit |
| Administrative hearings office fund | No limit |
| Kansas Public Employees Retirement System | 76.0 |
| Kansas Commission on Governmental Standards and Conduct | 9.0 |
| Kansas Human Rights Commission | 37.0 |
| State Corporation Commission | 212.0 |
| Citizens' Utility Ratepayer Board | 3.0 |
| Department of Administration | 855.9 |
| Operating expenditures | $1,632,665 |
| Duplicating fees fund | No limit |
| Operating expenditures | $28,215,419 |
| Sand royalty fund | No limit |
| Division of vehicles operating fund | $30,374,330 |
| Vehicle dealers and manufacturers fee fund | No limit |
| Kansas qualified agricultural ethyl alcohol producer incentive fund | No limit |
| Local report fee fund | No limit |
| Military retirees income tax refund fund | No limit |
| Conversion of materials and equipment fund | No limit |
| Forfeited property fee fund | No limit |
| Setoff services revenue fund | No limit |
| Publications fee fund | No limit |
| State bingo regulation fund | $361,530 |
| Child support enforcement contractual agreement fund | No limit |
| County treasurers' vehicle licensing fee fund | No limit |
| Reappraisal reimbursement fund | No limit |
| Special training fund | No limit |
| Recovery fund for enforcement actions and attorney fees | No limit |
| Federal commercial motor vehicle safety fund | No limit |
| Central stores fund | No limit |
| Microfilming fund | No limit |
| Miscellaneous trust bonds fund | No limit |
| Liquor excise tax guarantee bond fund | No limit |
| Non-resident contractors cash bond fund | No limit |
| Bond guaranty fund | No limit |
| Interstate motor fuel user cash bond fund | No limit |
| Motor fuel distributor cash bond fund | No limit |
| County and city bingo tax fund | No limit |
| Special county mineral production tax fund | No limit |
| County drug tax fund | No limit |
| Escheat proceeds suspense fund | No limit |
| Privilege tax refund fund | No limit |
| Suspense fund | No limit |
| Cigarette tax refund fund | No limit |
| Motor-vehicle fuel tax refund fund | No limit |
| Cereal malt beverage tax refund fund | No limit |
| Income tax refund fund | No limit |
| Sales tax refund fund | No limit |
| Compensating tax refund fund | No limit |
| Alcoholic liquor tax refund fund | No limit |
| Cigarette/tobacco products regulation fund | No limit |
| Motor carrier tax refund fund | No limit |
| Car company tax fund | No limit |
| Protested motor carrier taxes fund | No limit |
| Tobacco products refund fund | No limit |
| Transient guest tax refund fund established by K.S.A. 12-1694a | No limit |
| Interstate motor fuel taxes clearing fund | No limit |
| Bingo refund fund | No limit |
| Transient guest tax refund fund established by K.S.A. 12-16,100 | No limit |
| Inheritance tax abatement refund fund | No limit |
| Interstate motor fuel taxes refund fund | No limit |
| Interfund clearing fund | No limit |
| Local alcoholic liquor clearing fund | No limit |
| International registration plan distribution clearing fund | No limit |
| Rental motor vehicle excise tax refund fund | No limit |
| International fuel tax agreement clearing fund | No limit |
| Mineral production tax refund fund | No limit |
| Special fuels tax refund fund | No limit |
| LP-gas motor fuels refund fund | No limit |
| Local alcoholic liquor refund fund | No limit |
| Sales tax clearing fund | No limit |
| Rental motor vehicle excise tax clearing fund | No limit |
| VIPS/CAMA technology hardware fund | No limit |
| County and city retailers sales tax clearing fund--county and city sales tax | No limit |
| City and county compensating use tax clearing fund | No limit |
| County and city transient guest tax clearing fund | No limit |
| Automated tax systems fund | No limit |
| Dyed diesel fuel fee fund | No limit |
| Electronic databases fee fund | $2,350,000 |
| Lottery prize payment fund | No limit |
| Lottery operating fund | $8,411,221 |
| State racing fund | $3,124,974 |
| Racing reimbursable expense fund | No limit |
| Racing applicant deposit fund | No limit |
| Kansas horse breeding development fund | No limit |
| Kansas greyhound breeding development fund | No limit |
| Racing investigative expense fund | No limit |
| Horse fair racing benefit fund | No limit |
| Tribal gaming fund | No limit |
| State operations | $1,970,802 |
| Publication and other sales fund | No limit |
| Conversion of equipment and materials fund | No limit |
| Conference registration and disbursement fund | No limit |
| Kansas venture capital companies certificate fee fund | No limit |
| Linger longer program fund | No limit |
| Trademark fund | No limit |
| Low income housing tax credit fee fund | No limit |
| Flood mitigation assistance federal fund | No limit |
| Kansas economic opportunity initiatives fund | No limit |
| Trade show promotion fund | No limit |
| Kansas tourist attraction matching grant development fund | No limit |
| Greyhound tourism fund | No limit |
| Reimbursement and recovery fund | No limit |
| Housing assistance program--federal fund | No limit |
| Community development block grant--federal fund | No limit |
