(1)Alprazolam | 2882 | |
(2)Barbital | 2145 | |
(3)Bromazepam | 2748 | |
(4)Camazepam | 2749 | |
(5)Chloral betaine | 2460 | |
(6)Chloral hydrate | 2465 | |
(7)Chlordiazepoxide | 2744 | |
(8)Clobazam | 2751 | |
(9)Clonazepam | 2737 | |
(10) Clorazepate | 2768 | |
(11) Clotiazepam | 2752 | |
(12) Cloxazolam | 2753 | |
(13) Delorazepam | 2754 | |
(14) Diazepam | 2765 | |
(15) Estazolam | 2756 | |
(16) Ethchlorvynol | 2540 | |
(17) Ethinamate | 2545 | |
(18) Ethyl loflazepate | 2758 | |
(19) Fludiazepam | 2759 | |
(20) Flunitrazepam | 2763 | |
(21) Flurazepam | 2767 | |
(22) Halazepam | 2762 | |
(23) Haloxazolam | 2771 | |
(24) Ketazolam | 2772 | |
(25) Loprazolam | 2773 | |
(26) Lorazepam | 2885 | |
(27) Lormetazepam | 2774 | |
(28) Mebutamate | 2800 | |
(29) Medazepam | 2836 | |
(30) Meprobamate | 2820 | |
(31) Methohexital | 2264 | |
(32) Methylphenobarbital (mephobarbital) | 2250 | |
(33) Midazolam | 2884 | |
(34) Nimetazepam | 2837 | |
(35) Nitrazepam | 2834 | |
(36) Nordiazepam | 2838 | |
(37) Oxazepam | 2835 | |
(38) Oxazolam | 2839 | |
(39) Paraldehyde | 2585 | |
(40) Petrichloral | 2591 | |
(41) Phenobarbital | 2285 | |
(42) Pinazepam | 2883 | |
(43) Prazepam | 2764 | |
(44) Quazepam | 2881 | |
(45) Temazepam | 2925 | |
(46) Tetrazepam | 2886 | |
(47) Triazolam | 2887 | |
(48) Zolpidem | 2783 |
(1)Cathine (( + )-norpseudoephedrine) | 1230 | |
(2)Diethylpropion | 1610 | |
(3)Fencamfamin | 1760 | |
(4)Fenproporex | 1575 | |
(5)Mazindol | 1605 | |
(6)Mefenorex | 1580 | |
(7) Pemoline (including organometallic
complexes and chelates thereof) |
1530 | |
(8)Phentermine | 1640 |
(9)Pipradrol | 1750 | |
(10)Sibutramine | 1675 | |
1635 |
(1)Butorphanol (including its optical isomers) | 9720 | |
9709 |
(1) Not more than 1 milligram of difenoxin and not less than 25 micrograms of atropine sulfate per dosage unit | 9167 | |
(2) Dextropropoxyphene (alpha-( +
)-4-dimethylamino-1,2-diphenyl-3- methyl-2-propionoxybutane) |
9278 |