| Senate Chamber, Topeka, Kansas |
| Friday, April 7, 2000--9:00 a.m. |
| ``Flexible spending fund | $0 |
| ``Flexible spending fund--HCBS/FE waiver | $9,700,000 |
| State medicaid match fund--department on aging | $0``; |
| ``Flexible spending fund--HCBS/MR waiver | $15,300,000 |
| State medicaid match fund--SRS | $0''; |
| HCBS programs fund | $800,000 |
| ``Flexible spending fund--general state aid | $7,761,000 |
| Flexible spending fund--special education services aid | $14,600,000 |
| ``EDIF--grants-in-aid to libraries fund | $170,000 |
| ``EDIF--arts commission fund | No limit''; |
| ``Comprehensive grant program | $250,000 |
| ``EDIF--educational assistance fund | $50,000 |
| Kansas agricultural remediation fund | $0 |
| State fair capital improvements fund | No limit |
| SBSF--encampment building renovation fund | No limit |
| EDIF--capital improvements fund | $100,000 |
| Rehabilitation and repair projects | $3,987,897 |
| Area office rehabilitation and repair | $166,000 |
| Sex predator contingency fund | $750,000 |
| Rehabilitation and repair projects | $58,270 |
| Fire alarm system upgrade | $78,390 |
| Rehabilitation and repair projects, air-conditioning | $188,000 |
| Pool and laundry roof replacement | $200,000 |
| Roberts building renovation | $341,200 |
| Debt service payment for the revenue refunding bond issue | $6,226,000 |
| Debt service payment for the Wichita work release facility bond issue | $167,000 |
| Debt service payment for the Ellsworth correctional facility at Ellsworth,Kansas | $1,462,000 |
| Debt service payment for the reception and diagnostic unit relocation bond issue | $948,000 |
| Debt service payment for the revenue refunding bond issues | $1,000,000 |
| Capital improvements--rehabilitation, remodeling, renovation and repairof correctional institutions | $4,004,010 |
| Violent offenders incarceration and truth in sentencing incentive grants--federal fund | No limit |
| Refunding lease revenue bond issue--principal and interest fund--A-1 bonds | No limit |
| Refunding lease revenue bond issue--principal and interest fund--A-2 bonds | No limit |
| Lease revenue bond issue--principal and interest fund--H bonds | No limit |
| Lease revenue bond issue--principal and interest fund--J bonds | No limit |
| Revenue refunding bond issue--principal and interest fund--L bonds | No limit |
| Reception and diagnostic unit replacement project revenue fund | No limit |
| Historical society capital improvements fund | No limit |
| Insurance building principal and interest payment fund | No limit |
| Insurance department rehabilitation and repair fund | No limit |
| Energy conservation improvements--debt service | $2,494,994 |
| Master lease program fund | No limit |
| State buildings depreciation fund | $0 |
| Paint and grounds shop--debt service | No limit |
| Rehabilitation and repair | $100,000 |
| Docking fire suppression system installation | $300,000 |
| Landon fire suppression system installation | $250,000 |
| Landon electrical system failure mode study | $130,000 |
| Docking renovation--debt service | No limit |
| Landon & Statehouse steam tunnel and walkway planning andconstruction | $345,500 |
| Docking heating, ventilation and air-conditioning system renovations | $250,000 |
| Landon security improvements | $110,000 |
| Landon state office building--debt service | No limit |
| Memorial hall--debt service | No limit |
| Energy conservation projects | No limit |
| Motor pool shop--debt service | No limit |
| Printing plant--debt service | No limit |
| Rehabilitation and repair--travel information centers | $15,000 |
| Construct new travel information center near Goodland | $100,000 |
| Construct new travel information center near Goodland | $100,000 |
| Lewis field renovation--bond and interest sinking fund | No limit |
| Lewis field renovation--revenue fund | No limit |
| Lease payment--Salina aeronautical center (including aeronauticallaboratory center) | $189,446 |
| Federal construction funds fund | No limit |
| Bond construction funds fund | No limit |
| Coliseum repair, equipment and improvement fund | No limit |
| Housing system project revenue fund | No limit |
| Housing facilities renovation bond fund, KDFA D bonds, 1989 | No limit |
| Parking system refunding revenue bond fund, KDFA G bonds, 1995 | No limit |
| Housing system bond fund, KDFA H bonds, 1993 | No limit |
| Farrell library renovation/expansion-gifts/donations fund | No limit |
| Plan/construct/equip Farrell library renovation/expansion fund | No limit |
| Farrell library expansion revenue bond fund, KDFA K bonds, 1995 | No limit |
| Recreation complex revenue bond fund, KDFA D bonds, 1993 | No limit |
| Plant science building phase II -- special revenue fund | No limit |
| Site improvements fund | No limit |
| College center construction fund | No limit |
| Bluemont hall defects repair fund | No limit |
| Engineering complex phase II private gift fund | No limit |
| Student recreation building repair, equipment & improvement fund | No limit |
| Coliseum/stadium parking repair & improvement fund | No limit |
| Energy conservation projects fund | No limit |
| Student union renovation and expansion fund | No limit |
| Ackert hall addition--federal fund | No limit |
| Ackert hall addition--gifts and grants fund | No limit |
| Ackert hall addition--special revenue fund | No limit |
| Student and staff parking garage--special revenue fund | No limit |
| Football stadium expansion--special revenue fund | No limit |
| Biological and agricultural engineering research storage building | No limit |
| Konza prairie preserve storage building | No limit |
| Improvements to grain science value added laboratory | No limit |
| Construct a materials acoustics laboratory | No limit |
| Accelerated testing laboratory garage addition | No limit |
| Accelerated testing laboratory storage/equipment shed | No limit |
| Salina national gas machinery laboratory | No limit |
| Validation/fresh meats processing laboratory | No limit |
| Renovate laboratories in Throckmorton hall | No limit |
| Warehouse expansion--department of agronomy building | No limit |
| Scandia experiment field office facility | No limit |
| Equipment/pesticide storage buildings | No limit |
| Southwest research extension center office/administrative facility | No limit |
| Equine education and research center | No limit |
| Southeast agriculture research center buildings | No limit |
| South central agronomy experiment field office and storage building | No limit |
| Grain science center | No limit |
| Agricultural shop buildings--east central Kansas experiment field | No limit |
| Animal science swine facility | No limit |
| Construct east Kansas horticulture research center | No limit |
| Southeast agriculture research center buildings | No limit |
| Greyhound research facility expansion fund | No limit |
| Energy conservation projects fund | No limit |
| Student union refurbishing fund | No limit |
| Bond construction funds fund | No limit |
| Student union addition bond and interest sinking fund | No limit |
| Twin towers project revenue fund | No limit |
| Twin towers bond and interest sinking fund | No limit |
| Twin towers maintenance and equipment reserve fund | No limit |
| Student recreational building fund | No limit |
| Horace Mann construction fund | No limit |
| Willard hall construction fund | No limit |
| Suspense fund | No limit |
| Student union renovation revenue fund | No limit |
| Student health facility maintenance, repair, and equipment fee fund | No limit |
| Parking facilities surplus fund--KDFA G bonds, 1993 | No limit |
| Regents center revenue fund -- KDFA D bonds, 1990 | No limit |
| Regents center bond reserve fund--KDFA D bonds, 1990 | No limit |
| Regents center surplus fund | No limit |
| Regents center rebate fund | No limit |
| Regents center revenue refund project principal and interest--KDFA Cbonds, 1997 | No limit |
| Student union renovation rebate fund (phase I) | No limit |
| Student union renovation surplus fund--KDFA C bonds, 1992 | No limit |
| Student union renovation rebate fund--KDFA C bonds, 1992 | No limit |
| Student union addition--special revenue fund | No limit |
| Bioscience research center rebate fund--KDFA series Q bonds, 1992 | No limit |
| Bioscience research center principal and interest payment account--KDFA A bonds, 1994 fund | No limit |
| Bioscience research center reserve account--KDFA A bonds, 1994fund | No limit |
| Bioscience research center rebate account--KDFA A bonds, 1994fund | No limit |
| Parking facilities refunding bonds principal and interest fund--KDFA Gbonds, 1993 | No limit |
| Parking facilities refunding bonds reserve fund--KDFA G bonds,1993 | No limit |
| Parking facilities refunding bonds rebate fund--KDFA G bonds 1993 | No limit |
| Student health facility addition revenue fund | No limit |
| Biosciences research center--special revenue fund | No limit |
| Law enforcement training center improvements special revenue fund | No limit |
| Renovate Lewis hall--special revenue fund | No limit |
| Lewis hall renovation principal and interest payment account KDFA Dbonds, 1998 fund | No limit |
| Lewis hall renovation bond proceeds project account KDFA D bonds, 1998 fund | No limit |
| Lewis hall renovation university proceeds project account KDFA Dbonds, 1998 fund | No limit |
| Lewis hall renovation rebate fund KDFA D bonds, 1998 fund | No limit |
| Lewis hall renovation bond reserve fund KDFA D bonds, 1998 fund | No limit |
| Continuing education revenue bonds principal and interest KDFA Hbonds, 1998 fund | No limit |
| Continuing education revenue bonds reserve fund KDFA H bonds, 1998 fund | No limit |
| Continuing education revenue bonds surplus account KDFA H bonds,1998 fund | No limit |
| Athletic facilities enhancements special revenue fund KDFA A university proceeds | No limit |
| Renovate Ellsworth hall--special revenue fund | No limit |
| Regents center principal and interest payment account KDFA D bonds,1990 fund | No limit |
| Templin hall renovation principal and interest payment account KDFAE bonds, 1996 fund | No limit |
| Templin hall renovation bond reserve KDFA E bonds, 1996 fund | No limit |
| Watkins health center addition principal and interest payment accountKDFA D bonds, 1995 fund | No limit |
| Watkins health center addition university proceeds project accountKDFA D bonds, 1995 fund | No limit |
| Watkins health center addition bond reserve KDFA D bonds, 1995fund | No limit |
| Watkins health center addition surplus fund KDFA D bonds, 1995fund | No limit |
| Watkins health center addition rebate fund KDFA D bonds, 1995fund | No limit |
| Regents R&R project KDFA K bonds, 1996 fund | No limit |
| Regents rehabilitation and repair phase II--project series KDFA Gbonds, 1997 fund | No limit |
| Construct parking garage no. 2--special revenue fund | No limit |
| Parking garage no. 2 construction project principal and interest accountKDFA D bonds, 1999 fund | No limit |
| Parking garage no. 2 construction project bond reserve fund -- KDFA Dbonds 1999 | No limit |
| Parking garage no. 2 construction project bond proceeds account--KDFAD bonds, 1999 fund | No limit |
| Edwards campus facility expansion--special revenue fund | No limit |
| Construct child care facility--special revenue fund | No limit |
| Child care facility bond proceeds fund | No limit |
| Child care facility university proceeds fund | No limit |
| Child care facility principal and interest fund | No limit |
| Child care facility bond reserve fund | No limit |
| Child care facility surplus fund | No limit |
| Child care facility operations account | No limit |
| Child care facility student fee account | No limit |
| Athletic facilities enhancements--special revenue fund | No limit |
| Budig hall completion fund | No limit |
| Continuing education program building acquisition--special revenuefund | No limit |
| Dole institute gift or grant fund | No limit |
| Remodel energy balance laboratory | No limit |
| Construct and equip Nursing Education Facility--gift and grant fund | No limit |
| Parking facility KDFA principal and interest fund 1988 | No limit |
| Parking facility KDFA bond reserve fund 1988 | No limit |
| Parking facility KDFA surplus fund 1988 | No limit |
| Parking facility revenue fund | No limit |
| Parking facility rebate fund--KDFA F bonds--1988 | No limit |
| Rehabilitation and repair projects for institutions of higher educationfund | No limit |
| Regents R&R project KDFA K bonds, 1996 fund | No limit |
| Construct and equip research building fund | No limit |
| Construct and equip center for health in aging fund | No limit |
| Construct and equip center for health in aging principal and interest--KDFA B bonds, 1999 | No limit |
| Construct and equip center for health in aging bond reserve fund--KDFAB bonds, 1999 | No limit |
| Construct and equip center for health in aging bond reserve fund | No limit |
| Construct and equip center for health in aging--gift and grant fund | No limit |
| Construct and equip research support facility fund | No limit |
| Construct and equip addition to research support facility--gift and grant fund | No limit |
| On-campus parking construction and maintenance fund | No limit |
| On-campus parking expansion--special revenue fund | No limit |
| On campus parking principal and interest account--KDFA bonds, 2000 fund | No limit |
| On campus parking bonds issuance account--KDFA bonds, 2000fund | No limit |
| On campus parking bond reserve account--KDFA bonds, 2000 fund | No limit |
| WSU housing system surplus fund | No limit |
| Bond reserve fund--KDFA--WSU housing system renovation | No limit |
| Cessna stadium repair and rehabilitation gifts fund | No limit |
| Regents rehabilitation and repair phase II--KDFA G bonds, 1997fund | No limit |
| Complete remodeling of agency headquarters fund | No limit |
| Soldiers' home repair and rehabilitation projects | $100,000 |
| Veterans' home repair and rehabilitation projects | $80,000 |
| Winfield veterans home acquisition and construction | No limit |
| Veterans' home federal construction grant fund | No limit |
| Veterans' cemeteries federal construction grant fund | No limit |
| Veterans' home repair and rehabilitation projects | $142,871 |
| Rehabilitation and repair--headquarters building | $15,000 |
| Debt service principal payment--headquarters building | $180,000 |
| Training center--remodeling, rehabilitation and repair projects | $50,000 |
| Remodeling, rehabilitation and repair projects | $50,000 |
| Replacement of scales | $172,228 |
| Department access road fund | No limit |
| Bridge maintenance fund | No limit |
| Federal grants fund | No limit |
| Migratory waterfowl propagation and protection fund | $100,000 |
| Wildlife fee fund federally mandated boating access | $845,200 |
| Wildlife fee fund rehabilitation and repair | $558,500 |
| Wildlife conservation fund--capital improvement projects | $1,010,000 |
| Parks fee fund--rehabilitation and repair | $100,698 |
| Migratory waterfowl propagation and protection fund--wetlands acquisition | $100,000 |
| Rehabilitation and repair projects, Americans with disabilities actcompliance projects, state fire marshal code compliance projects, andimprovements to classroom projects for institutions of highereducation | $3,000,000 |
| Debt service--revenue bonds issued for major remodeling and newconstruction projects at state educational institutions | $15,000,000 |
| For the fiscal year ending June 30, 2001 | No limit |
| For the fiscal year ending June 30, 2002 | No limit |
| For the fiscal year ending June 30, 2003 | No limit |
| For the fiscal year ending June 30, 2004 | No limit |
| For the fiscal year ending June 30, 2005 | No limit |
| Capital improvements--rehabilitation, remodeling, renovation and repairof juvenile correctional facilities | $1,000,000 |
HELEN A. MORELAND, Journal Clerk.
PAT SAVILLE, Secretary of Senate.