Hall of the House of Represenatitives |
Topeka, KS, Saturday, April 29, 2000, 10:00 a.m. |
Case No. ______ |
Clerk of the District Court |
by ________________ |
``Unlawful passing of stopped emergency vehicle | section 1 | $20'' |
``Unlawful operation of low-speed vehicle | section 3 | $20''; |
``Speak Out for Stephanie Foundation, P.O. Box 7829, Overland Park, KS66207 | $50,000''; |
TO: | ||
by ____________ |
(in person or telephone) | ||||
For the fiscal year ending June 30, 2000 | $10,000 |
Postsecondary education savings program For the fiscal year ending June 30, 2001 | $133 |
For the fiscal year ending June 30, 2001 | No limit |
For the fiscal year ending June 30, 2001 | $9,040 |
For the fiscal year ending June 30, 2001 | $1,071 |
For the fiscal year ending June 30, 2001 | $1,798 |
For the fiscal year ending June 30, 2001 | No limit |
For the fiscal year ending June 30, 2001 | No limit |
Municipal accounting and training services recovery fund | No limit |
For the fiscal year ending June 30, 2001 | No limit |
For the fiscal year ending June 30, 2001 | No limit |
For the fiscal year ending June 30, 2000 | $50,000 |
For the fiscal year ending June 30, 2001 | $1,080,858 |
For the fiscal year ending June 30, 2001 | $150 |
For the fiscal year ending June 30, 2000 | $1,863 |
For the fiscal year ending June 30, 2001 | $3,693 |
For the fiscal year ending June 30, 2000 | $74,765 |
For the fiscal year ending June 30, 2001 | $107,448 |
Wahl hall renovation fund | No limit |
Children's initiatives fund--Telekid health care link | $250,000 |
Children's initiatives fund--pediatric biomedical research | $1,000,000 |
For the fiscal year ending June 30, 2000 | No limit |
For the fiscal year ending June 30, 2001 | No limit |
For the fiscal year ending June 30, 2000 | $20,000 |
For the fiscal year ending June 30, 2001 | $401,818 |
For the fiscal year ending June 30, 2001 | $1,325 |
For the fiscal year ending June 30, 2001 | $5,048 |
For the fiscal year ending June 30, 2001 | $11,910 |
For the fiscal year ending June 30, 2001 | $14,518 |
For the fiscal year ending June 30, 2001 | $50,000 |
For the fiscal year ending June 30, 2001 | $1,050 |
For the fiscal year ending June 30, 2001 | $3,509,385 |
For the fiscal year ending June 30, 2001 | $400,000 |
For the fiscal year ending June 30, 2001 | $7,611 |
For the fiscal year ending June 30, 2001 | $13,121 |
For the fiscal year ending June 30, 2001 | $11,139 |
For the fiscal year ending June 30, 2001 | $2,867,559 |
For the fiscal year ending June 30, 2001 | $39,205 |
For the fiscal year ending June 30, 2001 | $2,600,000 |
For the fiscal year ending June 30, 2001 | $1,000,000 |
Children's initiatives fund--children's mental health waiver | $1,800,000 |
Children's initiatives fund--family centered system of care | $5,000,000 |
Children's initiatives fund--therapeutic preschool | $1,000,000 |
Children's initiatives fund--child care | $1,400,000 |
Children's initiatives fund--community services for child welfare | $2,600,000 |
Children's initiatives fund--HealthWave | $1,000,000 |
Children's initiatives fund--children's cabinet early childhood discretionary grant program | $2,750,000 |
Children's initiatives fund--children's cabinet accountability fund | $250,000 |
For the fiscal year ending June 30, 2000 | $246,392 |
For the fiscal year ending June 30, 2001 | $57,593 |
For the fiscal year ending June 30, 2000 | $3,440,000 |
For the fiscal year ending June 30, 2001 | $126,500 |
For the fiscal year ending June 30, 2001 | $1,660,795 |
For the fiscal year ending June 30, 2001 | $12,252,000 |
For the fiscal year ending June 30, 2000 | $0 |
For the fiscal year ending June 30, 2001 | $11,000,000 |
For the fiscal year ending June 30, 2000 | No limit |
For the fiscal year ending June 30, 2001 | No limit |
For the fiscal year ending June 30, 2000 | No limit |
For the fiscal year ending June 30, 2001 | No limit |
For the fiscal year ending June 30, 2000 | No limit |
For the fiscal year ending June 30, 2001 | No limit |
For the fiscal year ending June 30, 2000 | $86,000 |
For the fiscal year ending June 30, 2001 | $18,610 |
For the fiscal year ending June 30, 2001 | $110,024 |
For the fiscal year ending June 30, 2001 | $1,084 |
For the fiscal year ending June 30, 2000 | $115,681 |
For the fiscal year ending June 30, 2001 | $322,815 |
For the fiscal year ending June 30, 2000 | $60,000 |
For the fiscal year ending June 30, 2001 | $5,352 |
For the fiscal year ending June 30, 2000 | $203,400 |
For the fiscal year ending June 30, 2001 | $15,959 |
For the fiscal year ending June 30, 2001 | $1,000,000 |
For the fiscal year ending June 30, 2000 | No limit |
For the fiscal year ending June 30, 2001 | No limit |
Children's initiatives fund--children's access network | $70,000 |
Children's initiatives fund--prevention program grants | $5,000,000 |
Children's initiatives fund--intervention and graduated sanctions community grants | $2,000,000 |
For the fiscal year ending June 30, 2001 | $4,500,000 |
For the fiscal year ending June 30, 2001 | No limit |
For the fiscal year ending June 30, 2001 | No limit |
For the fiscal year ending June 30, 2000 | No limit |
For the fiscal year ending June 30, 2001 | $17,499 |
For the fiscal year ending June 30, 2001 | No limit |
For the fiscal year ending June 30, 2001 | $150,000 |
For the fiscal year ending June 30, 2001 | No limit |
For the fiscal year ending June 30, 2001 | $150,000 |
For the fiscal year ending June 30, 2001 | $3,310 |
For the fiscal year ending June 30, 2000 | No limit |
For the fiscal year ending June 30, 2001 | No limit |
For the fiscal year ending June 30, 2001 | $1,714 |
For the fiscal year ending June 30, 2001 | $4,185 |
For the fiscal year ending June 30, 2001 | $16,472 |
For the fiscal year ending June 30, 2001 | $4,207 |
For the fiscal year ending June 30, 2001 | $14,072 |
First territorial capitol | $71,000 |
Hollenberg pony express station | $28,406 |
Shawnee Indian mission | $20,000 |
Constitution Hall | $2,200 |
Fort Hays blockhouse | $50,000 |
Native American heritage museum | $3,200 |
For the fiscal year ending June 30, 2001 | $5,426 |
For the fiscal year ending June 30, 2001 | $3,884 |
For the fiscal year ending June 30, 2000 | No limit |
For the fiscal year ending June 30, 2001 | No limit |
For the fiscal year ending June 30, 2000 | No limit |
For the fiscal year ending June 30, 2001 | No limit |
For the fiscal year ending June 30, 2000 | No limit |
For the fiscal year ending June 30, 2001 | No limit |
For the fiscal year ending June 30, 2000 | $1,200,000 |
For the fiscal year ending June 30, 2001 | $1,247 |
For the fiscal year ending June 30, 2001 | $2,162 |
For the fiscal year ending June 30, 2001 | $8,223 |
For the fiscal year ending June 30, 2001 | $5,300 |
For the fiscal year ending June 30, 2001 | $3,890 |
For the fiscal year ending June 30, 2001 | $37,512 |
For the fiscal year ending June 30, 2001 | $910 |
For the fiscal year ending June 30, 2001 | $33,986 |
For the fiscal year ending June 30, 2001 | $2,764 |
Renovate Strong hall west wing | No limit |
For the fiscal year ending June 30, 2001 | No limit |
For the fiscal year ending June 30, 2001 | No limit |
For the fiscal year ending June 30, 2001 | $95,819 |
For the fiscal year ending June 30, 2001 | $62,063 |
For the fiscal year ending June 30, 2001 | $113,996 |
For the fiscal year ending June 30, 2001 | $18,431 |
For the fiscal year ending June 30, 2001 | $12,854 |
For the fiscal year ending June 30, 2001 | $50,967 |
For the fiscal year ending June 30, 2001 | $212,444 |
For the fiscal year ending June 30, 2001 | $870,931 |
For the fiscal year ending June 30, 2001 | $3,924,071 |
For the fiscal year ending June 30, 2001 | $1,000,000 |
For the fiscal year ending June 30, 2001 | $30,000 |
For the fiscal year ending June 30, 2001 | $5,000 |
For the fiscal year ending June 30, 2001 | $100,000 |
For the fiscal year ending June 30, 2001 | $50,000 |
Challenger project | $50,000 |
Children's initiatives fund--grant to the Kansas optometric associationfor vision study | $250,000 |
Children's initiatives fund--parent education program | $1,500,000 |
Children's initiatives fund--general state aid four-year-old at-risk | $1,000,000 |
Children's initiatives fund--school violence prevention | $500,000 |
Children's initiatives fund--communities in schools program fund | $125,000 |
Children's initiatives fund--mentoring program grants | $500,000 |
For the fiscal year ending June 30, 2001 | $155,551 |
For the fiscal year ending June 30, 2001 | $3,900,000 |
For the fiscal year ending June 30, 2001 | $9,313 |
For the fiscal year ending June 30, 2001 | $87,698 |
For the fiscal year ending June 30, 2001 | No limit |
Children's initiatives fund--healthy start | $250,000 |
Children's initiatives fund--infants and toddlers program | $500,000 |
Children's initiatives fund--smoking prevention grants fund | $500,000 |
For the fiscal year ending June 30, 2001 | $15,525 |
For the fiscal year ending June 30, 2001 | $21,514 |
For the fiscal year ending June 30, 2001 | $9,071 |
For the fiscal year ending June 30, 2001 | $3,924 |
For the fiscal year ending June 30, 2001 | $29,451 |
For the fiscal year ending June 30, 2001 | $11,310 |
For the fiscal year ending June 30, 2001 | $2,703 |
For the fiscal year ending June 30, 2001 | $24,105 |
For the fiscal year ending June 30, 2001 | $7,140 |
For the fiscal year ending June 30, 2001 | $500 |
CHARLENE SWANSON, Journal Clerk.
JANET E. JONES, Chief Clerk.