Hall of the House of Represenatitives |
Topeka, KS, Friday, April 28, 2000, 10:00 a.m. |
``Shall a retail sales tax of _____ |
be levied and collected in Kansas and Missouri metropolitan cultural district consisting of the county(ies) of __________________________________ for the support(insert name of counties) of cultural facilities and organizations within the district?'' |
Day reporting center state match | $190,000 |
Community corrections | $879,484 |
Construction of Ellsworth correctional facility housing unit training centerand warehouse | $617,752 |
El Dorado correctional facility--RDU housing | $253,086 |
Construction of Ellsworth correctional facility housing unit training centerand warehouse | $5,559,765 |
Lansing and Topeka correctional facilities capital improvements revenuefund | No limit |
Violent offender incarceration and truth in sentencing incentive grants-- federal fund | No limit |
Chemical dependency unit renovation or new construction | $300,000 |
CHARLENE SWANSON, Journal Clerk.
JANET E. JONES, Chief Clerk.