Hall of the House of Represenatitives |
(a) On and after July 1, 1999, until July 1, 2001:
less than
5,000 miles |
5,000 to
10,000 miles |
10,001 to
15,000 miles |
15,001 to
19,999 miles |
20,000 to
29,999 miles |
30,000 to
39,999 miles |
40,000 to
49,999 miles |
50,000 to
59,999 miles |
60,000
and over | |
Class A: 3,000 pounds or less | $38.00 | $76.00 | $114.00 | $152.00 | $228.00 | $304.00 | $380.00 | $456.00 | $532.00 |
Class B: more than 3,000 pounds and not more than 4,500 pounds | $65.00 | $130.00 | $195.00 | $260.00 | $390.00 | $520.00 | $650.00 | $780.00 | $910.00 |
Class C: more than 4,500 pounds and not more than 12,000 pounds | $78.00 | $157.00 | $234.00 | $312.00 | $468.00 | $624.00 | $780.00 | $936.00 | $1,092.00 |
Class D: more than 12,000 pounds and not more than 16,000 pounds | $106.00 | $212.00 | $318.00 | $424.00 | $636.00 | $848.00 | $1,060.00 | $1,272.00 | $1,484.00 |
Class E: more than 16,000 pounds and not more than 24,000 pounds | $136.00 | $272.00 | $408.00 | $544.00 | $816.00 | $1,088.00 | $1,360.00 | $1,632.00 | $1,904.00 |
Class F: more than 24,000 pounds and not more than 36,000 pounds | $190.00 | $380.00 | $570.00 | $760.00 | $1,140.00 | $1,520.00 | $1,900.00 | $2,280.00 | $2,660.00 |
Class G: more than 36,000 pounds and not more than 48,000 pounds | $236.00 | $472.00 | $708.00 | $944.00 | $1,416.00 | $1,888.00 | $2,360.00 | $2,832.00 | $3,304.00 |
Class H: more than 48,000 pounds | $317.00 | $634.00 | $951.00 | $1,268.00 | $1,902.00 | $2,536.00 | $3,170.00 | $3,804.00 | $4,438.00 |
Class I: transit carrier vehicles operated by transit companies | $1,493.00 | ||||||||
Class J: motor vehicles designed for carrying fewer than 10 passengers and used for the transportation of persons for compensation. | $776.00 |
(b) On and after July 1, 2001, until July 1, 2003:
less than
5,000 miles |
5,000 to
10,000 miles |
10,001 to
15,000 miles |
15,001 to
19,999 miles |
20,000 to
29,999 miles |
30,000 to
39,999 miles |
40,000 to
49,999 miles |
50,000 to
59,999 miles |
60,000
and over | |
Class A: 3,000 pounds or less | $40.00 | $80.00 | $120.00 | $160.00 | $240.00 | $320.00 | $400.00 | $480.00 | $560.00 |
Class B: more than 3,000 pounds and not more than 4,500 pounds | $68.00 | $136.00 | $204.00 | $272.00 | $408.00 | $544.00 | $680.00 | $816.00 | $952.00 |
Class C: more than 4,500 pounds and not more than 12,000 pounds | $82.00 | $165.00 | $246.00 | $328.00 | $492.00 | $656.00 | $820.00 | $984.00 | $1,148.00 |
Class D: more than 12,000 pounds and not more than 16,000 pounds | $112.00 | $224.00 | $336.00 | $448.00 | $672.00 | $896.00 | $1,120.00 | $1,344.00 | $1,568.00 |
Class E: more than 16,000 pounds and not more than 24,000 pounds | $144.00 | $288.00 | $432.00 | $576.00 | $864.00 | $1,152.00 | $1,440.00 | $1,728.00 | $2,016.00 |
Class F: more than 24,000 pounds and not more than 36,000 pounds | $200.00 | $400.00 | $600.00 | $800.00 | $1,200.00 | $1,600.00 | $2,000.00 | $2,400.00 | $2,800.00 |
Class G: more than 36,000 pounds and not more than 48,000 pounds | $248.00 | $496.00 | $744.00 | $992.00 | $1,488.00 | $1,984.00 | $2,480.00 | $2,976.00 | $3,472.00 |
Class H: more than 48,000 pounds | $334.00 | $668.00 | $1,002.00 | $1,336.00 | $2,004.00 | $2,672.00 | $3,340.00 | $4,008.00 | $4,676.00 |
Class I: transit carrier vehicles operated by transit companies | $1,572.00 | ||||||||
Class J: motor vehicles designed for carrying fewer than 10 passengers and used for the transportation of persons for compensation. | $816.00 |
(c) On and after July 1, 2003, until July 1, 2020:
less than
5,000 miles |
5,000 to
10,000 miles |
10,001 to
15,000 miles |
15,001 to
19,999 miles |
20,000 to
29,999 miles |
30,000 to
39,999 miles |
40,000 to
49,999 miles |
50,000 to
59,999 miles |
60,000
and over | |
Class A: 3,000 pounds or less | $42.00 | $84.00 | $126.00 | $168.00 | $252.00 | $336.00 | $420.00 | $504.00 | $588.00 |
Class B: more than 3,000 pounds and not more than 4,500 pounds | $72.00 | $144.00 | $216.00 | $288.00 | $432.00 | $576.00 | $720.00 | $864.00 | $1,008.00 |
Class C: more than 4,500 pounds and not more than 12,000 pounds | $86.00 | $173.00 | $258.00 | $344.00 | $516.00 | $688.00 | $860.00 | $1,032.00 | $1,204.00 |
Class D: more than 12,000 pounds and not more than 16,000 pounds | $117.00 | $234.00 | $351.00 | $468.00 | $702.00 | $936.00 | $1,170.00 | $1,404.00 | $1,638.00 |
Class E: more than 16,000 pounds and not more than 24,000 pounds | $151.00 | $302.00 | $453.00 | $604.00 | $906.00 | $1,208.00 | $1,510.00 | $1,812.00 | $2,114.00 |
Class F: more than 24,000 pounds and not more than 36,000 pounds | $210.00 | $420.00 | $630.00 | $840.00 | $1,260.00 | $1,680.00 | $2,100.00 | $2,520.00 | $2,940.00 |
Class G: more than 36,000 pounds and not more than 48,000 pounds | $261.00 | $522.00 | $783.00 | $1,044.00 | $1,566.00 | $2,088.00 | $2,610.00 | $3,132.00 | $3,654.00 |
Class H: more than 48,000 pounds | $351.00 | $702.00 | $1,053.00 | $1,404.00 | $2,106.00 | $2,808.00 | $3,510.00 | $4,212.00 | $4,914.00 |
Class I: transit carrier vehicles operated by transit companies | $1,650.00 | ||||||||
Class J: motor vehicles designed for carrying fewer than 10 passengers and used for the transportation of persons for compensation. | $857.00 |
MM | Major Modification project scopes include either rehabilitating the existing roadway or reconstructing the roadway including shoulder improvements | |||
PB | Priority Bridge project scopes include either rehabilitating the existing bridge orbridge replacement. | |||
Route | County | Location Description | (Mile) | Category |
Route | County | Location Description | (Mile) | Category |
K | 31 | Anderson | North Fork Little Osage RiverDrainage, east of US-59 | PB | ||
US | 59 | Anderson | South Fork Pottawatomie CreekDrainage, north of US-169 | PB | ||
K | 7 | Atchison | Deer Creek, north of Atchison | PB | ||
K | 9 | Atchison | Grasshopper Creek, west of US-159 | PB | ||
US | 59 | Atchison | White Clay Creek, east of US-73/K-9in Atchison | PB | ||
US | 73 | Atchison | Leavenworth-Atchison County Line,north 3.4 miles | 3.4 | MM | |
US | 73 | Atchison | West Jct US-59 in Atchison, west toLancaster (Project advanced toFY 99) | 8.7 | MM | |
US | 160 | Barber | Bitter Creek, east of Comanche-Barber County Line | PB | ||
US | 160 | Barber | Cedar Creek, west of US-281 | PB | ||
K | 4 | Barton | Cow Creek, west of Claflin | PB | ||
K | 156 | Barton | East Jct US-56, northeast to Barton-Ellsworth County Line | 17.2 | MM | |
US | 281 | Barton | Cheyenne Bottom Drainage, southof Hoisington | PB | ||
US | 281 | Barton | Blood Creek Drainage, south ofHoisington | PB | ||
US | 281 | Barton | Blood Creek, south of Hoisington | PB | ||
US | 281 | Barton | Blood Creek Drainage, south ofHoisington | PB | ||
K | 3 | Bourbon | Hinton Creek, north of West Jct K-39 (Data error, bridge in goodcondition, project suspended) | PB | ||
K | 7 | Bourbon | Little Osage River, south of K-31 | PB | ||
US | 54 | Bourbon | Tennyson Creek, east of Bourbon-Allen County Line | PB | ||
US | 54 | Bourbon | Walnut Creek, east of K-3 | PB | ||
US | 54 | Bourbon | Old US-69, east and south to SouthJct US-69(Existing 4Lane) | 1.5 | MM | |
US | 54 | Bourbon | Ft Scott, east to Kansas-MissouriState Line | 3.7 | MM | |
US | 69 | Bourbon | North Jct US-54, north to Bourbon-Linn County Line (New 4Lane) | 12.7 | MM | |
US | 36 | Brown | West of Hiawatha, east to Brown-Doniphan County Line | 12.4 | MM | |
US | 75 | Brown | East Jct US-36, north to north ofSabetha | 7.5 | MM | |
US | 54 | Butler | Augusta, east to east of K-96(Existing 4Lane) | 7.0 | MM | |
US | 54 | Butler | BN Railroad over US-54 (EL), northof K-96 | 0.7 | PB | |
US | 54 | Butler | Turkey Creek Drainage, (EL) northof K-96 | PB | ||
US | 54 | Butler | Cave Spring Creek, (EL) north of K-96 | PB | ||
US | 54 | Butler | Turkey Creek, (EL) north of K-96 | PB | ||
US | 54 | Butler | Walnut River Drainage, (EL) northof K-96 | PB | ||
US | 77 | Butler | Cowley-Butler County Line, north toAugusta | 13.9 | MM | |
US | 77 | Butler | El Dorado, north to north ofDeGraff | 9.6 | MM | |
US | 77 | Butler | North of DeGraff, north to Butler-Chase County Line | 7.3 | MM | |
K | 196 | Butler | Fourmile Creek, southeast ofHarvey-Butler County Line | PB | ||
US | 400 | Butler | 4.2 miles east of US-54, east 5.3miles | 5.3 | MM | |
US | 400 | Butler | 9.5 miles of US-54, east 7 miles | 7.0 | MM | |
K | 150 | Chase | Marion-Chase County Line, east toUS-50 | 8.7 | MM | |
K | 7 | Cherokee | Cherry Creek, south of K-102 | PB | ||
US | 69 | Cherokee | Oklahoma-Kansas State Line, northto Columbus | 11.9 | MM | |
K | 96 | Cherokee | Cherry Creek, east of Labette-Cherokee County Line | PB | ||
K | 96 | Cherokee | Cherry Creek, east of Labette-Cherokee County Line | PB | ||
K | 96 | Cherokee | Cherry Creek, east of Labette-Cherokee County Line | PB | ||
K | 96 | Cherokee | Cherry Creek, east of Labette-Cherokee County Line | PB | ||
K | 96 | Cherokee | Spring River, west of Kansas-Missouri State Line | PB | ||
US | 166 | Cherokee | Spring River Drainage, east of US-66 | PB | ||
US | 166 | Cherokee | Spring River, east of US-66 | PB | ||
K | 34 | Clark | Bluff Creek Drainage, north of US-160 (Not on map due to dataerror) | PB | ||
US | 160 | Clark | Johnson Creek, east of Clark-MeadeCounty Line | PB | ||
US | 160 | Clark | Little Sandy Creek, east of US-283 | PB | ||
K | 15 | Clay | Otter Creek, north of K-82 | PB | ||
US | 24 | Clay | Republican River, west of ClayCenter | PB | ||
K | 80 | Clay | Huntress Creek, west of K-15 | PB | ||
K | 82 | Clay | Milford Lake, east of Wakefield | PB | ||
US | 81 | Cloud | North of Concorida, north to Cloud-Republic County Line (New4Lane) | 3.0 | MM | |
K | 31 | Coffey | Rock Creek, east of 2nd Street inWaverly | PB | ||
I | 35 | Coffey | Lyon-Coffey County Line, east toeast of K-131 | 5.5 | MM | |
I | 35 | Coffey | East of K-131, east to west of US-75 | 6.4 | MM | |
I | 35 | Coffey | West of US-75, northeast to Coffey-Osage County Line | 1.4 | MM | |
US | 75 | Coffey | Neosho River, north of K-57 | PB | ||
US | 75 | Coffey | Approx. 5 miles north of NewStrawn, north to south of I-35 | 5.0 | MM | |
US | 160 | Comanche | Kiowa Creek, east of Protection | PB | ||
US | 160 | Comanche | Cavalry Creek, east of Protection | PB | ||
US | 160 | Comanche | Mule Creek, west of Comanche-Barber County Line | PB | ||
K | 15 | Cowley | Grouse Creek, north of Dexter | PB | ||
US | 77 | Cowley | Ark City, north to Walnut River inWinfield (Existing 4Lane) | 8.9 | MM | |
K | 3 | Crawford | Big Walnut, north of K-57 | PB | ||
K | 7 | Crawford | Cherokee-Crawford County Line,north to K-126 | 5.0 | MM | |
K | 7 | Crawford | K-126, north to Girard | 6.5 | MM | |
K | 7 | Crawford | Second Cow Creek, south ofFarlington | PB | ||
K | 7 | Crawford | West Fork Dry Wood Creek, northof Farlington | PB | ||
K | 57 | Crawford | Second Cow Creek Drainage, east ofK-7 | PB | ||
K | 57 | Crawford | First Cow Creek, west of US-69(Side road) | PB | ||
K | 57 | Crawford | First Cow Creek, west of US-69 | PB | ||
US | 69 | Crawford | North Jct US-69 Bus, north to US-69 Bus (Arma) | 8.1 | MM | |
K | 126 | Crawford | Lightning Creek Drainage, west ofK-7 | PB | ||
K | 126 | Crawford | Lime Creek, west of K-7 | PB | ||
K | 126 | Crawford | Lightning Creek, west of K-7 | PB | ||
K | 126 | Crawford | Limestone Creek, west of K-7 | PB | ||
K | 126 | Crawford | Lightning Creek, west of K-7 | PB | ||
K | 126 | Crawford | Lightning Creek, west of K-7 | PB | ||
US | 160 | Crawford | Relocated North Jct US-69, east toKansas-Missouri State Line | 4.8 | MM | |
K | 383 | Decatur | Jennings, northeast to Decatur-Norton County Line | 6.8 | MM | |
K | 4 | Dickinson | East Holland Creek, east of Carlton | PB | ||
K | 4 | Dickinson | West Branch Turkey Creek, west ofK-15 | PB | ||
K | 15 | Dickinson | Mud Creek Drainage, north of I-70 | PB | ||
US | 56 | B | Dickinson | Lime Creek Drainage, north of US-56 | PB | |
US | 56 | B | Dickinson | Lime Creek, east of 5th Street inHerington | PB | |
I | 70 | Dickinson | Saline-Dickinson County Line, eastto west of Abilene | 8.2 | MM | |
I | 70 | Dickinson | I-70 over Local Road, east of K-43 | PB | ||
K | 197 | Dickinson | Chapman Creek Drainage, west ofK-15 | PB | ||
K | 7 | Doniphan | K-20, northeast to Troy | 4.6 | MM | |
K | 20 | Doniphan | Independence Creek Drainage, eastof Brown-Doniphan County Line | PB | ||
US | 36 | Doniphan | Brown-Doniphan County Line, east0.7 mile | 0.7 | MM | |
US | 36 | Doniphan | East of Wathena, east to MissouriRiver Bridge (New 4Lane) | 4.0 | MM | |
K | 120 | Doniphan | Wolf River Drainage, north of K-20at Severance | PB | ||
US | 56 | Douglas | West Fork Tauy Creek, west of US-59 | PB | ||
US | 59 | Douglas | Franklin-Douglas County Line,north to Lawrence (New 4Lane) | 11.1 | MM | |
US | 50 | Edwards | Ford-Edwards County Line, east toAT&SF Railroad Bridge inKinsley | 8.5 | MM | |
US | 56 | Edwards | US-50, east to Kinsley | 0.3 | MM | |
K | 99 | Elk | Mound Branch, north of US-160 | PB | ||
K | 99 | Elk | Pawpaw Creek, north of Howard | PB | ||
K | 99 | Elk | North of Howard, north to Elk-Greenwood County Line | 8.9 | MM | |
US | 160 | Elk | Caney River, east of Cowley-ElkCounty Line | PB | ||
US | 160 | Elk | Caney River Drainage, east ofCowley-Elk County Line | PB | ||
US | 160 | Elk | Corum Creek, east of Cowley-ElkCounty Line | PB | ||
US | 160 | Elk | Stream, east of K-99 | PB | ||
US | 160 | Elk | Hitchen Creek, east of Longton | PB | ||
US | 183 | Ellis | Hays, north to Ellis-Rooks CountyLine | 16.5 | MM | |
K | 14 | Ellsworth | Oxide Creek, southeast of K-156 | PB | ||
K | 140 | Ellsworth | Alum Creek, east of K-111 (Not onmap due to data error) | PB | ||
K | 156 | Ellsworth | Barton-Ellsworth County Line,northeast to East City LimitsHolyrood | 5.0 | MM | |
K | 156 | Ellsworth | Plum Creek, northeast of Holyrood | PB | ||
K | 156 | Ellsworth | Holyrood, northeast to K-14 | 12.7 | MM | |
US | 50 | Finney | East of Garden City, southeast toFinney-Gray County Line | 10.0 | MM | |
K | 34 | Ford | St Louis-South Western Railroadover K-34 in Bucklin | PB | ||
US | 50 | Ford | Dodge City, east to US-56/US-50B | 4.1 | MM | |
US | 400 | Ford | Arkansas River Drainage, west ofUS-283 Bus in Dodge City | PB | ||
I | 35 | Franklin | West of West Jct US-50 Bus,northeast to north of K-68 | 5.4 | MM | |
I | 35 | Franklin | North of K-68, northeast 7.3 miles | 7.3 | MM | |
I | 35 | Franklin | 7.6 miles northeast of K-68,northeast to Franklin-MiamiCounty Line | 4.1 | MM | |
US | 59 | Franklin | Ottawa, north to Franklin-DouglasCounty Line (New 4Lane) | 7.3 | MM | |
K | 18 | Geary | North of East Jct I-70, northeast toGeary-Riley County Line (New4Lane) | 2.7 | MM | |
US | 40 | B | Geary | Smoky Hill River, east of US-77 Bus | PB | |
K | 57 | Geary | Clark Creek, southeast of I-70 | PB | ||
K | 57 | Geary | Dry Creek Drainage, north and westof Geary-Morris County Line | PB | ||
US | 77 | Geary | US-77 over Union Pacific Railroad,south of I-70 | PB | ||
K | 23 | Gove | Hackberry Creek, south of Gove | PB | ||
K | 23 | Gove | Hackberry Creek Drainage, south ofGove | PB | ||
US | 24 | Graham | South Fork Solomon RiverDrainage, east of K-18 | PB | ||
US | 283 | Graham | Curb and Gutter in Hill City, northto Graham-Norton County Line | 13.5 | MM | |
K | 27 | Greeley | Tribune, north to Greeley-WallaceCounty Line | 15.9 | MM | |
US | 54 | Greenwood | Verdigris River, west of Greenwood-Woodson County Line | PB | ||
K | 57 | Greenwood | Halderman Creek Drainage, east ofMadison | PB | ||
K | 57 | Greenwood | Halderman Creek, east of Madison | PB | ||
K | 99 | Greenwood | Elk-Greenwood County Line, north0.8 mile | 0.8 | MM | |
K | 99 | Greenwood | Fall River Drainage, south of US-54 | PB | ||
K | 99 | Greenwood | Homer Creek Drainage, north ofUS-54 | PB | ||
K | 99 | Greenwood | Slate Creek, south of Hamilton | PB | ||
K | 99 | Greenwood | Onion Creek, north of Hamilton | PB | ||
K | 99 | Greenwood | Willow Creek, north of Hamilton | PB | ||
US | 50 | Hamilton | West City Limits Syracuse, east toHamilton-Kearny County Line | 12.4 | MM | |
K | 2 | Harper | Little Sandy Creek, east of Barber-Harper County Line | PB | ||
K | 44 | Harper | Bluff Creek Drainage, east edge ofAnthony | PB | ||
K | 44 | Harper | Rock Creek, east of Anthony | PB | ||
K | 44 | Harper | Silver Creek Drainage, east ofAnthony | PB | ||
K | 44 | Harper | Silver Creek, east of Anthony | PB | ||
US | 160 | Harper | US-160 over AT&SF Railroad, eastof K-2 | PB | ||
I | 135 | Harvey | South of South Jct K-15, north andnorthwest to north of K-15 | 5.4 | MM | |
I | 135 | Harvey | North of K-15, northwest to Harvey-McPherson County Line | 8.0 | MM | |
K | 196 | Harvey | Wildcat Creek, east of I-135 | PB | ||
K | 196 | Harvey | Gypsum Creek, west of Harvey-Butler County Line | PB | ||
K | 196 | Harvey | West Branch Whitewater River,Harvey-Butler County Line | PB | ||
K | 156 | Hodgeman | Buckner Creek, west of Hodgeman-Pawnee County Line | PB | ||
K | 156 | Hodgeman | Buckner Creek Drainage, west ofHodgeman-Pawnee County Line | PB | ||
K | 16 | Jackson | Soldier Creek, east of K-62 | PB | ||
K | 4 | Jefferson | Delaware River, northeast of K-16 | PB | ||
K | 92 | Jefferson | Prairie Creek, west of Jefferson-Leavenworth County Line | PB | ||
K | 192 | Jefferson | Crooked Creek, east of US-59 | PB | ||
US | 36 | Jewell | K-128, east to Mankato | 6.9 | MM | |
US | 36 | Jewell | Mankato, east to 4.7 miles east of K-14 | 9.0 | MM | |
I | 35/435 | JO/WY | Intelligent Transportation System,KC Metro Area (Not mapped,covers major portions of I-35 &I-435) | MM | ||
US | 56 | Johnson | Martin Creek, east of Douglas-Johnson County Line | PB | ||
I | 435 | Johnson | US-169, west to west of US-69 | 2.4 | MM | |
K | 25 | Kearny | Amazon Ditch, north of US-50 | PB | ||
US | 50 | Kearny | Hamilton-Kearny County Line, eastto Lakin | 15.0 | MM | |
K | 14 | Kingman | Chikaskia River, north of Harper-Kingman County Line | PB | ||
K | 14 | Kingman | Chikaskia River Drainage, south ofK-42 | PB | ||
K | 17 | Kingman | Smoots Creek, north of US-54 | PB | ||
US | 54 | Kingman | Kingman, east to east of K-17(Existing 4Lane) | 9.1 | MM | |
US | 166 | Labette | Neosho River, east of US-59 | PB | ||
K | 32 | Leavenworth | Stranger Creek, east of Linwood | PB | ||
US | 73 | Leavenworth | Threemile Creek, north of K-92 | PB | ||
US | 73 | Leavenworth | Northwest of Jct K-192, northwest toLeavenworth-Atchison CountyLine | 3.3 | MM | |
Leavenworth | Bridge R2-LVSL-01 at LeavenworthCounty State Lake (KDWPAgreement, not on StateHighway System) | PB | ||||
K | 14 | Lincoln | Battle Creek, north of K-18 | PB | ||
K | 14 | Lincoln | Rattlesnake Creek, north of K-284 | PB | ||
K | 7 | Linn | Little Sugar Creek, north of K-52 atMound City | PB | ||
US | 69 | Linn | Bourbon-Linn County Line, north toK-239 (New 4Lane) | 2.0 | MM | |
US | 69 | Linn | South of K-239, north to North JctK-52 (New 4Lane) | 13.9 | MM | |
US | 69 | Linn | North Jct K-52, north to Linn-MiamiCounty Line (New 4Lane) | 9.2 | MM | |
US | 40 | Logan/Gove | West Jct US-83, east to I-70(Existing 4Lane) | 3.2 | MM | |
I | 35 | Lyon | East Jct US-50, east to east of K-130 | 9.4 | MM | |
I | 35 | Lyon | East of K-130, east to Lyon-CoffeyCounty Line | 0.9 | MM | |
US | 50 | Lyon | US-50 over AT&SF Railroad andtwo Streets, east of K-99 | PB | ||
US | 56 | Lyon | Bluff Creek, east of Morris-LyonCounty Line | PB | ||
US | 56 | Lyon | Hill Creek, west of K-99 | PB | ||
US | 56 | Lyon | 142 Mile Creek, east of K-99 | PB | ||
K | 99 | Lyon | 142 Mile Creek, north of US-56 | PB | ||
K | 99 | Lyon | Elm Creek, south of Lyon-Wabaunsee County Line | PB | ||
K | 130 | Lyon | Neosho River, north of Hartford | PB | ||
K | 15 | Marion | North Cottonwood River, south ofDurham | PB | ||
US | 50 | Marion | East of Florence, east to Marion-Chase County Line | 4.0 | MM | |
US | 56 | Marion | South City Limits Lincolnville, northto Marion-Dickinson CountyLine | 8.4 | MM | |
US | 77 | Marion | Butler-Marion County Line, north4.4 miles | 4.4 | MM | |
US | 77 | Marion | 4.4 miles north of Butler-MarionCounty Line, north to South CityLimits Florence | 6.7 | MM | |
US | 77 | Marion | US-50, north to US-56/K-150 | 8.8 | MM | |
K | 150 | Marion | US-56, east to Marion-Chase CountyLine | 8.0 | MM | |
K | 9 | Marshall | Johnson Fork, southwest ofFrankfort | PB | ||
K | 9 | Marshall | Black Vermillion River Drainage,west of Frankfort | PB | ||
K | 9 | Marshall | Little Timber Creek, east of K-99 | PB | ||
K | 9 | Marshall | Oikierman Creek, west of K-87 | PB | ||
US | 77 | Marshall | Horseshoe Creek, north of US-36 | PB | ||
K | 99 | Marshall | Clear Fork Creek, north ofPottawatomie-Marshall CountyLine | PB | ||
K | 23 | Meade | Crooked Creek, south of US-54 | PB | ||
K | 23 | Meade | Crooked Creek, north of K-98 | PB | ||
US | 54 | Meade | 2Lane/4Lane, east to Spring Lake inMeade | 0.7 | MM | |
US | 54 | Meade | State Street in Meade, east to 4Lanedivided/2Lane | 1.3 | MM | |
US | 160 | Meade | Seward-Meade County Line, east toWest Jct US-54 | 3.8 | MM | |
I | 35 | Miami | Franklin-Miami County Line,northeast to Miami-JohnsonCounty Line | 2.8 | MM | |
K | 68 | Miami | South Wea Creek, west of US-69 | PB | ||
US | 69 | Miami | Linn-Miami County Line, north 4.6miles (New 4Lane) | 4.6 | MM | |
US | 69 | Miami | 4.6 miles north Linn-Miami CountyLine, north to 2Lane/4LaneDivided (New 4Lane) | 10.9 | MM | |
US | 69 | Miami | 2Lane/4Lane Divided, north to 5.9miles north of K-68 (Existing4Lane) | 6.5 | MM | |
US | 169 | Miami | Southwest of K-7, northeast tosouthwest of K-263 (New 4Lane) | 9.9 | MM | |
US | 169 | Miami | Southwest of K-263, northeast to 2Lane/4 Lane Divided (New4Lane) | 10.7 | MM | |
K | 14 | Mitchell | Salt Creek, north of Lincoln-MitchellCounty Line | PB | ||
K | 14 | Mitchell | Mulberry Creek Drainage, north ofUS-24 | PB | ||
K | 181 | Mitchell | North Branch Spillman CreekDrainage, west of Hunter | PB | ||
K | 181 | Mitchell | Clay Creek Drainage, south ofTipton | PB | ||
US | 160 | Montgomery | Verdigris River Drainage, east ofUS-75 | PB | ||
US | 169 | Montgomery | 2Lane/4Lane Divided, north toSouth Jct US-160 (Existing4Lane) | 1.1 | MM | |
K | 4 | Morris | Clark Creek Drainage, east of US-77 | PB | ||
US | 56 | Morris | MoPac Railroad over US-56, east ofUS-77 | PB | ||
K | 177 | Morris | Munkers Creek, south of Morris-Geary County Line | PB | ||
K | 27 | Morton | Elkhart, north to South Jct K-51 &Northeast Bypass | 9.8 | MM | |
US | 56 | Morton | West of Rolla, northeast to Morton-Stevens County Line | 8.0 | MM | |
K | 9 | Nemaha | South Branch Black Vermillion RiverDrainage, east of Marshall-Nemaha County Line | PB | ||
K | 9 | Nemaha | South Branch Black Vermillion RiverDrainage, west of Centralia | PB | ||
K | 9 | Nemaha | Illinois Creek, west of K-63 | PB | ||
K | 63 | Nemaha | Tennessee Creek, north of K-9 | PB | ||
K | 39 | Neosho | US-39 over BN-SF Railroad, inChanute | PB | ||
K | 39 | Neosho | Neosho River, east of Chanute | PB | ||
K | 39 | Neosho | Big Creek Overflow, east of Chanute | PB | ||
K | 39 | Neosho | Big Creek, east of Chanute | PB | ||
US | 59 | Neosho | Labette Creek Drainage, north ofLabette-Neosho County Line | PB | ||
US | 169 | Neosho | South City Limits Thayer, north tonorth of K-47 | 6.1 | MM | |
US | 169 | Neosho | 4Lane Divided/2Lane, north toNeosho-Allen County Line | 3.2 | MM | |
K | 96 | Ness | North Fork Walnut Creek, west ofNess City | PB | ||
K | 96 | Ness | North Fork Walnut Creek Drainage,west of US-283 in Ness City | PB | ||
K | 96 | Ness | Long Branch, east of US-283 | PB | ||
K | 96 | Ness | Walnut Creek Drainage, west ofNess-Rush County Line | PB | ||
K | 9 | Norton | Elk Creek, at Lenora | PB | ||
K | 9 | Norton | East Elk Creek, west of US-283 | PB | ||
K | 9 | Norton | Otter Creek, east of Edmond | PB | ||
US | 36 | Norton | Decatur-Norton County Line, east toWest Jct K-383 | 9.5 | MM | |
US | 36 | Norton | West Jct K-383, east to Norton | 5.8 | MM | |
US | 36 | Norton | US-36 over Railroad and Local Rd,east of US-283 | PB | ||
US | 283 | Norton | Graham-Norton County Line,northwest to West Jct K-9 | 6.0 | MM | |
US | 283 | Norton | US-36 in Norton, north to Kansas-Nebraska State Line | 11.3 | MM | |
K | 383 | Norton | Decatur-Norton County Line,northeast to West Jct US-36 | 13.6 | MM | |
I | 35 | Osage | Coffey-Osage County Line, east toeast of East Jct K-31 | 6.4 | MM | |
US | 56 | Osage | Salt Creek, east of Lyon-OsageCounty Line | PB | ||
US | 56 | Osage | Swede Creek, east of Lyon-OsageCounty Line | PB | ||
US | 56 | Osage | Smith Creek, north of K-31 | PB | ||
US | 56 | Osage | Dragoon Creek Drainage, north ofK-31 | PB | ||
US | 56 | Osage | US-56 over Mo Pac Railroad, west ofOverbrook | PB | ||
US | 24 | Osborne | North Jct US-281, east to 2Lane/4Lane | 6.9 | MM | |
US | 281 | Osborne | South Fork Solomon River, south ofUS-24 | PB | ||
K | 18 | Ottawa | Antelope Creek, east of K-106 | PB | ||
US | 81 | Ottawa | Solomon River, (WL) north of K-18 | PB | ||
US | 81 | Ottawa | Solomon River, (EL) north of K-18 | PB | ||
K | 156 | Pawnee | Pawnee River, west of US-183 | PB | ||
K | 156 | Pawnee | Cocklebur Creek, west of US-183 | PB | ||
K | 156 | Pawnee | Pawnee River Drainage, east of US-183 | PB | ||
K | 383 | Phillips | Elk Creek, northeast of Long Island | PB | ||
K | 383 | Phillips | Prairie Dog Creek, northeast ofLong Island | PB | ||
K | 383 | Phillips | Jack Creek, west of US-183 | PB | ||
K | 383 | Phillips | Dry Creek, west of US-183 | PB | ||
K | 16 | Pottawatomie | Vermillion River, east of K-259 | PB | ||
K | 16 | Pottawatomie | Spring Creek, west of K-63 | PB | ||
K | 63 | Pottawatomie | Little Noxie Creek, north of Emmett | PB | ||
K | 99 | Pottawatomie | Rock Creek, south of Westmoreland | PB | ||
K | 99 | Pottawatomie | Rock Creek Drainage, north of StateStreet in Westmoreland | PB | ||
US | 36 | Rawlins | West of Atwood, east to 8.3 mileseast of Atwood | 8.4 | MM | |
US | 36 | Rawlins | 8.3 miles east of Atwood, east toRawlins-Decatur County Line | 7.7 | MM | |
US | 50 | Reno | K-14, east to K-61 | 6.6 | MM | |
US | 50 | Reno | East of K-96, east to west of K-61(New 4Lane) | 2.2 | MM | |
K | 96 | Reno | Hutchinson Bypass - US-50,northwest to northwest of K-96 | 1.6 | MM | |
K | 96 | Reno | K-96 over SSW Railroad & AvenueD, south of 5th Avenue inHutchinson | PB | ||
