Aller, Terry, RR #4 Box 187A, Hiawatha, KS 66434 | $122.34 |
Atchison, City of, 515 Kansas Avenue, Atchison, KS 66002 | $693.22 |
Atomic Transport Inc, PO Box 1045, Winnipeg, MB, Canada R3C2XC | $541.44 |
B & B Lumber, 10808 W 39th St South, Wichita, KS 67215 | $236.20 |
Bailey, Harlan, Rt 3 Box 58, Sabetha, KS 66534 | $30.00 |
Bar C Ranch, Route 1 Box 25, Sylvan Grove,KS 67481 | $187.43 |
Bates, G.A. & Arlene M, 9657 Saline Rd, Oskaloosa, KS 66066 | $105.42 |
Bauck, Glenn R, 23055 S Hwy 368, Vassar, KS 66543 | $84.00 |
Bornholdt, Tim, 126 Chisholm Rd, Inman, KS 67546 | $123.60 |
Brewer, J W, 776 Hwy 4, Hope,KS 67451 | $66.54 |
Brey, Charles L, 10612 Osage Rd, Oskaloosa, KS 66066 | $473.53 |
Bromley Quarry and Asphalt Inc., PO Box 670, Atchison, KS66002 | $65.10 |
Bryn Pleasant Farms Inc., RR 2 Box 125, Hiawatha, KS66434 | $194.40 |
Burns, E. Gene, Rt 1 Box 83, Portis,KS 67474 | $36.66 |
Butts Farms, Rt 2 Box 479, Mulvane, KS 67110 | $6,893.82 |
CDS Lines Inc., 2170 Washington Rd, Cannonsburg, PA 15317 | $1,716.30 |
Canton-Galva USD 419, Box 317, Canton, KS 67428 | $12,264.70 |
Carl, Tony A., Rt 1 Box 15, Wilsey, KS 66873 | $243.00 |
Casey, Thomas E or Mary L, 555 S Main, Russell, KS 67665 | $33.78 |
Churchbaugh, Donald, 1138 N 650 Rd, Baldwin City, KS 66006 | $162.00 |
City of Herington, PO Box 31, Herington, KS 67449 | $511.83 |
Constant, Dueward & Josphine, 8844 NW Landon Rd, Topeka, KS66618 | $16.40 |
Conway, Greg L., 204 S Madison, Plainville, KS 67663 | $36.30 |
Cotterill, Gary, R 2 Box 228, Cherryvale, KS 67335 | $37.74 |
Davis, Raymond, 232 S Hwy 281, Portis,KS 67474 | $123.60 |
Deibert, Glenn, Rt 1 Box 94A, Hoxie,KS 67740 | $787.14 |
Deibert, Glenn, Rt 1 Box 94A, Hoxie,KS 67740 | $649.98 |
Derowitsch, Max, Box 116, Chester, NE 68327 | $37.20 |
Drake, Ula May, Box 218 RR1, Leona,KS 66532 | $18.30 |
Dreyer Fert & Chem Inc., 306 E Santa Fe, Burlingame, KS 66413 | $138.24 |
Esau, Elbert E., 13766 NW Remington Rd,, Newton, KS 67114 | $77.16 |
Eskelsdon Farm, 777 Union Road, Herington, KS 67449 | $99.66 |
Filipi, Frank J. Jr, RR 1 Box 83, Narka, KS 66960 | $39.00 |
Finley, Delbert D., 19722 SE Flinthills Rd, Latham, KS 67072 | $57.00 |
Flat Land Farms Inc., RR 1 Box 75, Leoti, KS 67861 | $139.97 |
Gant, Kevin, Rt 1 Box 47, Wilsey, KS 66873 | $1,895.40 |
Gary Johnson Farms, 588 N Niles Rd, Salina, KS 67401 | $105.06 |
Glickman Inc., PO Box 4309, Wichita, KS 67204 | $417.31 |
Hamm, Gustav, Rt 1 Box 33, Tampa, KS 67483 | $54.30 |
Hardman Wholesale Co., PO Box 10 404N First St, Osborne, KS 67473 | $555.01 |
Hartzell, Jim, 19305 Scott Rd, Erie, KS 66733 | $35.40 |
Harvey Co Parks & Recreatn, PO Box 687, Newton, KS 67117 | $8.42 |
Hawkins, Howard A., RR 1 Box 61, Grenola, KS 67346 | $746.66 |
Heiniger, Kenneth, Box 24, Fairview, KS 66425 | $416.34 |
Heller, Don, RR 1 Box 141, Herington, KS 67449 | $202.50 |
Herl, Moris, R 1 Box 102, Quinter, KS 67752 | $202.50 |
Herring, Wayne, Route 2 Box 205, Meriden, KS 66512 | $640.80 |
Hi Plains Sand Inc., PO Box 96, 1896 Ave M, Kanopolis, KS 67454 | $2,513.95 |
Holle, Elvin L., 3071 24th Rd, Bremen, KS 66412 | $32.16 |
Houghton, Leonard H, RR 1 Box 85, Gypsum, KS 67448 | $164.92 |
Independence Ready Mix Inc., PO Box 528, Independence, KS 67301 | $1,937.16 |
Jack Forster Co Erectors, 1119 S Santa Fe, Wichita, KS 67211 | $1,694.14 |
Janssen Farms Inc., 1835 Y Ave, Geneseo, KS 67444 | $118.38 |
Johnson, Moore, Rt 1 Box 62A, Columbus, KS 66725 | $268.11 |
Kaw Valley USD 321, 411 W Lasley, Box 160, St Marys, KS 66536 | $5,614.92 |
Kellys Water Well Service, R 2, Great Bend, KS 67530 | $765.54 |
Kempton, Doris J., Box 117, Grenola, KS 67346 | $194.40 |
Knapp, Wayne, 23420 Springdale Rd, Easton, KS 66020 | $91.56 |
Knowles, Stephen J., Rt 1 Box 139, Kirwin, KS 67644 | $138.83 |
Koch Materials Company, PO Box 2338, Wichita, KS 67201 | $1,409.76 |
Kramer, Joseph H., 2041 130th Rd, Piqua, KS 66761 | $9.66 |
Krey Farms Inc., Rt 1 Box 107, Rolla, KS 67954 | $136.57 |
Kunze, Valjene or Mildred, 10440 Sherman Rd, Leonardville, KS 66449 | $36.30 |
Laidlaw Transit Inc., 200 SE 21st St, Topeka, KS 66612 | $31,816.85 |
Laidlaw Transit Inc., 200 SE 21st St, Topeka, KS 66612 | $43, 392.26 |
Laidlaw Transit Inc., 200 SE 21st St, Topeka, KS 66612 | $20,563.61 |
Laidlaw Transit Inc., 200 SE 21st St, Topeka, KS 66612 | $563.71 |
Laidlaw Transit Inc., 200 SE 21st St, Topeka, KS 66612 | $1,025.80 |
Lamont Hill Resort Inc., 22975 K 368, Vassar, KS 66543 | $476.60 |
Lanter Company, 1600 Collinsville Rd, Madison, Il 62060 | $914.94 |
Lauer, Eddie, 414 E Washington, Box 794, St Francis, KS 67756 | $78.96 |
Lavender, Dale L., 11077 Ness Road, Altamont, KS 67330 | $405.97 |
Houghton, Leonard H., RR 1 Box 86, Gypsum, KS 66108 | $175.68 |
Litch, Wayne E. or Robert, 621 SW Emporia, Melvern, KS 66510 | $111.00 |
Loewen, Peter F., Route 3 Box 94, Hillsboro, KS 67063 | $78.60 |
Maine, Russel A., 499 Glasgow St, Lebo, KS 66856 | $39.90 |
Mannebach, John, 5959 N 183 W, Colwich, KS 67030 | $228.74 |
McCauley, J R, PO Box 167, Mayetta, KS 66509 | $392.20 |
McDonald Tank & Equip., PO Box 1265, 620 Morton, Great Bend, KS 67530 | $83.10 |
McGinnis, Jerry L., RR 3 Box 126A, Fredonia, KS 66736 | $177.39 |
McIlvain, Lawrence A., Route 1 Box 120, Madison, KS 66860 | $118.20 |
Miller, Frank Jr, 3821 Stagg Hill Rd, Manhattan, KS 66502 | $23.34 |
Neilson & Son, RR 1 Box 33, Mankato, KS 66956 | $319.63 |
Neilson & Son, RR 1 Box 33, Mankato, KS 66956 | $37.20 |
Newell, Ernest M., Box 96, Damar, KS 67632 | $43.50 |
Otte, Clyde H., 525 24th Ave., Moundridge, KS 67107 | $28.20 |
Pawnee Beefbuilders Inc., PO Box 134, RR 2, Larned, KS 67550 | $2,043.63 |
Peters, Melvin, 7910 S Oliver, Newton, KS 67041 | $75.54 |
Petr, Daniel D., 2045 11th Rd, Blue Rapids, KS 66411 | $77.80 |
Pikes Fertilizer, 510 East Orange, Girard, KS 66743 | $888.25 |
Reese Limited, 1103 Wentley, Hiawatha, KS 66434 | $136.24 |
Rethman, Clem J. Jr, RR #1 Box 100, Seneca, KS 66538 | $39.00 |
Riedy Farms Inc., 508 Oat Rd, Hope, KS 67451 | $257.58 |
Riverside Township, 618 E 58th St S, Wichita, KS 67216 | $1,415.23 |
Robben, Robert F., 4402 S 151st W, Wichita, KS 67227 | $1,436.04 |
Roush, James L., 1260 Eisenhower Rd, Princeton, KS 66078 | $199.42 |
Schecher, Robert A., RR 1 Box 123, Everest, KS 66424 | $1,104.12 |
Scheid, Lloyd H., 223 Vermont, Holton, KS 66436 | $267.30 |
Schmidt, Mark F., 906 W 160th S, Caldwell, KS 67022 | $75.00 |
Silsby, James Boyd, RR 1 Box 101, Mankato, KS 66956 | $4.26 |
Sommers, J W or Robert, RR 1 Box 86, Towanda, KS 67144 | $87.42 |
Stallbaumer, Dennis, R1 Box 91, Seneca, KS 66538 | $21.00 |
Steinlage, Dale F., RR 1 Box 83A, Corning, KS 66417 | $75.00 |
Stryker, Billy J., 561 Apache Lane, Waterville, KS 66548 | $35.76 |
Subterranean Inc., PO Box 337, Leon, KS 67074 | $39.90 |
Suther, Kenneth L., 10295 Bluff Creek Rd, Blaine, KS 66549 | $89.94 |
Teichgraeber Oil Inc., PO Box 471, El Dorado, KS 67042 | $351.41 |
Thiel, Earl G., 20710 S Bone Springs, Arlington, KS 67514 | $90.84 |
Thornton Cattle Co., RR 1 PO Box 115, Copeland, KS 67837 | $307.31 |
Timm Backhoe Partnership, 530 State, El Dorado, KS 67042 | $154.06 |
Umscheid, Donald E., 8905 Rockenham Rd, St George, KS 66535 | $34.86 |
USD 222, Washington, 115 North D Street, Washington, KS 66968 | $20.28 |
USD 231, PO Box 97, Gardner, KS 66030 | $8,810.91 |
USD 240-Twin Valley, PO Box 38, Bennington, KS 67422 | $282.69 |
USD 248, 401-415 N Summit, Girard, KS 66743 | $1,322.50 |
USD 351, 433 N Gilmore, PO Box 487, Macksville, KS 67557 | $1,908.58 |
USD 468-Healy, 5006 N Dodge Road, Healy, KS 67850 | $499.45 |
USD 493, PO Box 21, Columbus, KS 66725 | $193.68 |
Valley Landscape, 9411 W 73rd, Valley Center, KS 67147 | $19.02 |
Vestal, Floyd, RR 1 Box 27, Longton, KS 67352 | $5.80 |
Vitt, Kenneth, 2075 Lynx Rd NW, Lebo, KS 66856 | $237.82 |
Voth, Otto, Rt 2 Box 80, Newton, KS 67114 | $44.40 |
Wagoner, Robert, 624 N Washington, Wellington, KS 67152 | $1,211.40 |
Warren, Ray G., 317 N Buckner, Derby, KS 67037 | $133.14 |
Wichita Country Club, PO Box, 8105 Munger Station, Wichita, KS 67208 | $703.89 |
Wiens, Walter, 438 10th Ave, Inman, KS 67546 | $30.00 |
Wildcat Concrete Service, PO Box 750075, Topeka, KS 66675 | $260.37 |
Wilhelm, Dennis, RR 1 Box 91, Rush Center, KS 67575 | $160.54 |
Woodward, Delvin K., 666 Navajo Rd, Wakefield, KS 67487 | $18.48 |
Wulf, Eldor W., 33424 W 15th St S, Garden Plain, KS 67050 | $26.40 |
Zepp, Howard Dean, 2035 NE 82nd, Meriden, KS 66512 | $190.67 |
Zimbelman, Rell D., Route 2 Box 44, St Francis, KS 67756 | $213.19 |
Sec. 65. The Kansas racing and gaming commission is hereby authorized and directed to JANET E. JONES, Chief Clerk.