4.250 and over | 0.00 |
4.225 but less than 4.250 | 0.01 |
4.200 but less than 4.225 | 0.02 |
4.175 but less than 4.200 | 0.03 |
4.150 but less than 4.175 | 0.04 |
4.125 but less than 4.150 | 0.05 |
4.100 but less than 4.125 | 0.06 |
4.075 but less than 4.100 | 0.07 |
4.050 but less than 4.075 | 0.08 |
4.025 but less than 4.050 | 0.09 |
4.000 but less than 4.025 | 0.10 |
3.950 but less than 4.000 | 0.11 |
3.900 but less than 3.950 | 0.12 |
3.850 but less than 3.900 | 0.13 |
3.800 but less than 3.850 | 0.14 |
3.750 but less than 3.800 | 0.15 |
3.700 but less than 3.750 | 0.16 |
3.650 but less than 3.700 | 0.17 |
3.600 but less than 3.650 | 0.18 |
3.550 but less than 3.600 | 0.19 |
3.500 but less than 3.550 | 0.20 |
3.450 but less than 3.500 | 0.21 |
3.400 but less than 3.450 | 0.22 |
3.350 but less than 3.400 | 0.23 |
3.300 but less than 3.350 | 0.24 |
3.250 but less than 3.300 | 0.25 |
3.200 but less than 3.250 | 0.26 |
3.150 but less than 3.200 | 0.27 |
3.100 but less than 3.150 | 0.28 |
3.050 but less than 3.100 | 0.29 |
3.000 but less than 3.050 | 0.30 |
2.950 but less than 3.000 0.31 | |
2.900 but less than 2.950 | 0.32 |
2.850 but less than 2.900 | 0.33 |
2.800 but less than 2.850 | 0.34 |
2.750 but less than 2.800 | 0.35 |
2.700 but less than 2.750 | 0.36 |
2.650 but less than 2.700 | 0.37 |
2.600 but less than 2.650 | 0.38 |
2.550 but less than 2.600 | 0.39 |
2.500 but less than 2.550 | 0.40 |
2.450 but less than 2.500 | 0.41 |
2.400 but less than 2.450 | 0.42 |
2.350 but less than 2.400 | 0.43 |
2.300 but less than 2.350 | 0.44 |
2.250 but less than 2.300 | 0.45 |
2.200 but less than 2.250 | 0.46 |
2.150 but less than 2.200 | 0.47 |
2.100 but less than 2.150 | 0.48 |
2.050 but less than 2.100 | 0.49 |
2.000 but less than 2.050 | 0.50 |
1.975 but less than 2.000 | 0.51 |
1.950 but less than 1.975 | 0.52 |
1.925 but less than 1.950 | 0.53 |
1.900 but less than 1.925 | 0.54 |
1.875 but less than 1.900 | 0.55 |
1.850 but less than 1.875 | 0.56 |
1.825 but less than 1.850 | 0.57 |
1.800 but less than 1.825 | 0.58 |
1.775 but less than 1.800 | 0.59 |
1.750 but less than 1.775 | 0.60 |
1.725 but less than 1.750 | 0.61 |
1.700 but less than 1.725 | 0.62 |
1.675 but less than 1.700 | 0.63 |
1.650 but less than 1.675 | 0.64 |
1.625 but less than 1.650 | 0.65 |
1.600 but less than 1.625 | 0.66 |
1.575 but less than 1.600 | 0.67 |
1.550 but less than 1.575 | 0.68 |
1.525 but less than 1.550 | 0.69 |
1.500 but less than 1.525 | 0.70 |
1.475 but less than 1.500 | 0.71 |
1.450 but less than 1.475 | 0.72 |
1.425 but less than 1.450 | 0.73 |
1.400 but less than 1.425 | 0.74 |
1.375 but less than 1.400 | 0.75 |
1.350 but less than 1.375 | 0.76 |
1.325 but less than 1.350 | 0.77 |
1.300 but less than 1.325 | 0.78 |
1.275 but less than 1.300 | 0.79 |
1.250 but less than 1.275 | 0.80 |
1.225 but less than 1.250 | 0.81 |
1.200 but less than 1.225 | 0.82 |
1.175 but less than 1.200 | 0.83 |
1.150 but less than 1.175 | 0.84 |
1.125 but less than 1.150 | 0.85 |
1.100 but less than 1.125 | 0.86 |
1.075 but less than 1.100 | 0.87 |
1.050 but less than 1.075 0.88 | |
1.025 but less than 1.050 | 0.89 |
1.000 but less than 1.025 | 0.90 |
0.900 but less than 1.000 | 0.91 |
0.800 but less than 0.900 | 0.92 |
0.700 but less than 0.800 | 0.93 |
0.600 but less than 0.700 | 0.94 |
0.500 but less than 0.600 | 0.95 |
0.400 but less than 0.500 | 0.96 |
0.300 but less than 0.400 | 0.97 |
0.200 but less than 0.300 | 0.98 |
0.100 but less than 0.200 | 0.99 |
Less than 0.100% | 1.00 |
On page 20, in line 24, after the period, by inserting ``On January 15 of 2000, 2001 and JANET E. JONES, Chief Clerk.