Topeka, KS, Monday, January 11, 1999, 2:00 p.m. |
District | District |
1st--Doug Gatewood 2nd--Robert ``Bob'' Grant 3rd--Ed McKechnie 4th--Andrew Howell 5th--Bill Feuerborn 6th--Jene Vickrey 7th--Eugene E. ``Gene'' O'Brien 8th--Richard R. Reinhardt 9th--Stanley Dreher Jr. 10th--Ralph M. Tanner 11th--Jim Garner 12th--Cindy Empson 13th--Mary Compton 14th--Kay O'Connor 15th--John M. Toplikar 16th--Tim Carmody 17th--Lisa L. Benlon 18th--Phill Kline 19th--Phil Kline 20th--Gerry Ray 21st--Barbara P. Allen 22nd--Sue Storm 23rd--Cliff Franklin 24th--Robert ``Bob'' Tomlinson 25th--Al Lane 26th--Larry L. Campbell 27th--Phyllis Gilmore 28th--David Adkins 29th--Patricia Lightner 30th--David Huff 31st--Bonnie Sharp 32nd--Rick Rehorn 33rd--Tom Burroughs 34th--David Haley 35th--Broderick T. Henderson 36th--Doug Spangler 37th--Bill Reardon 38th--Margaret E. Long 39th--Ray L. Cox 40th--L. Candy Ruff 41st--Marti Crow 42nd--Kenny A. Wilk 43rd--John Ballou 44th--Barbara W. Ballard | 45th--Tom Sloan 46th--Troy Findley 47th--Joann Flower 48th--Jerry Henry 49th--Galen Weiland 50th--Becky J. Hutchins 51st--Cindy Hermes 52nd--Lynn Jenkins 53rd--Dixie E. Toelkes 54th--Doug Mays 55th--Annie Kuether 56th--Nancy Kirk 57th--Vaughn Flora 58th--Rocky Nichols 59th--Joe D. Humerickhouse 60th--Lloyd A. Stone 61st-Vern Osborne 62nd--Kent Glasscock 63rd--Bruce F. Larkin 64th--Kathe Lloyd 65th--Gerald G. Geringer 66th--Jeff Peterson 67th--Jerry Aday 68th--Shari Weber 69th--Deena L. Horst 70th--Donald L. Dahl 71st--Carol Edward Beggs 72nd--Garry G. Boston 73rd--Clark Shultz 74th--Carl Krehbiel 75th--William G. Mason 76th--Peggy L. Long 77th--Peggy Palmer 78th--Judy Showalter 79th--Joe D. Shriver 80th--Bill McCreary 81st--Ted Powers 82nd--Don V. Myers 83rd--Jo Ann Pottorff 84th--Jonathan ``Joe'' Wells 85th--Tony Powell 86th--Henry M. Helgerson, Jr. 87th--Mike Farmer 88th--Gwen Welshimer |
District | District |
89th--Ruby Gilbert 90th--Billie Vining 91st--Brenda Landwehr 92nd--Douglas Johnston 93rd--Daniel J. Thimesch 94th--Dave Gregory 95th--Melany Barnes 96th--George R. Dean 97th--Dale A. Swenson 98th--Geraldine Flaharty 99th--Susan Wagle 100th--Carlos Mayans 101st--Tim Tedder 102nd--Janice L. Pauls 103rd--Thomas Klein 104th--Michael R. (``Mike'') O'Neal 105th--Richard Alldritt 106th--Sharon Schwartz 107th--Joann Lee Freeborn | 108th--Dennis McKinney 109th--Clay Aurand 110th--Dan Johnson 111st--Eber E. Phelps 112th--John Edmonds 113th--Bob Bethell 114th--Melvin G. Minor 115th--Melvin J. Neufeld 116th--Ethel M. Peterson 117th--Robin L. Jennison 118th--Gayle Mollenkamp 119th--Laura McClure 120th--John M. Faber 121st--Jim Morrison 122nd--Gary K. Hayzlett 123rd--Ward Loyd 124th--Bill Light 125th--Carl D. Holmes |
1.Agriculture | 17 |
2.Appropriations | 23 |
3.Business, Commerce and Labor | 17 |
4.Calendar and Printing | 7 |
5.Economic Development | 17 |
6.Education | |
7.Environment | 17 |
8.Federal and State Affairs | 23 |
9.Financial Institutions | 17 |
10. Fiscal Oversight | 14 |
11. Governmental Organization and Elections | 17 |
12. Health and Human Services | 17 |
13. Insurance | 17 |
14. Interstate Cooperation | 7 |
15. Judiciary | 21 |
16. Local Government | 17 |
5 | |
23 | |
17 | |
17 |
1.Agriculture | 17 |
2.Appropriations | 23 |
3.Business, Commerce and Labor | 17 |
4.Calendar and Printing | 7 |
5.Economic Development | 17 |
6.Education | 23 |
7.Environment | 17 |
8.Federal and State Affairs | 23 |
9.Financial Institutions | 17 |
10. Fiscal Oversight | 14 |
11. Governmental Organization and Elections | 17 |
12. Health and Human Services | 17 |
13. Insurance | 17 |
14. Interstate Cooperation | 7 |
15. Judiciary | 21 |
16. Local Government | 17 |
17. Rules and Journal | 5 |
18. Taxation | 23 |
19. Tourism | 17 |
20. Transportation | 23 |
21. Utilities | 17 |
CHARLENE SWANSON, Journal Clerk.
JANET E. JONES, Chief Clerk.