Senate Chamber Topeka, Kansas |
Wednesday, April 29, 1998--10:00 a.m. |
``Public broadcasting equipment grants EDIF fund | $200,000 |
``Children's health insurance | $12,000,000 |
``Kansas state geography education endowment program | No limit |
EDIF--national geographic society education foundation endowment fund | $250,000 |
(1)Initial issuance of certificate of approval | |
(2)Renewal of certificate of approval | |
(3)Initial registration of representative | |
(4)Annual renewal of registration of representative |
(1)Initial issuance of certificate of approval | |
(2)Renewal of certificate of approval | |
(3)Initial registration of representative | |
(4)Annual renewal of registration of representative |
Murder or manslaughter | $159.50 |
Other felony | 129.50 |
Misdemeanor | 99.50 |
Forfeited recognizance | 59.50 |
Appeals from other courts | 59.50 |
Murder or manslaughter | $157.50 |
Other felony | 127.50 |
Misdemeanor | 97.50 |
Forfeited recognizance | 57.50 |
Appeals from other courts | 57.50 |
Murder or manslaughter | |
Other felony | |
Misdemeanor | |
Forfeited recognizance | |
Appeals from other courts |
``Special education services aid For the fiscal year ending June 30, 1999 | $11,268,825`` |
``Construct storage bay #3 For the fiscal year ending June 30, 1999 | $2,098,540`` |
``Ethnic minority scholarship program For the fiscal year ending June 30, 1999 | $50,000``. |
Operating expenditures--implementation of 1998 House Bill No. 2531 For the fiscal year ending June 30, 1999 | $120,925``; |
HELEN A. MORELAND, Journal Clerk. |