Senate Chamber Topeka, Kansas |
Tuesday, March 31, 1998--9:00 a.m. |
``Public broadcasting equipment grants EDIF fund | $200,000 |
``Operating expenditures--Persian Gulf War health initiative program | $101,856''; |
``General fees fund | No limit |
``Medical resources and collection fund | No limit |
``Economic development initiatives fund | $1,560 |
``Irrigation research field grant--water plan fund | $181,000 |
``Kansas state geography education endowment program fund | No limit |
EDIF--national geographic society education foundation endowmentfund | $250,000 |
``Kansas water quality buffer initiative | $80,000 |
``State agricultural production fund | No limit''; |
``Judicial center rehabilitation and repair | $50,000 |
Judicial center carpet replacement | $64,000''; |
Football stadium expansion--special revenue fund | No limit |
Rehabilitation and repair projects | $2,433,133''; |
HELEN A. MORELAND, Journal Clerk. |