Hall of the House of Representatives, Topeka, KS, |
Thursday, April 30, 1998, 10:00 a.m. |
Murder or manslaughter | |
Other felony | |
Misdemeanor | |
Forfeited recognizance | |
Appeals from other courts |
Developmentally disabled trust fund For the fiscal year ending June 30, 1999 | $50,000,000 |
``Women in military service for America memorial donation For the fiscal year ending June 30, 1998 | $10,000'' |
``Retire Ellsworth correctional facility bonds, 1988 series B For the fiscal year ending June 30, 1999 | $9,668,623 |
Defease El Dorado and Larned facilities bonds, series L, 1992 For the fiscal year ending June 30, 1999 | $49,250,000 |
``Retire Ellsworth correctional facility bonds, 1988 series B For the fiscal year ending June 30, 1999 | $9,668,623 |
``Kansas sports hall of fame operating expenditures | $100,000''; |
``State match--EPA Wichita 57th and North Broadway national prioritylist site For the fiscal year ending June 30, 1999 | $150,000 |
``Operating expenditures For the fiscal year ending June 30, 1998 | $60,001''; |
CHARLENE SWANSON, Journal Clerk. |