| 28 | Reckless driving | $82 |
| 29 | Driving when privilege is canceled, suspended or revoked | 82 |
| 30 | Failure to comply with lawful order of officer | 57 |
| 31 | Registration violation (registered for 12,000 pounds or less) | 52 |
| 32 | Registration violation (registered for more than 12,000 pounds) | 92 |
| 33 | No driver's license for the class of vehicle operated or violation ofrestrictions | 52 |
| 34 | Spilling load on highway | 52 |
| 36 37 |
Gross weight of vehicle or combination of vehicles |
an amount equal to the fine plus docket fee to be imposed if convicted |
| 1 2 |
Gross weight upon any axle or tandem, triple or quad axles |
an amount equal to the fine plus docket fee to be imposed if convicted |
| 3 | Failure to obtain proper registration, clearance or to have current certi-fication as required by K.S.A. 66-1324, and amendments thereto | 272 |
| 4 | Insufficient liability insurance for motor carriers pursuant to K.S.A. 66-1,128 or 66-1314, and amendments thereto | 122 |
| 5 | Failure to obtain interstate motor fuel tax authorization pursuant to K.S.A.79-34,122, and amendments thereto | 122 |
| 6 | Improper equipment (glass or fire extinguishers) | 52 |
| 7 | No authority as private, contract or common carrier | 122 |
| 8 | No current driver's daily log | 52 |
| 9 | Invalid or no physical examination card | 52 |
| 10 | Transporting open container of alcoholic liquor or cereal malt beverageaccessible while vehicle in motion | 223 |
| 41 | Murder or manslaughter | $164.50 |
| 42 | Other felony |
145.00 |
| 43 | Misdemeanor |
110.00 |
| 1 | Forfeited recognizance | 62.50 |
| 2 | Appeals from other courts | 62.50 |