33 | State fair capital improvements fund | No limit |
34 | Grandstand renovation project fund | No limit |
35 | Grandstand cost of issuance fund | No limit |
36 | Grandstand principal and interest fund | No limit |
37 | Grandstand renovation reserve fund | No limit |
38 | Grandstand rebate fund | No limit |
39 | Grandstand renovation surplus fund | No limit |
40 | Grandstand contingency fund | No limit |
41 | SBSF -- encampment building renovation fund | No limit |
42 | EDIF -- capital improvements fund | $100,000 |
17 | Rehabilitation and repair projects | $3,987,897 |
33 | Area office rehabilitation and repair | $166,000 |
3 | Rehabilitation and repair projects | $58,270 |
9 | Rehabilitation and repair projects, air-conditioning | $188,000 |
10 | Pool and laundry roof replacement | $200,000 |
16 | Debt service payment for the revenue refunding bondissue | $6,226,000 |
17 | Debt service payment for the Wichita work release facilitybond issue | $167,000 |
18 | Debt service payment for the Ellsworth correctional facil-ity at Ellsworth, Kansas | $1,462,000 |
19 | Debt service payment for the reception and diagnostic unitrelocation bond issue | $948,000 |
23 | Debt service payment for the revenue refunding bondissues | $1,000,000 |
24 | Capital improvements -- rehabilitation, remodeling, ren-ovation and repair of correctional institutions | $4,004,010 |
3 | Violent offenders incarceration and truth in sentencing incentive grants--federal fund | No limit |
4 | Refunding lease revenue bond issue--principal and inter-est fund--A-1 bonds | No limit |
5 | Refunding lease revenue bond issue--principal and inter-est fund--A-2 bonds | No limit |
6 | Lease revenue bond issue--principal and interest fund--H bonds | No limit |
7 | Lease revenue bond issue--principal and interest fund--J bonds | No limit |
8 | Revenue refunding bond issue--principal and interestfund--L bonds | No limit |
9 | Reception and diagnostic unit replacement project reve-nue fund | No limit |
10 | El Dorado and Topeka correctional facilities capital im-provements revenue fund | No limit |
5 | Construct and equip two new cellhouses, including a warehouse addition, at El Dorado correctional facility | $7,323,133 |
22 | Capital improvements--rehabilitation, remodeling, renovation and repair of juvenile correctional facilities | $1,000,000 |
32 | Construction/remodeling of juvenile correctional facilities--SIBF | $4,500,000 |
4 | Construction/remodeling of juvenile correctional facilitiesfund | No limit |
27 | Construction of juvenile correctional facilities fund-- VO/TIS | No limit |
7 | Insurance building principal and interest payment fund | No limit |
8 | Insurance department rehabilitation and repair fund | No limit |
14 | Energy conservation improvements--debt service | $2,494,994 |
27 | Master lease program fund | No limit |
28 | State buildings depreciation fund | $0 |
7 | Paint and grounds shop--debt service | No limit |
15 | Rehabilitation and repair | $100,000 |
16 | Docking fire suppression system installation | $300,000 |
17 | Landon fire suppression system installation | $250,000 |
18 | Landon electrical system failure mode study | $130,000 |
19 | Docking renovation--debt service | No limit |
20 | Landon & Statehouse steam tunnel and walkway planningand construction | $345,500 |
21 | Docking heating, ventilation and air-conditioning systemrenovations | $250,000 |
22 | Landon security improvements | $110,000 |
4 | Landon state office building--debt service | No limit |
5 | Memorial hall--debt service | No limit |
6 | Energy conservation projects | No limit |
14 | Motor pool shop--debt service | No limit |
22 | Printing plant--debt service | No limit |
32 | Construct new travel information center near Goodland | $100,000 |
33 | Rehabilitation and repair--travel information centers | $15,000 |
4 | Construct new travel information center near Goodland | $100,000 |
11 | Lewis field renovation--bond and interest sinking fund | No limit |
12 | Lewis field renovation--revenue fund | No limit |
18 | Lease payment--Salina aeronautical center (including aeronautical laboratory center) | $189,446 |
23 | Federal construction funds fund | No limit |
24 | Bond construction funds fund | No limit |
25 | Coliseum repair, equipment and improvement fund | No limit |
26 | Housing system project revenue fund | No limit |
27 | Housing facilities renovation bond fund, KDFA D bonds,1989 | No limit |
28 | Parking system refunding revenue bond fund, KDFA Gbonds, 1995 | No limit |
29 | Housing system bond fund, KDFA H bonds, 1993 | No limit |
30 | Farrell library renovation/expansion-gifts/donations fund | No limit |
31 | Plan/construct/equip Farrell library renovation/expansionfund | No limit |
32 | Farrell library expansion revenue bond fund, KDFA Kbonds, 1995 | No limit |
33 | Recreation complex revenue bond fund, KDFA D bonds,1993 | No limit |
34 | Plant science building phase II--special revenue fund | No limit |
35 | Site improvements fund | No limit |
36 | College center construction fund | No limit |
37 | Bluemont hall defects repair fund | No limit |
1 | Engineering complex phase II private gift fund | No limit |
2 | Student recreation building repair, equipment & improve-ment fund | No limit |
3 | Coliseum/stadium parking repair & improvement fund | No limit |
4 | Energy conservation projects fund | No limit |
5 | Student union renovation and expansion fund | No limit |
19 | Ackert hall addition--federal fund | No limit |
20 | Ackert hall addition--gifts and grants fund | No limit |
21 | Student and staff parking garage--special revenue fund | No limit |
37 | Football stadium expansion--special revenue fund | No limit |
17 | Biological and agricultural engineering research storagebuilding | No limit |
18 | Konza prairie preserve storage building | No limit |
19 | Improvements to grain science value added laboratory | No limit |
20 | Construct a materials acoustics laboratory | No limit |
33 | Accelerated testing laboratory garage addition | No limit |
34 | Accelerated testing laboratory storage/equipment shed | No limit |
35 | Salina national gas machinery laboratory | No limit |
6 | Validation/fresh meats processing laboratory | No limit |
7 | Renovate laboratories in Throckmorton hall | No limit |
8 | Warehouse expansion--department of agronomybuilding | No limit |
9 | Scandia experiment field office facility | No limit |
10 | Equipment/pesticide storage buildings | No limit |
11 | Southwest research extension center office/administrativefacility | No limit |
12 | Equine education and research center | No limit |
13 | Southeast agriculture research center buildings | No limit |
14 | South central agronomy experiment field office and stor-age building | No limit |
15 | Grain science center | No limit |
16 | Agricultural shop buildings--east central Kansas experi-ment field | No limit |
17 | Animal science swine facility | No limit |
24 | Southeast agriculture research center buildings | No limit |
32 | Greyhound research facility expansion fund | No limit |
33 | Energy conservation projects fund | No limit |
1 | Student union refurbishing fund | No limit |
2 | Bond construction funds fund | No limit |
3 | Student union addition bond and interest sinking fund | No limit |
4 | Twin towers project revenue fund | No limit |
5 | Twin towers bond and interest sinking fund | No limit |
6 | Twin towers maintenance and equipment reserve fund | No limit |
7 | Student recreational building fund | No limit |
27 | Horace Mann construction fund | No limit |
37 | Willard hall construction fund | No limit |
4 | Suspense fund | No limit |
11 | Student union renovation revenue fund | No limit |
12 | Student health facility maintenance, repair, and equipmentfee fund | No limit |
13 | Parking facilities surplus fund--KDFA G bonds, 1993 | No limit |
14 | Regents center revenue fund--KDFA D bonds, 1990 | No limit |
15 | Regents center bond reserve fund--KDFA D bonds,1990 | No limit |
16 | Regents center surplus fund | No limit |
17 | Regents center rebate fund | No limit |
18 | Regents center revenue refund project principal and in-terest--KDFA C bonds, 1997 | No limit |
19 | Student union renovation rebate fund (phase I) | No limit |
20 | Student union renovation surplus fund--KDFA C bonds,1992 | No limit |
21 | Student union renovation rebate fund--KDFA C bonds,1992 | No limit |
22 | Student union addition--special revenue fund | No limit |
1 | Bioscience research center rebate fund--KDFA series Qbonds, 1992 | No limit |
2 | Bioscience research center principal and interest paymentaccount--KDFA A bonds, 1994 fund | No limit |
3 | Bioscience research center reserve account--KDFA Abonds, 1994 fund | No limit |
4 | Bioscience research center rebate account--KDFA Abonds, 1994 fund | No limit |
5 | Parking facilities refunding bonds principal and interestfund--KDFA G bonds, 1993 | No limit |
6 | Parking facilities refunding bonds reserve fund--KDFA Gbonds, 1993 | No limit |
7 | Parking facilities refunding bonds rebate fund--KDFA Gbonds 1993 | No limit |
8 | Student health facility addition revenue fund | No limit |
9 | Biosciences research center--special revenue fund | No limit |
29 | Law enforcement training center improvements specialrevenue fund | No limit |
6 | SBSF--Plan, construct, reconstruct and equip Hoch auditorium fund | No limit |
7 | Renovate Lewis hall--special revenue fund | No limit |
27 | Lewis hall renovation principal and interest payment account KDFA D bonds, 1998 fund | No limit |
28 29 |
Lewis hall renovation bond proceeds project accountKDFA D
bonds, 1998 fund |
No limit |
30 | Lewis hall renovation university proceeds project accountKDFA D bonds, 1998 fund | No limit |
31 | Lewis hall renovation rebate fund KDFA D bonds, 1998fund | No limit |
32 | Continuing education revenue bonds principal and interestKDFA H bonds, 1998 fund | No limit |
33 | Continuing education revenue bonds reserve fund KDFAH bonds, 1998 fund | No limit |
34 35 |
Athletic facilities enhancements special revenue fundKDFA A university proceeds |
No limit |
1 | Renovate Ellsworth hall--special revenue fund | No limit |
20 | Regents center principal and interest payment accountKDFA D bonds, 1990 fund | No limit |
21 | Energy conservation revenue bond KDFA A bonds, 1996fund | No limit |
22 | Templin hall renovation principal and interest payment ac-count KDFA E bonds, 1996 fund | No limit |
23 | Templin hall renovation university proceeds project ac-count KDFA E bonds, 1996 fund | No limit |
24 | Templin hall renovation bond reserve KDFA E bonds,1996 fund | No limit |
25 | Watkins health center addition principal and interest pay-ment account KDFA D bonds, 1995 fund | No limit |
26 | Watkins health center addition university proceeds projectaccount KDFA D bonds, 1995 fund | No limit |
27 | Watkins health center addition bond reserve KDFA Dbonds, 1995 fund | No limit |
28 | Regents R&R project KDFA K bonds, 1996 fund | No limit |
29 | Construct parking garage no. 2--special revenue fund | No limit |
13 | Parking garage no. 2 construction project principal and interest account KDFA D bonds, 1999 fund | No limit |
14 | Parking garage no. 2 construction project bond reservefund--KDFA D bonds 1999 | No limit |
15 | Edwards campus facility expansion--special revenuefund | No limit |
36 | Construct child care facility--special revenue fund | No limit |
15 | Child care facility bond proceeds fund | No limit |
16 | Child care facility university proceeds fund | No limit |
17 | Child care facility principal and interest fund | No limit |
18 | Child care facility bond reserve fund | No limit |
19 | Child care facility surplus fund | No limit |
20 | Child care facility operations account | No limit |
21 | Child care facility student fee account | No limit |
22 | Athletic facilities enhancements--special revenue fund | No limit |
38 | Budig hall completion fund | No limit |
6 | Continuing education program building acquisition--special revenue fund | No limit |
7 | Dole institute gift or grant fund | No limit |
17 | Remodel energy balance laboratory | No limit |
38 | Construct and equip Nursing Education Facility--gift andgrant fund | No limit |
39 | Parking facility KDFA principal and interest fund 1988 | No limit |
40 | Parking facility KDFA bond reserve fund 1988 | No limit |
41 | Parking facility KDFA surplus fund 1988 | No limit |
1 | Parking facility revenue fund | No limit |
2 | Parking facility rebate fund--KDFA F bonds--1988 | No limit |
3 | Rehabilitation and repair projects for institutions of highereducation fund | No limit |
4 | Regents R&R project KDFA K bonds, 1996 fund | No limit |
5 | Construct and equip research building fund | No limit |
6 | Construct and equip center for health in aging fund | No limit |
27 | Construct and equip center for health in aging principaland interest--KDFA B bonds, 1999 | No limit |
28 | Construct and equip center for health in aging bond re-serve fund--KDFA B bonds, 1999 | No limit |
29 | Construct and equip center for health in aging bond re-serve fund | No limit |
30 | Construct and equip center for health in aging--gift andgrant fund | No limit |
31 | Construct and equip research support facility fund | No limit |
14 | Construct and equip addition to research support facility--gift and grant fund | No limit |
25 | On-campus parking construction and maintenance fund | No limit |
26 | On-campus parking expansion--special revenue fund | No limit |
30 | Soldiers' home repair and rehabilitation projects | $100,000 |
31 | Veterans' home repair and rehabilitation projects | $80,000 |
36 | Winfield veterans home acquisition and construction | No limit |
37 | Veterans' home federal construction grant fund | No limit |
43 | Veterans' cemeteries federal construction grant fund | No limit |
7 | Rehabilitation and repair--headquarters building | $15,000 |
8 | Debt service principal payment--headquarters building | $180,000 |
24 | Training center--remodeling, rehabilitation and repairprojects | $50,000 |
34 | Remodeling, rehabilitation and repair projects | $50,000 |
35 | Replacement of scales | $172,228 |
22 | Department access road fund | No limit |
23 | Bridge maintenance fund | No limit |
24 | Federal grants fund | No limit |
25 | Migratory waterfowl propagation and protection fund | $100,000 |
35 | Wildlife fee fund federally mandated boating access | $845,200 |
36 | Wildlife fee fund rehabilitation and repair | $558,500 |
15 16 |
Wildlife conservation fund--capital improvement projects |
$1,010,000 |
37 | Parks fee fund--rehabilitation and repair | $100,698 |
27 | Migratory waterfowl propagation and protection fund--wetlands acquisition | $100,000 |
40 | Rehabilitation and repair projects, Americans with disabilities act compliance projects, state fire marshal codecompliance projects, and improvements to classroomprojects for institutions of higher education | $3,000,000 |
12 | Debt service--revenue bonds issued for major remodelingand new construction projects at state educationalinstitutions | $15,000,000 |