36 | State fair capital improvements fund | No limit |
37 | Grandstand renovation project fund | No limit |
38 | Grandstand cost of issuance fund | No limit |
39 | Grandstand principal and interest fund | No limit |
40 | Grandstand renovation reserve fund | No limit |
41 | Grandstand rebate fund | No limit |
42 | Grandstand renovation surplus fund | No limit |
43 | Grandstand contingency fund | No limit |
44 | SBSF--encampment building renovation fund | No limit |
1 | EDIF--capital improvements fund | $100,000 |
19 | Rehabilitation and repair projects | $3,987,897 |
40 | Area office rehabilitation and repair | $166,000 |
17 | Rehabilitation and repair projects | $58,270 |
18 | Fire alarm system upgrade | $78,390 |
24 | Rehabilitation and repair projects, air-conditioning | $188,000 |
25 | Pool and laundry roof replacement | $200,000 |
26 | Roberts building renovation | $341,200 |
32 | Debt service payment for the revenue refunding bondissue | $6,226,000 |
33 | Debt service payment for the Wichita work release facilitybond issue | $167,000 |
34 | Debt service payment for the Ellsworth correctional facil-ity at Ellsworth, Kansas | $1,462,000 |
35 | Debt service payment for the reception and diagnostic unitrelocation bond issue | $948,000 |
1 | Debt service payment for the revenue refunding bondissues | $1,000,000 |
2 | Capital improvements--rehabilitation, remodeling, reno-vation and repair of correctional institutions | $4,004,010 |
18 | Violent offenders incarceration and truth in sentencing incentive grants--federal fund | No limit |
19 | Refunding lease revenue bond issue--principal and inter-est fund--A-1 bonds | No limit |
20 | Refunding lease revenue bond issue--principal and inter-est fund--A-2 bonds | No limit |
21 | Lease revenue bond issue--principal and interest fund--H bonds | No limit |
22 | Lease revenue bond issue--principal and interest fund--J bonds | No limit |
23 | Revenue refunding bond issue--principal and interestfund--L bonds | No limit |
24 | Reception and diagnostic unit replacement project reve-nue fund | No limit |
4 | Historical society capital improvements fund | No limit |
10 | First Territorial Capitol | $71,000 |
11 | Fort Hays Blockhouse | $50,000 |
23 | Insurance building principal and interest payment fund | No limit |
24 | Insurance department rehabilitation and repair fund | No limit |
30 | Energy conservation improvements--debt service | $2,494,994 |
43 | Master lease program fund | No limit |
1 | State buildings depreciation fund | $0 |
23 | Paint and grounds shop--debt service | No limit |
31 | Rehabilitation and repair | $100,000 |
32 | Docking fire suppression system installation | $300,000 |
33 | Landon fire suppression system installation | $250,000 |
34 | Landon electrical system failure mode study | $130,000 |
35 | Docking renovation--debt service | No limit |
36 | Landon & Statehouse steam tunnel and walkway planningand construction | $345,500 |
37 | Docking heating, ventilation and air-conditioning systemrenovations | $250,000 |
38 | Landon security improvements | $110,000 |
20 | Landon state office building--debt service | No limit |
21 | Memorial hall--debt service | No limit |
22 | Energy conservation projects | No limit |
30 | Motor pool shop--debt service | No limit |
38 | Printing plant--debt service | No limit |
5 | Construct new travel information center near Goodland | $100,000 |
6 | Rehabilitation and repair--travel information centers | $15,000 |
20 | Construct new travel information center near Goodland | $100,000 |
27 | Lewis field renovation--bond and interest sinking fund | No limit |
28 | Lewis field renovation--revenue fund | No limit |
34 | Lease payment--Salina aeronautical center (including aeronautical laboratory center) | $189,446 |
39 | Federal construction funds fund | No limit |
40 | Bond construction funds fund | No limit |
41 | Coliseum repair, equipment and improvement fund | No limit |
42 | Housing system project revenue fund | No limit |
1 | Housing facilities renovation bond fund, KDFA D bonds,1989 | No limit |
2 | Parking system refunding revenue bond fund, KDFA Gbonds, 1995 | No limit |
3 | Housing system bond fund, KDFA H bonds, 1993 | No limit |
4 | Farrell library renovation/expansion-gifts/donations fund | No limit |
5 | Plan/construct/equip Farrell library renovation/expansionfund | No limit |
6 | Farrell library expansion revenue bond fund, KDFA Kbonds, 1995 | No limit |
7 | Recreation complex revenue bond fund, KDFA D bonds,1993 | No limit |
8 | Plant science building phase II--special revenue fund | No limit |
9 | Site improvements fund | No limit |
10 | College center construction fund | No limit |
11 | Bluemont hall defects repair fund | No limit |
12 | Engineering complex phase II private gift fund | No limit |
13 | Student recreation building repair, equipment & improve-ment fund | No limit |
14 | Coliseum/stadium parking repair & improvement fund | No limit |
15 | Energy conservation projects fund | No limit |
16 | Student union renovation and expansion fund | No limit |
30 | Ackert hall addition--federal fund | No limit |
31 | Ackert hall addition--gifts and grants fund | No limit |
32 | Ackert hall addition--special revenue fund | No limit |
11 | Student and staff parking garage--special revenue fund | No limit |
27 | Football stadium expansion--special revenue fund | No limit |
6 | Biological and agricultural engineering research storagebuilding | No limit |
7 | Konza prairie preserve storage building | No limit |
8 | Improvements to grain science value added laboratory | No limit |
9 | Construct a materials acoustics laboratory | No limit |
22 | Accelerated testing laboratory garage addition | No limit |
23 | Accelerated testing laboratory storage/equipment shed | No limit |
24 | Salina national gas machinery laboratory | No limit |
37 | Validation/fresh meats processing laboratory | No limit |
38 | Renovate laboratories in Throckmorton hall | No limit |
39 | Warehouse expansion--department of agronomybuilding | No limit |
40 | Scandia experiment field office facility | No limit |
41 | Equipment/pesticide storage buildings | No limit |
1 | Southwest research extension center office/administrativefacility | No limit |
2 | Equine education and research center | No limit |
3 | Southeast agriculture research center buildings | No limit |
4 | South central agronomy experiment field office and stor-age building | No limit |
5 | Grain science center | No limit |
6 | Agricultural shop buildings--east central Kansas experi-ment field | No limit |
7 | Animal science swine facility | No limit |
8 | Construct east Kansas horticulture research center | No limit |
15 | Southeast agriculture research center buildings | No limit |
23 | Greyhound research facility expansion fund | No limit |
24 | Energy conservation projects fund | No limit |
31 | Student union refurbishing fund | No limit |
32 | Bond construction funds fund | No limit |
33 | Student union addition bond and interest sinking fund | No limit |
34 | Twin towers project revenue fund | No limit |
35 | Twin towers bond and interest sinking fund | No limit |
36 | Twin towers maintenance and equipment reserve fund | No limit |
37 | Student recreational building fund | No limit |
17 | Horace Mann construction fund | No limit |
27 | Willard hall construction fund | No limit |
37 | Suspense fund | No limit |
1 | Student union renovation revenue fund | No limit |
2 | Student health facility maintenance, repair, and equipmentfee fund | No limit |
3 | Parking facilities surplus fund--KDFA G bonds, 1993 | No limit |
8 | Regents center revenue fund--KDFA D bonds, 1990 | No limit |
9 | Regents center bond reserve fund--KDFA D bonds,1990 | No limit |
10 | Regents center surplus fund | No limit |
11 | Regents center rebate fund | No limit |
12 | Regents center revenue refund project principal and in-terest--KDFA C bonds, 1997 | No limit |
13 | Student union renovation rebate fund (phase I) | No limit |
14 | Student union renovation surplus fund--KDFA C bonds,1992 | No limit |
15 | Student union renovation rebate fund--KDFA C bonds,1992 | No limit |
16 | Student union addition--special revenue fund | No limit |
32 | Bioscience research center rebate fund--KDFA series Qbonds, 1992 | No limit |
33 | Bioscience research center principal and interest paymentaccount--KDFA A bonds, 1994 fund | No limit |
34 | Bioscience research center reserve account--KDFA Abonds, 1994 fund | No limit |
1 | Bioscience research center rebate account--KDFA Abonds, 1994 fund | No limit |
2 | Parking facilities refunding bonds principal and interestfund--KDFA G bonds, 1993 | No limit |
3 | Parking facilities refunding bonds reserve fund--KDFA Gbonds, 1993 | No limit |
4 | Parking facilities refunding bonds rebate fund--KDFA Gbonds 1993 | No limit |
5 | Student health facility addition revenue fund | No limit |
6 | Biosciences research center--special revenue fund | No limit |
26 | Law enforcement training center improvements specialrevenue fund | No limit |
1 | SBSF--Plan, construct, reconstruct and equip Hoch auditorium fund | No limit |
2 | Renovate Lewis hall--special revenue fund | No limit |
3 | Lewis hall renovation principal and interest payment ac-count KDFA D bonds, 1998 fund | No limit |
4 5 |
Lewis hall renovation bond proceeds project accountKDFA D
bonds, 1998 fund |
No limit |
6 | Lewis hall renovation university proceeds project accountKDFA D bonds, 1998 fund | No limit |
7 | Lewis hall renovation rebate fund KDFA D bonds, 1998fund | No limit |
8 | Lewis hall renovation bond reserve fund KDFA D bonds,1998 fund | No limit |
9 | Continuing education revenue bonds principal and interestKDFA H bonds, 1998 fund | No limit |
10 | Continuing education revenue bonds reserve fund KDFAH bonds, 1998 fund | No limit |
11 | Continuing education revenue bonds surplus accountKDFA H bonds, 1998 fund | No limit |
12 13 |
Athletic facilities enhancements special revenue fundKDFA A university proceeds |
No limit |
14 | Renovate Ellsworth hall--special revenue fund | No limit |
1 | Regents center principal and interest payment accountKDFA D bonds, 1990 fund | No limit |
2 | Templin hall renovation principal and interest payment ac-count KDFA E bonds, 1996 fund | No limit |
3 | Templin hall renovation bond reserve KDFA E bonds,1996 fund | No limit |
4 | Watkins health center addition principal and interest pay-ment account KDFA D bonds, 1995 fund | No limit |
5 | Watkins health center addition university proceeds projectaccount KDFA D bonds, 1995 fund | No limit |
6 | Watkins health center addition bond reserve KDFA Dbonds, 1995 fund | No limit |
7 | Watkins health center addition surplus fund KDFA Dbonds, 1995 fund | No limit |
8 | Watkins health center addition rebate fund KDFA Dbonds, 1995 fund | No limit |
9 | Regents R&R project KDFA K bonds, 1996 fund | No limit |
10 | Construct parking garage no. 2--special revenue fund | No limit |
11 | Regents rehabilitation and repair phase II--project seriesKDFA G bonds, 1997 fund | No limit |
30 | Parking garage no. 2 construction project principal and interest account KDFA D bonds, 1999 fund | No limit |
31 | Parking garage no. 2 construction project bond reservefund--KDFA D bonds 1999 | No limit |
1 | Parking garage no. 2 construction project bond proceedsaccount--KDFA D bonds, 1999 fund | No limit |
2 | Edwards campus facility expansion--special revenuefund | No limit |
23 | Construct child care facility--special revenue fund | No limit |
1 | Child care facility bond proceeds fund | No limit |
2 | Child care facility university proceeds fund | No limit |
3 | Child care facility principal and interest fund | No limit |
4 | Child care facility bond reserve fund | No limit |
5 | Child care facility surplus fund | No limit |
6 | Child care facility operations account | No limit |
7 | Child care facility student fee account | No limit |
8 | Athletic facilities enhancements--special revenue fund | No limit |
24 | Budig hall completion fund | No limit |
35 | Continuing education program building acquisition--special revenue fund | No limit |
36 | Dole institute gift or grant fund | No limit |
37 | Construct student recreation center--special revenuefund | No limit |
21 | Remodel energy balance laboratory | No limit |
2 | Renovate Strong hall west wing | No limit |
9 | Construct and equip Nursing Education Facility--gift andgrant fund | No limit |
10 | Parking facility KDFA principal and interest fund 1988 | No limit |
11 | Parking facility KDFA bond reserve fund 1988 | No limit |
12 | Parking facility KDFA surplus fund 1988 | No limit |
13 | Parking facility revenue fund | No limit |
14 | Parking facility rebate fund--KDFA F bonds--1988 | No limit |
15 | Rehabilitation and repair projects for institutions of highereducation fund | No limit |
16 | Regents R&R project KDFA K bonds, 1996 fund | No limit |
17 | Construct and equip research building fund | No limit |
18 | Construct and equip center for health in aging fund | No limit |
39 | Construct and equip center for health in aging principaland interest--KDFA B bonds, 1999 | No limit |
1 | Construct and equip center for health in aging bond re-serve fund--KDFA B bonds, 1999 | No limit |
2 | Construct and equip center for health in aging bond re-serve fund | No limit |
3 | Construct and equip center for health in aging--gift andgrant fund | No limit |
4 | Construct and equip research support facility fund | No limit |
25 | Construct and equip addition to research support facility--gift and grant fund | No limit |
26 | Wahl hall renovation fund | No limit |
37 | On-campus parking construction and maintenance fund | No limit |
38 | On-campus parking expansion--special revenue fund | No limit |
16 | On campus parking principal and interest account--KDFAbonds, 2000 fund | No limit |
17 | On campus parking bonds issuance account--KDFAbonds, 2000 fund | No limit |
18 | On campus parking bond reserve account--KDFA bonds,2000 fund | No limit |
19 | WSU housing system surplus fund | No limit |
20 | Bond reserve fund--KDFA--WSU housing systemrenovation | No limit |
21 | Cessna stadium repair and rehabilitation gifts fund | No limit |
22 | Regents rehabilitation and repair phase II--KDFA Gbonds, 1997 fund | No limit |
13 | Complete remodeling of agency headquarters fund | No limit |
34 | Soldiers' home repair and rehabilitation projects | $100,000 |
35 | Veterans' home repair and rehabilitation projects | $80,000 |
40 | Winfield veterans home acquisition and construction | No limit |
41 | Veterans' home federal construction grant fund | No limit |
4 | Veterans' cemeteries federal construction grant fund | No limit |
10 | Rehabilitation and repair--headquarters building | $15,000 |
11 | Debt service principal payment--headquarters building | $180,000 |
27 | Training center--remodeling, rehabilitation and repairprojects | $50,000 |
37 | Remodeling, rehabilitation and repair projects | $50,000 |
38 | Replacement of scales | $172,228 |
26 | Department access road fund | No limit |
27 | Bridge maintenance fund | No limit |
28 | Federal grants fund | No limit |
29 | Migratory waterfowl propagation and protection fund | $100,000 |
39 | Wildlife fee fund federally mandated boating access | $845,200 |
40 | Wildlife fee fund rehabilitation and repair | $558,500 |
19 20 |
Wildlife conservation fund--capital improvement projects |
$535,000 |
41 | Parks fee fund--rehabilitation and repair | $100,698 |
31 | Migratory waterfowl propagation and protection fund--wetlands acquisition | $100,000 |
1 | Rehabilitation and repair projects, Americans with disabilities act compliance projects, state fire marshal codecompliance projects, and improvements to classroomprojects for institutions of higher education | $3,000,000 |
13 | Debt service--revenue bonds issued for major remodelingand new construction projects at state educationalinstitutions | $15,000,000 |
20 | Comprehensive armory construction and rehabilitationfund | No limit |