SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
36 | For a gross weight of 12,000 lbs. or less | $35 |
37 | For a gross weight of more than 12,000 lbs. and not more than 16,000lbs. | 100 |
38 | For a gross weight of more than 16,000 lbs. and not more than 20,000lbs. | 130 |
39 | For a gross weight of more than 20,000 lbs. and not more than 24,000lbs. | 195 |
40 | 310 | |
41 | For a gross weight of more than 26,000 lbs. and not more than 30,000lbs. | 310 |
42 | For a gross weight of more than 30,000 lbs. and not more than 36,000lbs. | 370 |
43 | For a gross weight of more than 36,000 lbs. and not more than 42,000lbs. | 470 |
44 | For a gross weight of more than 42,000 lbs. and not more than 48,000lbs. | 600 |
45 | For a gross weight of more than 48,000 lbs. and not more than 54,000lbs. | 800 |
46 | For a gross weight of more than 54,000 lbs. and not more than 60,000lbs. | 1,000 |
47 | For a gross weight of more than 60,000 lbs. and not more than 66,000lbs. | 1,200 |
48 | For a gross weight of more than 66,000 lbs. and not more than 74,000lbs. | 1,525 |
49 | For a gross weight of more than 74,000 lbs. and not more than 80,000lbs. | 1,725 |
50 | For a gross weight of more than 80,000 lbs. and not more than 85,500lbs. | 1,925 |
SB 134
14 | For the first such set of license plates | $44 |
15 | For each additional such set of license plates | 18 |
31 | For a gross weight of more than 12,000 lbs. and not more than 16,000lbs. | $60 |
32 | For a gross weight of more than 16,000 lbs. and not more than 20,000lbs. | 100 |
33 | For a gross weight of more than 20,000 lbs. and not more than 24,000lbs. | 130 |
34 | For a gross weight of more than 24,000 lbs. and not more than 26,000lbs. | 175 |
35 | For a gross weight of more than 26,000 lbs. and not more than 30,000lbs. | 175 |
36 | For a gross weight of more than 30,000 lbs. and not more than 36,000lbs. | 210 |
37 | 240 | |
38 | For a gross weight of more than 42,000 lbs. and not more than 48,000lbs. | 310 |
39 | For a gross weight of more than 48,000 lbs. and not more than 54,000lbs. | 410 |
40 | For a gross weight of more than 54,000 lbs. and not more than 60,000lbs. | 470 |
41 | For a gross weight of more than 60,000 lbs. and not more than 66,000lbs. | 570 |
42 | For a gross weight of more than 66,000 lbs. and not more than 74,000lbs. | 750 |
43 | For a gross weight of more than 74,000 lbs. and not more than 80,000lbs. | 880 |
44 | For a gross weight of more than 80,000 lbs. and not more than 85,500lbs. | 1,000 |
52 | For a gross weight of more than 12,000 lbs. and not more than 16,000lbs. | $35 |
53 | For a gross weight of more than 16,000 lbs. and not more than 20,000lbs. | 40 |
54 | For a gross weight of more than 20,000 lbs. and not more than 24,000lbs. | 50 |
55 | For a gross weight of more than 24,000 lbs. and not more than 26,000lbs. | 70 |
56 | For a gross weight of more than 26,000 lbs. and not more than 54,000lbs. | 70 |
57 | For a gross weight of more than 54,000 lbs. and not more than 60,000lbs. | 180 |
58 | For a gross weight of more than 60,000 lbs. and not more than 66,000lbs. | 360 |
59 | For a gross weight of more than 66,000 lbs. | 600 |
SB 134
26 | 8 or more, but less than 31 passengers | $15 |
27 | 31 or more, but less than 40 passengers | 30 |
28 | More than 39 passengers | 60 |
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134
SB 134