39 | [For the fiscal year ending June 30, 2000 | $1,750,000] |
41 | For the fiscal year ending June 30, 1999 | $6,428,207 |
42 | For the fiscal year ending June 30, 2000 | $4,470,000 |
HB 2576--Am. by H on FA
9 | For the fiscal year ending June 30, 1999 | $4,386,100 |
10 | For the fiscal year ending June 30, 2000 | $10,808,100 |
13 | For the fiscal year ending June 30, 2000 | $130,546 |
16 | [For the fiscal year ending June 30, 2000 | $224,402] |
37 | Children's health care programs fund--home and community based services for mental retardation | $2,000,000 |
HB 2576--Am. by H on FA
8 | Children's health care programs fund--home and community based services for physically disabled | $1,750,000 |
HB 2576--Am. by H on FA
HB 2576--Am. by H on FA
HB 2576--Am. by H on FA
27 | [For the fiscal year ending June 30, 2001 | $0 |
33 | For the fiscal year ending
June 30, 2000 |
[$423,250] |
35 | For the fiscal year ending June 30, 1999 | $200,000 |
36 | For the fiscal year ending June 30, 2000 | $840,000 |
39 | [For the fiscal year ending June 30, 2000 | $1,725,000] |
HB 2576--Am. by H on FA
HB 2576--Am. by H on FA
HB 2576--Am. by H on FA
HB 2576--Am. by H on FA
35 | For the fiscal year ending June 30, 2000 | No limit |
37 | For the fiscal year ending June 30, 2000 | No limit |
HB 2576--Am. by H on FA
HB 2576--Am. by H on FA
4 | One additional retirement benefit payment | $15,000,000 |
19 | For the fiscal year ending June 30, 2000 | $241,032 |
21 | For the fiscal year ending June 30, 2000 | $125,000 |
23 | For the fiscal year ending June 30, 2000 | $3,835,746 |
25 | For the fiscal year ending June 30, 2000 | $185,000 |
27 | [For the fiscal year ending June 30, 2000 | $88,000] |
39 | Children's health care programs fund--national geographic society education foundation endowment | $250,000 |
HB 2576--Am. by H on FA
3 | Children's health care programs fund--project success/wraparound Kansas | $690,000 |
HB 2576--Am. by H on FA
19 | For the fiscal year ending June 30, 2000 | $141,107 |
33 | For the fiscal year ending June 30, 2000 | $522,936 |
35 | For the fiscal year ending June 30, 2000 | $200,000 |
HB 2576--Am. by H on FA
HB 2576--Am. by H on FA
39 | For the fiscal year ending June 30, 2000 | $165,300 |
HB 2576--Am. by H on FA
24 | For the fiscal year ending June 30, 2000 | $926,000 |
HB 2576--Am. by H on FA
12 | For the fiscal year ending June 30, 2000 | No limit |
39 | For the fiscal year ending June 30, 2000 | $285,000 |
41 | For the fiscal year ending June 30, 2000 | $175,000 |
43 | For the fiscal year ending June 30, 2000 | $190,000 |
HB 2576--Am. by H on FA
22 | For the fiscal year ending June 30, 1999 | $80,726 |
23 | For the fiscal year ending June 30, 2000 | $85,301 |
36 | Plan, construct, and equip--student recreation center | $135,000 |
HB 2576--Am. by H on FA
9 | Children's health care programs fund--Telekid careprogram | $255,541 |
HB 2576--Am. by H on FA
4 | For the fiscal year ending June 30, 2000 | No limit |
HB 2576--Am. by H on FA
3 | For the fiscal year ending June 30, 2000 | No limit |
HB 2576--Am. by H on FA
HB 2576--Am. by H on FA
9 | For the fiscal year ending June 30, 2000 | $0 |
HB 2576--Am. by H on FA
6 | For the fiscal year ending June 30, 2000 | $187,177 |
HB 2576--Am. by H on FA
16 | For the fiscal year ending June 30, 1999 | $25,000 |
17 | For the fiscal year ending June 30, 2000 | $75,000 |
19 | For the fiscal year ending June 30, 1999 | $52,000 |
21 | For the fiscal year ending June 30, 1999 | $915,250 |
31 | For the fiscal year ending June 30, 2000 | $16,458 |
33 | For the fiscal year ending June 30, 2000 | $0 |
HB 2576--Am. by H on FA
3 | For the fiscal year ending June 30, 2000 | $48,599 |
16 | For the fiscal year ending June 30, 2000 | $60,000 |
18 | For the fiscal year ending June 30, 2000 | $42,900 |
21 | For the fiscal year ending June 30, 2000 | $787,583 |
23 |
HB 2576--Am. by H on FA
6 | For the fiscal year ending June 30, 2000 | No limit |
8 | For the fiscal year ending June 30, 2000 | $320,000 |
10 | For the fiscal year ending June 30, 2000 | $300,000 |
12 | For the fiscal year ending June 30, 2000 | $250,000 |
HB 2576--Am. by H on FA
40 | ||
41 | Kansas sports hall of fame | $75,000 |
42 | National teachers hall of fame | $75,000 |
43 | Challenger learning center | $100,000 |
HB 2576--Am. by H on FA
1 | Kansas City children's museum | $37,500 |
HB 2576--Am. by H on FA
18 | For the fiscal year ending June 30, 1999 | No limit |
19 | For the fiscal year ending June 30, 2000 | No limit |
21 | For the fiscal year ending June 30, 1999 | $30,000 |
22 | For the fiscal year ending June 30, 2000 | $95,000 |
42 | For the fiscal year ending June 30, 2000 | $100,000 |
HB 2576--Am. by H on FA
11 | For the fiscal year ending June 30, 2000 | $148,006 |
HB 2576--Am. by H on FA
13 | For the fiscal year ending June 30, 1999 | $1,107,592 |
18 | For the fiscal year ending June 30, 1999 | $70,017 |
19 | For the fiscal year ending June 30, 2000 | $69,387 |
29 | [For the fiscal year ending June 30, 2000 | $1,000,000 |
HB 2576--Am. by H on FA
6 | For the fiscal year ending June 30, 2000 | $170,794 |
12 | For the fiscal year ending June 30, 1999 | $436,270 |
14 | For the fiscal year ending June 30, 1999 | $60,000 |
19 | For the fiscal year ending June 30, 2000 | $445,000 |
21 | [For the fiscal year ending June 30, 20010 | $254,154 |
HB 2576--Am. by H on FA
16 | For the fiscal year ending June 30, 1999 | $29,839 |
17 | For the fiscal year ending June 30, 2000 | $42,912 |
42 | [For the fiscal year ending June 30, 2000 | $820,925 |
HB 2576--Am. by H on FA
19 | For the fiscal year ending June 30, 2000 | $7,600 |
39 | Department of corrections--alien incarceration grantfund--federal | No limit |
40 | Ellsworth correctional facility--alien incarceration grantfund--federal | No limit |
HB 2576--Am. by H on FA
1 | El Dorado correctional facility--alien incarceration grantfund--federal | No limit |
2 | Larned correctional mental health facility--alien incarcer-ation grant fund--federal | No limit |
3 | Norton correctional facility--alien incarceration grantfund--federal | No limit |
4 | Topeka correctional facility--alien incarceration grantfund--federal | No limit |
5 | Winfield correctional facility--alien incarceration grantfund--federal | No limit |
23 | Wildlife fee fund natural resources conservation cooperative projects | $65,000 |
35 | [EDIF--river access fund | $25,000 |
HB 2576--Am. by H on FA
25 | For the fiscal year ending June 30, 2000 | $100,000 |
36 | For the fiscal year ending June 30, 1999 | $5,973 |
37 | For the fiscal year ending June 30, 2000 | $33,137,464 |
HB 2576--Am. by H on FA
2 | For the fiscal year ending June 30, 2000 | $1,811,254 |
4 | For the fiscal year ending June 30, 2000 | $25,758,393 |
17 | For the fiscal year ending June 30, 1999 | $748,313 |
26 | Title XIX fund | No limit |
27 | Title IV-E fund | No limit |
28 | Juvenile justice delinquency prevention--federal fund | No limit |
29 | Juvenile detention facilities fund | $2,786,458 |
30 | Juvenile justice fee fund | No limit |
31 | Kansas endowment for youth trust fund | No limit |
32 | Juvenile justice federal fund | No limit |
33 | Juvenile justice community initiative fund | No limit |
34 | Juvenile justice community planning fund | No limit |
35 | Byrne grant--federal fund | No limit |
36 | Capital facilities planning and projects--federal fund | No limit |
37 | Topeka juvenile correctional facility fee fund | No limit |
38 | Topeka juvenile correctional facility improvement fund | No limit |
39 | Topeka juvenile correctional facility--elementary and sec-ondary education fund--federal | No limit |
40 | Topeka juvenile correctional facility--canteen fund | No limit |
41 | Topeka juvenile correctional facility--patient benefitfund | No limit |
HB 2576--Am. by H on FA
1 | Atchison juvenile correctional facility fee fund | No limit |
2 | Atchison juvenile correctional facility--elementary andsecondary education fund--federal | No limit |
3 | Atchison juvenile correctional facility--canteen fund | No limit |
4 | Atchison juvenile correctional facility--patient benefitfund | No limit |
5 | Beloit juvenile correctional facility fee fund | No limit |
6 | Beloit juvenile correctional facility--elementary and sec-ondary education fund--federal | No limit |
7 | Beloit juvenile correctional facility--canteen fund | No limit |
8 | Beloit juvenile correctional facility--patient benefitfund | No limit |
9 | Larned juvenile correctional facility fee fund | No limit |
HB 2576--Am. by H on FA
15 | Topeka juvenile correctional facility | $10,773,887 |
16 | Beloit juvenile correctional facility | $5,253,618 |
17 | Atchison juvenile correctional facility | $5,826,057 |
18 | Larned juvenile correctional facility | $4,043,992 |
31 | Children's health care programs fund--prevention program grants | $4,000,000 |
HB 2576--Am. by H on FA
2 | Children's health care programs fund--intervention andgraduated sanctions community grants | $2,000,000 |
11 | Children's health care programs fund--community management information systems projects | $170,000 |
29 | Juvenile facility planning needs | $1,000,000 |
33 | Capital improvements--rehabilitation, remodeling, renovation and repair of juvenile correctional facilities | $1,307,123 |
HB 2576--Am. by H on FA
3 | Juvenile facility planning needs | $4,000,000 |
30 | For the fiscal year ending June 30, 2000 | $0 |
34 | For the fiscal year ending June 30, 2001 | $0 |
HB 2576--Am. by H on FA
3 | For the fiscal year ending June 30, 2000 | $110,000 |
HB 2576--Am. by H on FA
HB 2576--Am. by H on FA
HB 2576--Am. by H on FA
HB 2576--Am. by H on FA
HB 2576--Am. by H on FA
HB 2576--Am. by H on FA
HB 2576--Am. by H on FA
HB 2576--Am. by H on FA
HB 2576--Am. by H on FA
HB 2576--Am. by H on FA
HB 2576--Am. by H on FA
3 | [Aller, Terry, RR #4 Box 187A, Hiawatha, KS66434 | $122.34 |
4 | [Atchison, City of, 515 Kansas Avenue, Atchison, KS66002 | $693.22 |
5 | [Atomic Transport Inc, PO Box 1045, Winnipeg, MB,Canada R3C 2XC | $541.44 |
6 | [B & B Lumber, 10808 W 39th St South, Wichita, KS67215 | $236.20 |
7 | [Bailey, Harlan, Rt 3 Box 58, Sabetha, KS 66534 | $30.00 |
8 | [Bar C Ranch, Route 1 Box 25, Sylvan Grove,KS67481 | $187.43 |
9 | [Bates, G.A. & Arlene M, 9657 Saline Rd, Oskaloosa,KS 66066 | $105.42 |
10 | [Bauck, Glenn R, 23055 S Hwy 368, Vassar, KS 66543 | $84.00 |
11 | [Bornholdt, Tim, 126 Chisholm Rd, Inman, KS 67546 | $123.60 |
12 | [Brewer, J W, 776 Hwy 4, Hope,KS 67451 | $66.54 |
13 | [Brey, Charles L, 10612 Osage Rd, Oskaloosa, KS66066 | $473.53 |
14 | [Bromley Quarry and Asphalt Inc., PO Box 670, At-chison, KS66002 | $65.10 |
15 | [Bryn Pleasant Farms Inc., RR 2 Box 125, Hiawatha,KS66434 | $194.40 |
16 | [Burns, E. Gene, Rt 1 Box 83, Portis,KS 67474 | $36.66 |
17 | [Butts Farms, Rt 2 Box 479, Mulvane, KS 67110 | $6,893.82 |
18 | [CDS Lines Inc., 2170 Washington Rd, Cannonsburg,PA 15317 | $1,716.30 |
19 | [Canton-Galva USD 419, Box 317, Canton, KS67428 | $12,264.70 |
20 | [Carl, Tony A., Rt 1 Box 15, Wilsey, KS 66873 | $243.00 |
21 | [Casey, Thomas E or Mary L, 555 S Main, Russell, KS67665 | $33.78 |
22 | [Churchbaugh, Donald, 1138 N 650 Rd, BaldwinCity, KS 66006 | $162.00 |
23 | [City of Herington, PO Box 31, Herington, KS67449 | $511.83 |
24 | [Constant, Dueward & Josphine, 8844 NW LandonRd, Topeka, KS 66618 | $16.40 |
25 | [Conway, Greg L., 204 S Madison, Plainville, KS67663 | $36.30 |
HB 2576--Am. by H on FA
1 | [Cotterill, Gary, R 2 Box 228, Cherryvale, KS67335 | $37.74 |
2 | [Davis, Raymond, 232 S Hwy 281, Portis,KS 67474 | $123.60 |
3 | [Deibert, Glenn, Rt 1 Box 94A, Hoxie,KS 67740 | $787.14 |
4 | [Deibert, Glenn, Rt 1 Box 94A, Hoxie,KS 67740 | $649.98 |
5 | [Derowitsch, Max, Box 116, Chester, NE 68327 | $37.20 |
6 | [Drake, Ula May, Box 218 RR1, Leona,KS 66532 | $18.30 |
7 | [Dreyer Fert & Chem Inc., 306 E Santa Fe, Burlin-game, KS 66413 | $138.24 |
8 | [Esau, Elbert E., 13766 NW Remington Rd,, Newton,KS 67114 | $77.16 |
9 | [Eskelsdon Farm, 777 Union Road, Herington, KS 67449 | $99.66 |
10 | [Filipi, Frank J. Jr, RR 1 Box 83, Narka, KS 66960 | $39.00 |
11 | [Finley, Delbert D., 19722 SE Flinthills Rd, Latham,KS 67072 | $57.00 |
12 | [Flat Land Farms Inc., RR 1 Box 75, Leoti, KS 67861 | $139.97 |
13 | [Gant, Kevin, Rt 1 Box 47, Wilsey, KS 66873 | $1,895.40 |
14 | [Gary Johnson Farms, 588 N Niles Rd, Salina, KS 67401 | $105.06 |
15 | [Glickman Inc., PO Box 4309, Wichita, KS 67204 | $417.31 |
16 | [Hamm, Gustav, Rt 1 Box 33, Tampa, KS 67483 | $54.30 |
17 | [Hardman Wholesale Co., PO Box 10 404N First St,Osborne, KS 67473 | $555.01 |
18 | [Hartzell, Jim, 19305 Scott Rd, Erie, KS 66733 | $35.40 |
19 | [Harvey Co Parks & Recreatn, PO Box 687, Newton,KS 67117 | $8.42 |
20 | [Hawkins, Howard A., RR 1 Box 61, Grenola, KS 67346 | $746.66 |
21 | [Heiniger, Kenneth, Box 24, Fairview, KS 66425 | $416.34 |
22 | [Heller, Don, RR 1 Box 141, Herington, KS 67449 | $202.50 |
23 | [Herl, Moris, R 1 Box 102, Quinter, KS 67752 | $202.50 |
24 | [Herring, Wayne, Route 2 Box 205, Meriden, KS 66512 | $640.80 |
25 | [Hi Plains Sand Inc., PO Box 96, 1896 Ave M, Kano-polis, KS 67454 | $2,513.95 |
26 | [Holle, Elvin L., 3071 24th Rd, Bremen, KS 66412 | $32.16 |
27 | [Houghton, Leonard H, RR 1 Box 85, Gypsum, KS 67448 | $164.92 |
28 | [Independence Ready Mix Inc., PO Box 528, Inde-pendence, KS 67301 | $1,937.16 |
HB 2576--Am. by H on FA
1 | [jack Forster Co Erectors, 1119 S Santa Fe, Wichita,KS 67211 | $1,694.14 |
2 | [janssen Farms Inc., 1835 Y Ave, Geneseo, KS 67444 | $118.38 |
3 | [johnson, Moore, Rt 1 Box 62A, Columbus, KS 66725 | $268.11 |
4 | [Kaw Valley USD 321, 411 W Lasley, Box 160, StMarys, KS 66536 | $5,614.92 |
5 | [Kellys Water Well Service, R 2, Great Bend, KS 67530 | $765.54 |
6 | [Kempton, Doris J., Box 117, Grenola, KS 67346 | $194.40 |
7 | [Knapp, Wayne, 23420 Springdale Rd, Easton, KS 66020 | $91.56 |
8 | [Knowles, Stephen J., Rt 1 Box 139, Kirwin, KS 67644 | $138.83 |
9 | [Koch Materials Company, PO Box 2338, Wichita, KS 67201 | $1,409.76 |
10 | [Kramer, Joseph H., 2041 130th Rd, Piqua, KS 66761 | $9.66 |
11 | [Krey Farms Inc., Rt 1 Box 107, Rolla, KS 67954 | $136.57 |
12 | [Kunze, Valjene or Mildred, 10440 Sherman Rd,Leonardville, KS 66449 | $36.30 |
13 | [Laidlaw Transit Inc., 200 SE 21st St, Topeka, KS 66612 | $31,816.85 |
14 | [Laidlaw Transit Inc., 200 SE 21st St, Topeka, KS 66612 | $43, 392.26 |
15 | [Laidlaw Transit Inc., 200 SE 21st St, Topeka, KS 66612 | $20,563.61 |
16 | [Laidlaw Transit Inc., 200 SE 21st St, Topeka, KS 66612 | $563.71 |
17 | [Laidlaw Transit Inc., 200 SE 21st St, Topeka, KS 66612 | $1,025.80 |
18 | [Lamont Hill Resort Inc., 22975 K 368, Vassar, KS 66543 | $476.60 |
19 | [Lanter Company, 1600 Collinsville Rd, Madison, Il 62060 | $914.94 |
20 | [Lauer, Eddie, 414 E Washington, Box 794, St Fran-cis, KS 67756 | $78.96 |
21 | [Lavender, Dale L., 11077 Ness Road, Altamont, KS 67330 | $405.97 |
22 | [Houghton, Leonard H., RR 1 Box 86, Gypsum, KS 66108 | $175.68 |
HB 2576--Am. by H on FA
1 | [Litch, Wayne E. or Robert, 621 SW Emporia, Mel-vern, KS 66510 | $111.00 |
2 | [Loewen, Peter F., Route 3 Box 94, Hillsboro, KS 67063 | $78.60 |
3 | [Maine, Russel A., 499 Glasgow St, Lebo, KS 66856 | $39.90 |
4 | [Mannebach, John, 5959 N 183 W, Colwich, KS 67030 | $228.74 |
5 | [McCauley, J R, PO Box 167, Mayetta, KS 66509 | $392.20 |
6 | [McDonald Tank & Equip., PO Box 1265, 620 Mor-ton, Great Bend, KS 67530 | $83.10 |
7 | [McGinnis, Jerry L., RR 3 Box 126A, Fredonia, KS 66736 | $177.39 |
8 | [McIlvain, Lawrence A., Route 1 Box 120, Madison,KS 66860 | $118.20 |
9 | [Miller, Frank Jr, 3821 Stagg Hill Rd, Manhattan, KS 66502 | $23.34 |
10 | [Neilson & Son, RR 1 Box 33, Mankato, KS 66956 | $319.63 |
11 | [Neilson & Son, RR 1 Box 33, Mankato, KS 66956 | $37.20 |
12 | [Newell, Ernest M., Box 96, Damar, KS 67632 | $43.50 |
13 | [Otte, Clyde H., 525 24th Ave., Moundridge, KS 67107 | $28.20 |
14 | [Pawnee Beefbuilders Inc., PO Box 134, RR 2, Lar-ned, KS 67550 | $2,043.63 |
15 | [Peters, Melvin, 7910 S Oliver, Newton, KS 67041 | $75.54 |
16 | [Petr, Daniel D., 2045 11th Rd, Blue Rapids, KS 66411 | $77.80 |
17 | [Pikes Fertilizer, 510 East Orange, Girard, KS 66743 | $888.25 |
18 | [Reese Limited, 1103 Wentley, Hiawatha, KS 66434 | $136.24 |
19 | [Rethman, Clem J. Jr, RR #1 Box 100, Seneca, KS 66538 | $39.00 |
20 | [Riedy Farms Inc., 508 Oat Rd, Hope, KS 67451 | $257.58 |
21 | [Riverside Township, 618 E 58th St S, Wichita, KS 67216 | $1,415.23 |
22 | [Robben, Robert F., 4402 S 151st W, Wichita, KS 67227 | $1,436.04 |
23 | [Roush, James L., 1260 Eisenhower Rd, Princeton,KS 66078 | $199.42 |
24 | [Schecher, Robert A., RR 1 Box 123, Everest, KS 66424 | $1,104.12 |
HB 2576--Am. by H on FA
1 | [Scheid, Lloyd H., 223 Vermont, Holton, KS 66436 | $267.30 |
2 | [Schmidt, Mark F., 906 W 160th S, Caldwell, KS 67022 | $75.00 |
3 | [Silsby, James Boyd, RR 1 Box 101, Mankato, KS 66956 | $4.26 |
4 | [Sommers, J W or Robert, RR 1 Box 86, Towanda, KS 67144 | $87.42 |
5 | [Stallbaumer, Dennis, R1 Box 91, Seneca, KS 66538 | $21.00 |
6 | [Steinlage, Dale F., RR 1 Box 83A, Corning, KS 66417 | $75.00 |
7 | [Stryker, Billy J., 561 Apache Lane, Waterville, KS 66548 | $35.76 |
8 | [Subterranean Inc., PO Box 337, Leon, KS 67074 | $39.90 |
9 | [Suther, Kenneth L., 10295 Bluff Creek Rd, Blaine,KS 66549 | $89.94 |
10 | [Teichgraeber Oil Inc., PO Box 471, El Dorado, KS 67042 | $351.41 |
11 | [Thiel, Earl G., 20710 S Bone Springs, Arlington, KS 67514 | $90.84 |
12 | [Thornton Cattle Co., RR 1 PO Box 115, Copeland,KS 67837 | $307.31 |
13 | [Timm Backhoe Partnership, 530 State, El Dorado,KS 67042 | $154.06 |
14 | [Umscheid, Donald E., 8905 Rockenham Rd, StGeorge, KS 66535 | $34.86 |
15 | [USD 222, Washington, 115 North D Street, Wash-ington, KS 66968 | $20.28 |
16 | [USD 231, PO Box 97, Gardner, KS 66030 | $8,810.91 |
17 | [USD 240-Twin Valley, PO Box 38, Bennington, KS 67422 | $282.69 |
18 | [USD 248, 401-415 N Summit, Girard, KS 66743 | $1,322.50 |
19 | [USD 351, 433 N Gilmore, PO Box 487, Macksville,KS 67557 | $1,908.58 |
20 | [USD 468-Healy, 5006 N Dodge Road, Healy, KS 67850 | $499.45 |
21 | [USD 493, PO Box 21, Columbus, KS 66725 | $193.68 |
22 | [Valley Landscape, 9411 W 73rd, Valley Center, KS 67147 | $19.02 |
23 | [Vestal, Floyd, RR 1 Box 27, Longton, KS 67352 | $5.80 |
24 | [Vitt, Kenneth, 2075 Lynx Rd NW, Lebo, KS 66856 | $237.82 |
25 | [Voth, Otto, Rt 2 Box 80, Newton, KS 67114 | $44.40 |
HB 2576--Am. by H on FA
1 | [Wagoner, Robert, 624 N Washington, Wellington,KS 67152 | $1,211.40 |
2 | [Warren, Ray G., 317 N Buckner, Derby, KS 67037 | $133.14 |
3 | [Wichita Country Club, PO Box, 8105 Munger Sta-tion, Wichita, KS 67208 | $703.89 |
4 | [Wiens, Walter, 438 10th Ave, Inman, KS 67546 | $30.00 |
5 | [Wildcat Concrete Service, PO Box 750075, Topeka,KS 66675 | $260.37 |
6 | [Wilhelm, Dennis, RR 1 Box 91, Rush Center, KS 67575 | $160.54 |
7 | [Woodward, Delvin K., 666 Navajo Rd, Wakefield, KS 67487 | $18.48 |
8 | [Wulf, Eldor W., 33424 W 15th St S, Garden Plain,KS 67050 | $26.40 |
9 | [Zepp, Howard Dean, 2035 NE 82nd, Meriden, KS 66512 | $190.67 |
10 | [Zimbelman, Rell D., Route 2 Box 44, St Francis, KS 67756 | $213.19 |
16 | [Kelly Clark, P.O. Box 135, Cimarron, KS 67835, c/oCurtis Campbell, Attorney at Law, P.O. Box 466,Cimarron, KS 67835 | $32,003.75 |
22 23 |
[Dr. Larry D. Stoppel, O.D., 318 C Street, Box 155, Washington, KS 77968 |
$1,196.88 |
24 | [ | $866.95 |
29 | [Beverly M. Gilbert, 10978 SW Tawakoni Road, Augusta, KS 67010 | $75.00 |
HB 2576--Am. by H on FA
3 | [Bogina, Hawley & Urkevich, Consulting Engineers,12510 W. 62nd Terrace, Suite 109, Shawnee, KS 66216 | $4,515.00 |
8 | [David DePue, 5708 SW 13th, Topeka, KS 66604 | $4,717.21 |
13 | [Michael E. Gaito, 4512 SE Oakbend Dr., Berryton,KS 66409 | $100.00 |
18 | [Thomas P. Browne, Jr., 3730 SE 27th Terrace, Topeka, KS 66605, c/o Carol Bonebrake, Attorney atLaw, 1100 Nations Bank Tower, 534 Kansas Ave-nue, Topeka, KS 66603 | $9,100.00"; |
25 | [Debbie A. Bennet, P.O. Box 372, Colwich, KS 67030 | $100.00 |
30 | [james V. Doran, Box 335, St. John, KS 67576 | $206.00 |
HB 2576--Am. by H on FA
3 | [K. Renee Karr, 2412 Brookside Dr., Lawrence, KS 66047 | $6,156.18 |
9 | [Western Resources, Inc., 818 S. Kansas Ave., Topeka, KS 66612 | $15,457.93 |
16 | [Roger and Emily LaBarge, 201 N. 6th, Marysville,KS 66508 | $85,200.00"; |
21 | [Sears Roebuck and Co., 4849 Greenville Ave., Suite1000, Dallas, TX 75206 | $277,022.97 |
29 | [Rex D. Santee, 230 S. Ash, Pretty Prairie, KS 67570 | $4,500.00 |
37 | [Floyd D. Sanders, #7119, PO Box 1568, Hutchinson,KS 67504-1568 | $35.00 |
HB 2576--Am. by H on FA
5 | [City of Topeka, Department of Parks and Recreation, 215 SE 7th, Room 259, Topeka, KS 66603 | $1,397.47 |
6 | [Class, Ltd., 1200 Merle Evans Dr., PO Box 266, Co-lumbus, KS 66725 | $5,883.35 |
12 | [H. Leroy Pritchard, 1331 Prairie Park Lane, Emporia, KS 66801, c/o Keith Greiner, Attorney atLaw, P.O. Box 708, Emporia, KS 66801 | $9,061.24 |