33 | State fair capital improvements fund | No limit |
34 | SBSF--encampment building renovation fund | No limit |
35 | EDIF--capital improvements fund | $100,000 |
15 | Rehabilitation and repair projects | $3,987,897 |
31 | Area office rehabilitation and repair | $166,000 |
42 | Sex predator contingency fund | $750,000 |
6 | Rehabilitation and repair projects | $58,270 |
7 | Fire alarm system upgrade | $78,390 |
13 | Rehabilitation and repair projects, air-conditioning | $188,000 |
14 | Pool and laundry roof replacement | $200,000 |
20 | Debt service payment for the revenue refunding bondissue | $6,226,000 |
21 | Debt service payment for the Wichita work release facilitybond issue | $167,000 |
22 | Debt service payment for the Ellsworth correctional facil-ity at Ellsworth, Kansas | $1,462,000 |
23 | Debt service payment for the reception and diagnostic unitrelocation bond issue | $948,000 |
27 | Debt service payment for the revenue refunding bondissues | $1,000,000 |
28 | Capital improvements--rehabilitation, remodeling, reno-vation and repair of correctional institutions | $4,004,010 |
7 | Violent offenders incarceration and truth in sentencing incentive grants--federal fund | No limit |
8 | Refunding lease revenue bond issue--principal and inter-est fund--A-1 bonds | No limit |
9 | Refunding lease revenue bond issue--principal and inter-est fund--A-2 bonds | No limit |
10 | Lease revenue bond issue--principal and interest fund--H bonds | No limit |
11 | Lease revenue bond issue--principal and interest fund--J bonds | No limit |
12 | Revenue refunding bond issue--principal and interestfund--L bonds | No limit |
13 | Reception and diagnostic unit replacement project reve-nue fund | No limit |
14 | Lansing and Topeka correctional facilities capital improve-ments revenue fund | No limit |
14 | Insurance building principal and interest payment fund | No limit |
15 | Insurance department rehabilitation and repair fund | No limit |
21 | Energy conservation improvements--debt service | $2,494,994 |
34 | Master lease program fund | No limit |
35 | State buildings depreciation fund | $0 |
14 | Paint and grounds shop--debt service | No limit |
22 | Rehabilitation and repair | $100,000 |
23 | Docking fire suppression system installation | $300,000 |
24 | Landon fire suppression system installation | $250,000 |
25 | Landon electrical system failure mode study | $130,000 |
26 | Docking renovation--debt service | No limit |
27 | Landon & Statehouse steam tunnel and walkway planningand construction | $345,500 |
28 | Docking heating, ventilation and air-conditioning systemrenovations | $250,000 |
29 | Landon security improvements | $110,000 |
11 | Landon state office building--debt service | No limit |
12 | Memorial hall--debt service | No limit |
13 | Energy conservation projects | No limit |
21 | Motor pool shop--debt service | No limit |
29 | Printing plant--debt service | No limit |
39 | Rehabilitation and repair--travel information centers | $15,000 |
11 | Construct new travel information center near Goodland | $100,000 |
24 | Construct new travel information center near Goodland | $100,000 |
31 | Lewis field renovation--bond and interest sinking fund | No limit |
32 | Lewis field renovation--revenue fund | No limit |
38 | Lease payment--Salina aeronautical center (including aeronautical laboratory center) | $189,446 |
1 | Federal construction funds fund | No limit |
2 | Bond construction funds fund | No limit |
3 | Coliseum repair, equipment and improvement fund | No limit |
4 | Housing system project revenue fund | No limit |
5 | Housing facilities renovation bond fund, KDFA D bonds,1989 | No limit |
6 | Parking system refunding revenue bond fund, KDFA Gbonds, 1995 | No limit |
7 | Housing system bond fund, KDFA H bonds, 1993 | No limit |
8 | Farrell library renovation/expansion-gifts/donations fund | No limit |
9 | Plan/construct/equip Farrell library renovation/expansionfund | No limit |
10 | Farrell library expansion revenue bond fund, KDFA Kbonds, 1995 | No limit |
11 | Recreation complex revenue bond fund, KDFA D bonds,1993 | No limit |
12 | Plant science building phase II--special revenue fund | No limit |
13 | Site improvements fund | No limit |
14 | College center construction fund | No limit |
15 | Bluemont hall defects repair fund | No limit |
16 | Engineering complex phase II private gift fund | No limit |
17 | Student recreation building repair, equipment & improve-ment fund | No limit |
18 | Coliseum/stadium parking repair & improvement fund | No limit |
19 | Energy conservation projects fund | No limit |
20 | Student union renovation and expansion fund | No limit |
34 | Ackert hall addition--federal fund | No limit |
35 | Ackert hall addition--gifts and grants fund | No limit |
36 | Ackert hall addition--special revenue fund | No limit |
15 | Student and staff parking garage--special revenue fund | No limit |
31 | Football stadium expansion--special revenue fund | No limit |
10 | Biological and agricultural engineering research storagebuilding | No limit |
11 | Konza prairie preserve storage building | No limit |
12 | Improvements to grain science value added laboratory | No limit |
13 | Construct a materials acoustics laboratory | No limit |
26 | Accelerated testing laboratory garage addition | No limit |
27 | Accelerated testing laboratory storage/equipment shed | No limit |
28 | Salina national gas machinery laboratory | No limit |
41 | Validation/fresh meats processing laboratory | No limit |
42 | Renovate laboratories in Throckmorton hall | No limit |
1 | Warehouse expansion--department of agronomybuilding | No limit |
2 | Scandia experiment field office facility | No limit |
3 | Equipment/pesticide storage buildings | No limit |
4 | Southwest research extension center office/administrativefacility | No limit |
5 | Equine education and research center | No limit |
6 | Southeast agriculture research center buildings | No limit |
7 | South central agronomy experiment field office and stor-age building | No limit |
8 | Grain science center | No limit |
9 | Agricultural shop buildings--east central Kansas experi-ment field | No limit |
10 | Animal science swine facility | No limit |
11 | Construct east Kansas horticulture research center | No limit |
18 | Southeast agriculture research center buildings | No limit |
26 | Greyhound research facility expansion fund | No limit |
27 | Energy conservation projects fund | No limit |
34 | Student union refurbishing fund | No limit |
35 | Bond construction funds fund | No limit |
36 | Student union addition bond and interest sinking fund | No limit |
37 | Twin towers project revenue fund | No limit |
38 | Twin towers bond and interest sinking fund | No limit |
39 | Twin towers maintenance and equipment reserve fund | No limit |
1 | Student recreational building fund | No limit |
21 | Horace Mann construction fund | No limit |
31 | Willard hall construction fund | No limit |
41 | Suspense fund | No limit |
7 | Student union renovation revenue fund | No limit |
8 | Student health facility maintenance, repair, and equipmentfee fund | No limit |
9 | Parking facilities surplus fund--KDFA G bonds, 1993 | No limit |
14 | Regents center revenue fund--KDFA D bonds, 1990 | No limit |
15 | Regents center bond reserve fund--KDFA D bonds,1990 | No limit |
16 | Regents center surplus fund | No limit |
17 | Regents center rebate fund | No limit |
18 | Regents center revenue refund project principal and in-terest--KDFA C bonds, 1997 | No limit |
19 | Student union renovation rebate fund (phase I) | No limit |
20 | Student union renovation surplus fund--KDFA C bonds,1992 | No limit |
21 | Student union renovation rebate fund--KDFA C bonds,1992 | No limit |
22 | Student union addition--special revenue fund | No limit |
1 | Bioscience research center rebate fund--KDFA series Qbonds, 1992 | No limit |
2 | Bioscience research center principal and interest paymentaccount--KDFA A bonds, 1994 fund | No limit |
3 | Bioscience research center reserve account--KDFA Abonds, 1994 fund | No limit |
4 | Bioscience research center rebate account--KDFA Abonds, 1994 fund | No limit |
5 | Parking facilities refunding bonds principal and interestfund--KDFA G bonds, 1993 | No limit |
6 | Parking facilities refunding bonds reserve fund--KDFA Gbonds, 1993 | No limit |
7 | Parking facilities refunding bonds rebate fund--KDFA Gbonds 1993 | No limit |
8 | Student health facility addition revenue fund | No limit |
9 | Biosciences research center--special revenue fund | No limit |
29 | Law enforcement training center improvements specialrevenue fund | No limit |
6 | Renovate Lewis hall--special revenue fund | No limit |
7 | Lewis hall renovation principal and interest payment ac-count KDFA D bonds, 1998 fund | No limit |
8 | Lewis hall renovation bond proceeds project accountKDFA D bonds, 1998 fund | No limit |
9 | Lewis hall renovation university proceeds project accountKDFA D bonds, 1998 fund | No limit |
10 | Lewis hall renovation rebate fund KDFA D bonds, 1998fund | No limit |
11 | Lewis hall renovation bond reserve fund KDFA D bonds,1998 fund | No limit |
12 | Continuing education revenue bonds principal and interestKDFA H bonds, 1998 fund | No limit |
13 | Continuing education revenue bonds reserve fund KDFAH bonds, 1998 fund | No limit |
14 | Continuing education revenue bonds surplus accountKDFA H bonds, 1998 fund | No limit |
15 | Athletic facilities enhancements special revenue fundKDFA A university proceeds | No limit |
16 | Renovate Ellsworth hall--special revenue fund | No limit |
1 | Regents center principal and interest payment accountKDFA D bonds, 1990 fund | No limit |
2 | Templin hall renovation principal and interest payment ac-count KDFA E bonds, 1996 fund | No limit |
3 | Templin hall renovation bond reserve KDFA E bonds,1996 fund | No limit |
4 | Watkins health center addition principal and interest pay-ment account KDFA D bonds, 1995 fund | No limit |
5 | Watkins health center addition university proceeds projectaccount KDFA D bonds, 1995 fund | No limit |
6 | Watkins health center addition bond reserve KDFA Dbonds, 1995 fund | No limit |
7 | Watkins health center addition surplus fund KDFA Dbonds, 1995 fund | No limit |
8 | Watkins health center addition rebate fund KDFA Dbonds, 1995 fund | No limit |
9 | Regents R&R project KDFA K bonds, 1996 fund | No limit |
10 | Regents rehabilitation and repair phase II--project seriesKDFA G bonds, 1997 fund | No limit |
11 | Construct parking garage no. 2--special revenue fund | No limit |
30 | Parking garage no. 2 construction project principal and interest account KDFA D bonds, 1999 fund | No limit |
31 | Parking garage no. 2 construction project bond reservefund--KDFA D bonds 1999 | No limit |
1 | Parking garage no. 2 construction project bond proceedsaccount--KDFA D bonds, 1999 fund | No limit |
2 | Edwards campus facility expansion--special revenuefund | No limit |
23 | Construct child care facility--special revenue fund | No limit |
1 | Child care facility bond proceeds fund | No limit |
2 | Child care facility university proceeds fund | No limit |
3 | Child care facility principal and interest fund | No limit |
4 | Child care facility bond reserve fund | No limit |
5 | Child care facility surplus fund | No limit |
6 | Child care facility operations account | No limit |
7 | Child care facility student fee account | No limit |
8 | Athletic facilities enhancements--special revenue fund | No limit |
24 | Budig hall completion fund | No limit |
35 | Continuing education program building acquisition--special revenue fund | No limit |
36 | Dole institute gift or grant fund | No limit |
4 | Remodel energy balance laboratory | No limit |
28 | Construct and equip Nursing Education Facility--gift andgrant fund | No limit |
29 | Parking facility KDFA principal and interest fund 1988 | No limit |
30 | Parking facility KDFA bond reserve fund 1988 | No limit |
31 | Parking facility KDFA surplus fund 1988 | No limit |
32 | Parking facility revenue fund | No limit |
33 | Parking facility rebate fund--KDFA F bonds--1988 | No limit |
34 | Rehabilitation and repair projects for institutions of highereducation fund | No limit |
35 | Regents R&R project KDFA K bonds, 1996 fund | No limit |
36 | Construct and equip research building fund | No limit |
37 | Construct and equip center for health in aging fund | No limit |
17 | Construct and equip center for health in aging principaland interest--KDFA B bonds, 1999 | No limit |
18 | Construct and equip center for health in aging bond re-serve fund--KDFA B bonds, 1999 | No limit |
19 | Construct and equip center for health in aging bond re-serve fund | No limit |
20 | Construct and equip center for health in aging--gift andgrant fund | No limit |
21 | Construct and equip research support facility fund | No limit |
3 | Construct and equip addition to research support facility--gift and grant fund | No limit |
14 | On-campus parking construction and maintenance fund | No limit |
15 | On-campus parking expansion--special revenue fund | No limit |
32 | On campus parking principal and interest account--KDFAbonds, 2000 fund | No limit |
33 | On campus parking bonds issuance account--KDFAbonds, 2000 fund | No limit |
34 | On campus parking bond reserve account--KDFA bonds,2000 fund | No limit |
35 | WSU housing system surplus fund | No limit |
36 | Bond reserve fund--KDFA--WSU housing systemrenovation | No limit |
37 | Cessna stadium repair and rehabilitation gifts fund | No limit |
1 | Regents rehabilitation and repair phase II--KDFA Gbonds, 1997 fund | No limit |
30 | Complete remodeling of agency headquarters fund | No limit |
9 | Soldiers' home repair and rehabilitation projects | $100,000 |
10 | Veterans' home repair and rehabilitation projects | $80,000 |
15 | Winfield veterans home acquisition and construction | No limit |
16 | Veterans' home federal construction grant fund | No limit |
22 | Veterans' cemeteries federal construction grant fund | No limit |
26 | Veterans' home repair and rehabilitation projects | $142,871 |
32 | Rehabilitation and repair--headquarters building | $15,000 |
33 | Debt service principal payment--headquarters building | $180,000 |
6 | Training center--remodeling, rehabilitation and repairprojects | $50,000 |
16 | Remodeling, rehabilitation and repair projects | $50,000 |
17 | Replacement of scales | $172,228 |
4 | Department access road fund | No limit |
5 | Bridge maintenance fund | No limit |
6 | Federal grants fund | No limit |
7 | Migratory waterfowl propagation and protection fund | $100,000 |
17 | Wildlife fee fund federally mandated boating access | $845,200 |
18 | Wildlife fee fund rehabilitation and repair | $558,500 |
40 41 |
Wildlife conservation fund--capital improvement projects |
$1,010,000 |
19 | Parks fee fund--rehabilitation and repair | $100,698 |
9 | Migratory waterfowl propagation and protection fund--wetlands acquisition | $100,000 |
26 | Rehabilitation and repair projects, Americans with disabilities act compliance projects, state fire marshal codecompliance projects, and improvements to classroomprojects for institutions of higher education | $3,000,000 |
38 | Debt service--revenue bonds issued for major remodelingand new construction projects at state educationalinstitutions | $15,000,000 |
6 | Capital improvements--rehabilitation, remodeling, renovation and repair of juvenile correctional facilities | $1,000,000 |