40 | |||
41 | Refusal to submit to a preliminary breath test | ||
42 | Unsafe speed for prevailing conditions |
HB 2431
1 2 | Exceeding maximum speed limit; or speeding in zoneposted by the state department of transportation;or speeding in locally posted zone | to 8-1560 8-1560a or 8-1560b | 1-10 mph overthe limit, $10; 11-20 mph overthe limit, $10plus $2 per mphover 10 mph overthe limit; 21-30 mph overthe limit, $30plus $3 per mphover 20 mph overthe limit; 31 and more mphover the limit,$60 plus $5 permph over 30 mphover the limit; |
3 | Disobeying traffic control device | ||
4 | Violating traffic control signal | ||
5 | Violating pedestrian control signal | ||
6 | Violating flashing traffic signals | ||
7 | Violating lane-control signal | ||
8 | Unauthorized sign, signal, marking or device | ||
9 | Driving on left side of roadway | ||
10 | Failure to keep right to pass oncoming vehicle | ||
11 | Improper passing; increasing speed when passed | ||
12 | Improper passing on right | ||
13 | Passing on left with insufficient clearance | ||
14 | Driving on left side where curve, grade, intersectionrailroad crossing, or obstructed view | ||
15 | Driving on left in no-passing zone | ||
16 | Driving wrong direction on one-way road | ||
17 | Improper driving on laned roadway | ||
18 | Following too close | ||
19 | Improper crossover on divided highway | ||
20 | Failure to yield right-of-way at uncontrolledintersection | ||
21 | Failure to yield to approaching vehicle when turningleft | ||
22 | Failure to yield at stop or yield sign |
HB 2431
1 | Failure to yield from private road or driveway | ||
2 | Failure to yield to emergency vehicle | ||
3 | Failure to yield to pedestrian or vehicle working onroadway | ||
4 | Failure to comply with restrictions in roadconstruction zone | ||
5 | Disobeying pedestrian traffic control device | ||
6 | Failure to yield to pedestrian in crosswalk; pedestriansuddenly entering roadway; passing vehiclestopped for pedestrian at crosswalk | ||
7 | Improper pedestrian crossing | ||
8 | Failure to exercise due care in regard to pedestrian | ||
9 | Improper pedestrian movement in crosswalk | ||
10 | Improper use of roadway by pedestrian | ||
11 | Soliciting ride or business on roadway | ||
12 | Driving through safety zone | ||
13 | Failure to yield to pedestrian on sidewalk | ||
14 | Failure of pedestrian to yield to emergency vehicle | ||
15 | Failure to yield to blind pedestrian | ||
16 | Pedestrian disobeying bridge or railroad signal | ||
17 | Improper turn or approach | ||
18 | Improper "U" turn | ||
19 | Unsafe starting of stopped vehicle | ||
20 | Unsafe turning or stopping, failure to give propersignal; using turn signal unlawfully | ||
21 | Improper method of giving notice of intention to turn | ||
22 | Improper hand signal | ||
23 | Failure to stop or obey railroad crossing signal | ||
24 | Failure to stop at railroad crossing stop sign | ||
25 | Certain hazardous vehicles failure to stop at railroadcrossing | ||
26 | Improper moving of heavy equipment at railroadcrossing | ||
27 | Vehicle emerging from alley, private roadway,building or driveway | ||
28 | Improper passing of school bus; improper use ofschool bus signals | ||
29 | Improper passing of church or day-care bus;improper use of signals | ||
30 | Impeding normal traffic by slow speed | ||
31 | Speeding on motor-driven cycle | ||
32 | Speeding in certain vehicles or on posted bridge | ||
33 | Improper stopping, standing or parking on roadway |
HB 2431
1 | Parking, standing or stopping in prohibited area | ||
2 | Improper parking | ||
3 | Unattended vehicle | ||
4 | Improper backing | ||
5 | Driving on sidewalk | ||
6 | Driving with view or driving mechanism obstructed | ||
7 | Unsafe opening of vehicle door | ||
8 | Riding in house trailer | ||
9 | Improper driving in defiles, canyons, or on grades | ||
10 | Coasting | ||
11 | Following fire apparatus too closely | ||
12 | Driving over fire hose | ||
13 | Putting glass, etc., on highway | ||
14 | Driving into intersection, crosswalk, or crossingwithout sufficient space on other side | ||
15 | Improper operation of snowmobile on highway | ||
16 | Parental responsibility of child riding bicycle | ||
17 | Not riding on bicycle seat; too many persons onbicycle | ||
18 | Clinging to other vehicle | ||
19 | Improper riding of bicycle on roadway | ||
20 | Carrying articles on bicycle; one hand on handlebars | ||
21 | Improper bicycle lamps, brakes or reflectors | ||
22 | Improper operation of motorcycle; seats; passengers,bundles | ||
23 | Improper operation of motorcycle on laned roadway | ||
24 | Motorcycle clinging to other vehicle | ||
25 | Improper motorcycle handlebars or passengerequipment | ||
26 | Motorcycle helmet and eye-protection requirements | ||
27 | Unlawful riding on vehicle | ||
28 | Unlawful operation of all-terrain vehicle | ||
29 | Equipment offenses that are not misdemeanors | ||
30 | Driving without lights when needed | ||
31 | Defective headlamps | ||
32 | Defective tail lamps | ||
33 | Defective reflector | ||
34 | Improper stop lamp or turn signal | ||
35 | Improper lighting equipment on certain vehicles | ||
36 | Improper lamp color on certain vehicles | ||
37 | Improper mounting of reflectors and lamps on certainvehicles |
HB 2431
1 | Improper visibility of reflectors and lamps on certainvehicles | ||
2 | No lamp or flag on projecting load | ||
3 | Improper lamps on parked vehicle | ||
4 | Improper lights, lamps, reflectors and emblems onfarm tractors or slow-moving vehicles | ||
5 | Improper lamps and equipment on implements ofhusbandry, road machinery or animal-drawnvehicles | ||
6 | Unlawful use of spot, fog, or auxiliary lamp | ||
7 | Improper lamps or lights on emergency vehicle | ||
8 | Improper stop or turn signal | ||
9 | Improper vehicular hazard warning lamp | ||
10 | Unauthorized additional lighting equipment | ||
11 | Improper multiple-beam lights | ||
12 | Failure to dim headlights | ||
13 | Improper single-beam headlights | ||
14 | Improper speed with alternate lighting | ||
15 | Improper number of driving lamps | ||
16 | Unauthorized lights and signals | ||
17 | Improper school bus lighting equipment and warningdevices | ||
18 | Unauthorized lights and devices on church or day-care bus | ||
19 | Improper lights on highway construction ormaintenance vehicles | ||
20 | Defective brakes | ||
21 | Defective or improper use of horn or warning device | ||
22 | Defective muffler | ||
23 | Defective mirror | ||
24 | Defective wipers; obstructed windshield or windows | ||
25 | Improper tires | ||
26 | Improper flares or warning devices | ||
27 | Improper use of vehicular hazard warning lamps anddevices | ||
28 | Improper air-conditioning equipment | ||
29 | TV screen visible to driver | ||
30 | Improper safety belt or shoulder harness | ||
31 | Improper wide-based single tires | ||
32 | Defective motorcycle headlamp | ||
33 | Defective motorcycle tail lamp | ||
34 | Defective motorcycle reflector | ||
35 | Defective motorcycle stop lamps and turn signals |
HB 2431
1 | Defective multiple-beam lighting | ||
2 | Improper road-lighting equipment on motor-drivencycles | ||
3 | Defective motorcycle or motor-driven cycle brakes | ||
4 | Improper performance ability of brakes | ||
5 | Operating motorcycle with disapproved brakingsystem | ||
6 | Defective horn, muffler, mirrors or tires | ||
7 | Unlawful statehouse parking |