SB 665--Am. by SCW
8 | State fair capital improvements fund | No limit |
9 | Grandstand renovation project fund | No limit |
10 | Grandstand cost of issuance fund | No limit |
11 | Grandstand principal and interest fund | No limit |
12 | Grandstand renovation reserve fund | No limit |
13 | Grandstand rebate fund | No limit |
14 | Grandstand renovation surplus fund | No limit |
15 | Grandstand contingency fund | No limit |
16 | SBSF -- encampment building renovation fund | No limit |
17 | EDIF -- encampment renovation fund | No limit |
23 | New commercial building | $848,000 |
32 | Rehabilitation and repair projects | $3,965,000 |
SB 665--Am. by SCW
3 | Area office rehabilitation and repair | $106,000 |
12 | Rehabilitation and repair projects | $289,654 |
18 | Rehabilitation and repair projects
|
$374,078 |
19 | Install air conditioning in Roth dormitories and Roberts academicbuilding | $154,735 |
25 | Debt service payment for the revenue refunding bond issue | $6,802,000 |
26 | Debt service payment for the Wichita work release facility bond issue | $163,000 |
27 | Debt service payment for the Ellsworth correctional facility at Ellsworth,Kansas | $1,675,000 |
28 | Debt service payment for the El Dorado correctional facility site utilitiesreplacement project | $1,258,000 |
SB 665--Am. by SCW
17 18 |
Captial improvements --
rehabilitation, remodeling, renovation and repair of correctional institutions |
|
19 | For the fiscal year ending June 30, 1998 | $149,886 |
20 | For the fiscal year ending June 30, 1999 | $4,253,225 |
34 | Debt service payment for the revenue refunding bond issue | |
35 | For the fiscal year ending June 30, 1999 | $500,000 |
42 | Construct industries building at Lansing | $876,025 |
SB 665--Am. by SCW
5 | Violent offenders incarceration and truth in sentencing incentive grants-- federal fund | No limit |
6 | Ellsworth correctional facility -- principal and interest fund -- KDFA Bbonds | No limit |
7 | Lease revenue bond issue -- principal and interest fund -- J Bonds | No limit |
8 | Revenue refunding bond -- principal and interest fund -- KDFA Lbonds | No limit |
14 | Rehabilitation and repair projects | $334,573 |
20 | EDIF first territorial capitol renovation project fund | $71,000 |
36 | Insurance building principal and interest payment fund | No limit |
37 | Insurance department rehabilitation and repair fund | No limit |
SB 665--Am. by SCW
3 | Energy conservation improvements -- debt service | $3,127,981 |
4 |
|
|
5 | Paint and grounds shop -- debt service | $14,864 |
6 | [judicial center rehabilitation and repair | $50,000 |
7 | [judicial center carpet replacement | $64,000] |
17 | Master lease program fund | No limit |
18 | State buildings depreciation fund | $0 |
24 |
|
|
25 | Statehouse grounds & facility improvements | $750,000 |
SB 665--Am. by SCW
3 |
|
|
4 | Docking fire suppression system installation | $550,000 |
5 | Landon fire suppression system installation | $450,000 |
6 | Docking renovation -- debt service | $171,100 |
29 | Landon state office building -- debt service | $1,319,058 |
30 | Paint and grounds shop -- debt service | $23,374 |
38 | Motor pool shop -- debt service | $61,308 |
SB 665--Am. by SCW
7 | Printing plant -- debt service | $219,194 |
14 | Statehouse elevators renovation | $347,000 |
30 | Rehabilitation and repair -- travel information centers | $35,000 |
SB 665--Am. by SCW
12 | Lewis field renovation -- bond and interest sinking fund | No limit |
13 | Lewis field renovation -- revenue fund | No limit |
14 | Sternberg museum gift fund | No limit |
20 | Lease payment -- Salina aeronautical center (including aeronautical laboratory center) | $189,446 |
25 | Student fee project reserve fund | No limit |
26 | Student fee bonds principal and interest fund | No limit |
31 | Student fee bonds repair, equipment and improvement fund | No limit |
32 | Federal construction funds fund | No limit |
33 | Bond construction funds fund | No limit |
34 | Coliseum repair, equipment and improvement fund | No limit |
35 | Housing system project revenue fund | No limit |
36 | Housing system bond and interest sinking fund | No limit |
37 | Haymaker hall bond and interest sinking fund | No limit |
38 | Student union annex I bond and interest sinking fund | No limit |
39 | Jardine terrace III bond and interest sinking fund | No limit |
40 | Housing facilities renovation bond fund, KDFA D bonds, 1989 | No limit |
41 | Parking system refunding revenue bond fund, KDFA G bonds, 1995 | No limit |
42 | Housing system bond fund, KDFA H bonds, 1993 | No limit |
SB 665--Am. by SCW
1 | Farrell library renovation/expansion-gifts/donations fund | No limit |
2 | Plan/construct/equip Farrell library renovation/expansion fund | No limit |
3 | Farrell library expansion revenue bond fund, KDFA K bonds, 1995 | No limit |
4 | Recreation complex revenue bond fund, KDFA D bonds, 1993 | No limit |
5 | Plant science building phase II -- special revenue fund | No limit |
6 | Site improvements fund | No limit |
7 | College center construction fund | No limit |
8 | Bluemont hall defects repair fund | No limit |
9 | Engineering complex phase II private gift fund | No limit |
10 | Student recreation building repair, equipment & improvement fund | No limit |
11 | Coliseum/stadium parking repair & improvement fund | No limit |
12 | Energy conservation projects fund | No limit |
13 | Student recreational building bond and interest sinking fund | No limit |
14 | Student union renovation and expansion fund | No limit |
25 | Student coliseum bond fee fund | No limit |
26 | Ackert hall addition -- federal fund | No limit |
27 | Ackert hall addition -- gifts and grants fund | No limit |
28 | Student and staff parking garage -- special revenue fund | No limit |
41 | Football stadium expansion -- special revenue fund | No limit |
SB 665--Am. by SCW
25 | Biological and agricultural engineering research storage building | No limit |
26 | Konza prairie preserve storage building | No limit |
27 | Improvements to grain science value added laboratory | No limit |
28 | Construct a materials acoustics laboratory | No limit |
41 | Accelerated testing laboratory garage addition | No limit |
42 | Accelerated testing laboratory storage/equipment shed | No limit |
43 | Salina national gas machinery laboratory | No limit |
SB 665--Am. by SCW
14 | [Football stadium expansion -- special revenue fund | No limit |
37 | Equipment/pesticide storage building | No limit |
38 | Renovate laboratories in Throckmorton hall | No limit |
39 | Warehouse expansion -- department of agronomy building | No limit |
40 | Scandia experiment field office facility | No limit |
41 | Equipment/pesticide storage buildings | No limit |
42 | Southwest research extension center office/administrative facility | No limit |
43 | Southeast agriculture research center buildings | No limit |
SB 665--Am. by SCW
1 | South central agronomy experiment field office and storagebuilding | No limit |
14 | Southeast agriculture research center buildings | No limit |
22 | Greyhound research facility expansion fund | No limit |
23 | Energy conservation projects fund | No limit |
30 | Student union refurbishing fund | No limit |
31 | Bond construction funds fund | No limit |
32 | Student union addition bond and interest sinking fund | No limit |
33 | Twin towers project revenue fund | No limit |
34 | Twin towers bond and interest sinking fund | No limit |
35 | Twin towers maintenance and equipment reserve fund | No limit |
42 | 1962 dormitory and student apartments sinking fund | No limit |
SB 665--Am. by SCW
1 | 1962 dormitory and student apartments revenue fund | No limit |
2 | 1962 dormitory and student apartment repair and replacement fund | No limit |
3 | Horace Mann construction fund | No limit |
14 | Willard hall construction fund | No limit |
25 | Married student housing and men's dormitory -- bond and interest sinking fund | No limit |
26 | Married student housing and men's dormitory project revenue fund | No limit |
27 | Married student housing and men's dormitory repair and replacementfund | No limit |
28 | Suspense fund | No limit |
29 | Kansas technology center federal fund | No limit |
30 | Kansas technology center gifts and donations fund | No limit |
31 | Jack C. Overman student center renovation fund | No limit |
SB 665--Am. by SCW
11 | Student union renovation revenue fund | No limit |
12 | Student health facility maintenance, repair, and equipment fee fund | No limit |
13 | Parking facilities surplus fund -- KDFA G bonds, 1993 | No limit |
14 | Regents center revenue fund -- KDFA D bonds, 1990 | No limit |
15 | Regents center bond reserve fund -- KDFA D bonds, 1990 | No limit |
16 | Regents center surplus fund | No limit |
17 | Regents center rebate fund | No limit |
18 | Regents center revenue refund project principal and interest -- KDFAC bonds, 1997 | No limit |
19 | Student union renovation rebate fund (phase I) | No limit |
20 | Student union renovation principal and interest -- KDFA C bonds,1992 | No limit |
21 | Student union renovation bond reserve -- KDFA C bonds, 1992 | No limit |
22 | Student union renovation surplus fund -- KDFA C bonds, 1992 | No limit |
23 | Student union renovation rebate fund -- KDFA C bonds, 1992 | No limit |
24 | Bioscience research center rebate fund -- KDFA series Q bonds,1992 | No limit |
25 | Bioscience research center project account -- KDFA A bonds, 1994fund | No limit |
26 | Bioscience research center principal and interest payment account --KDFA A bonds, 1994 fund | No limit |
27 | Bioscience research center reserve account -- KDFA A bonds, 1994fund | No limit |
28 | Bioscience research center rebate account -- KDFA A bonds, 1994fund | No limit |
29 | Parking facilities refunding bonds principal and interest fund -- KDFAG bonds, 1993 | No limit |
30 | Parking facilities refunding bonds reserve fund -- KDFA G bonds,1993 | No limit |
31 | Parking facilities refunding bonds rebate fund -- KDFA G bonds,1993 | No limit |
32 | Student health facility addition revenue fund | No limit |
33 | Biosciences research center -- special revenue fund | No limit |
SB 665--Am. by SCW
16 | Law enforcement training center improvements special revenue fund | No limit |
27 | Sunflower research landfill remediation fund | No limit |
28 | SBSF -- Plan, construct, reconstruct and equip Hoch auditoriumfund | No limit |
29 | Renovate Lewis hall -- special revenue fund | No limit |
SB 665--Am. by SCW
3 | Regents center principal and interest payment account KDFA D bonds,1990 fund | No limit |
4 | Energy conservation revenue bond KDFA A bonds, 1996 fund | No limit |
5 | Templin hall renovation principal and interest payment account KDFAE bonds, 1996 fund | No limit |
6 | Templin hall renovation bond proceeds project account KDFA E bonds,1996 fund | No limit |
7 | Templin hall renovation university proceeds project account KDFA Ebonds, 1996 fund | No limit |
8 | Templin hall renovation bond reserve KDFA E bonds, 1996 fund | No limit |
9 | Watkins health center addition principal and interest payment accountKDFA D bonds, 1995 fund | No limit |
10 | Watkins health center addition project account KDFA D bonds, 1995fund | No limit |
11 | Watkins health center addition university proceeds project accountKDFA D bonds, 1995 fund | No limit |
12 | Watkins health center addition cost of issuance KDFA D bonds, 1995fund | No limit |
13 | Watkins health center addition bond reserve KDFA D bonds, 1995fund | No limit |
14 | Regents R&R project KDFA K bonds, 1996 fund | No limit |
15 | Construct parking garage no. 2 -- special revenue fund | No limit |
28 | Edwards campus facility expansion -- special revenue fund | No limit |
SB 665--Am. by SCW
7 | Construct child care facility -- special revenue fund | No limit |
20 | Athletic facilities enhancements -- special revenue fund | No limit |
33 | Budig hall completion fund | No limit |
42 | Continuing education program building acquisition -- special revenue fund | No limit |
SB 665--Am. by SCW
15 | Dole institute gift or grant fund | No limit |
27 | Dole institute of public service and public policy | $3,000,000 |
SB 665--Am. by SCW
26 | Parking facility KDFA principal and interest fund | No limit |
27 | Parking facility KDFA bond reserve fund | No limit |
28 | Parking facility KDFA surplus fund | No limit |
29 | Medical library bond and interest sinking fund | No limit |
30 | Parking facility revenue fund | No limit |
31 | Parking facility bond and interest sinking fund | No limit |
32 | Parking facility refunding interest and sinking fund | No limit |
33 | Parking facility rebate fund -- KDFA F bonds -- 1988 | No limit |
34 | Parking facility refunding repair and construction fund | No limit |
35 | Cancer center project fund KDFA J bonds -- 1992 | No limit |
36 | Biomedical research building principal and interest sinking fund | No limit |
37 | Rehabilitation and repair projects for institutions of higher educationfund | No limit |
38 | 1985 parking facility refund revenue bond -- repair and constructionfund | No limit |
39 | Regents R&R project KDFA K bonds, 1996 fund | No limit |
40 | Construct and equip research building fund | No limit |
41 | Construct and equip center for health in aging fund | No limit |
SB 665--Am. by SCW
17 | Construct and equip research support facility fund | No limit |
SB 665--Am. by SCW
11 | On-campus parking construction and maintenance fund | No limit |
SB 665--Am. by SCW
19 | Power plant construction | $80,065 |
23 | Repair and rehabilitation projects | $110,000 |
24 | Halsey hall remodeling | $200,000 |
31 | Veterans' home federal construction grant fund | $0 |
41 | Rehabilitation and Repair -- headquarters building | $25,000 |
SB 665--Am. by SCW
2 | Rehabilitation and repair -- headquarters building | $15,000 |
3 | Debt service principal payment -- headquarters building | $165,000 |
19 | Training center -- remodeling, rehabilitation and repair projects | $50,000 |
29 | Remodeling, rehabilitation and repair projects | $50,000 |
30 | Replacement of scales | $91,138 |
SB 665--Am. by SCW
8 | Armory roofing projects | $589,790 |
18 | Iola armory additions | $333,848 |
33 | Handicapped accessibility renovation | $28,037 |
40 | Matching grant for development of wetlands project at Milfordreservoir | $361,512 |
SB 665--Am. by SCW
9 | Department access road fund | No limit |
10 | Bridge maintenance fund | No limit |
11 | Migratory waterfowl propagation and protection fund | $100,000 |
12 | Renovation of Cheyenne bottoms -- federal fund | No limit |
13 | Bureau of reclamation federal flood aid fund | No limit |
14 | Cheyenne bottoms project gift fund | No limit |
15 | Rails-to-trails federal fund | No limit |
16 | Economic development initiatives grant fund | No limit |
SB 665--Am. by SCW
8 |
|
30 | State budget stabilization fund ADA accessibility | $71,963 |
31 | Comprehensive capital improvements for state parks | $10,000,000 |
SB 665--Am. by SCW
11 | Wildlife fee fund ADA renovation fishery enhancements | $200,000 |
12 | Wildlife fee fund land acquisition | $250,000 |
13 | Wildlife fee fund rehabilitation and repair | $250,000 |
14 | Federally mandated boating access | $850,000 |
SB 665--Am. by SCW
SB 665--Am. by SCW
6 7 |
Capital improvements --
rehabilitation, remodeling, renovation and repair of juvenile correctional facilities |
$1,147,075 |
SB 665--Am. by SCW