SB 642--Am. by SCW
SB 642--Am. by SCW
SB 642--Am. by SCW
SB 642--Am. by SCW
SB 642--Am. by SCW
28 | Legislative coordinating council -- operations | $558,063 |
32 | Legislative research department -- operations | $2,271,567 |
36 | Office of revisor of statutes -- operations | $2,053,047 |
43 | Operations (including official
hospitality) |
$13,718,565 |
SB 642--Am. by SCW
SB 642--Am. by SCW
12 | Legislative special revenue fund | No limit |
SB 642--Am. by SCW
29 | Operations (including legislative post
audit committee) |
$1,492,450 |
37 | Audit services fund | No limit |
SB 642--Am. by SCW
9 | Conversion of materials and equipment fund | No limit |
10 | State agency audits fund | No limit |
15 | Governor's department | $1,804,157 |
32 | Conversion of materials and equipment fund | No limit |
37 | Operations | $100,556 |
SB 642--Am. by SCW
12 | Operating expenditures
|
[$3,366,433] |
27 | Litigation costs | $80,443 |
30 | Additional operating expenditures for investigation and litigation regarding interstate water rights | $938,423 |
41 | Court cost fund | No limit |
42 | Bond transcript review fee fund | No limit |
SB 642--Am. by SCW
1 | Conversion of materials and equipment fund | No limit |
2 | Attorney general's antitrust special revenue fund | No limit |
3 | Private gifts fund | No limit |
4 | Attorney general's antitrust suspense fund | No limit |
5 | Attorney general's consumer protection clearing fund | No limit |
6 | Attorney general's committee on crime prevention fee fund | No limit |
17 | Tort claims fund | No limit |
18 | Work-study reimbursement fund | No limit |
19 | Crime victims compensation fund | No limit |
24 | Child exchange and visitation fund | No limit |
25 | Federal preventive health and health services block grant fund | No limit |
31 | Crime victims assistance fund | No limit |
32 | Protection from abuse fund | No limit |
33 | Drug free schools and communities fund | No limit |
34 | Victims of crime act -- federal fund | No limit |
35 | Victims of crime assistance act -- federal fund | No limit |
36 | Family violence prevention and services fund -- federal | No limit |
37 | Violence against women grant fund | No limit |
38 | Crime victims grants and gifts fund | No limit |
41 | Attorney general's medicaid fraud control fund | No limit |
42 | Other federal grants and reimbursement fund | No limit |
43 | Debt collection administration cost recovery fund | No limit |
SB 642--Am. by SCW
11 | Medicaid fraud reimbursement fund | No limit |
12 | Medicaid fraud prosecution revolving fund | No limit |
30 | Interstate water litigation fund | No limit |
43 | Operating expenditures | $1,501,360 |
SB 642--Am. by SCW
10 | Cemetery and funeral audit fee fund | No limit |
11 | Conversion of materials and equipment fund | No limit |
12 | Information and copy service fee fund | No limit |
13 | State register fee fund | No limit |
14 | Uniform commercial code fee fund | No limit |
15 | State flag and banner fund | No limit |
16 | Secretary of state fee refund fund | No limit |
17 | Electronic voting machine examination fund | No limit |
18 | Suspense fund | No limit |
19 | Prepaid services fund | No limit |
20 | Athlete agent registration fee fund | No limit |
21 | Franchise fee recovery fund | No limit |
26 | Operating expenditures | $1,743,432 |
30 | Banking services | $330,000 |
35 | Fiscal agency fund | No limit |
36 | Bond services fee fund | No limit |
37 | City bond finance fund | No limit |
38 | Taylor grazing fees -- federal fund | No limit |
39 | Local ad valorem tax reduction fund | No limit |
40 | County and city revenue sharing fund | No limit |
41 | Suspense fund | No limit |
42 | County and city retailers' sales tax fund | No limit |
43 | County and city compensating use tax fund | No limit |
SB 642--Am. by SCW
1 | Local alcoholic liquor fund | No limit |
2 | Local alcoholic liquor equalization fund | No limit |
3 | Unclaimed property claims fund | No limit |
4 | Unclaimed property expense fund | No limit |
5 | Unclaimed mineral proceeds trust fund | No limit |
6 | University of Kansas -- student union annex--bond and interest sinkingfund | No limit |
7 | University of Kansas -- satellite student union bond and interest sinkingfund | No limit |
8 | Road and schools -- 10 U.S.C. 2655 federal fund | No limit |
9 | Racing admissions tax fund | No limit |
10 | Rental motor vehicle excise tax fund | No limit |
11 | Services reimbursement fund | No limit |
12 | Municipal investment pool fund | No limit |
13 | Municipal investment pool reserve fund | No limit |
14 | Municipal investment pool fund fee fund | No limit |
15 | Pooled money investment portfolio fee fund | No limit |
32 | Conversion of materials and equipment fund | No limit |
33 | Tax increment financing revenue replacement fund | No limit |
SB 642--Am. by SCW
7 | Insurance department service regulation fund | $6,504,003 |
13 | Insurance company examination fund | No limit |
14 | Insurance company annual statement examination fund | No limit |
15 | Insurance company examiner training fund | No limit |
16 | Conversion of materials and equipment fund | No limit |
17 | Commissioner's travel reimbursement fund | No limit |
24 | Workers compensation fund | No limit |
28 | State firefighters relief fund | No limit |
29 | Suspense fund | No limit |
30 | Insurance company tax and fee refund fund | No limit |
31 | Group-funded workers' compensation pools fee fund | No limit |
32 | Municipal group-funded pools fee fund | No limit |
33 | Uninsurable health insurance plan fund | No limit |
34 | Senior health insurance counseling for Kansans fund | No limit |
37 | Insurance education and training fund | No limit |
SB 642--Am. by SCW
8 | Health care stabilization fund | No limit |
12 | Operating expenditures | $858,687 |
15 | Fees -- legal and professional services | No limit |
19 | Claims and benefits | No limit |
29 | Attorney General | |
30 | Secretary of State | 55.0 |
31 | State Treasurer | 56.5 |
32 | Insurance Department | 161.5 |
38 | Health Care Stabilization Fund Board of Governors | 16.0 |
43 | Operating expenditures
|
$246,966 |
SB 642--Am. by SCW
15 | Grants and gifts fund | No limit |
20 | Publications fee fund | No limit |
36 | Operating expenditures | $11,789,519 |
SB 642--Am. by SCW
6 | Capital defense operations | $1,273,319 |
9 | Legal services for prisoners | $415,220 |
17 | Indigents' defense services fund | No limit |
20 | Inservice education workshop fee fund | No limit |
35 |
|
|
36 | Judicial Council | 4.0 |
41 | Judiciary operations
|
$73,675,274 |
SB 642--Am. by SCW
23 | Library report fee fund | No limit |
24 | Judiciary technology fund | No limit |
29 | Judicial branch gifts fund | No limit |
30 | Dispute resolution fund | No limit |
31 | Judicial branch education fund | No limit |
32 | Conversion of materials and equipment fund | No limit |
33 | Child welfare federal grant fund | No limit |
34 | Duplicate law book fund | No limit |
35 | Child support enforcement contractual agreement fund | No limit |
36 | Bar admission fee fund | No limit |
37 | Permanent families account -- family and children investment fund | No limit |
43 | Court reporter fund | No limit |
SB 642--Am. by SCW
1 | Access to justice fund | No limit |
2 | CSE contract agreement fund | No limit |
9 | Kansas public employees retirement fund | No limit |
18 | Agency operations
|
$4,675,482 |
26 | Investment related expenses | $23,164,887 |
SB 642--Am. by SCW
2 | Operating expenditures | $351,781 |
9 | Kansas commission on governmental standards and conduct fee fund | $147,653 |
14 | Operating expenditures | $1,439,671 |
29 | Federal fund | No limit |
30 | Conversion of materials and equipment fund | No limit |
31 | Annual banquet fund | No limit |
38 | Education and training fund | No limit |
SB 642--Am. by SCW
9 | Public service regulation fund | No limit |
13 | Motor carrier license fees fund | No limit |
14 | Conservation fee fund | No limit |
28 | Gas pipeline inspection fee fund | No limit |
29 | Abandoned oil and gas well fund | No limit |
30 | Gas pipeline safety program -- federal fund | No limit |
31 | Energy grants management fund | No limit |
32 | Alternative fuels and transportation initiatives grant -- federal fund | No limit |
33 | Energy conservation plan -- federal fund | No limit |
34 | Underground injection control class II -- federal fund | No limit |
35 | Inservice education workshop fee fund | No limit |
SB 642--Am. by SCW
2 | Base state registration clearing fund | No limit |
3 | Suspense fund | No limit |
4 | Data management system fund | No limit |
19 | Utility regulatory fee fund
|
$439,190 |
39 | Gifts and donations fund | No limit |
SB 642--Am. by SCW
14 | General administration | $1,179,118 |
23 | Accounting and reporting services | $2,671,278 |
28 | Budget analysis | $1,305,161 |
34 | Personnel services | $3,089,554 |
39 | Purchasing | $1,240,253 |
SB 642--Am. by SCW
1 | Architectural services and planning | $1,269,759 |
6 | Facilities management | $2,366,051 |
14 | Insurance for state buildings | $336,510 |
19 | Department of administration systems | $5,540,534 |
24 | Public broadcasting council operating grants | $1,695,977 |
28 | Public broadcasting capital equipment grants | $100,000 |
40 | Gubernatorial transition | $100,000 |
41 | Policy analysis initiatives | $132,054 |
SB 642--Am. by SCW
1 | Performance review board | $260,237 |
14 | Federal cash management fund | No limit |
15 | Kansas performance review board fund | No limit |
16 | Closure health insurance fund | No limit |
17 | Closure term life insurance fund | No limit |
18 | Retirement salary recapture fund | No limit |
29 | State leave payment reserve fund | No limit |
30 | State budget stabilization fund | $0 |
31 | Building and ground fund | No limit |
32 | General fees fund | No limit |
42 | Budget fees fund | No limit |
SB 642--Am. by SCW
9 | Purchasing fees fund | No limit |
18 | Architectural services fee fund | No limit |
27 | Municipal accounting and training services recovery fund | No limit |
37 | Budget equipment conversion fund | No limit |
38 | Conversion of materials and equipment fund | No limit |
39 | Architectural services equipment conversion fund | No limit |
40 | Property contingency fund | No limit |
41 | Flood control emergency -- federal fund | No limit |
42 | Information technology fund | No limit |
43 | Information technology reserve fund | No limit |
SB 642--Am. by SCW
1 | Computer services recovery fund | No limit |
15 | State buildings operating fund | No limit |
16 | Accounting services recovery fund | No limit |
23 | Architectural services recovery fund | $1,226,734 |
SB 642--Am. by SCW
3 | Motor pool service fund | $2,693,843 |
6 | Motor pool service depreciation reserve fund | No limit |
7 | Kansas public employees retirement clearing fund | No limit |
8 | Intragovernmental printing service fund | No limit |
9 | Intragovernmental printing service depreciation reserve fund | No limit |
10 | Central aircraft fund | No limit |
18 | Canceled warrants payment fund | No limit |
19 | Executive mansion gifts fund | No limit |
20 | Veterans memorial fund | No limit |
21 | State emergency fund | No limit |
22 | Bid and contract deposit fund | No limit |
23 | State workers compensation self-insurance fund | No limit |
34 | Health and hospitalization insurance clearing fund | No limit |
35 | Federal withholding tax clearing fund | No limit |
36 | State gaming revenues fund | No limit |
37 | Health insurance premium reserve fund | No limit |
38 | Purchasing seminars clearing fund | No limit |
SB 642--Am. by SCW
3 | Excise tax refund clearing fund | No limit |
4 | State withholding tax clearing fund | No limit |
5 | Unemployment compensation tax clearing fund | No limit |
6 | Construction defects recovery fund | No limit |
7 | Preventive health care program fund | No limit |
8 | Cafeteria benefits fund | No limit |
11 | Dependent care assistance program fund | No limit |
12 | Conversion of materials and equipment -- recycling program fund | No limit |
13 | Employees faithful performance bond clearing fund | No limit |
14 | Deferred compensation clearing fund | No limit |
15 | Equipment lease purchase program administration clearing fund | No limit |
16 | Suspense fund | No limit |
17 | Series E savings bonds clearing fund | No limit |
18 | Optional life insurance clearing fund | No limit |
19 | Employee organization dues clearing fund | No limit |
20 | United Way contributions clearing fund | No limit |
21 | Setoff clearing fund | No limit |
22 | Parking fees clearing fund | No limit |
23 | Electronic funds transfer suspense fund | No limit |
24 | State employee contribution clearing fund for OASDHI | No limit |
25 | Intergovernmental cooperation agreement for development of statewidecost allocation plan clearing fund | No limit |
26 | Medicare fund clearing account | No limit |
27 | State leave payment reserve fund | No limit |
28 | Ad Astra sculpture fund | No limit |
29 | State capitol dome sculpture fund | No limit |
40 | Topeka state hospital transition fund | No limit |
SB 642--Am. by SCW
18 | Administrative hearings office fund | No limit |
19 | Public broadcasting equipment grants EDIF fund | $200,000 |
SB 642--Am. by SCW
SB 642--Am. by SCW
SB 642--Am. by SCW
27 | Kansas Public Employees Retirement System | |
28 | Kansas Commission on Governmental Standards and Conduct | 9.0 |
29 | Kansas Human Rights Commission | 37.0 |
30 | State Corporation Commission |
|
31 | Citizens' Utility Ratepayer Board | 3.0 |
32 | Department of Administration | 855.9 |
37 | Operating expenditures
|
$1,666,477 |
SB 642--Am. by SCW
1 | Duplicating fees fund | No limit |
7 | Operating expenditures | $28,215,419 |
17 | Sand royalty fund | No limit |
18 | Division of vehicles operating fund | $30,374,330 |
27 | Vehicle dealers and manufacturers fee fund | No limit |
28 | Kansas qualified agricultural ethyl alcohol producer incentive fund | No limit |
29 | Local report fee fund | No limit |
30 | Military retirees income tax refund fund | No limit |
31 | Conversion of materials and equipment fund | No limit |
32 | Forfeited property fee fund | No limit |
33 | Setoff services revenue fund | No limit |
34 | Publications fee fund | No limit |
35 | State bingo regulation fund | $361,530 |
36 | Child support enforcement contractual agreement fund | No limit |
37 | County treasurers' vehicle licensing fee fund | No limit |
38 | Reappraisal reimbursement fund | No limit |
44 | Special training fund | No limit |
SB 642--Am. by SCW
12 | Recovery fund for enforcement actions and attorney fees | No limit |
13 | Federal commercial motor vehicle safety fund | No limit |
14 | Central stores fund | No limit |
19 | Microfilming fund | No limit |
24 | Miscellaneous trust bonds fund | No limit |
25 | Liquor excise tax guarantee bond fund | No limit |
26 | Non-resident contractors cash bond fund | No limit |
27 | Bond guaranty fund | No limit |
28 | Interstate motor fuel user cash bond fund | No limit |
29 | Motor fuel distributor cash bond fund | No limit |
30 | County and city bingo tax fund | No limit |
31 | Special county mineral production tax fund | No limit |
32 | County drug tax fund | No limit |
33 | Escheat proceeds suspense fund | No limit |
34 | Privilege tax refund fund | No limit |
35 | Suspense fund | No limit |
36 | Cigarette tax refund fund | No limit |
37 | Motor-vehicle fuel tax refund fund | No limit |
38 | Cereal malt beverage tax refund fund | No limit |
39 | Income tax refund fund | No limit |
40 | Sales tax refund fund | No limit |
41 | Compensating tax refund fund | No limit |
42 | Alcoholic liquor tax refund fund | No limit |
43 | Cigarette/tobacco products regulation fund | No limit |
SB 642--Am. by SCW
1 | Motor carrier tax refund fund | No limit |
2 | Car company tax fund | No limit |
3 | Protested motor carrier taxes fund | No limit |
4 | Tobacco products refund fund | No limit |
5 | Transient guest tax refund fund established by K.S.A. 12-1694a | No limit |
6 | Interstate motor fuel taxes clearing fund | No limit |
7 | Bingo refund fund | No limit |
8 | Transient guest tax refund fund established by K.S.A. 12-16,100 | No limit |
9 | Inheritance tax abatement refund fund | No limit |
10 | Interstate motor fuel taxes refund fund | No limit |
11 | Interfund clearing fund | No limit |
12 | Local alcoholic liquor clearing fund | No limit |
13 | International registration plan distribution clearing fund | No limit |
14 | Rental motor vehicle excise tax refund fund | No limit |
15 | International fuel tax agreement clearing fund | No limit |
16 | Mineral production tax refund fund | No limit |
17 | Special fuels tax refund fund | No limit |
18 | LP-gas motor fuels refund fund | No limit |
19 | Local alcoholic liquor refund fund | No limit |
20 | Sales tax clearing fund | No limit |
21 | Rental motor vehicle excise tax clearing fund | No limit |
22 | VIPS/CAMA technology hardware fund | No limit |
23 | County and city retailers sales tax clearing fund -- county and city salestax | No limit |
24 | City and county compensating use tax clearing fund | No limit |
25 | County and city transient guest tax clearing fund | No limit |
26 | Automated tax systems fund | No limit |
27 | Dyed diesel fuel fee fund | No limit |
28 | Electronic databases fee fund | $2,350,000 |
SB 642--Am. by SCW
38 | Lottery prize payment fund | No limit |
39 | Lottery operating fund
|
$8,480,980 |
SB 642--Am. by SCW
40 | State racing operations | $754,268 |
SB 642--Am. by SCW
12 | State racing fund | $2,370,706 |
20 | Racing reimbursable expense fund | No limit |
21 | Racing applicant deposit fund | No limit |
22 | Kansas horse breeding development fund | No limit |
23 | Kansas greyhound breeding development fund | No limit |
24 | Racing investigative expense fund | No limit |
25 | Horse fair racing benefit fund | $400,000 |
26 | Tribal gaming fund | No limit |
SB 642--Am. by SCW
31 | State operations
|
$1,970,802 |
SB 642--Am. by SCW
1 | Publication and other sales fund | No limit |
2 | Conversion of equipment and materials fund | No limit |
3 | Conference registration and disbursement fund | No limit |
4 | Kansas venture capital companies certificate fee fund | No limit |
5 | Linger longer program fund | No limit |
6 | Trademark fund | No limit |
7 | Low income housing tax credit fee fund | No limit |
25 | Flood mitigation assistance federal fund | No limit |
26 | Kansas economic opportunity initiatives fund | No limit |
27 | Trade show promotion fund | No limit |
28 | Kansas tourist attraction matching grant development fund | No limit |
29 | Greyhound tourism fund | No limit |
30 | Reimbursement and recovery fund | No limit |
31 | Housing assistance program -- federal fund | No limit |
32 | Community development block grant -- federal fund | No limit |
33 | Community development block grant -- federal fund -- revolving loanaccount | No limit |
34 | HOME -- federal fund | No limit |
SB 642--Am. by SCW
2 | Community services block grant -- federal fund | No limit |
3 | Other grants fund | No limit |
11 | Weatherization block grant -- federal fund | No limit |
12 | Energy winterization -- federal fund | No limit |
13 | DOE training and assistance -- federal fund | No limit |
14 | Kansas export loan guarantee fund | No limit |
15 | HUD emergency shelter grants -- federal fund | No limit |
16 | National main street center fund | No limit |
17 | State housing trust fund | No limit |
27 | IMPACT program services fund | No limit |
28 | IMPACT program repayment fund | No limit |
29 | Kansas partnership fund | No limit |
32 | State economic development initiatives fund | No limit |
39 | General fees fund | No limit |
40 | Market development fund | No limit |
SB 642--Am. by SCW
5 | Kansas existing industry expansion fund | No limit |
20 | Capital formation account | $0 |
21 | Kansas economic development research and development account | $0 |
22 | Kansas economic development endowment
account |
$14,761,729 |
36 | State operations (including official
hospitality) |
$7,982,829 |
SB 642--Am. by SCW
1 | Kansas industrial training program and Kansas industrial retrainingprogram | $3,850,000 |
2 | Grants to small business development centers | $525,000 |
3 | Grants to certified development companies | $475,000 |
11 | Trade show promotion program | $170,000 |
12 | Community capacity building grant program | $250,000 |
13 | Mainstreet development grants | $216,800 |
14 | Tourism grants | $452,100 |
15 | Training equipment grant | $300,000 |
16 | Agriculture products development | $540,000 |
17 | Kansas existing industry expansion program | No limit |
SB 642--Am. by SCW
SB 642--Am. by SCW
14 | Kansas, Inc. | $169,626 |
23 | Kansas, Inc. matching fund | No limit |
24 | Conversion of materials and equipment fund | No limit |
25 | Information network of Kansas fund | No limit |
29 | EDIF fund | $169,563 |
35 | Conversion of materials and equipment fund | No limit |
SB 642--Am. by SCW
4 | Economic development research and development fund | $13,986,956 |
11 | MAMTC federal fund | No limit |
12 | KTEC special revenue fund | No limit |
19 | Operations, assistance and grants (including official hospitality) | $13,986,956 |
SB 642--Am. by SCW
5 | State Board of Tax Appeals | 30.0 |
6 | Department of Revenue | 1,179.5 |
7 | Kansas Lottery | |
8 | Kansas Racing and Gaming Commission -- state racing operations | |
9 | Kansas Racing and Gaming Commission -- state gaming agency | |
10 | Department of Commerce and Housing |
|
15 | Homestead tax refunds | $12,000,000 |
22 | Operating expenditures | $1,742,220 |
37 | Workmen's compensation fee fund | $7,713,852 |
38 | Conversion of materials and equipment fund | $0 |
39 | Occupational health and safety -- federal fund | $387,221 |
40 | Boiler inspection fee fund | No limit |
41 | Special employment security fund | No limit |
SB 642--Am. by SCW
2 | Employment security administration fund | No limit |
3 | State workplace health and safety fund | No limit |
4 | Wage claims assignment fee fund | No limit |
5 | Employment security computer systems institute fund | No limit |
6 | JTPA title |
No limit |
7 | JTPA title |
No limit |
8 | ||
9 | ||
10 | ||
11 | ||
12 | JTPA title III non-state operations fund | No limit |
13 | JTPA title III discretion non-state operations fund | No limit |
14 | JTPA EDWAA state operations fund | No limit |
15 | JTPA EDWAA discretion state operations fund | No limit |
16 | Welfare to work grant -- federal fund | No limit |
17 | Occupational information system -- federal fund | $110,792 |
21 | Human resources special projects fund | No limit |
22 | Advisory committee on Hispanic affairs -- donations fund | No limit |
23 | Committee on employment of the handicapped -- gifts, grants and do-nations fund | No limit |
24 | Federal indirect cost offset fund | $286,231 |
25 | Dispute resolution fund | No limit |
35 | Employment security fund | No limit |
SB 642--Am. by SCW
12 | Operating expenditures -- veterans affairs | $1,543,362 |
17 | Operating expenditures -- Kansas
soldiers' home |
$1,164,465 |
22 |
|
26 | Operating expenditures -- Persian Gulf War health initiativeprogram | $101,856 |
31 | Kansas commission on veterans affairs fund | $104,605 |
32 | Soldiers' home fee fund | $3,427,965 |
33 | Benefit and gift fund | No limit |
34 | Veterans' home fee fund |
|
35 | Persian Gulf War veterans health initiative fund | No limit |
40 | Salaries and wages | $14,361,229 |
SB 642--Am. by SCW
3 4 |
Other operating expenditures
(including official hospitality) |
$5,199,163 |
11 | Vaccine purchases | $824,000 |
12 | Child care licensing operating expenditures | $750,365 |
13 | Adult care homes criminal record checks operating expenditures | $200,000 |
17 | Infant and toddler program
|
$992,000 |
18 | Aid to local units | $4,581,548 |
29 | Aid to local units -- primary health projects | $1,470,840 |
35 | Teen pregnancy prevention activities | $578,226 |
SB 642--Am. by SCW
1 | Aid to local units -- family planning | $98,880 |
13 | Environmental permit fund
|
$381,848 |
14 | Air quality fee fund
|
$4,057,731 |
15 | Title XIX fund
|
$3,829,197 |
22 | Health care database fee fund
|
$3,000 |
23 | Laboratory medicaid cost recovery fund
|
$120,000 |
24 | Hazardous waste collection fund | $60,000 |
25 | Driving under the influence equipment
fund |
$99,104 |
29 | Power generating facility fee fund
|
$133,616 |
30 | Breast and cervical cancer program and
detection fund |
$1,558,092 |
33 | Health and environment training fee
fund |
$183,785 |
42 | Capacity management assistance fund | $0 |
43 | Food service inspection reimbursement
fund |
$510,000 |
SB 642--Am. by SCW
1 | Mined-land conservation and
reclamation fee fund |
$69,352 |
2 | Insurance statistical plan fund
|
$328,226 |
5 | Solid waste management fund |
$5,763,133 |
6 | Public water supply fee fund
|
$252,114 |
7 | Voluntary cleanup fund |
$249,044 |
8 | Storage tank fee fund |
$85,755 |
9 | Conversion of materials and equipment fund | No limit |
10 11 |
Nuclear safety emergency preparedness
special revenue fund |
$214,543 |
15 | Health facilities review fund
|
$202,547 |
16 | Waste tire management fund |
$1,204,052 |
22 | Health and environment publication fee
fund |
$32,900 |
26 | District coroners fund |
$227,000 |
30 | Local air quality control authority
regulation services fund |
23,000 |
31 | Environmental response fund |
$1,161,379 |
32 | Remediation projects
fund |
$0 |
33 | Mined-land reclamation fund |
$25,000 |
34 | Water plan special revenue fund | $4,320,128 |
35 | Adult care licensing revolving fund | No limit |
36 | Sponsored project overhead fund
|
$3,681,684 |
37 | Child care facilities licensure fund
|
$1,500,000 |
38 | Federal cancer registry fund
|
$525,716 |
39 40 |
Clinical laboratory improvement
amendments -- federal fund |
$210,292 |
41 | Child care and development block grant
-- federal fund |
$717,458 |
42 | Office of rural health -- federal fund
|
$61,598 |
43 | EPA -- core support fund
|
$363,623 |
SB 642--Am. by SCW
1 | Medicare fund -- federal
|
$2,033,357 |
8 | Federal migrant health program fund
|
$376,545 |
9 | Venereal disease control project fund
-- federal |
$645,204 |
12 | Disease prevention and health
promotion federal grants fund |
$1,840,733 |
18 | Federal air quality program fund
|
$929,859 |
19 | Federal women, infants and children
health program fund |
$45,009,205 |
22 | Federal occupational health and safety statistics program fund | $140,015 |
23 | EPA water related federal grants fund | $886,448 |
27 | Other federal grants fund | $1,152,637 |
37 | Federal chemical emergency preparedness assistance fund | No limit |
SB 642--Am. by SCW
1 | State legalization impact assistance
grant fund |
$30,000 |
2 | Water supply fund -- federal
|
$1,051,451 |
3 | EPA voluntary cleanup federal fund
|
$107,403 |
4 | Immunization grant funds -- federal
fund |
$4,019,870 |
7 | Diagnostic X-ray program -- federal
fund |
$91,025 |
8 | Title I -- P.L. 99-457 child
development -- federal fund |
$2,841,537 |
9 | Resource conservation and recovery act
-- federal fund |
$1,258,742 |
10 | Preventive health and health services
block grant fund |
$1,298,581 |
15 | Maternal and child health services
block grant fund |
$15,510,462 |
20 | National center for health statistics fund -- federal | $173,827 |
21 | Federal EPA underground injection
control fund |
$163,970 |
22 | Federal EPA 106 water pollution
control fund |
$820,884 |
23 | Federal title X family planning
fund |
$1,555,864 |
26 | Pregnancy nutrition surveillance --
federal fund |
$45,000 |
27 28 |
Radiological environmental cooperative
monitoring -- federal fund |
$21,840 |
29 | Early childhood developmental services
-- federal fund |
$56,000 |
30 | 104(6)(1) outreach operator training
program -- federal fund |
$60,000 |
31 | Underground storage tank fund --
federal |
$170,719 |
32 33 |
AIDS project -- education and risk
reduction -- federal fund |
$2,304,555 |
38 | Commodity supplemental food program
fund |
$453,586 |
39 | Special child clinic program -- federal fund | $7,000 |
40 | Make a difference information network -- federal fund | $206,141 |
41 | Census of traumatic occupational
fatalities -- federal fund |
$75,748 |
42 | AIDS drug reimbursement program --
federal fund |
$927,000 |
43 | Leaking underground storage tank trust
-- federal fund |
$1,848,923 |
SB 642--Am. by SCW
1 2 |
National surface mining control and
reclamation act -- federal fund |
$91,945 |
3 | Abandoned mined-land fund
|
$2,468,152 |
4 | State indoor radon grant -- federal
fund |
$21,484 |
5 | EPA non-point source implementation --
federal fund |
$1,898,452 |
6 | Pollution prevention program --
federal fund |
$133,512 |
7 | Federal NICE3 public utility grant
fund |
$27,750 |
8 | Medical student loan repayment -- federal fund | $0 |
13 | Gifts, grants and donations fund
|
$1,248,055 |
14 | Hazardous waste perpetual care trust fund | $0 |
15 | Special bequest fund | No limit |
16 | Aboveground petroleum storage tank
release trust fund |
$1,560,897 |
17 | Underground petroleum storage tank
release trust fund |
$20,223,939 |
18 | Drycleaning facility release trust
fund |
$1,376,855 |
21 | Public water supply loan fund
|
$1,042,107 |
22 | Kansas water pollution control
revolving fund |
$393,264 |
28 | Cost of issuance fund for Kansas water
pollution control revolving fundrevenue bonds |
$141,253 |
29 | Surcharge fund for Kansas water pollution control revolving fund revenuebonds | No limit |
30 | Debt service reserve fund | No limit |
31 | Infectious disease surveillance fund -- federal | $0 |
32 | Clean air act leadership fund -- federal | $0 |
33 | Bicycle helmet revolving fund
|
$72,000 |
34 | SSA fee fund |
$20,000 |
35 | Lead poisoning prevention -- federal
fund |
$199,763 |
36 | Wetlands protection -- federal fund
|
$25,791 |
37 | Title IV-E -- federal fund
|
$566,477 |
SB 642--Am. by SCW
3 | Contamination remediation
|
$1,418,694 |
4 | Local environmental aid | $1,900,000 |
5 | Non-point source pollution | $1,000,000 |
SB 642--Am. by SCW
42 | Administration | $6,958,484 |
SB 642--Am. by SCW
10 | Program grants | $9,080,172 |
31 | Long term care | $118,253,273 |
41 | Older Americans act -- federal fund | No limit |
42 | Title XIX fund -- federal | No limit |
43 | Nutrition fund -- federal | No limit |
SB 642--Am. by SCW
1 | Conferences and workshops attendance and publications fees fund | No limit |
9 | General fees fund | No limit |
19 | Gifts and donations fund | No limit |
25 | Elder care -- federal fund | No limit |
26 | Volunteer services coordinator -- federal fund | No limit |
27 | Medicaid fund -- federal | No limit |
28 | Medical resources and collection fund | No limit |
38 | Area agencies on aging loan recovery fund | $0 |
SB 642--Am. by SCW
26 | Department of Human Resources | 1,001.5 |
27 | Kansas Commission on Veterans Affairs |
|
28 | Department of Health and Environment | 820.6 |
29 | Department on Aging | 160.3 |
34 | State operations
|
$86,157,768 |
43 | Alcohol and drug abuse services grants | $4,265,911 |
SB 642--Am. by SCW
5 | Mental health and retardation services
aid and assistance and state institutions operations
|
$151,122,470 |
24 | Children's mental health initiative | $2,000,000 |
27 | Children's health insurance | $12,000,000 |
30 | Youth services aid and assistance | $43,477,493 |
33 | Vocational rehabilitation aid and assistance | $2,644,970 |
40 | Cash assistance | $49,982,374 |
SB 642--Am. by SCW
1 | Adult care homes | $8,317,100 |
5 | Community based services | $10,032,673 |
8 | Other medical assistance
|
$153,823,570 |
11 | Child support pass-through | $3,206,000 |
14 | Sex predator program | $717,491 |
22 | Title XIX fund | $57,881,442 |
30 | Kansas neurological institute fee fund | $921,394 |
31 | Kansas neurological institute -- elementary and secondary education fund-- federal | No limit |
32 | Kansas neurological institute -- foster grandparents program -- federalfund | $270,000 |
33 | Kansas neurological institute -- canteen fund | No limit |
34 | Kansas neurological institute -- patient benefit fund | No limit |
35 | Kansas neurological institute -- work therapy patient benefit fund | No limit |
36 | Larned state hospital fee fund | $2,379,715 |
37 | Larned state hospital -- elementary and secondary education fund --federal | No limit |
38 | Larned state hospital -- vocational education fund -- federal | No limit |
39 | Larned state hospital -- ECIA fund -- federal | No limit |
40 | Larned state hospital -- canteen fund | No limit |
SB 642--Am. by SCW
1 | Larned state hospital -- patient benefit fund | No limit |
2 | Larned state hospital -- work therapy patient benefit fund | No limit |
3 | Larned state hospital -- motor pool revolving fund | No limit |
4 | Osawatomie state hospital fee fund | $2,903,667 |
13 14 |
Osawatomie state hospital --
elementary and secondary education fund -- federal |
No limit |
15 | Osawatomie state hospital -- vocational education fund -- federal | No limit |
16 | Osawatomie state hospital -- ECIA fund -- federal | No limit |
17 | Osawatomie state hospital -- adult education fund -- federal | No limit |
18 | Osawatomie state hospital -- canteen fund | No limit |
19 | Osawatomie state hospital -- patient benefit fund | No limit |
20 | Osawatomie state hospital -- work therapy patient benefit fund | No limit |
21 | Osawatomie state hospital -- motor pool revolving fund | No limit |
