1 | Less than | 0.00 but greater than -0.40 | 1.1 |
2 | | -0.40 but greater than -0.80 | 1.2 |
3 | | -0.80 but greater than -1.20 | 1.3 |
4 | | -1.20 but greater than -1.60 | 1.4 |
5 | | -1.60 but greater than -2.00 | 1.5 |
6 | | -2.00 but greater than -2.40 | 1.6 |
7 | | -2.40 but greater than -2.80 | 1.7 |
8 | | -2.80 but greater than -3.20 | 1.8 |
9 | | -3.20 but greater than -3.60 | 1.9 |
10 | | -3.60 but greater than -4.00 | 2.0 |
11 | | -4.00 but greater than -4.40 | 2.1 |
12 | | -4.40 but greater than -4.80 | 2.2 |
13 | | -4.80 but greater than -5.20 | 2.3 |
14 | | -5.20 but greater than -5.60 | 2.4 |
15 | | -5.60 but greater than -6.00 | 2.5 |
16 | | -6.00 but greater than -6.40 | 2.6 |
17 | | -6.40 but greater than -6.80 | 2.7 |
18 | | -6.80 but greater than -7.20 | 2.8 |
19 | | -7.20 but greater than -7.60 | 2.9 |
20 | | -7.60 but greater than -8.00 | 3.0 |
21 | | -8.00 but greater than -8.40 | 3.1 |
22 | | -8.40 but greater than -8.80 | 3.2 |
23 | | -8.80 but greater than -9.20 | 3.3 |
24 | | -9.20 but greater than -9.60 | 3.4 |
25 | | -9.60 but greater than -10.00 | 3.5 |
26 | | -10.00 but greater than -10.40 | 3.6 |
27 | | -10.40 but greater than -10.80 | 3.7 |
28 | | -10.80 but greater than -11.20 | 3.8 |
29 | | -11.20 but greater than -11.60 | 3.9 |
30 | | -11.60 but greater than -12.00 | 4.0 |
31 | | -12.00 but greater than -12.40 | 4.1 |
32 | | -12.40 but greater than -12.80 | 4.2 |
33 | | -12.80 but greater than -13.20 | 4.3 |
34 | | -13.20 but greater than -13.60 | 4.4 |
35 | | -13.60 but greater than -14.00 | 4.5 |
36 | | -14.00 but greater than -14.40 | 4.6 |
37 | | -14.40 but greater than -14.80 | 4.7 |
38 | | -14.80 but greater than -15.20 | 4.8 |
39 | | -15.20 but greater than -15.60 | 4.9 |
40 | | -15.60 but greater than -16.00 | 5.0 |
41 | | -16.00 but greater than -16.40 | 5.1 |
42 | | -16.40 but greater than -16.80 | 5.2 |
43 | | -16.80 but greater than -17.20 | 5.3 |
44 | | -17.20 but greater than -17.60 | 5.4 |
45 | | -17.60 but greater than -18.00 | 5.5 |
46 | | -18.00 but greater than -18.40 | 5.6 |
47 | | -18.40 but greater than -18.80 | 5.7 |
48 | | -18.80 but greater than -19.20 | 5.8 |
49 | | -19.20 but greater than -19.60 | 5.9 |
50 | | -19.60 | and less 6.0 |
(C) Eligible employers, other than negative account balance employ-
1 | Less than 1.96% | .025% |
2 | 1.96% but less than 3.92 | .04 |
3 | 3.92 but less than 5.88 | .08 |
4 | 5.88 but less than 7.84 | .12 |
5 | 7.84 but less than 9.80 | .16 |
6 | 9.80 but less than 11.76 | .20 |
7 | 11.76 but less than 13.72 | .24 |
8 | 13.72 but less than 15.68 | .28 |
9 | 15.68 but less than 17.64 | .32 |
10 | 17.64 but less than 19.60 | .36 |
11 | 19.60 but less than 21.56 | .40 |
12 | 21.56 but less than 23.52 | .44 |
13 | 23.52 but less than 25.48 | .48 |
14 | 25.48 but less than 27.44 | .52 |
15 | 27.44 but less than 29.40 | .56 |
16 | 29.40 but less than 31.36 | .60 |
17 | 31.36 but less than 33.32 | .64 |
18 | 33.32 but less than 35.28 | .68 |
19 | 35.28 but less than 37.24 | .72 |
20 | 37.24 but less than 39.20 | .76 |
21 | 39.20 but less than 41.16 | .80 |
22 | 41.16 but less than 43.12 | .84 |
23 | 43.12 but less than 45.08 | .88 |
24 | 45.08 but less than 47.04 | .92 |
25 | 47.04 but less than 49.00 | .96 |
26 | 49.00 but less than 50.96 | 1.00 |
27 | 50.96 but less than 52.92 | 1.04 |
28 | 52.92 but less than 54.88 | 1.08 |
29 | 54.88 but less than 56.84 | 1.12 |
30 | 56.84 but less than 58.80 | 1.16 |
31 | 58.80 but less than 60.76 | 1.20 |
32 | 60.76 but less than 62.72 | 1.24 |
33 | 62.72 but less than 64.68 | 1.28 |
34 | 64.68 but less than 66.64 | 1.32 |
35 | 66.64 but less than 68.60 | 1.36 |
36 | 68.60 but less than 70.56 | 1.40 |
37 | 70.56 but less than 72.52 | 1.44 |
38 | 72.52 but less than 74.48 | 1.48 |
39 | 74.48 but less than 76.44 | 1.52 |
40 | 76.44 but less than 78.40 | 1.56 |
41 | 78.40 but less than 80.36 | 1.60 |
42 | 80.36 but less than 82.32 | 1.64 |
43 | 82.32 but less than 84.28 | 1.68 |
44 | 84.28 but less than 86.24 | 1.72 |
45 | 86.24 but less than 88.20 | 1.76 |
46 | 88.20 but less than 90.16 | 1.80 |
47 | 90.16 but less than 92.12 | 1.84 |
48 | 92.12 but less than 94.08 | 1.88 |
49 | 94.08 but less than 96.04 | 1.92 |
50 | 96.04 but less than 98.00 | 1.96 |
51 | 98.00 and over | 2.00 |
(E) Negative account balance employers shall, in addition to paying
Column A
|
Column B
|
Reserve Fund Ratio
|
Planned Yield
|
4.500 and over | 0.00 |
4.475 but less than 4.500 | 0.01 |
4.450 but less than 4.475 | 0.02 |
4.425 but less than 4.450 | 0.03 |
4.400 but less than 4.425 | 0.04 |
4.375 but less than 4.400 | 0.05 |
4.350 but less than 4.375 | 0.06 |
4.325 but less than 4.350 | 0.07 |
4.300 but less than 4.325 | 0.08 |
4.275 but less than 4.300 | 0.09 |
4.250 but less than 4.275 | 0.10 |
4.225 but less than 4.250 | 0.11 |
4.200 but less than 4.225 | 0.12 |
4.175 but less than 4.200 | 0.13 |
4.150 but less than 4.175 | 0.14 |
4.125 but less than 4.150 | 0.15 |
4.100 but less than 4.125 | 0.16 |
4.075 but less than 4.100 | 0.17 |
4.050 but less than 4.075 | 0.18 |
4.025 but less than 4.050 | 0.19 |
4.000 but less than 4.025 | 0.20 |
3.950 but less than 4.000 | 0.21 |
3.900 but less than 3.950 | 0.22 |
3.850 but less than 3.900 | 0.23 |
3.800 but less than 3.850 | 0.24 |
3.750 but less than 3.800 | 0.25 |
3.700 but less than 3.750 | 0.26 |
3.650 but less than 3.700 | 0.27 |
3.600 but less than 3.650 | 0.28 |
3.550 but less than 3.600 | 0.29 |
3.500 but less than 3.550 | 0.30 |
3.450 but less than 3.500 | 0.31 |
3.400 but less than 3.450 | 0.32 |
3.350 but less than 3.400 | 0.33 |
3.300 but less than 3.350 | 0.34 |
3.250 but less than 3.300 | 0.35 |
3.200 but less than 3.250 | 0.36 |
3.150 but less than 3.200 | 0.37 |
3.100 but less than 3.150 0.38 | |
3.050 but less than 3.100 | 0.39 |
3.000 but less than 3.050 | 0.40 |
2.950 but less than 3.000 | 0.41 |
2.900 but less than 2.950 | 0.42 |
2.850 but less than 2.900 | 0.43 |
2.800 but less than 2.850 | 0.44 |
2.750 but less than 2.800 | 0.45 |
2.700 but less than 2.750 | 0.46 |
2.650 but less than 2.700 | 0.47 |
2.600 but less than 2.650 | 0.48 |
2.550 but less than 2.600 | 0.49 |
2.500 but less than 2.550 | 0.50 |
2.450 but less than 2.500 | 0.51 |
2.400 but less than 2.450 | 0.52 |
2.350 but less than 2.400 | 0.53 |
2.300 but less than 2.350 | 0.54 |
2.250 but less than 2.300 | 0.55 |
2.200 but less than 2.250 | 0.56 |
2.150 but less than 2.200 | 0.57 |
2.100 but less than 2.150 | 0.58 |
2.050 but less than 2.100 | 0.59 |
2.000 but less than 2.050 | 0.60 |
1.975 but less than 2.000 | 0.61 |
1.950 but less than 1.975 | 0.62 |
1.925 but less than 1.950 | 0.63 |
1.900 but less than 1.925 | 0.64 |
1.875 but less than 1.900 | 0.65 |
1.850 but less than 1.875 | 0.66 |
1.825 but less than 1.850 | 0.67 |
1.800 but less than 1.825 | 0.68 |
1.775 but less than 1.800 | 0.69 |
1.750 but less than 1.775 | 0.70 |
1.725 but less than 1.750 | 0.71 |
1.700 but less than 1.725 | 0.72 |
1.675 but less than 1.700 | 0.73 |
1.650 but less than 1.675 | 0.74 |
1.625 but less than 1.650 | 0.75 |
1.600 but less than 1.625 | 0.76 |
1.575 but less than 1.600 | 0.77 |
1.550 but less than 1.575 | 0.78 |
1.525 but less than 1.550 | 0.79 |
1.500 but less than 1.525 | 0.80 |
1.475 but less than 1.500 | 0.81 |
1.450 but less than 1.475 | 0.82 |
1.425 but less than 1.450 | 0.83 |
1.400 but less than 1.425 | 0.84 |
1.375 but less than 1.400 | 0.85 |
1.350 but less than 1.375 | 0.86 |
1.325 but less than 1.350 | 0.87 |
1.300 but less than 1.325 | 0.88 |
1.275 but less than 1.300 | 0.89 |
1.250 but less than 1.275 | 0.90 |
1.225 but less than 1.250 | 0.91 |
1.200 but less than 1.225 | 0.92 |
1.175 but less than 1.200 | 0.93 |
1.150 but less than 1.175 | 0.94 |
1.125 but less than 1.150 | 0.95 |
1.100 but less than 1.125 | 0.96 |
1.075 but less than 1.100 | 0.97 |
1.050 but less than 1.075 | 0.98 |
1.025 but less than 1.050 | 0.99 |
1.000 but less than 1.025 | 1.00 |
0.900 but less than 1.000 | 1.01 |
0.800 but less than 0.900 | 1.02 |
0.700 but less than 0.800 | 1.03 |
0.600 but less than 0.700 | 1.04 |
0.500 but less than 0.600 | 1.05 |
0.400 but less than 0.500 | 1.06 |
0.300 but less than 0.400 | 1.07 |
0.200 but less than 0.300 | 1.08 |
0.100 but less than 0.200 | 1.09 |
Less than 0.100%[cm1.10 |
(B)