SB 7
Reducing income tax rates for resident individuals domiciled in a rural equity decline county.
Died
Bill Progress
Introduced
Committee
Committee Report
Floor Action
Opposite Chamber
Enrolled
Governor
Introduced
Committee
Committee Report
Floor Action
Opposite Chamber
Enrolled
Governor
House of Origin (Senate)
Introduced
Committee
Committee Report
Floor Debate
Final Passage
Second House (House)
Introduced
Committee
Committee Report
Floor Debate
Final Passage
To the Governor
Enrolled
Signed
No Signature
Vetoed
Version
Bill
Fiscal Note
Legislative History
Loading…
Testimony & Minutes
Senate · Committee on Assessment and Taxation 7
| Hearing Date | Minutes | Presenter | Organization | Topic | |
|---|---|---|---|---|---|
| Jan 25, 2023 | View | Amelia Kovar-Donohue | — | SB 7 revisor's summary | |
| Jan 25, 2023 | View | Dave Trabert | Kansas Policy Institute | SB 7 neutral written | |
| Jan 25, 2023 | View | Harper County Board of County Commissioners | — | proponent written SB 7 | |
| Jan 25, 2023 | View | Senator mark Steffen | — | Supplement 3 PEAK agreement map | |
| Jan 25, 2023 | View | Senator Mark Steffen | — | supplement 2 population loss counties | |
| Jan 25, 2023 | View | Senator Steffen | — | Supplemental 1 economic development exempt property | |
| Jan 25, 2023 | View | Senator Mark Steffen | — | proponent verbal on SB 7 |
Refreshing…