Died
Bill Progress
Introduced
Committee
Committee Report
Floor Action
Opposite Chamber
Enrolled
Governor
Introduced
Committee
Committee Report
Floor Action
Opposite Chamber
Enrolled
Governor
House of Origin (Senate)
Introduced
Committee
Committee Report
Floor Debate
Final Passage
Second House (House)
Introduced
Committee
Committee Report
Floor Debate
Final Passage
To the Governor
Enrolled
Signed
No Signature
Vetoed
Version
Bill
Fiscal Note
Legislative History
Loading…
Testimony & Minutes
Senate · Committee on Utilities 34
| Hearing Date | Minutes | Presenter | Organization | Topic | |
|---|---|---|---|---|---|
| Jan 26, 2023 | View | John Sills | self | SB 46 SB 49 | |
| Jan 26, 2023 | View | Dorothy Barnett | self | SB 46 SB 49 | |
| Jan 26, 2023 | View | Micah Sonya Lee | self | SB 46 SB 49 | |
| Jan 26, 2023 | View | Shirley Estrada | self | SB 46 SB 49 | |
| Jan 26, 2023 | View | Kimberly Svaty | KS Power Coalition | long term contract dates | |
| Jan 26, 2023 | View | Virgil Peck | Kansas Senate | SB 46 SB 49 | |
| Jan 26, 2023 | View | Rep Lisa Moser | Kansas House | SB46 SB 49 | |
| Jan 26, 2023 | View | Kimberly Svaty | Wind Industry | Energy Contracts | |
| Jan 26, 2023 | View | Joel Skelley | KDOT | light mitigation | |
| Jan 26, 2023 | View | Jessie Lewis | self | light mitigation | |
| Jan 26, 2023 | View | Debra Witmer Kramer | self | light mitigation | |
| Jan 26, 2023 | View | Bonnie Rassmussen | self | light mitigation | |
| Jan 26, 2023 | View | Stan Basler | self | light mitigation | |
| Jan 26, 2023 | View | Jay Hall | Assn of Counties | light mitigation | |
| Jan 26, 2023 | View | Gayla Randal | self | light mitigation | |
| Jan 26, 2023 | View | Zack Pistora | Sierra Club of Kansas | light mitigation | |
| Jan 26, 2023 | View | Aaron Popelka | self | light mitigation | |
| Jan 26, 2023 | View | Kimberly Svaty | KPA | light mitigation | |
| Jan 26, 2023 | View | Nick Myers | Revisor | light mitigation | |
| Jan 26, 2023 | View | Joel Skelley | KDOT | light mitigation | |
| Jan 25, 2023 | View | Joel Skelly | KDOT | light mitigation | |
| Jan 25, 2023 | View | Jessie Lewis | self | light mitigation | |
| Jan 25, 2023 | View | Dorothy Barnett | climate + energy | light mitigation | |
| Jan 25, 2023 | View | Joel Skelly | KDOT | light mitigation | |
| Jan 25, 2023 | View | Debra Witmer | self | light mitigation | |
| Jan 25, 2023 | View | Bonnie Rasmussen | self | light mitigation | |
| Jan 25, 2023 | View | Micah and Sonya Kee | self | light mitigation | |
| Jan 25, 2023 | View | Stand Basler | self | light mitigation | |
| Jan 25, 2023 | View | Jay Hall | Ass of Ks Counties | light mitigation | |
| Jan 25, 2023 | View | Jonathon Sill | self | light mitigation | |
| Jan 25, 2023 | View | Dorothy Barnett | Climate Energy | light mitigation | |
| Jan 25, 2023 | View | Zack Pistora | Seierra Club | light mitigation | |
| Jan 25, 2023 | View | Lyndi Ring | self | light mitigation | |
| Jan 25, 2023 | View | David Fisher | self | light mitigation |
Refreshing…