SB 248
Providing sales tax exemptions for certain food and food ingredients and for the construction or repair of buildings used for human habitation by the Kansas state school for the blind and the Kansas state school for the deaf and repealing the state rate reduction for sales of certain food and food ingredients.
Died
Bill Progress
Introduced
Committee
Committee Report
Floor Action
Opposite Chamber
Enrolled
Governor
Introduced
Committee
Committee Report
Floor Action
Opposite Chamber
Enrolled
Governor
House of Origin (Senate)
Introduced
Committee
Committee Report
Floor Debate
Final Passage
Second House (House)
Introduced
Committee
Committee Report
Floor Debate
Final Passage
To the Governor
Enrolled
Signed
No Signature
Vetoed
Versions
Bill
Supp. Note
Fiscal Note
{As Amended by Senate Committee of the Whole}
Providing sales tax exemptions for certain food and food ingredients and for the construction or repair of buildings used for human habitation by the Kansas state school for the blind and the Kansas state school for the deaf and repealing the state rate reduction for sales of certain food and food ingredients.
Amendments, Committee Reports, & Conference Committee Reports
Committee Reports 1
Committee
Report
Senate Committee on Assessment and Taxation
Wed, Feb 22, 2023
Be passed.
Floor Amendments 5
Offered by
Amendment
Sen. Mike Petersen
Thu, Feb 23, 2023
Sen. Michael Fagg
Thu, Feb 23, 2023
Sen. Dinah Sykes
Thu, Feb 23, 2023
Sen. Tom Holland
Thu, Feb 23, 2023
Sen. Tom Holland
Thu, Feb 23, 2023
Legislative History
Loading…
Testimony & Minutes
Senate · Committee on Assessment and Taxation 19
| Hearing Date | Minutes | Presenter | Organization | Topic | |
|---|---|---|---|---|---|
| Feb 20, 2023 | View | Amelia Kovar-Donohue | — | SB 248 revisor's summary | |
| Feb 20, 2023 | View | Kari Sue Vosburgh | — | SB 248 opponent written | |
| Feb 20, 2023 | View | Travis Lowe | Economic Lifelines | SB 248 neutral written | |
| Feb 20, 2023 | View | Jay Hall | Kansas Association of Counties | SB 248 neutral written | |
| Feb 20, 2023 | View | Ganon Evans | Kansas Policy Institute | SB 248 neutral written | |
| Feb 20, 2023 | View | Eric Stafford | Kansas Chamber | SB 248 opponent written | |
| Feb 20, 2023 | View | Karen Siebert | Harvesters | SB 248 opponent written | |
| Feb 20, 2023 | View | Dylan Queen | Queen's Price Chopper | SB 248 opponent written | |
| Feb 20, 2023 | View | Rachael McGinnis Millsap | Greater KC Food Policy Coalition | SB 248 opponent written | |
| Feb 20, 2023 | View | Brian McKeon | National Confectioners Association | Sb 248 opponent written | |
| Feb 20, 2023 | View | Kansas Food and Farm | Kansas Food and Farm Coalition | SB 248 opponent written | |
| Feb 20, 2023 | View | Tom Buller | Kansas Rural Center | SB 248 opponent written | |
| Feb 20, 2023 | View | Julie Brewer | United Community Services of Johnson County | SB 248 opponent written | |
| Feb 20, 2023 | View | Jami Reever | Kansas Appleseed Center for Law and Justice | Sb 248 opponent verbal | |
| Feb 20, 2023 | View | Jon McCormick | Retail Grocers Association | SB 248 opponent verbal | |
| Feb 20, 2023 | View | Derek Hein | Kansas Beverage Association | SB 248 opponent verbal | |
| Feb 20, 2023 | View | Kevin Gregg | Fuel True | SB 248 opponent verbal | |
| Feb 20, 2023 | View | Elizabeth Patton | Americans for Prosperity | SB 248 proponent written | |
| Feb 20, 2023 | View | Senate President Ty Masterson | — | Sb 248 proponent verbal |
House · Committee on Taxation 90
| Hearing Date | Minutes | Presenter | Organization | Topic | |
|---|---|---|---|---|---|
| Mar 13, 2023 | View | Tim McKee | Olathe Chamber of Commerce | SB248 Opponent | |
| Mar 13, 2023 | View | Derek Hein | Kansas Beverage Association | Neutral SB248 | |
| Mar 13, 2023 | View | Jami Reever | Kansas Appleseed | Neutral SB248 | |
| Mar 13, 2023 | View | Canon Evans | Kansas Policy Institute | Neutral SB248 | |
| Mar 13, 2023 | View | Mallory Lutz | Kansas Food & Farm Coalition | Neutral SB248 | |
| Mar 13, 2023 | View | Donna Ginter | Professor University of Kansas | Neutral SB248 | |
| Mar 13, 2023 | View | Timothy Graham | Kansas NEA | Opponent SB248 | |
| Mar 13, 2023 | View | Donna Dover | City of Andover, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Scott Schneider | Kansas Resturant & Hospitality Assn. | Neutral SB248 | |
| Mar 13, 2023 | View | Wesley Young | City Administrator, City of Fredonia | Opponent SB248 | |
| Mar 13, 2023 | View | Kimberly Svaty | City Manager, Derby, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Andy Sanchez | Kansas AFL-CIO | Opponent SB248 | |
| Mar 13, 2023 | View | Kelly McElroy | City Manager, City of Newton, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Mike Boehm | Mayor, City of Lenexa, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Ann Smith Tate | Shawnee Chamber of Commerce | Opponent SB248 | |
| Mar 13, 2023 | View | Randy Frazer | City of Arkansas City, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Dr. JuliAnn Mazachek | President, Washburn University | Opponent SB248 | |
| Mar 13, 2023 | View | Stacy Barnes | City Administrator, City of Greensburg, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Sean Pederson | City Mgr., City of Bonner Springs, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Matthew Allen | City Manager, Garden City, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Rick Walker | Mayor, City of DeSoto, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Leah Sommerhoff | City Administrator, City of Caldwell, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Terry Sommers | Mayor, City of Mount Hope, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Mark Dapp | Johnson County Board of Commissioners | Opponent SB248 | |
| Mar 13, 2023 | View | Cole Herder | City of Humboldt, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Amy Lange | City Manager, Larned, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Bradley Eilts | City Manager, City of Larned, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Board of Commissioners | Dodge City, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Casey Toomay | Assistant City Mgr., City of Lawrence, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Ethan Reimer | City Manager, City of Halstead, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Elizabeth Patton | Americans for Prosperity | Opponent SB248 | |
| Mar 13, 2023 | View | Nathan Nogelmeier | City Administrator, City of Fairway, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Cities of Mission, Merriam, Prairie Village & Westwood Hills | Cities of Mission, Merriam, Prairie Village & Westwood Hills | Opponent SB248 | |
| Mar 13, 2023 | View | City of Overland Park, KS. | City of Overland Park, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Mark Hatesohl | Mayor, City of Manhattan, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Caitlin Gard | Deputy Manager, City of Shawnee, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Lucas Jay Herb-Mullin | City Administrator, City of Eureka, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Joann Knight | Executive Director Dodge City/Ford City, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Nick Hernandez | City Manager, City of Dodge City, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Randy Leis | Kansas Legislative Policy Group | Opponent SB248 | |
| Mar 13, 2023 | View | Amelia Blackwood | Deputy Chief Clerk, City of Clay Center, KS | Opponent SB248 | |
| Mar 13, 2023 | View | Thomas A. Brown | Mayor, McPherson, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Kara Smith | City Clerk, City of Montezuma, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Katie Schroeder | City Attorney, City of Beloit, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Audree Guzman | City Administrator, City of Valley Falls, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Collin Bielser | Deputy City Manager, City of Halls, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Mike Schrage | City Manager, City of Salina, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Julie Brewer | United Community Services of Johnson County | Opponent SB248 | |
| Mar 13, 2023 | View | Greg Graffman | City Manager, Kingman, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Chris Wells | Osage County Sheriff | Opponent SB248 | |
| Mar 13, 2023 | View | David R. McDaniel | Mayor, City of Ellis, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Tara L. Pierce | City of Argonia | Opponent SB248 | |
| Mar 13, 2023 | View | Jeannie Johnson | City Clerk, Olsberg, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | David Dillner | City Manager, El Dorado, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | William Black | City Administrator Officer, City of Haysville | Opponent SB248 | |
| Mar 13, 2023 | View | Stan Luke | Mayor, City of Burlington, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Jolene Niernberger | City of Ellis, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Taggart Wall | City Manager, Winfield, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Matt Rehder | City Manager | Opponent SB248 | |
| Mar 13, 2023 | View | Craig Crossette | City Manager, Sterling, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Matt Stiles | City Administrator, City of Hillsboro | Opponent SB248 | |
| Mar 13, 2023 | View | Shane Krull | County Administrator | Opponent SB248 | |
| Mar 13, 2023 | View | Kristi Northcutt | City Administrator, City of Lindsborg, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | John Ford | Riley County Counselor | Opponent SB248 | |
| Mar 13, 2023 | View | Matt Engels | City Administrator, City of Benton, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Jason Letner | City Administrator, City of Columbus, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Jason Rabe | City Manager, City of Beloit, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Jim Zaleski | City Manager, City of Parsons | Opponent SB248 | |
| Mar 13, 2023 | View | Haley Stevens | Frankfort Community Care Home | Opponent SB248 | |
| Mar 13, 2023 | View | Ron A. Alexander | City Manager, City of Colby, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Daron Hall | City Manager, Pittsburg, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Kendal Francis | City Manager, Hutchinson, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Jon Quinday | City Manager, Russell, KS. | Opponent SB248 | |
| Mar 13, 2023 | View | Rhonda Hill | City Clerk, City of Gas, KS | Opponent SB248 | |
| Mar 13, 2023 | View | Brett Randolph | City Council, Great Plains, KS | Opponent SB248 | |
| Mar 13, 2023 | View | Mike Taylor | Kansas County Commissioners Association | Opponent SB248 | |
| Mar 13, 2023 | View | Tim Dannenberg | City of Olathe | Opponent SB248 | |
| Mar 13, 2023 | View | Sara Caylor | City Commissioner, City of Ottawa | Opponent SB248 | |
| Mar 13, 2023 | View | Allen Dinkel | City Manager, City of Junction City | Opponent SB248 | |
| Mar 13, 2023 | View | Jay Hall | Kansas Association of Counties | Opponent SB248 | |
| Mar 13, 2023 | View | Mark Manning | Director of Finance, City of Wichita | Opponent SB248 | |
| Mar 13, 2023 | View | Stephen Wade | City Manager, City of Topeka | Opponent SB248 | |
| Mar 13, 2023 | View | Spencer Duncan | League of Kansas Municipalities | Opponent SB248 | |
| Mar 13, 2023 | View | Lance Onstaff on behalf of Jennifer McCausland | City of Andover | Opponent SB248 | |
| Mar 13, 2023 | View | Carolyn Dunn | Stafford County Economic Development | Opponent SB248 | |
| Mar 13, 2023 | View | Representative Brett Fairchild | House District 113 | Opponent SB248 | |
| Mar 13, 2023 | View | Kansas Food & Farm Coalition | Kansas Food & Farm Coalition | Proponent SB248 | |
| Mar 13, 2023 | View | Richard Risewick | Jamboree Foods | Proponent SB248 | |
| Mar 13, 2023 | View | Jon McCormick | Retail Grocery Association | Proponent SB248 | |
| Mar 13, 2023 | View | Adam Siebers | Revisor | Overview SB248 |
Refreshing…