Died
Bill Progress
Introduced
Committee
Committee Report
Floor Action
Opposite Chamber
Enrolled
Governor
Introduced
Committee
Committee Report
Floor Action
Opposite Chamber
Enrolled
Governor
House of Origin (House)
Introduced
Committee
Committee Report
Floor Debate
Final Passage
Second House (Senate)
Introduced
Committee
Committee Report
Floor Debate
Final Passage
To the Governor
Enrolled
Signed
No Signature
Vetoed
Version
Bill
Fiscal Note
Legislative History
Loading…
Testimony & Minutes
House · Committee on Welfare Reform 34
| Hearing Date | Minutes | Presenter | Organization | Topic | |
|---|---|---|---|---|---|
| Mar 21, 2024 | View | Representative Humphries | Representative | Amending HB2723 | |
| Mar 21, 2024 | View | Representative Johnson | Representative | Amending HB2723 | |
| Mar 5, 2024 | View | Andy Brown | KDADS | hb2723 pro | |
| Mar 5, 2024 | View | Amanda Stanley | city of Topeka | 2723 pro | |
| Mar 5, 2024 | View | Amy Campbell | Kansas Mental Health Coalition | 2723 pro | |
| Mar 5, 2024 | View | Becky Gray | Communnity Health Center | 2723 pro | |
| Mar 5, 2024 | View | Bill Persinger | Valeo Mental Health | 2723 pro | |
| Mar 5, 2024 | View | Bonnie Lowe | Lawrence Chamber | 2723 pro | |
| Mar 5, 2024 | View | Nathan Eberline | League of Kansas Municipalities | 2723 pro | |
| Mar 5, 2024 | View | Nathanial Blank | city of Liberal | 2723 pro | |
| Mar 5, 2024 | View | Randy Callstrom | Wyandot Behavioral Health Network | 2723 pro | |
| Mar 5, 2024 | View | Representative Leah Howell | District 82 | 2723 pro | |
| Mar 5, 2024 | View | Troy Anderson | Housing Communnity Services of Wichita | 2723 pro | |
| Mar 5, 2024 | View | Renita Butler | HSH Homeless Ministry | 2723 pro | |
| Mar 5, 2024 | View | Jessie Pringle | Revisor of Statutes | briefing 2723 | |
| Mar 5, 2024 | View | Alan Howze | Unified Government of Wyandot County | neutral 2723 | |
| Mar 5, 2024 | View | Andrew Wiens | Cicero | neutral 2723 | |
| Mar 5, 2024 | View | Kristy Baughman | United Community Services of Johnson County | neutral 2723 | |
| Mar 5, 2024 | View | Kent Miracle | Coalition to End Homelessness | neutral 2723 | |
| Mar 5, 2024 | View | Kayla Knier | Statewide Homeless Coalition | neutral 2723 | |
| Mar 5, 2024 | View | Matthew Faulk | Kansas Balance Continuum of Care | neutral 2723 | |
| Mar 5, 2024 | View | Rob Santel | CrossLines Community Outreach | neutral 2723 | |
| Mar 5, 2024 | View | Sally Strang | Coalition to End Homelessness | neutral 2723 | |
| Mar 5, 2024 | View | Jay Leipzig | Johnson County | neutral 2723 | |
| Mar 5, 2024 | View | Russ Kesler | Haysville | neutral 2723 | |
| Mar 5, 2024 | View | Jim Benage | City of Bel Aire | neutral 2723 | |
| Mar 5, 2024 | View | Myranda Agnew | Community of Hope | neutral 2723 | |
| Mar 5, 2024 | View | Erin Melton | Kansas Action for Children | neutral 2723 | |
| Mar 5, 2024 | View | Jay Leipzip | Johnson County | pro 2723 | |
| Mar 5, 2024 | View | Russ Kesler | City of Haysvillel | pro 2723 | |
| Mar 5, 2024 | View | Iraida Orr | KLRD | response to ARPA | |
| Mar 5, 2024 | View | Ryan Baty | Sedgwick County Commission | pro 2723 | |
| Mar 5, 2024 | View | Christy McMurphy | Kansas Statewide Homeless Coalition | 2723 neutral | |
| Mar 5, 2024 | View | Troy Anderson | Wichita Community Services | HB2723 proponent |
Refreshing…