Died
Bill Progress
Introduced
Committee
Committee Report
Floor Action
Opposite Chamber
Enrolled
Governor
Introduced
Committee
Committee Report
Floor Action
Opposite Chamber
Enrolled
Governor
House of Origin (House)
Introduced
Committee
Committee Report
Floor Debate
Final Passage
Second House (Senate)
Introduced
Committee
Committee Report
Floor Debate
Final Passage
To the Governor
Enrolled
Signed
No Signature
Vetoed
Version
Bill
Fiscal Note
Legislative History
Loading…
Testimony & Minutes
House · Committee on Energy, Utilities and Telecommunications 13
| Hearing Date | Minutes | Presenter | Organization | Topic | |
|---|---|---|---|---|---|
| Feb 9, 2023 | View | Nick Myers | Revisor of Statutes | HB2156 Revisor Brief | |
| Feb 9, 2023 | View | Jeff McClanahan | Kansas Corporation Commission | HB2156-Neutral | |
| Feb 9, 2023 | View | Whitney Damron | Liberty Utilities | HB2156-Proponent | |
| Feb 9, 2023 | View | Paul Snider | Kansas for Lower Electric Rates | HB2156-Proponent | |
| Feb 9, 2023 | View | Zack Pistora | Kansas Sierra Club | HB2156-Proponent | |
| Feb 9, 2023 | View | Aaron Bishop | Atmos Energy | HB2156-Proponent | |
| Feb 9, 2023 | View | Ashok Gupta | National Resources Defense Council | HB2156-Proponent | |
| Feb 9, 2023 | View | Steven Cowan | Black Hills Energy | HB2156-Proponent | |
| Feb 9, 2023 | View | Dorothy Barnett | Climate Energy Project | HB2156-Proponent | |
| Feb 9, 2023 | View | Maxine Goucher | AARP | HB2156-Proponent | |
| Feb 9, 2023 | View | Darrin Ives | Evergy | HB2156-Proponent | |
| Feb 9, 2023 | View | Patrick Vogelsberg | Kansas Gas Service | HB2156-Proponent | |
| Feb 9, 2023 | View | David Nickel | CURB | HB2156-Proponent |
Refreshing…