House Status: 
Senate Status:
			
			
			Senate Status:
HB 2163
Bill Versions
Bill History
              
              
              
                  
                  
                  
                  
                  AR: Amendment Report
                  
                  
                    
                    CCRB: Conference Committee Report Brief
                    
                  JPN: Journal Page Number
                  
                  
              
                
                  
                    
              
            
            
          
        
        | Date | Chamber | Status | AR | CCRB | JPN | 
|---|---|---|---|---|---|
| Wed, Jun 01, 2016 | House | Approved by Governor on Monday, May 09, 2016 | 3243 | ||
| Sun, May 01, 2016 | House | Enrolled and presented to Governor on Tuesday, May 03, 2016 | |||
| Sun, May 01, 2016 | House | Reengrossed on Saturday, April 3, 2016 | 3238 | ||
| Sat, Apr 30, 2016 | House | Conference Committee Report was adopted; Yea: 121 Nay: 0 | 2828 | ||
| Sat, Apr 30, 2016 | House | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 2752 | ||
| Sat, Apr 30, 2016 | Senate | Conference Committee Report was adopted; Yea: 40 Nay: 0 | 2489 | ||
| Sat, Apr 30, 2016 | Senate | Conference committee report now available | 
                      
                          
                           
                          
                      
                       | 
                      
                      
                      
                      
                      
                      
                       
                      
                       | 
                      
              |
| Sat, Apr 30, 2016 | Senate | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 2457 | ||
| Mon, Mar 21, 2016 | Senate | Motion to accede adopted; Senator Pyle, Senator Fitzgerald and Senator Faust-Goudeau appointed as conferees | 2159 | ||
| Mon, Mar 21, 2016 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Huebert , Representative Phillips and Representative Alcala as conferees | 2346 | ||
| Fri, Mar 18, 2016 | Senate | Emergency Final Action - Passed as amended; Yea: 38 Nay: 0 | 2108 | ||
| Fri, Mar 18, 2016 | Senate | Committee of the Whole - Be passed as amended | 2108 | ||
| Fri, Mar 18, 2016 | Senate | Committee of the Whole - Committee Report be adopted | 2108 | ||
| Tue, Feb 16, 2016 | Senate | Committee Report recommending bill be passed as amended by Committee on Local Government | 
                      
                          
                           
                          
                      
                       | 
                      
                      
                      
                      
                      1880 | |
| Mon, Mar 16, 2015 | Senate | Hearing: Tuesday, March 17, 2015, 9:30 AM Room 159-S | |||
| Wed, Mar 04, 2015 | Senate | Referred to Committee on Local Government | 222 | ||
| Thu, Feb 26, 2015 | Senate | Received and Introduced | 194 | ||
| Thu, Feb 26, 2015 | House | Final Action - Passed as amended; Yea: 123 Nay: 0 | 312 | ||
| Thu, Feb 26, 2015 | House | Engrossed on Wednesday, February 25, 2015 | 323 | ||
| Wed, Feb 25, 2015 | House | Committee of the Whole - Be passed as amended | 293 | ||
| Wed, Feb 25, 2015 | House | Committee of the Whole - Committee Report be adopted | 293 | ||
| Wed, Feb 18, 2015 | House | Committee Report recommending bill be passed as amended by Committee on Local Government | 
                      
                          
                           
                          
                      
                       | 
                      
                      
                      
                      
                      255 | |
| Tue, Feb 03, 2015 | House | Hearing: Thursday, February 05, 2015, 1:30 PM Room 281N | |||
| Wed, Jan 28, 2015 | House | Referred to Committee on Local Government | 135 | ||
| Wed, Jan 28, 2015 | House | Introduced | 131 | 









