House Status:
Senate Status:
Senate Status:
S Sub for HB2042
Short Title
Senate Substitute for HB 2042 by Committee on Public Health and Welfare - Statutorily created boards, councils and committees.
Bill Versions
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
| Date | Chamber | Status | AR | CCRB | JPN |
|---|---|---|---|---|---|
| Fri, May 15, 2015 | House | Approved by Governor on Thursday, May 14, 2015 | 795 | ||
| Mon, May 11, 2015 | House | Enrolled and presented to Governor on Monday, May 11, 2015 | 769 | ||
| Wed, May 06, 2015 | House | Conference Committee Report was adopted; Yea: 90 Nay: 31 | 708 | ||
| Wed, May 06, 2015 | House | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 708 | ||
| Mon, May 04, 2015 | Senate | Conference Committee Report was adopted; Yea: 30 Nay: 10 | 539 | ||
| Mon, May 04, 2015 | Senate | Conference committee report now available |
|
|
|
| Mon, May 04, 2015 | Senate | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 539 | ||
| Thu, Apr 02, 2015 | House | Conference Committee Report agree to disagree adopted; Representative Hawkins, Representative Concannon and Representative Ward appointed as second conferees | 594 | ||
| Wed, Apr 01, 2015 | Senate | Conference Committee Report agree to disagree adopted; Senator Pilcher-Cook, Senator O'Donnell and Senator Kelly appointed as second conferees | 444 | ||
| Mon, Mar 30, 2015 | Senate | Motion to accede adopted; Senator Pilcher-Cook, Senator O'Donnell and Senator Kelly appointed as conferees | 414 | ||
| Wed, Mar 25, 2015 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Hawkins , Representative Concannon and Representative Ward as conferees | 559 | ||
| Wed, Mar 25, 2015 | Senate | Final Action - Substitute passed; Yea: 30 Nay: 10 | 382 | ||
| Tue, Mar 24, 2015 | Senate | Committee of the Whole - Substitute bill be passed | 367 | ||
| Tue, Mar 24, 2015 | Senate | Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | 367 | ||
| Thu, Mar 19, 2015 | Senate | Committee Report recommending substitute bill be passed by Committee on Public Health and Welfare |
|
314 | |
| Thu, Feb 26, 2015 | Senate | Hearing: Wednesday, March 04, 2015, 1:30 PM Room 118-N | |||
| Fri, Feb 13, 2015 | Senate | Referred to Committee on Public Health and Welfare | 112 | ||
| Thu, Feb 12, 2015 | Senate | Received and Introduced | 105 | ||
| Thu, Feb 12, 2015 | House | Final Action - Passed; Yea: 122 Nay: 0 | 218 | ||
| Wed, Feb 11, 2015 | House | Committee of the Whole - Be passed | 210 | ||
| Tue, Feb 03, 2015 | House | Committee Report recommending bill be passed by | 152 | ||
| Wed, Jan 21, 2015 | House | Hearing: Tuesday, January 27, 2015, 1:30 PM Room 546S | |||
| Fri, Jan 16, 2015 | House | Referred to Committee on Health and Human Services | 76 | ||
| Fri, Jan 16, 2015 | House | Introduced | 72 |









